| Melbourne | Full Time | Adelaide |
|---|---|---|
| 7.15.57 | Mins This Qtr: 20:08 |
5.11.41 |
| 2.4.16 | Q4 | 0.1.1 |
| 4.3.27 | Q3 | 1.1.7 |
| 0.3.3 | Q2 | 2.4.16 |
| 1.5.11 | Q1 | 2.5.17 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Brett Burton 3 |
Bernie Vince 36 |
Bernie Vince 20 |
Simon Goodwin 19 |
Bernie Vince 11 |
James McDonald 10 |
| Melbourne | v | Adelaide |
|---|---|---|
| 57 7 14 |
SCORE Goals Behinds |
41 5 8 |
| Matthew Bate 2 Nathan Jones Jack Trengove Brad Green James McDonald Jamie Bennell |
GOAL SCORERS | Brett Burton 3 Myke Cook Ivan Maric |
| 407 | DISPOSALS | 411 |
| 203 | KICKS | 210 |
| 204 | HANDBALLS | 201 |
| 97 | MARKS | 110 |
| 75 | TACKLES | 45 |
| 35 | HITOUTS | 28 |
| 22 | FREES FOR | 12 |
| 12 | FREES AGAINST | 22 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Melbourne | v | Adelaide |
|---|---|---|
| 11 1 5 |
SCORE Goals Behinds |
17 2 4 |
| Brad Green |
GOAL SCORERS | Myke Cook Ivan Maric |
| 79 | DISPOSALS | 90 |
| 47 | KICKS | 48 |
| 32 | HANDBALLS | 42 |
| 17 | MARKS | 29 |
| 11 | TACKLES | 4 |
| 7 | HITOUTS | 5 |
| 8 | FREES FOR | 1 |
| 1 | FREES AGAINST | 8 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Melbourne | v | Adelaide |
|---|---|---|
| 3 0 3 |
SCORE Goals Behinds |
16 2 3 |
| GOAL SCORERS | Brett Burton 2 |
|
| 88 | DISPOSALS | 92 |
| 39 | KICKS | 51 |
| 49 | HANDBALLS | 41 |
| 20 | MARKS | 21 |
| 15 | TACKLES | 8 |
| 6 | HITOUTS | 7 |
| 4 | FREES FOR | 4 |
| 4 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Melbourne | v | Adelaide |
|---|---|---|
| 27 4 2 |
SCORE Goals Behinds |
7 1 1 |
| Matthew Bate 2 Jack Trengove Jamie Bennell |
GOAL SCORERS | Brett Burton |
| 81 | DISPOSALS | 94 |
| 43 | KICKS | 46 |
| 38 | HANDBALLS | 48 |
| 19 | MARKS | 24 |
| 18 | TACKLES | 15 |
| 15 | HITOUTS | 8 |
| 8 | FREES FOR | 5 |
| 5 | FREES AGAINST | 8 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Melbourne | v | Adelaide |
|---|---|---|
| 16 2 4 |
SCORE Goals Behinds |
1 0 0 |
| Nathan Jones James McDonald |
GOAL SCORERS | |
| 159 | DISPOSALS | 135 |
| 74 | KICKS | 65 |
| 85 | HANDBALLS | 70 |
| 41 | MARKS | 36 |
| 31 | TACKLES | 18 |
| 7 | HITOUTS | 8 |
| 2 | FREES FOR | 2 |
| 2 | FREES AGAINST | 2 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Venue: Melbourne Cricket Ground | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Warnock | 12 | 5 | 2 | 7 | 1 | 1 | 1 | |||
| Nathan Jones | 21 | 11 | 4 | 10 | 3 | 1 | 1 | 1 | ||
| Clint Bartram | 20 | 8 | 2 | 12 | 3 | 2 | 1 | |||
| Matthew Bate | 18 | 10 | 7 | 8 | 2 | 2 | 1 | 1 | ||
| James Frawley | 25 | 14 | 8 | 11 | 1 | |||||
| Jack Trengove | 24 | 9 | 3 | 15 | 3 | 1 | 1 | |||
| Jordie McKenzie | 15 | 2 | 2 | 13 | 4 | |||||
| Lynden Dunn | 20 | 13 | 10 | 7 | 1 | 3 | 2 | 1 | ||
| Ricky Petterd | 10 | 5 | 4 | 5 | 4 | 1 | ||||
| Jack Grimes | 20 | 14 | 6 | 6 | 3 | 1 | ||||
| Brad Green | 21 | 16 | 8 | 5 | 4 | 1 | 3 | |||
| Colin Garland | 11 | 3 | 2 | 8 | 3 | 1 | ||||
| Brent Moloney | 22 | 10 | 2 | 12 | 5 | 2 | 1 | 1 | ||
| James McDonald | 26 | 12 | 3 | 14 | 10 | 1 | 2 | |||
| Joel Macdonald | 17 | 6 | 6 | 11 | 1 | 1 | ||||
| Michael Newton | 11 | 5 | 3 | 6 | 4 | 4 | ||||
| Tom Scully | 18 | 8 | 3 | 10 | 3 | 1 | 1 | |||
| Cameron Bruce | 24 | 13 | 5 | 11 | 4 | 2 | 1 | 2 | ||
| Aaron Davey | 20 | 12 | 1 | 8 | 6 | 1 | 2 | |||
| Mark Jamar | 9 | 1 | 4 | 8 | 1 | 3 | 30 | |||
| Jamie Bennell | 21 | 14 | 7 | 7 | 5 | 1 | 2 | 2 | ||
| Rohan Bail | 21 | 12 | 5 | 9 | 4 | 2 | 1 | |||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly | 19 | 12 | 7 | 7 | 4 | 1 | 2 | 1 | ||
| Kurt Tippett | 7 | 4 | 3 | 3 | 1 | 2 | 8 | |||
| Scott Thompson | 24 | 12 | 4 | 12 | 3 | 1 | 1 | |||
| Myke Cook | 12 | 6 | 2 | 6 | 1 | 1 | ||||
| Tyson Edwards | 23 | 11 | 7 | 12 | 2 | 1 | ||||
| Michael Doughty | 26 | 10 | 6 | 16 | 6 | 2 | ||||
| Taylor Walker | 14 | 6 | 3 | 8 | 3 | 1 | 1 | |||
| David MacKay | 27 | 13 | 5 | 14 | 2 | 1 | ||||
| Bernie Vince | 36 | 20 | 11 | 16 | 3 | |||||
| Ivan Maric | 18 | 6 | 10 | 12 | 1 | 3 | 1 | 16 | ||
| Chris Knights | 16 | 9 | 5 | 7 | 2 | |||||
| Andrew McLeod | 15 | 7 | 1 | 8 | 2 | 2 | ||||
| Brett Burton | 17 | 13 | 5 | 4 | 4 | 3 | 2 | 3 | ||
| Ben Rutten | 14 | 8 | 5 | 6 | 2 | 1 | ||||
| Richard Douglas | 21 | 15 | 3 | 6 | 3 | 1 | 1 | 1 | ||
| Patrick Dangerfield | 11 | 1 | 10 | 1 | 1 | 1 | 1 | |||
| Jared Petrenko | 19 | 10 | 5 | 9 | 3 | 2 | 1 | 1 | ||
| Simon Goodwin | 36 | 17 | 8 | 19 | 2 | 1 | 1 | |||
| Trent Hentschel | 3 | 2 | 1 | 1 | 1 | |||||
| Jason Porplyzia | 16 | 7 | 5 | 9 | 4 | 1 | ||||
| Nathan Bock | 16 | 10 | 4 | 6 | 1 | 1 | 1 | |||
| Chris Schmidt | 20 | 10 | 9 | 10 | 1 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Warnock | 2 | 2 | 1 | |||||||
| Nathan Jones | 5 | 4 | 2 | 1 | 1 | |||||
| Clint Bartram | 1 | 1 | ||||||||
| Matthew Bate | 2 | 2 | 1 | 1 | 1 | |||||
| James Frawley | 5 | 3 | 2 | 2 | ||||||
| Jack Trengove | 5 | 2 | 1 | 3 | 1 | |||||
| Jordie McKenzie | 3 | 3 | ||||||||
| Lynden Dunn | 5 | 2 | 1 | 3 | 1 | 1 | 2 | |||
| Ricky Petterd | 1 | |||||||||
| Jack Grimes | 5 | 3 | 2 | |||||||
| Brad Green | 5 | 3 | 2 | 2 | 1 | 1 | 1 | |||
| Colin Garland | 1 | 1 | 1 | |||||||
| Brent Moloney | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| James McDonald | 8 | 6 | 2 | 1 | ||||||
| Joel Macdonald | 4 | 1 | 3 | |||||||
| Michael Newton | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Tom Scully | 2 | 2 | 1 | 1 | ||||||
| Cameron Bruce | 3 | 1 | 2 | 1 | 1 | |||||
| Aaron Davey | 3 | 3 | ||||||||
| Mark Jamar | 2 | 1 | 2 | 1 | 6 | |||||
| Jamie Bennell | 5 | 4 | 2 | 1 | 1 | 1 | 2 | |||
| Rohan Bail | 4 | 2 | 1 | 2 | ||||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly | 1 | 1 | ||||||||
| Kurt Tippett | 1 | |||||||||
| Scott Thompson | 3 | 1 | 2 | 2 | 1 | |||||
| Myke Cook | 2 | 2 | 1 | 1 | 1 | |||||
| Tyson Edwards | 5 | 4 | 3 | 1 | ||||||
| Michael Doughty | 3 | 1 | 2 | |||||||
| Taylor Walker | 1 | 1 | 1 | 1 | ||||||
| David MacKay | 6 | 2 | 1 | 4 | ||||||
| Bernie Vince | 6 | 3 | 3 | 3 | ||||||
| Ivan Maric | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 4 | ||
| Chris Knights | 5 | 2 | 3 | |||||||
| Andrew McLeod | 6 | 3 | 1 | 3 | 1 | |||||
| Brett Burton | 8 | 7 | 2 | 1 | 2 | 1 | ||||
| Ben Rutten | 4 | 2 | 2 | 2 | 1 | |||||
| Richard Douglas | 6 | 4 | 1 | 2 | 1 | |||||
| Patrick Dangerfield | 1 | 1 | 1 | |||||||
| Jared Petrenko | 1 | 1 | 1 | |||||||
| Simon Goodwin | 12 | 4 | 3 | 8 | 1 | 1 | ||||
| Trent Hentschel | 3 | 2 | 1 | 1 | 1 | |||||
| Jason Porplyzia | 1 | 1 | 2 | |||||||
| Nathan Bock | 8 | 4 | 4 | 1 | 1 | |||||
| Chris Schmidt | 5 | 2 | 3 | 3 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Warnock | 5 | 1 | 1 | 4 | ||||||
| Nathan Jones | 3 | 1 | 2 | |||||||
| Clint Bartram | 6 | 1 | 5 | 1 | 1 | 1 | ||||
| Matthew Bate | 5 | 1 | 2 | 4 | 1 | 1 | ||||
| James Frawley | 7 | 6 | 3 | 1 | ||||||
| Jack Trengove | 3 | 2 | 1 | |||||||
| Jordie McKenzie | 5 | 5 | ||||||||
| Lynden Dunn | 2 | 2 | 2 | |||||||
| Ricky Petterd | 4 | 2 | 1 | 2 | 1 | |||||
| Jack Grimes | 2 | 2 | 1 | 1 | ||||||
| Brad Green | 5 | 4 | 1 | 1 | 2 | 1 | ||||
| Colin Garland | 4 | 1 | 1 | 3 | ||||||
| Brent Moloney | 5 | 3 | 2 | 1 | 1 | |||||
| James McDonald | 2 | 1 | 1 | 2 | 1 | |||||
| Joel Macdonald | 5 | 2 | 1 | 3 | 1 | |||||
| Michael Newton | 2 | 1 | 1 | 1 | ||||||
| Tom Scully | 7 | 2 | 2 | 5 | 2 | |||||
| Cameron Bruce | 5 | 2 | 2 | 3 | 1 | |||||
| Aaron Davey | 4 | 3 | 1 | 2 | 1 | 1 | ||||
| Mark Jamar | 1 | 1 | 5 | |||||||
| Jamie Bennell | 2 | 1 | 2 | 1 | 1 | 1 | ||||
| Rohan Bail | 4 | 1 | 1 | 3 | 1 | |||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly | 8 | 6 | 3 | 2 | 1 | 1 | 1 | |||
| Kurt Tippett | 2 | 1 | 2 | 1 | 1 | 3 | ||||
| Scott Thompson | 6 | 4 | 2 | 1 | ||||||
| Myke Cook | 2 | 1 | 1 | 1 | ||||||
| Tyson Edwards | 5 | 2 | 1 | 3 | ||||||
| Michael Doughty | 2 | 1 | 1 | 2 | ||||||
| Taylor Walker | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| David MacKay | 5 | 1 | 4 | 1 | ||||||
| Bernie Vince | 11 | 7 | 4 | 4 | 1 | |||||
| Ivan Maric | 1 | 1 | 3 | |||||||
| Chris Knights | 4 | 4 | 2 | 2 | ||||||
| Andrew McLeod | 3 | 2 | 1 | |||||||
| Brett Burton | 2 | 2 | 2 | 2 | ||||||
| Ben Rutten | 5 | 2 | 3 | 1 | ||||||
| Richard Douglas | 7 | 6 | 1 | 1 | 1 | 1 | ||||
| Patrick Dangerfield | 4 | 1 | 3 | 1 | 1 | |||||
| Jared Petrenko | 6 | 1 | 5 | 1 | ||||||
| Simon Goodwin | 5 | 1 | 4 | |||||||
| Trent Hentschel | ||||||||||
| Jason Porplyzia | 1 | 1 | ||||||||
| Nathan Bock | 5 | 4 | 3 | 1 | 1 | |||||
| Chris Schmidt | 3 | 1 | 1 | 2 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Warnock | 2 | 2 | 1 | 1 | ||||||
| Nathan Jones | 6 | 4 | 1 | 2 | 2 | 1 | ||||
| Clint Bartram | 3 | 1 | 2 | 2 | 1 | |||||
| Matthew Bate | 4 | 3 | 2 | 1 | 2 | |||||
| James Frawley | 4 | 2 | 2 | |||||||
| Jack Trengove | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| Jordie McKenzie | 2 | 1 | 1 | 1 | 2 | |||||
| Lynden Dunn | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Ricky Petterd | 4 | 1 | 1 | 3 | ||||||
| Jack Grimes | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Brad Green | 2 | 1 | 1 | 1 | 1 | |||||
| Colin Garland | 3 | 1 | 2 | 1 | 1 | |||||
| Brent Moloney | 5 | 3 | 2 | 1 | ||||||
| James McDonald | 4 | 3 | 1 | 4 | 1 | |||||
| Joel Macdonald | 3 | 1 | 2 | 2 | ||||||
| Michael Newton | 3 | 1 | 1 | 2 | 1 | 2 | ||||
| Tom Scully | 5 | 2 | 3 | 1 | ||||||
| Cameron Bruce | 3 | 3 | 2 | 2 | 1 | |||||
| Aaron Davey | 4 | 1 | 3 | 1 | ||||||
| Mark Jamar | 2 | 2 | 1 | 12 | ||||||
| Jamie Bennell | 4 | 4 | 1 | 1 | ||||||
| Rohan Bail | 6 | 3 | 2 | 3 | 1 | 2 | ||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly | 3 | 3 | 1 | 3 | ||||||
| Kurt Tippett | 3 | 2 | 1 | 1 | 1 | 1 | 4 | |||
| Scott Thompson | 6 | 2 | 4 | 1 | ||||||
| Myke Cook | 4 | 4 | ||||||||
| Tyson Edwards | 7 | 2 | 2 | 5 | 1 | 1 | ||||
| Michael Doughty | 10 | 5 | 1 | 5 | 1 | 1 | ||||
| Taylor Walker | 3 | 1 | 1 | 2 | 1 | |||||
| David MacKay | 6 | 5 | 1 | 1 | ||||||
| Bernie Vince | 8 | 4 | 3 | 4 | 2 | |||||
| Ivan Maric | 4 | 1 | 2 | 3 | 1 | 3 | ||||
| Chris Knights | 4 | 2 | 2 | 2 | ||||||
| Andrew McLeod | 4 | 2 | 2 | 1 | 2 | |||||
| Brett Burton | 3 | 2 | 1 | 2 | 1 | 2 | ||||
| Ben Rutten | 2 | 2 | 2 | 1 | ||||||
| Richard Douglas | 3 | 3 | 1 | 1 | 1 | |||||
| Patrick Dangerfield | 1 | 1 | 1 | |||||||
| Jared Petrenko | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Simon Goodwin | 7 | 3 | 1 | 4 | ||||||
| Trent Hentschel | ||||||||||
| Jason Porplyzia | 5 | 1 | 1 | 4 | 2 | 1 | ||||
| Nathan Bock | 3 | 2 | 1 | 1 | ||||||
| Chris Schmidt | 4 | 2 | 2 | 2 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Warnock | 3 | 3 | 1 | |||||||
| Nathan Jones | 7 | 2 | 1 | 5 | 1 | 1 | ||||
| Clint Bartram | 10 | 5 | 2 | 5 | ||||||
| Matthew Bate | 7 | 4 | 2 | 3 | ||||||
| James Frawley | 9 | 3 | 3 | 6 | 1 | |||||
| Jack Trengove | 11 | 3 | 1 | 8 | 2 | |||||
| Jordie McKenzie | 5 | 1 | 1 | 4 | 2 | |||||
| Lynden Dunn | 11 | 8 | 6 | 3 | 1 | |||||
| Ricky Petterd | 2 | 2 | 2 | 3 | ||||||
| Jack Grimes | 9 | 6 | 3 | 3 | 1 | |||||
| Brad Green | 9 | 8 | 4 | 1 | 1 | |||||
| Colin Garland | 3 | 1 | 1 | 2 | 1 | |||||
| Brent Moloney | 7 | 1 | 6 | 3 | 1 | |||||
| James McDonald | 12 | 2 | 3 | 10 | 3 | 1 | ||||
| Joel Macdonald | 5 | 2 | 3 | 3 | 1 | |||||
| Michael Newton | 2 | 2 | 2 | |||||||
| Tom Scully | 4 | 2 | 1 | 2 | ||||||
| Cameron Bruce | 13 | 7 | 1 | 6 | 2 | 1 | ||||
| Aaron Davey | 9 | 5 | 1 | 4 | 3 | 1 | ||||
| Mark Jamar | 4 | 1 | 3 | 3 | 1 | 1 | 7 | |||
| Jamie Bennell | 10 | 5 | 2 | 5 | 3 | |||||
| Rohan Bail | 7 | 6 | 1 | 1 | 2 | 1 | ||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly | 7 | 3 | 3 | 4 | 1 | 1 | ||||
| Kurt Tippett | 2 | 1 | 1 | |||||||
| Scott Thompson | 9 | 5 | 2 | 4 | 2 | |||||
| Myke Cook | 4 | 3 | 1 | |||||||
| Tyson Edwards | 6 | 3 | 1 | 3 | 1 | |||||
| Michael Doughty | 11 | 3 | 5 | 8 | 3 | 1 | ||||
| Taylor Walker | 6 | 2 | 4 | 1 | ||||||
| David MacKay | 10 | 5 | 3 | 5 | 2 | |||||
| Bernie Vince | 11 | 6 | 1 | 5 | ||||||
| Ivan Maric | 10 | 3 | 5 | 7 | 1 | 6 | ||||
| Chris Knights | 3 | 1 | 1 | 2 | ||||||
| Andrew McLeod | 2 | 2 | ||||||||
| Brett Burton | 4 | 2 | 1 | 2 | 2 | |||||
| Ben Rutten | 3 | 2 | 1 | 1 | ||||||
| Richard Douglas | 5 | 2 | 3 | 1 | ||||||
| Patrick Dangerfield | 5 | 5 | ||||||||
| Jared Petrenko | 8 | 6 | 3 | 2 | 2 | 1 | ||||
| Simon Goodwin | 12 | 9 | 4 | 3 | 1 | 1 | ||||
| Trent Hentschel | ||||||||||
| Jason Porplyzia | 9 | 4 | 2 | 5 | 2 | |||||
| Nathan Bock | ||||||||||
| Chris Schmidt | 8 | 5 | 3 | 3 | 1 |
