| Western Bulldogs | Full Time | Hawthorn |
|---|---|---|
| 14.16.100 | Mins This Qtr: 20:04 |
12.12.84 |
| 6.2.38 | Q4 | 4.3.27 |
| 2.9.21 | Q3 | 3.2.20 |
| 4.1.25 | Q2 | 2.4.16 |
| 2.4.16 | Q1 | 3.3.21 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Barry Hall 6 |
Sam Mitchell 37 |
Sam Mitchell 24 |
Daniel Cross 23 |
Jarrod Harbrow 10 |
Matthew Boyd 10 |
| Western Bulldogs | v | Hawthorn |
|---|---|---|
| 100 14 14 |
SCORE Goals Behinds |
84 12 9 |
| Barry Hall 6 Robert Murphy 2 Shaun Higgins Mitchell Hahn Daniel Giansiracusa Ryan Griffen Josh Hill Jarrod Harbrow |
GOAL SCORERS | Jarryd Roughead 4 Cyril Rioli 4 Xavier Ellis Luke Hodge Jarryd Morton Brent Renouf |
| 406 | DISPOSALS | 397 |
| 229 | KICKS | 216 |
| 177 | HANDBALLS | 181 |
| 113 | MARKS | 104 |
| 69 | TACKLES | 52 |
| 41 | HITOUTS | 33 |
| 21 | FREES FOR | 18 |
| 18 | FREES AGAINST | 21 |
| 2 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 2 |
| Venue: Etihad Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |