The Score
| Sydney |
Full Time |
Richmond |
| 16.15.111 |
Mins This Qtr: 21:23 |
7.14.56 |
| 3.2.20 |
Q4 |
3.4.22 |
| 3.7.25 |
Q3 |
3.2.20 |
| 4.2.26 |
Q2 |
1.4.10 |
| 6.4.40 |
Q1 |
0.4.4 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
Daniel Bradshaw 4 |
Jude Bolton 33 |
Nick Malceski 21 |
Jude Bolton 21 |
Adam Goodes 11 |
Martin Mattner 6 |
Team Stats
| Sydney | v | Richmond |
111
16
14 |
SCORE
Goals
Behinds |
56
7
12 |
Daniel Bradshaw 4 Ben McGlynn 3 Adam Goodes 2 Ryan O'Keefe Nick Malceski Josh P. Kennedy Kieren Jack Jude Bolton Jarred Moore Shane Mumford
|
GOAL SCORERS |
Jack Riewoldt 3 Brett Deledio Troy Simmonds Shane Edwards Ben Nason
|
| 436 | DISPOSALS | 292 |
| 243 | KICKS | 165 |
| 193 | HANDBALLS | 127 |
| 141 | MARKS | 75 |
| 49 | TACKLES | 49 |
| 40 | HITOUTS | 28 |
| 21 | FREES FOR | 20 |
| 20 | FREES AGAINST | 21 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Sydney | v | Richmond |
40
6
4 |
SCORE
Goals
Behinds |
4
0
4 |
Daniel Bradshaw 2 Ryan O'Keefe Josh P. Kennedy Kieren Jack Ben McGlynn
|
GOAL SCORERS |
|
| 95 | DISPOSALS | 75 |
| 59 | KICKS | 42 |
| 36 | HANDBALLS | 33 |
| 37 | MARKS | 20 |
| 3 | TACKLES | 11 |
| 7 | HITOUTS | 9 |
| 8 | FREES FOR | 5 |
| 5 | FREES AGAINST | 8 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Sydney | v | Richmond |
26
4
2 |
SCORE
Goals
Behinds |
10
1
3 |
Ben McGlynn Jude Bolton Jarred Moore Shane Mumford
|
GOAL SCORERS |
Shane Edwards
|
| 109 | DISPOSALS | 75 |
| 70 | KICKS | 39 |
| 39 | HANDBALLS | 36 |
| 41 | MARKS | 12 |
| 14 | TACKLES | 8 |
| 8 | HITOUTS | 8 |
| 6 | FREES FOR | 5 |
| 5 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Sydney | v | Richmond |
25
3
6 |
SCORE
Goals
Behinds |
20
3
2 |
Daniel Bradshaw 2 Nick Malceski
|
GOAL SCORERS |
Troy Simmonds Jack Riewoldt Ben Nason
|
| 117 | DISPOSALS | 63 |
| 59 | KICKS | 41 |
| 58 | HANDBALLS | 22 |
| 33 | MARKS | 20 |
| 14 | TACKLES | 12 |
| 12 | HITOUTS | 6 |
| 3 | FREES FOR | 5 |
| 5 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Sydney | v | Richmond |
20
3
2 |
SCORE
Goals
Behinds |
22
3
3 |
Adam Goodes 2 Ben McGlynn
|
GOAL SCORERS |
Jack Riewoldt 2 Brett Deledio
|
| 115 | DISPOSALS | 79 |
| 55 | KICKS | 43 |
| 60 | HANDBALLS | 36 |
| 30 | MARKS | 23 |
| 18 | TACKLES | 18 |
| 13 | HITOUTS | 5 |
| 4 | FREES FOR | 5 |
| 5 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Sydney Cricket Ground |
| Weather: Fine | Surface: Good |
| Attendance: - |
| Injuries: - |
Player Stats
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mark Seaby | 6 | 2 | 1 | 4 | 2 | | | 1 | 3 | 20 |
| Rhyce Shaw | 23 | 12 | 7 | 11 | 3 | | | | 2 | |
| Jarrad McVeigh | 27 | 15 | 7 | 12 | 4 | | | 1 | 1 | |
| Daniel Hannebery | 18 | 5 | 4 | 13 | 3 | | | | 2 | |
| Ryan O'Keefe | 22 | 14 | 6 | 8 | 2 | 1 | 1 | | 1 | |
| Craig Bolton | 12 | 7 | 6 | 5 | 1 | | | | 2 | |
| Nick Malceski | 28 | 21 | 10 | 7 | 3 | 1 | | 1 | 1 | |
| Josh P. Kennedy | 22 | 14 | 7 | 8 | 2 | 1 | | 1 | 1 | |
| Kieren Jack | 19 | 12 | 2 | 7 | 5 | 1 | 1 | 1 | | |
| Tadhg Kennelly | 24 | 12 | 7 | 12 | 1 | | | 3 | 1 | |
| Jesse White | 11 | 6 | 4 | 5 | | | 1 | 1 | | |
| Daniel Bradshaw | 12 | 9 | 7 | 3 | | 4 | 2 | 1 | | |
| Ben McGlynn | 30 | 18 | 9 | 12 | 1 | 3 | 5 | 3 | | |
| Jude Bolton | 33 | 12 | 6 | 21 | 3 | 1 | | 5 | | |
| Martin Mattner | 16 | 8 | 6 | 8 | 6 | | | 2 | | |
| Lewis Roberts-Thomson | 16 | 9 | 8 | 7 | 4 | | 1 | | | |
| Brett Kirk | 21 | 6 | 5 | 15 | 5 | | | | 1 | |
| Lewis Jetta | 17 | 11 | 5 | 6 | 1 | | 1 | 1 | 2 | |
| Jarred Moore | 15 | 8 | 7 | 7 | 1 | 1 | 1 | | | |
| Adam Goodes | 18 | 16 | 11 | 2 | 1 | 2 | 1 | | 1 | |
| Heath Grundy | 31 | 20 | 10 | 11 | | | | | 2 | |
| Shane Mumford | 15 | 6 | 6 | 9 | 1 | 1 | | | | 20 |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio | 21 | 5 | 4 | 16 | 4 | 1 | | 1 | 2 | 1 |
| Troy Simmonds | 11 | 3 | 3 | 8 | | 1 | | 1 | 1 | 13 |
| Jack Riewoldt | 16 | 14 | 6 | 2 | 4 | 3 | 3 | 2 | 4 | |
| Trent Cotchin | 10 | 5 | 2 | 5 | 2 | | | 1 | 1 | 3 |
| Shane Edwards | 19 | 12 | 1 | 7 | 5 | 1 | | 2 | | |
| Dean Polo | 14 | 10 | 10 | 4 | 2 | | | | | |
| Luke McGuane | 11 | 5 | 3 | 6 | 3 | | | 1 | | |
| Chris Newman | 16 | 10 | 3 | 6 | 2 | | | 1 | 2 | |
| Alex Rance | 7 | 2 | 2 | 5 | 2 | | | | 2 | |
| Daniel Connors | 14 | 8 | 7 | 6 | 3 | | | 1 | 1 | |
| Mitch Morton | 8 | 5 | 3 | 3 | 1 | | 2 | 2 | | |
| Shane Tuck | 12 | 5 | 3 | 7 | | | | | 1 | |
| Daniel Jackson | 26 | 16 | 3 | 10 | 3 | | 1 | 1 | 1 | |
| Tyrone Vickery | 13 | 5 | 2 | 8 | 3 | | | 2 | 1 | 11 |
| Richard Tambling | 9 | 4 | 1 | 5 | 3 | | | | 1 | |
| Ben Cousins | 14 | 8 | 5 | 6 | 4 | | | 1 | | |
| Matthew White | 14 | 10 | 4 | 4 | 4 | | 1 | 1 | 1 | |
| Dustin Martin | 26 | 18 | 1 | 8 | 1 | | 3 | 1 | 1 | |
| Jayden Post | 6 | 3 | 3 | 3 | | | | | | |
| Kelvin Moore | 8 | 4 | 3 | 4 | | | | | | |
| Ben Nason | 13 | 9 | 6 | 4 | 2 | 1 | 1 | 2 | 1 | |
| Relton Roberts | 4 | 4 | | | 1 | | 1 | | 1 | |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mark Seaby | 2 | 1 | | 1 | 1 | | | 1 | | 6 |
| Rhyce Shaw | 3 | 1 | 1 | 2 | | | | | | |
| Jarrad McVeigh | 8 | 7 | 3 | 1 | | | | | | |
| Daniel Hannebery | 4 | | 1 | 4 | | | | | 1 | |
| Ryan O'Keefe | 4 | 4 | 1 | | | 1 | | | 1 | |
| Craig Bolton | 1 | 1 | 1 | | | | | | 1 | |
| Nick Malceski | 8 | 5 | 3 | 3 | | | | | | |
| Josh P. Kennedy | 8 | 4 | 4 | 4 | | 1 | | | | |
| Kieren Jack | 4 | 3 | | 1 | 1 | 1 | | 1 | | |
| Tadhg Kennelly | 5 | 4 | | 1 | | | | 2 | | |
| Jesse White | 3 | 1 | 2 | 2 | | | | | | |
| Daniel Bradshaw | 5 | 4 | 3 | 1 | | 2 | 1 | 1 | | |
| Ben McGlynn | 6 | 5 | 2 | 1 | | 1 | 1 | 1 | | |
| Jude Bolton | 6 | 1 | 1 | 5 | | | | 2 | | |
| Martin Mattner | 1 | | 1 | 1 | | | | | | |
| Lewis Roberts-Thomson | 6 | 3 | 4 | 3 | | | 1 | | | |
| Brett Kirk | 3 | 1 | 1 | 2 | 1 | | | | | |
| Lewis Jetta | 4 | 2 | 1 | 2 | | | | | 1 | |
| Jarred Moore | 2 | 2 | 1 | | | | 1 | | | |
| Adam Goodes | 4 | 4 | 3 | | | | | | | |
| Heath Grundy | 7 | 5 | 3 | 2 | | | | | 1 | |
| Shane Mumford | 1 | 1 | 1 | | | | | | | 1 |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio | 4 | | 1 | 4 | | | | | 1 | |
| Troy Simmonds | 2 | | | 2 | | | | | 1 | 5 |
| Jack Riewoldt | 4 | 4 | 4 | | 2 | | 1 | | 1 | |
| Trent Cotchin | 3 | | 1 | 3 | 1 | | | | 1 | |
| Shane Edwards | 6 | 5 | | 1 | 1 | | | | | |
| Dean Polo | 2 | 1 | 2 | 1 | | | | | | |
| Luke McGuane | 3 | 2 | 1 | 1 | 1 | | | 1 | | |
| Chris Newman | 6 | 3 | 1 | 3 | 1 | | | | 1 | |
| Alex Rance | 1 | 1 | 1 | | | | | | 1 | |
| Daniel Connors | 1 | | | 1 | | | | | | |
| Mitch Morton | 1 | 1 | | | | | 1 | 1 | | |
| Shane Tuck | 3 | | | 3 | | | | | | |
| Daniel Jackson | 8 | 7 | 1 | 1 | 2 | | | 1 | | |
| Tyrone Vickery | 5 | 1 | | 4 | | | | | | 4 |
| Richard Tambling | 4 | 1 | 1 | 3 | | | | | 1 | |
| Ben Cousins | 4 | 4 | 2 | | 2 | | | | | |
| Matthew White | 3 | 2 | | 1 | 1 | | | 1 | | |
| Dustin Martin | 7 | 5 | 1 | 2 | | | 1 | 1 | 1 | |
| Jayden Post | 1 | | 1 | 1 | | | | | | |
| Kelvin Moore | 3 | 1 | 1 | 2 | | | | | | |
| Ben Nason | 2 | 2 | 2 | | | | 1 | | | |
| Relton Roberts | 2 | 2 | | | | | | | | |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mark Seaby | 1 | 1 | 1 | | 1 | | | | 1 | 6 |
| Rhyce Shaw | 5 | 2 | | 3 | | | | | | |
| Jarrad McVeigh | 7 | 4 | 2 | 3 | | | | | | |
| Daniel Hannebery | 7 | 4 | 3 | 3 | 1 | | | | | |
| Ryan O'Keefe | 6 | 5 | 3 | 1 | 1 | | | | | |
| Craig Bolton | 3 | 2 | 2 | 1 | 1 | | | | | |
| Nick Malceski | 5 | 5 | 1 | | 1 | | | | | |
| Josh P. Kennedy | 4 | 4 | 2 | | | | | 1 | | |
| Kieren Jack | 6 | 4 | 1 | 2 | 2 | | 1 | | | |
| Tadhg Kennelly | 5 | 4 | 3 | 1 | | | | 1 | 1 | |
| Jesse White | 2 | | | 2 | | | | | | |
| Daniel Bradshaw | 3 | 2 | 1 | 1 | | | 1 | | | |
| Ben McGlynn | 9 | 5 | 3 | 4 | | 1 | | 1 | | |
| Jude Bolton | 12 | 7 | 2 | 5 | 2 | 1 | | 2 | | |
| Martin Mattner | 3 | 1 | | 2 | 2 | | | 1 | | |
| Lewis Roberts-Thomson | 5 | 4 | 4 | 1 | 1 | | | | | |
| Brett Kirk | 4 | 1 | 1 | 3 | 1 | | | | 1 | |
| Lewis Jetta | 3 | 1 | 1 | 2 | | | | | 1 | |
| Jarred Moore | 6 | 4 | 5 | 2 | 1 | 1 | | | | |
| Adam Goodes | 4 | 4 | 3 | | | | | | | |
| Heath Grundy | 6 | 4 | 2 | 2 | | | | | 1 | |
| Shane Mumford | 3 | 2 | 1 | 1 | | 1 | | | | 2 |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio | 7 | 2 | 1 | 5 | | | | 1 | | |
| Troy Simmonds | 2 | | | 2 | | | | | | 4 |
| Jack Riewoldt | 5 | 3 | | 2 | 1 | | | 1 | 2 | |
| Trent Cotchin | 3 | 3 | 1 | | | | | | | |
| Shane Edwards | 5 | 3 | | 2 | 1 | 1 | | 1 | | |
| Dean Polo | 5 | 3 | 2 | 2 | | | | | | |
| Luke McGuane | 4 | | | 4 | 1 | | | | | |
| Chris Newman | 4 | 4 | 2 | | | | | 1 | 1 | |
| Alex Rance | 2 | | | 2 | | | | | | |
| Daniel Connors | 3 | 1 | | 2 | | | | | 1 | |
| Mitch Morton | 2 | 1 | | 1 | | | | | | |
| Shane Tuck | 4 | 3 | 1 | 1 | | | | | | |
| Daniel Jackson | 4 | 1 | | 3 | | | | | | |
| Tyrone Vickery | 1 | 1 | | | 1 | | | 1 | | 4 |
| Richard Tambling | 2 | 1 | | 1 | 1 | | | | | |
| Ben Cousins | 3 | 2 | 1 | 1 | 1 | | | | | |
| Matthew White | 4 | 2 | 1 | 2 | | | | | 1 | |
| Dustin Martin | 7 | 5 | | 2 | 1 | | 2 | | | |
| Jayden Post | 2 | | | 2 | | | | | | |
| Kelvin Moore | 2 | 1 | 1 | 1 | | | | | | |
| Ben Nason | 3 | 2 | 2 | 1 | 1 | | | | 1 | |
| Relton Roberts | 1 | 1 | | | | | 1 | | | |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mark Seaby | 2 | | | 2 | | | | | | 4 |
| Rhyce Shaw | 6 | 3 | 1 | 3 | 1 | | | | 2 | |
| Jarrad McVeigh | 4 | 2 | 1 | 2 | 2 | | | 1 | 1 | |
| Daniel Hannebery | 2 | | | 2 | | | | | | |
| Ryan O'Keefe | 9 | 4 | 1 | 5 | | | 1 | | | |
| Craig Bolton | 7 | 3 | 2 | 4 | | | | | | |
| Nick Malceski | 7 | 6 | 3 | 1 | 1 | 1 | | 1 | 1 | |
| Josh P. Kennedy | 3 | 1 | 1 | 2 | 1 | | | | | |
| Kieren Jack | 6 | 4 | 1 | 2 | 1 | | | | | |
| Tadhg Kennelly | 7 | 3 | 4 | 4 | | | | | | |
| Jesse White | 3 | 3 | 1 | | | | 1 | | | |
| Daniel Bradshaw | 3 | 3 | 3 | | | 2 | | | | |
| Ben McGlynn | 8 | 4 | 2 | 4 | | | 3 | | | |
| Jude Bolton | 5 | 1 | 2 | 4 | | | | | | |
| Martin Mattner | 5 | 3 | 2 | 2 | 2 | | | | | |
| Lewis Roberts-Thomson | 3 | 2 | | 1 | 2 | | | | | |
| Brett Kirk | 7 | 3 | 2 | 4 | 2 | | | | | |
| Lewis Jetta | 7 | 5 | 1 | 2 | 1 | | | 1 | | |
| Jarred Moore | 3 | | | 3 | | | | | | |
| Adam Goodes | 4 | 4 | 2 | | 1 | | 1 | | 1 | |
| Heath Grundy | 9 | 4 | 2 | 5 | | | | | | |
| Shane Mumford | 7 | 1 | 2 | 6 | | | | | | 8 |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio | 4 | 1 | 1 | 3 | 1 | | | | | |
| Troy Simmonds | 1 | 1 | 1 | | | 1 | | | | 2 |
| Jack Riewoldt | 1 | 1 | | | | 1 | | | | |
| Trent Cotchin | 2 | 1 | | 1 | 1 | | | 1 | | 2 |
| Shane Edwards | 5 | 3 | 1 | 2 | 2 | | | | | |
| Dean Polo | 4 | 3 | 3 | 1 | 2 | | | | | |
| Luke McGuane | 3 | 2 | 1 | 1 | | | | | | |
| Chris Newman | 4 | 3 | | 1 | | | | | | |
| Alex Rance | | | | | 1 | | | | | |
| Daniel Connors | 4 | 2 | 3 | 2 | | | | | | |
| Mitch Morton | 4 | 3 | 3 | 1 | | | 1 | 1 | | |
| Shane Tuck | 1 | | 1 | 1 | | | | | | |
| Daniel Jackson | 7 | 5 | 1 | 2 | 1 | | | | 1 | |
| Tyrone Vickery | 3 | 2 | 2 | 1 | | | | | 1 | 2 |
| Richard Tambling | 1 | | | 1 | 1 | | | | | |
| Ben Cousins | 2 | 1 | | 1 | | | | 1 | | |
| Matthew White | 4 | 3 | 1 | 1 | 2 | | 1 | | | |
| Dustin Martin | 5 | 4 | | 1 | | | | | | |
| Jayden Post | | | | | | | | | | |
| Kelvin Moore | 1 | 1 | 1 | | | | | | | |
| Ben Nason | 6 | 4 | 1 | 2 | | 1 | | 2 | | |
| Relton Roberts | 1 | 1 | | | 1 | | | | 1 | |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mark Seaby | 1 | | | 1 | | | | | 2 | 4 |
| Rhyce Shaw | 9 | 6 | 5 | 3 | 2 | | | | | |
| Jarrad McVeigh | 8 | 2 | 1 | 6 | 2 | | | | | |
| Daniel Hannebery | 5 | 1 | | 4 | 2 | | | | 1 | |
| Ryan O'Keefe | 3 | 1 | 1 | 2 | 1 | | | | | |
| Craig Bolton | 1 | 1 | 1 | | | | | | 1 | |
| Nick Malceski | 8 | 5 | 3 | 3 | 1 | | | | | |
| Josh P. Kennedy | 7 | 5 | | 2 | 1 | | | | 1 | |
| Kieren Jack | 3 | 1 | | 2 | 1 | | | | | |
| Tadhg Kennelly | 7 | 1 | | 6 | 1 | | | | | |
| Jesse White | 3 | 2 | 1 | 1 | | | | 1 | | |
| Daniel Bradshaw | 1 | | | 1 | | | | | | |
| Ben McGlynn | 7 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | | |
| Jude Bolton | 10 | 3 | 1 | 7 | 1 | | | 1 | | |
| Martin Mattner | 7 | 4 | 3 | 3 | 2 | | | 1 | | |
| Lewis Roberts-Thomson | 2 | | | 2 | 1 | | | | | |
| Brett Kirk | 7 | 1 | 1 | 6 | 1 | | | | | |
| Lewis Jetta | 3 | 3 | 2 | | | | 1 | | | |
| Jarred Moore | 4 | 2 | 1 | 2 | | | | | | |
| Adam Goodes | 6 | 4 | 3 | 2 | | 2 | | | | |
| Heath Grundy | 9 | 7 | 3 | 2 | | | | | | |
| Shane Mumford | 4 | 2 | 2 | 2 | 1 | | | | | 9 |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio | 6 | 2 | 1 | 4 | 3 | 1 | | | 1 | 1 |
| Troy Simmonds | 6 | 2 | 2 | 4 | | | | 1 | | 2 |
| Jack Riewoldt | 6 | 6 | 2 | | 1 | 2 | 2 | 1 | 1 | |
| Trent Cotchin | 2 | 1 | | 1 | | | | | | 1 |
| Shane Edwards | 3 | 1 | | 2 | 1 | | | 1 | | |
| Dean Polo | 3 | 3 | 3 | | | | | | | |
| Luke McGuane | 1 | 1 | 1 | | 1 | | | | | |
| Chris Newman | 2 | | | 2 | 1 | | | | | |
| Alex Rance | 4 | 1 | 1 | 3 | 1 | | | | 1 | |
| Daniel Connors | 6 | 5 | 4 | 1 | 3 | | | 1 | | |
| Mitch Morton | 1 | | | 1 | 1 | | | | | |
| Shane Tuck | 4 | 2 | 1 | 2 | | | | | 1 | |
| Daniel Jackson | 7 | 3 | 1 | 4 | | | 1 | | | |
| Tyrone Vickery | 4 | 1 | | 3 | 2 | | | 1 | | 1 |
| Richard Tambling | 2 | 2 | | | 1 | | | | | |
| Ben Cousins | 5 | 1 | 2 | 4 | 1 | | | | | |
| Matthew White | 3 | 3 | 2 | | 1 | | | | | |
| Dustin Martin | 7 | 4 | | 3 | | | | | | |
| Jayden Post | 3 | 3 | 2 | | | | | | | |
| Kelvin Moore | 2 | 1 | | 1 | | | | | | |
| Ben Nason | 2 | 1 | 1 | 1 | 1 | | | | | |
| Relton Roberts | | | | | | | | | | |
Last Updated: 10 Apr 2010 9:54PM