The Score
| Carlton |
Full Time |
Essendon |
| 10.15.75 |
Mins This Qtr: 20:00 |
13.17.95 |
| 3.3.21 |
Q4 |
4.5.29 |
| 1.6.12 |
Q3 |
2.2.14 |
| 2.1.13 |
Q2 |
3.8.26 |
| 4.5.29 |
Q1 |
4.2.26 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
Mark Williams 4 |
Nathan Lovett-Murray 31 |
Ricky Dyson 19 |
Jobe Watson 19 |
Kyle Reimers 12 |
Kade Simpson 8 |
Team Stats
| Carlton | v | Essendon |
75
10
13 |
SCORE
Goals
Behinds |
95
13
12 |
Kade Simpson 2 Setanta O`hAilpin 2 Eddie Betts 2 Mitch Robinson Chris Yarran Jarrad Waite Ryan Houlihan
|
GOAL SCORERS |
Mark Williams 4 Kyle Reimers 3 Scott Gumbleton David Zaharakis Sam Lonergan Paddy Ryder Heath Hocking Nathan Lovett-Murray
|
| 325 | DISPOSALS | 402 |
| 183 | KICKS | 217 |
| 142 | HANDBALLS | 185 |
| 72 | MARKS | 98 |
| 80 | TACKLES | 69 |
| 39 | HITOUTS | 37 |
| 19 | FREES FOR | 29 |
| 29 | FREES AGAINST | 19 |
| 2 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 2 |
| Carlton | v | Essendon |
29
4
5 |
SCORE
Goals
Behinds |
26
4
2 |
Kade Simpson Chris Yarran Setanta O`hAilpin Ryan Houlihan
|
GOAL SCORERS |
Paddy Ryder Mark Williams Kyle Reimers Nathan Lovett-Murray
|
| 88 | DISPOSALS | 116 |
| 47 | KICKS | 49 |
| 41 | HANDBALLS | 67 |
| 14 | MARKS | 20 |
| 21 | TACKLES | 13 |
| 9 | HITOUTS | 11 |
| 7 | FREES FOR | 8 |
| 8 | FREES AGAINST | 7 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Carlton | v | Essendon |
13
2
1 |
SCORE
Goals
Behinds |
26
3
5 |
Kade Simpson Eddie Betts
|
GOAL SCORERS |
David Zaharakis Sam Lonergan Mark Williams
|
| 82 | DISPOSALS | 102 |
| 40 | KICKS | 59 |
| 42 | HANDBALLS | 43 |
| 18 | MARKS | 16 |
| 19 | TACKLES | 8 |
| 8 | HITOUTS | 10 |
| 4 | FREES FOR | 8 |
| 8 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Carlton | v | Essendon |
12
1
5 |
SCORE
Goals
Behinds |
14
2
2 |
Eddie Betts
|
GOAL SCORERS |
Scott Gumbleton Heath Hocking
|
| 78 | DISPOSALS | 91 |
| 51 | KICKS | 52 |
| 27 | HANDBALLS | 39 |
| 23 | MARKS | 36 |
| 12 | TACKLES | 9 |
| 9 | HITOUTS | 4 |
| 6 | FREES FOR | 9 |
| 9 | FREES AGAINST | 6 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Carlton | v | Essendon |
21
3
2 |
SCORE
Goals
Behinds |
29
4
3 |
Mitch Robinson Setanta O`hAilpin Jarrad Waite
|
GOAL SCORERS |
Mark Williams 2 Kyle Reimers 2
|
| 77 | DISPOSALS | 93 |
| 45 | KICKS | 57 |
| 32 | HANDBALLS | 36 |
| 17 | MARKS | 26 |
| 28 | TACKLES | 39 |
| 13 | HITOUTS | 12 |
| 2 | FREES FOR | 4 |
| 4 | FREES AGAINST | 2 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Melbourne Cricket Ground |
| Weather: Fine | Surface: Good |
| Attendance: - |
| Injuries: - |
Player Stats
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker | 16 | 11 | 6 | 5 | 1 | | 1 | | 1 | |
| Jordan Russell | 14 | 8 | 2 | 6 | 2 | | | | 2 | |
| Marc Murphy | 22 | 9 | 1 | 13 | 6 | | | 4 | 5 | |
| Bryce Gibbs | 21 | 9 | 1 | 12 | 2 | | 1 | | | |
| Kade Simpson | 26 | 18 | 5 | 8 | 8 | 2 | 1 | 1 | 2 | |
| Brock McLean | 7 | 4 | 1 | 3 | 5 | | 1 | 2 | | |
| Matthew Kreuzer | 11 | 5 | | 6 | 6 | | | 1 | 1 | 21 |
| Robert Warnock | 11 | 4 | 1 | 7 | 3 | | | | | 18 |
| Mitch Robinson | 14 | 7 | 2 | 7 | 5 | 1 | | 1 | 1 | |
| Chris Yarran | 14 | 10 | 3 | 4 | 3 | 1 | | 1 | 2 | |
| Setanta O`hAilpin | 8 | 6 | 2 | 2 | 3 | 2 | | | 1 | |
| Eddie Betts | 16 | 9 | 6 | 7 | 5 | 2 | 3 | | 1 | |
| Lachlan Henderson | 14 | 10 | 9 | 4 | 2 | | 2 | | 1 | |
| Kane Lucas | 15 | 4 | 3 | 11 | 6 | | | 2 | 2 | |
| Dennis Armfield | 10 | 7 | | 3 | 2 | | | 2 | 1 | |
| Heath Scotland | 22 | 12 | 7 | 10 | 1 | | | 1 | | |
| Jarrad Waite | 15 | 11 | 6 | 4 | 3 | 1 | 1 | 1 | 2 | |
| Bret Thornton | 10 | 8 | 3 | 2 | 3 | | | | 2 | |
| Ryan Houlihan | 18 | 10 | 2 | 8 | 6 | 1 | 1 | 2 | 1 | |
| Michael Jamison | 8 | 6 | 3 | 2 | 3 | | | 2 | | |
| Andrew Carrazzo | 25 | 11 | 6 | 14 | 4 | | 2 | | 4 | |
| Aaron Joseph | 8 | 4 | 3 | 4 | 1 | | | 1 | | |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Ricky Dyson | 29 | 19 | 8 | 10 | 4 | | | 4 | | |
| Scott Gumbleton | 10 | 6 | 6 | 4 | 1 | 1 | 1 | 1 | 1 | |
| Jobe Watson | 28 | 9 | 2 | 19 | 5 | | | 3 | 1 | |
| Brent Stanton | 25 | 16 | 6 | 9 | 4 | | 1 | | | |
| Jason Winderlich | 18 | 9 | 6 | 9 | 4 | | 1 | 1 | 2 | |
| David Zaharakis | 14 | 10 | 3 | 4 | 1 | 1 | 3 | 1 | 1 | |
| Andrew Welsh | 14 | 5 | 3 | 9 | 4 | | | 1 | 3 | |
| Sam Lonergan | 16 | 8 | 3 | 8 | 4 | 1 | | | 1 | |
| Courtenay Dempsey | 23 | 15 | 4 | 8 | 3 | | | 3 | | |
| Tayte Pears | 20 | 11 | 5 | 9 | 1 | | | 1 | 1 | |
| Jake Melksham | 21 | 7 | 1 | 14 | 4 | | 1 | | 2 | |
| David Hille | 12 | 2 | | 10 | 2 | | | | 1 | 27 |
| Henry Slattery | 9 | 5 | 3 | 4 | 3 | | | 1 | | |
| Cale Hooker | 15 | 6 | 6 | 9 | 1 | | | 1 | | |
| Paddy Ryder | 10 | 7 | 6 | 3 | 4 | 1 | 1 | | | 9 |
| Dustin Fletcher | 20 | 11 | 5 | 9 | 4 | | | 1 | | 1 |
| Travis Colyer | 15 | 12 | | 3 | 4 | | 1 | 2 | | |
| Mark Williams | 9 | 8 | 2 | 1 | 2 | 4 | | 2 | 2 | |
| Kyle Reimers | 19 | 17 | 12 | 2 | 1 | 3 | 1 | | | |
| Heath Hocking | 22 | 12 | 7 | 10 | 5 | 1 | 2 | 2 | 1 | |
| Nathan Lovett-Murray | 31 | 12 | 5 | 19 | 4 | 1 | | 3 | 4 | |
| Bachar Houli | 22 | 10 | 5 | 12 | 4 | | | 2 | 1 | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker | 6 | 5 | 2 | 1 | | | 1 | | | |
| Jordan Russell | 4 | 2 | 1 | 2 | 1 | | | | 1 | |
| Marc Murphy | 6 | 3 | | 3 | | | | 2 | 2 | |
| Bryce Gibbs | 4 | 2 | | 2 | 1 | | 1 | | | |
| Kade Simpson | 10 | 7 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | |
| Brock McLean | 1 | | | 1 | 1 | | | | | |
| Matthew Kreuzer | 3 | 2 | | 1 | 3 | | | | 1 | 4 |
| Robert Warnock | 2 | 1 | | 1 | 1 | | | | | 5 |
| Mitch Robinson | 4 | 1 | 1 | 3 | 2 | | | 1 | | |
| Chris Yarran | 3 | 1 | 1 | 2 | | 1 | | | | |
| Setanta O`hAilpin | 1 | 1 | | | | 1 | | | | |
| Eddie Betts | 4 | 2 | | 2 | | | 1 | | | |
| Lachlan Henderson | 2 | 1 | 1 | 1 | 1 | | | | | |
| Kane Lucas | 5 | 1 | 1 | 4 | 1 | | | 2 | | |
| Dennis Armfield | 7 | 5 | | 2 | 1 | | | 1 | 1 | |
| Heath Scotland | 9 | 3 | 3 | 6 | 1 | | | | | |
| Jarrad Waite | 1 | 1 | 1 | | 1 | | 1 | | | |
| Bret Thornton | 2 | 2 | | | | | | | 1 | |
| Ryan Houlihan | 4 | 3 | | 1 | | 1 | | | | |
| Michael Jamison | 3 | 2 | 1 | 1 | 2 | | | 1 | | |
| Andrew Carrazzo | 5 | 1 | | 4 | 2 | | | | | |
| Aaron Joseph | 2 | 1 | | 1 | | | | | | |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Ricky Dyson | 6 | 3 | 2 | 3 | 3 | | | | | |
| Scott Gumbleton | 2 | 1 | 1 | 1 | | | | 1 | 1 | |
| Jobe Watson | 12 | 2 | 1 | 10 | | | | | 1 | |
| Brent Stanton | 7 | 3 | | 4 | 1 | | | | | |
| Jason Winderlich | 4 | | | 4 | | | | | 1 | |
| David Zaharakis | 3 | 3 | 1 | | | | 1 | | 1 | |
| Andrew Welsh | 3 | 2 | 1 | 1 | | | | 1 | 1 | |
| Sam Lonergan | 2 | 1 | 1 | 1 | | | | | | |
| Courtenay Dempsey | 7 | 6 | 1 | 1 | | | | 1 | | |
| Tayte Pears | 8 | 4 | 2 | 4 | | | | | | |
| Jake Melksham | 7 | 2 | | 5 | 2 | | | | | |
| David Hille | 5 | 1 | | 4 | 1 | | | | | 6 |
| Henry Slattery | 3 | 1 | | 2 | 1 | | | 1 | | |
| Cale Hooker | 3 | 1 | 1 | 2 | | | | 1 | | |
| Paddy Ryder | 4 | 2 | 2 | 2 | 1 | 1 | | | | 5 |
| Dustin Fletcher | 6 | 3 | 3 | 3 | | | | | | |
| Travis Colyer | 4 | 4 | | | | | | 1 | | |
| Mark Williams | 2 | 1 | 1 | 1 | | 1 | | | 1 | |
| Kyle Reimers | 6 | 5 | 3 | 1 | | 1 | 1 | | | |
| Heath Hocking | 9 | 1 | | 8 | 2 | | | 1 | | |
| Nathan Lovett-Murray | 10 | 2 | | 8 | 2 | 1 | | 1 | 1 | |
| Bachar Houli | 3 | 1 | | 2 | | | | | 1 | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker | 4 | 3 | 2 | 1 | 1 | | | | 1 | |
| Jordan Russell | 4 | 2 | | 2 | 1 | | | | | |
| Marc Murphy | 7 | 2 | | 5 | | | | | 2 | |
| Bryce Gibbs | 7 | 2 | | 5 | 1 | | | | | |
| Kade Simpson | 4 | 4 | 1 | | 3 | 1 | | | | |
| Brock McLean | 1 | 1 | | | 1 | | | | | |
| Matthew Kreuzer | 4 | 1 | | 3 | 1 | | | 1 | | 4 |
| Robert Warnock | 3 | 2 | 1 | 1 | | | | | | 4 |
| Mitch Robinson | 2 | 1 | | 1 | 1 | | | | | |
| Chris Yarran | 6 | 5 | 2 | 1 | | | | 1 | 1 | |
| Setanta O`hAilpin | | | | | | | | | 1 | |
| Eddie Betts | 3 | 2 | 1 | 1 | 1 | 1 | | | | |
| Lachlan Henderson | 5 | 3 | 3 | 2 | | | 1 | | 1 | |
| Kane Lucas | 3 | 1 | | 2 | 2 | | | | | |
| Dennis Armfield | 2 | 1 | | 1 | | | | | | |
| Heath Scotland | 2 | 2 | 2 | | | | | | | |
| Jarrad Waite | 3 | 1 | 1 | 2 | 1 | | | | 2 | |
| Bret Thornton | 4 | 2 | 1 | 2 | 2 | | | | | |
| Ryan Houlihan | 6 | 2 | 1 | 4 | 2 | | | 1 | | |
| Michael Jamison | 1 | 1 | | | 1 | | | 1 | | |
| Andrew Carrazzo | 8 | 2 | 2 | 6 | 1 | | | | | |
| Aaron Joseph | 3 | | 1 | 3 | | | | | | |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Ricky Dyson | 7 | 5 | | 2 | | | | 3 | | |
| Scott Gumbleton | 5 | 3 | 3 | 2 | 1 | | 1 | | | |
| Jobe Watson | 5 | 1 | 1 | 4 | | | | | | |
| Brent Stanton | 6 | 5 | 1 | 1 | | | 1 | | | |
| Jason Winderlich | 4 | 2 | | 2 | 2 | | | | 1 | |
| David Zaharakis | 4 | 2 | 1 | 2 | | 1 | | 1 | | |
| Andrew Welsh | 7 | 2 | 1 | 5 | | | | | | |
| Sam Lonergan | 8 | 5 | | 3 | | 1 | | | | |
| Courtenay Dempsey | 3 | 2 | | 1 | | | | | | |
| Tayte Pears | 5 | 4 | 1 | 1 | | | | 1 | | |
| Jake Melksham | 7 | 2 | | 5 | 1 | | 1 | | | |
| David Hille | 2 | | | 2 | | | | | 1 | 7 |
| Henry Slattery | 1 | 1 | 1 | | 1 | | | | | |
| Cale Hooker | 2 | 1 | | 1 | | | | | | |
| Paddy Ryder | 2 | 2 | 1 | | | | 1 | | | 2 |
| Dustin Fletcher | 4 | 4 | | | | | | 1 | | 1 |
| Travis Colyer | 5 | 4 | | 1 | 1 | | 1 | | | |
| Mark Williams | 4 | 4 | | | | 1 | | 1 | 1 | |
| Kyle Reimers | 3 | 2 | 1 | 1 | | | | | | |
| Heath Hocking | 6 | 4 | 3 | 2 | 1 | | | | | |
| Nathan Lovett-Murray | 7 | 2 | | 5 | 1 | | | | 1 | |
| Bachar Houli | 5 | 2 | 2 | 3 | | | | 1 | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker | 4 | 2 | 1 | 2 | | | | | | |
| Jordan Russell | 4 | 2 | 1 | 2 | | | | | 1 | |
| Marc Murphy | 6 | 2 | | 4 | | | | 1 | 1 | |
| Bryce Gibbs | 6 | 2 | 1 | 4 | | | | | | |
| Kade Simpson | 4 | 2 | | 2 | | | | | | |
| Brock McLean | 4 | 3 | 1 | 1 | 1 | | 1 | 2 | | |
| Matthew Kreuzer | 1 | | | 1 | 1 | | | | | 6 |
| Robert Warnock | 4 | | | 4 | | | | | | 3 |
| Mitch Robinson | 4 | 3 | 1 | 1 | | | | | 1 | |
| Chris Yarran | 2 | 2 | | | 1 | | | | 1 | |
| Setanta O`hAilpin | 2 | 2 | | | | | | | | |
| Eddie Betts | 5 | 4 | 3 | 1 | 2 | 1 | 2 | | 1 | |
| Lachlan Henderson | 4 | 3 | 2 | 1 | 1 | | 1 | | | |
| Kane Lucas | 5 | 2 | 2 | 3 | 3 | | | | 2 | |
| Dennis Armfield | 1 | 1 | | | 1 | | | 1 | | |
| Heath Scotland | 4 | 4 | 1 | | | | | 1 | | |
| Jarrad Waite | 8 | 7 | 4 | 1 | | | | 1 | | |
| Bret Thornton | 1 | 1 | 1 | | 1 | | | | | |
| Ryan Houlihan | 1 | 1 | | | | | | | 1 | |
| Michael Jamison | 2 | 2 | 1 | | | | | | | |
| Andrew Carrazzo | 4 | 4 | 3 | | | | 1 | | 1 | |
| Aaron Joseph | 2 | 2 | 1 | | 1 | | | 1 | | |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Ricky Dyson | 8 | 5 | 4 | 3 | | | | | | |
| Scott Gumbleton | 2 | 1 | 1 | 1 | | 1 | | | | |
| Jobe Watson | 3 | 3 | | | 1 | | | 2 | | |
| Brent Stanton | 2 | 1 | 1 | 1 | 1 | | | | | |
| Jason Winderlich | 6 | 5 | 4 | 1 | 2 | | 1 | 1 | | |
| David Zaharakis | 3 | 1 | 1 | 2 | | | 1 | | | |
| Andrew Welsh | | | | | 2 | | | | | |
| Sam Lonergan | 4 | 2 | 2 | 2 | | | | | 1 | |
| Courtenay Dempsey | 8 | 5 | 1 | 3 | | | | 2 | | |
| Tayte Pears | 5 | 2 | 2 | 3 | | | | | 1 | |
| Jake Melksham | 6 | 2 | 1 | 4 | | | | | 2 | |
| David Hille | 1 | | | 1 | | | | | | 3 |
| Henry Slattery | 3 | 2 | 1 | 1 | | | | | | |
| Cale Hooker | 4 | | 1 | 4 | | | | | | |
| Paddy Ryder | 4 | 3 | 3 | 1 | | | | | | 1 |
| Dustin Fletcher | 4 | 1 | 2 | 3 | | | | | | |
| Travis Colyer | 2 | 1 | | 1 | | | | 1 | | |
| Mark Williams | 1 | 1 | | | 1 | | | | | |
| Kyle Reimers | 6 | 6 | 5 | | 1 | | | | | |
| Heath Hocking | 3 | 3 | 1 | | | 1 | | 1 | 1 | |
| Nathan Lovett-Murray | 6 | 4 | 5 | 2 | | | | 1 | 2 | |
| Bachar Houli | 10 | 4 | 1 | 6 | 1 | | | 1 | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker | 2 | 1 | 1 | 1 | | | | | | |
| Jordan Russell | 2 | 2 | | | | | | | | |
| Marc Murphy | 3 | 2 | 1 | 1 | 6 | | | 1 | | |
| Bryce Gibbs | 4 | 3 | | 1 | | | | | | |
| Kade Simpson | 8 | 5 | 2 | 3 | 2 | | | | | |
| Brock McLean | 1 | | | 1 | 2 | | | | | |
| Matthew Kreuzer | 3 | 2 | | 1 | 1 | | | | | 7 |
| Robert Warnock | 2 | 1 | | 1 | 2 | | | | | 6 |
| Mitch Robinson | 4 | 2 | | 2 | 2 | 1 | | | | |
| Chris Yarran | 3 | 2 | | 1 | 2 | | | | | |
| Setanta O`hAilpin | 5 | 3 | 2 | 2 | 3 | 1 | | | | |
| Eddie Betts | 4 | 1 | 2 | 3 | 2 | | | | | |
| Lachlan Henderson | 3 | 3 | 3 | | | | | | | |
| Kane Lucas | 2 | | | 2 | | | | | | |
| Dennis Armfield | | | | | | | | | | |
| Heath Scotland | 7 | 3 | 1 | 4 | | | | | | |
| Jarrad Waite | 3 | 2 | | 1 | 1 | 1 | | | | |
| Bret Thornton | 3 | 3 | 1 | | | | | | 1 | |
| Ryan Houlihan | 7 | 4 | 1 | 3 | 4 | | 1 | 1 | | |
| Michael Jamison | 2 | 1 | 1 | 1 | | | | | | |
| Andrew Carrazzo | 8 | 4 | 1 | 4 | 1 | | 1 | | 3 | |
| Aaron Joseph | 1 | 1 | 1 | | | | | | | |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Ricky Dyson | 8 | 6 | 2 | 2 | 1 | | | 1 | | |
| Scott Gumbleton | 1 | 1 | 1 | | | | | | | |
| Jobe Watson | 8 | 3 | | 5 | 4 | | | 1 | | |
| Brent Stanton | 10 | 7 | 4 | 3 | 2 | | | | | |
| Jason Winderlich | 4 | 2 | 2 | 2 | | | | | | |
| David Zaharakis | 4 | 4 | | | 1 | | 1 | | | |
| Andrew Welsh | 4 | 1 | 1 | 3 | 2 | | | | 2 | |
| Sam Lonergan | 2 | | | 2 | 4 | | | | | |
| Courtenay Dempsey | 5 | 2 | 2 | 3 | 3 | | | | | |
| Tayte Pears | 2 | 1 | | 1 | 1 | | | | | |
| Jake Melksham | 1 | 1 | | | 1 | | | | | |
| David Hille | 4 | 1 | | 3 | 1 | | | | | 11 |
| Henry Slattery | 2 | 1 | 1 | 1 | 1 | | | | | |
| Cale Hooker | 6 | 4 | 4 | 2 | 1 | | | | | |
| Paddy Ryder | | | | | 3 | | | | | 1 |
| Dustin Fletcher | 6 | 3 | | 3 | 4 | | | | | |
| Travis Colyer | 4 | 3 | | 1 | 3 | | | | | |
| Mark Williams | 2 | 2 | 1 | | 1 | 2 | | 1 | | |
| Kyle Reimers | 4 | 4 | 3 | | | 2 | | | | |
| Heath Hocking | 4 | 4 | 3 | | 2 | | 2 | | | |
| Nathan Lovett-Murray | 8 | 4 | | 4 | 1 | | | 1 | | |
| Bachar Houli | 4 | 3 | 2 | 1 | 3 | | | | | |
Last Updated: 10 Apr 2010 9:52PM