| St Kilda | Full Time | Collingwood |
|---|---|---|
| 10.9.69 | Mins This Qtr: 20:01 |
4.17.41 |
| 4.3.27 | Q4 | 0.3.3 |
| 2.1.13 | Q3 | 0.6.6 |
| 2.3.15 | Q2 | 3.4.22 |
| 2.2.14 | Q1 | 1.4.10 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Leigh Montagna 2 |
Luke Ball 34 |
Sam Gilbert 20 |
Luke Ball 22 |
Sam Gilbert 21 |
Farren Ray 8 |
| St Kilda | v | Collingwood |
|---|---|---|
| 69 10 7 |
SCORE Goals Behinds |
41 4 15 |
| Leigh Montagna 2 Brendon Goddard 2 Jason Gram Adam Schneider Michael S. Gardiner Nick Dal Santo James Gwilt Stephen Milne |
GOAL SCORERS | Alan Didak Dayne Beams Steele Sidebottom Travis Cloke |
| 429 | DISPOSALS | 348 |
| 238 | KICKS | 197 |
| 191 | HANDBALLS | 151 |
| 135 | MARKS | 73 |
| 61 | TACKLES | 69 |
| 30 | HITOUTS | 27 |
| 18 | FREES FOR | 31 |
| 31 | FREES AGAINST | 18 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| St Kilda | v | Collingwood |
|---|---|---|
| 14 2 1 |
SCORE Goals Behinds |
10 1 4 |
| Leigh Montagna Brendon Goddard |
GOAL SCORERS | Travis Cloke |
| 120 | DISPOSALS | 88 |
| 62 | KICKS | 49 |
| 58 | HANDBALLS | 39 |
| 38 | MARKS | 19 |
| 12 | TACKLES | 10 |
| 10 | HITOUTS | 8 |
| 4 | FREES FOR | 9 |
| 9 | FREES AGAINST | 4 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| St Kilda | v | Collingwood |
|---|---|---|
| 15 2 2 |
SCORE Goals Behinds |
22 3 4 |
| Brendon Goddard Nick Dal Santo |
GOAL SCORERS | Alan Didak Dayne Beams Steele Sidebottom |
| 92 | DISPOSALS | 96 |
| 54 | KICKS | 52 |
| 38 | HANDBALLS | 44 |
| 35 | MARKS | 20 |
| 3 | TACKLES | 9 |
| 5 | HITOUTS | 10 |
| 5 | FREES FOR | 5 |
| 5 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| St Kilda | v | Collingwood |
|---|---|---|
| 13 2 1 |
SCORE Goals Behinds |
6 0 5 |
| Jason Gram Stephen Milne |
GOAL SCORERS | |
| 90 | DISPOSALS | 75 |
| 49 | KICKS | 48 |
| 41 | HANDBALLS | 27 |
| 28 | MARKS | 18 |
| 12 | TACKLES | 8 |
| 6 | HITOUTS | 3 |
| 7 | FREES FOR | 12 |
| 12 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| St Kilda | v | Collingwood |
|---|---|---|
| 27 4 3 |
SCORE Goals Behinds |
3 0 2 |
| Leigh Montagna Adam Schneider Michael S. Gardiner James Gwilt |
GOAL SCORERS | |
| 127 | DISPOSALS | 89 |
| 73 | KICKS | 48 |
| 54 | HANDBALLS | 41 |
| 34 | MARKS | 16 |
| 34 | TACKLES | 42 |
| 9 | HITOUTS | 6 |
| 2 | FREES FOR | 5 |
| 5 | FREES AGAINST | 2 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Venue: Etihad Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
| St Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram | 30 | 19 | 4 | 11 | 1 | 1 | 2 | |||
| Steven King | 16 | 9 | 3 | 7 | 2 | 3 | 2 | 8 | ||
| Clinton Jones | 21 | 14 | 3 | 7 | 6 | 2 | ||||
| Zac Dawson | 8 | 4 | 4 | 4 | 1 | 4 | ||||
| Lenny Hayes | 26 | 12 | 3 | 14 | 3 | 2 | 3 | |||
| Steven Baker | 28 | 10 | 12 | 18 | 4 | |||||
| Leigh Montagna | 26 | 15 | 2 | 11 | 6 | 2 | 1 | 2 | 2 | |
| Nick Riewoldt | 5 | 4 | 2 | 1 | 1 | 2 | ||||
| Adam Schneider | 9 | 6 | 2 | 3 | 4 | 1 | 1 | 1 | 2 | |
| Jarryn Geary | 17 | 13 | 4 | 4 | 2 | 2 | ||||
| Michael S. Gardiner | 11 | 6 | 6 | 5 | 1 | 1 | 1 | 1 | 1 | 15 |
| Brendon Goddard | 25 | 11 | 6 | 14 | 2 | 2 | 3 | 3 | ||
| Sam Gilbert | 33 | 20 | 21 | 13 | 3 | 2 | ||||
| David Armitage | 14 | 7 | 3 | 7 | 2 | 2 | ||||
| Farren Ray | 15 | 7 | 5 | 8 | 8 | 1 | 1 | 1 | ||
| Samuel Fisher | 28 | 16 | 12 | 12 | 1 | 1 | 1 | |||
| Nick Dal Santo | 26 | 14 | 7 | 12 | 4 | 1 | 1 | 1 | ||
| Jason Blake | 24 | 12 | 14 | 12 | 1 | 1 | 2 | 1 | ||
| Brett Peake | 16 | 12 | 6 | 4 | 3 | 1 | ||||
| Andrew McQualter | 10 | 5 | 2 | 5 | 3 | 2 | ||||
| James Gwilt | 23 | 12 | 8 | 11 | 1 | 1 | ||||
| Stephen Milne | 17 | 9 | 6 | 8 | 4 | 1 | 4 | |||
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis | 10 | 8 | 1 | 2 | 7 | 1 | 2 | 1 | ||
| John McCarthy | 11 | 8 | 3 | 3 | 5 | 2 | 2 | 1 | ||
| Alan Didak | 22 | 9 | 1 | 13 | 6 | 1 | 1 | 1 | ||
| Nick Maxwell | 16 | 5 | 8 | 11 | 2 | 1 | ||||
| Paul Medhurst | 12 | 7 | 1 | 5 | 3 | 2 | ||||
| Harry O`Brien | 21 | 16 | 3 | 5 | 1 | 1 | 2 | 3 | ||
| Scott Pendlebury | 16 | 9 | 4 | 7 | 5 | 2 | ||||
| Shane O`Bree | 12 | 3 | 9 | 2 | 1 | |||||
| Luke Ball | 34 | 12 | 8 | 22 | 3 | 1 | 1 | 1 | ||
| Dale Thomas | 14 | 11 | 5 | 3 | 4 | 2 | ||||
| Leigh Brown | 8 | 5 | 3 | 3 | 2 | 2 | 1 | |||
| Dayne Beams | 11 | 8 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | |
| Darren Jolly | 11 | 8 | 6 | 3 | 2 | 1 | 3 | 20 | ||
| Sharrod Wellingham | 30 | 12 | 3 | 18 | 3 | 2 | 3 | |||
| Steele Sidebottom | 20 | 13 | 5 | 7 | 3 | 1 | 2 | 2 | 1 | |
| Tarkyn Lockyer | 14 | 8 | 1 | 6 | 3 | 2 | 1 | |||
| Josh Fraser | 15 | 6 | 2 | 9 | 2 | 1 | 1 | 7 | ||
| Brent Macaffer | 15 | 8 | 7 | 1 | 1 | 2 | ||||
| Travis Cloke | 16 | 14 | 9 | 2 | 1 | 2 | 1 | |||
| Alan Toovey | 8 | 5 | 1 | 3 | 4 | 1 | ||||
| Simon Prestigiacomo | 5 | 2 | 1 | 3 | 2 | |||||
| Dane Swan | 26 | 19 | 4 | 7 | 7 | 4 | 1 |
| St Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram | 8 | 3 | 1 | 5 | 1 | |||||
| Steven King | 1 | 3 | ||||||||
| Clinton Jones | 6 | 5 | 1 | 1 | 2 | |||||
| Zac Dawson | 3 | 1 | 1 | 2 | 2 | |||||
| Lenny Hayes | 10 | 3 | 1 | 7 | 1 | |||||
| Steven Baker | 8 | 3 | 5 | 5 | 2 | |||||
| Leigh Montagna | 5 | 3 | 1 | 2 | 1 | |||||
| Nick Riewoldt | 3 | 2 | 2 | 1 | ||||||
| Adam Schneider | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Jarryn Geary | 5 | 5 | 3 | 1 | ||||||
| Michael S. Gardiner | 4 | 2 | 2 | 2 | 1 | 6 | ||||
| Brendon Goddard | 8 | 4 | 2 | 4 | 1 | 2 | 1 | |||
| Sam Gilbert | 8 | 5 | 5 | 3 | 1 | |||||
| David Armitage | 4 | 1 | 1 | 3 | ||||||
| Farren Ray | 6 | 3 | 4 | 3 | 3 | 1 | 1 | |||
| Samuel Fisher | 6 | 3 | 1 | 3 | 1 | |||||
| Nick Dal Santo | 5 | 1 | 4 | 2 | ||||||
| Jason Blake | 5 | 4 | 3 | 1 | ||||||
| Brett Peake | 9 | 6 | 2 | 3 | 1 | |||||
| Andrew McQualter | 5 | 2 | 1 | 3 | 1 | |||||
| James Gwilt | 4 | 2 | 1 | 2 | ||||||
| Stephen Milne | 5 | 3 | 2 | 1 | ||||||
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| John McCarthy | 3 | 1 | 2 | 1 | 1 | 1 | ||||
| Alan Didak | 7 | 2 | 1 | 5 | 1 | |||||
| Nick Maxwell | 4 | 3 | 4 | |||||||
| Paul Medhurst | 1 | 1 | ||||||||
| Harry O`Brien | 5 | 4 | 1 | 1 | 2 | |||||
| Scott Pendlebury | 5 | 3 | 2 | 2 | 1 | |||||
| Shane O`Bree | 4 | 4 | 1 | |||||||
| Luke Ball | 10 | 6 | 2 | 4 | 2 | 1 | 1 | |||
| Dale Thomas | 3 | 2 | 1 | 1 | 1 | |||||
| Leigh Brown | 2 | 1 | 1 | 1 | 1 | |||||
| Dayne Beams | 2 | 1 | 1 | 1 | ||||||
| Darren Jolly | 3 | 2 | 1 | 1 | 6 | |||||
| Sharrod Wellingham | 7 | 2 | 5 | 1 | 2 | |||||
| Steele Sidebottom | 6 | 4 | 3 | 2 | 1 | 1 | 1 | |||
| Tarkyn Lockyer | 2 | 2 | ||||||||
| Josh Fraser | 2 | 2 | 2 | |||||||
| Brent Macaffer | 2 | 2 | 1 | |||||||
| Travis Cloke | 9 | 8 | 4 | 1 | 1 | 1 | ||||
| Alan Toovey | 2 | 1 | 1 | 1 | ||||||
| Simon Prestigiacomo | ||||||||||
| Dane Swan | 5 | 5 | 1 |
| St Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram | 8 | 6 | 1 | 2 | ||||||
| Steven King | 2 | 2 | 1 | 1 | 1 | |||||
| Clinton Jones | 4 | 1 | 3 | |||||||
| Zac Dawson | 1 | 1 | 1 | |||||||
| Lenny Hayes | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Steven Baker | 5 | 2 | 2 | 3 | ||||||
| Leigh Montagna | 5 | 3 | 1 | 2 | ||||||
| Nick Riewoldt | 2 | 2 | 1 | 2 | ||||||
| Adam Schneider | 1 | 1 | 1 | |||||||
| Jarryn Geary | 7 | 4 | 1 | 3 | ||||||
| Michael S. Gardiner | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |||
| Brendon Goddard | 5 | 2 | 2 | 3 | 1 | |||||
| Sam Gilbert | 11 | 5 | 5 | 6 | 1 | |||||
| David Armitage | 2 | 1 | 1 | 1 | ||||||
| Farren Ray | 3 | 2 | 1 | 1 | ||||||
| Samuel Fisher | 10 | 7 | 5 | 3 | ||||||
| Nick Dal Santo | 10 | 7 | 4 | 3 | 1 | 1 | ||||
| Jason Blake | 2 | 1 | 2 | 1 | 1 | 1 | ||||
| Brett Peake | 2 | 1 | 2 | 1 | 1 | |||||
| Andrew McQualter | 1 | 1 | 1 | |||||||
| James Gwilt | 1 | 1 | 1 | |||||||
| Stephen Milne | 5 | 3 | 4 | 2 | 1 | |||||
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis | 3 | 3 | 2 | 1 | ||||||
| John McCarthy | 2 | 2 | 1 | |||||||
| Alan Didak | 7 | 2 | 5 | 1 | 1 | |||||
| Nick Maxwell | 3 | 3 | 1 | 1 | ||||||
| Paul Medhurst | 4 | 2 | 2 | 1 | ||||||
| Harry O`Brien | 4 | 4 | 2 | |||||||
| Scott Pendlebury | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Shane O`Bree | 2 | 1 | 1 | |||||||
| Luke Ball | 8 | 1 | 2 | 7 | ||||||
| Dale Thomas | 5 | 5 | 1 | 1 | 1 | |||||
| Leigh Brown | 1 | |||||||||
| Dayne Beams | 6 | 4 | 2 | 2 | 1 | 1 | ||||
| Darren Jolly | 3 | 2 | 3 | 1 | 1 | 8 | ||||
| Sharrod Wellingham | 10 | 6 | 3 | 4 | 1 | 1 | ||||
| Steele Sidebottom | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| Tarkyn Lockyer | 4 | 2 | 2 | 1 | ||||||
| Josh Fraser | 6 | 1 | 5 | 1 | 1 | 2 | ||||
| Brent Macaffer | 5 | 1 | 4 | |||||||
| Travis Cloke | 4 | 4 | 2 | |||||||
| Alan Toovey | 3 | 2 | 1 | |||||||
| Simon Prestigiacomo | 1 | 1 | ||||||||
| Dane Swan | 7 | 5 | 1 | 2 | 1 | 1 | 1 |
| St Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram | 8 | 6 | 2 | 2 | 1 | 1 | ||||
| Steven King | 6 | 3 | 3 | 3 | 1 | |||||
| Clinton Jones | 2 | 2 | 2 | |||||||
| Zac Dawson | 3 | 2 | 2 | 1 | 1 | |||||
| Lenny Hayes | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Steven Baker | 5 | 1 | 2 | 4 | ||||||
| Leigh Montagna | 6 | 3 | 3 | 2 | 2 | 2 | ||||
| Nick Riewoldt | ||||||||||
| Adam Schneider | 2 | 2 | 1 | 1 | 1 | |||||
| Jarryn Geary | 4 | 3 | 1 | 1 | ||||||
| Michael S. Gardiner | 1 | 1 | 1 | 1 | 3 | |||||
| Brendon Goddard | 4 | 1 | 1 | 3 | 1 | 1 | ||||
| Sam Gilbert | 7 | 5 | 5 | 2 | 1 | 1 | ||||
| David Armitage | 5 | 4 | 2 | 1 | 1 | |||||
| Farren Ray | 1 | 1 | ||||||||
| Samuel Fisher | 7 | 1 | 1 | 6 | 1 | |||||
| Nick Dal Santo | 4 | 3 | 1 | 1 | 2 | 1 | ||||
| Jason Blake | 7 | 3 | 5 | 4 | ||||||
| Brett Peake | 1 | 1 | 1 | |||||||
| Andrew McQualter | 1 | |||||||||
| James Gwilt | 8 | 2 | 3 | 6 | ||||||
| Stephen Milne | 4 | 3 | 2 | 1 | 1 | 1 | 2 | |||
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis | 3 | 2 | 1 | 2 | 1 | 1 | ||||
| John McCarthy | 3 | 3 | 1 | 1 | 1 | |||||
| Alan Didak | 3 | 2 | 1 | 1 | ||||||
| Nick Maxwell | 5 | 3 | 4 | 2 | ||||||
| Paul Medhurst | 3 | 2 | 1 | 1 | 1 | |||||
| Harry O`Brien | 3 | 3 | 1 | 1 | 1 | |||||
| Scott Pendlebury | 1 | 1 | 1 | 1 | ||||||
| Shane O`Bree | 3 | 3 | 1 | |||||||
| Luke Ball | 6 | 2 | 3 | 4 | 1 | |||||
| Dale Thomas | 2 | 1 | 1 | 1 | 2 | 1 | ||||
| Leigh Brown | 4 | 3 | 1 | 1 | ||||||
| Dayne Beams | 2 | 2 | 1 | 1 | ||||||
| Darren Jolly | 3 | 2 | 1 | 1 | 2 | 2 | ||||
| Sharrod Wellingham | 5 | 2 | 3 | 1 | ||||||
| Steele Sidebottom | 4 | 1 | 3 | 1 | 2 | |||||
| Tarkyn Lockyer | 3 | 2 | 1 | 1 | 1 | |||||
| Josh Fraser | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Brent Macaffer | 6 | 5 | 1 | 1 | 1 | |||||
| Travis Cloke | 2 | 1 | 2 | 1 | 1 | |||||
| Alan Toovey | 1 | 1 | 1 | |||||||
| Simon Prestigiacomo | 2 | 2 | ||||||||
| Dane Swan | 7 | 7 | 1 |
| St Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram | 6 | 4 | 2 | 1 | ||||||
| Steven King | 8 | 4 | 2 | 4 | 1 | 4 | ||||
| Clinton Jones | 9 | 6 | 2 | 3 | 4 | |||||
| Zac Dawson | 1 | 1 | 1 | 1 | ||||||
| Lenny Hayes | 8 | 4 | 4 | 2 | 1 | |||||
| Steven Baker | 10 | 4 | 3 | 6 | 2 | |||||
| Leigh Montagna | 10 | 6 | 4 | 4 | 1 | 1 | ||||
| Nick Riewoldt | ||||||||||
| Adam Schneider | 3 | 2 | 1 | 1 | 2 | 1 | ||||
| Jarryn Geary | 1 | 1 | 2 | |||||||
| Michael S. Gardiner | 4 | 2 | 2 | 2 | 1 | 4 | ||||
| Brendon Goddard | 8 | 4 | 1 | 4 | 1 | 1 | 1 | |||
| Sam Gilbert | 7 | 5 | 6 | 2 | 1 | |||||
| David Armitage | 3 | 1 | 2 | 2 | ||||||
| Farren Ray | 5 | 2 | 3 | 5 | 1 | |||||
| Samuel Fisher | 5 | 5 | 5 | 1 | ||||||
| Nick Dal Santo | 7 | 3 | 2 | 4 | ||||||
| Jason Blake | 10 | 4 | 4 | 6 | 1 | 1 | 1 | |||
| Brett Peake | 4 | 4 | 2 | 1 | ||||||
| Andrew McQualter | 4 | 2 | 2 | 2 | 1 | |||||
| James Gwilt | 10 | 8 | 3 | 2 | 1 | 1 | ||||
| Stephen Milne | 3 | 3 | 2 | 1 | ||||||
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis | 2 | |||||||||
| John McCarthy | 3 | 2 | 2 | 1 | 3 | 1 | ||||
| Alan Didak | 5 | 3 | 2 | 4 | 1 | |||||
| Nick Maxwell | 4 | 2 | 1 | 2 | 1 | |||||
| Paul Medhurst | 4 | 3 | 1 | 2 | 1 | |||||
| Harry O`Brien | 9 | 5 | 4 | 1 | 1 | |||||
| Scott Pendlebury | 6 | 3 | 3 | 3 | ||||||
| Shane O`Bree | 3 | 2 | 1 | 1 | ||||||
| Luke Ball | 10 | 3 | 1 | 7 | 1 | |||||
| Dale Thomas | 4 | 3 | 2 | 1 | ||||||
| Leigh Brown | 2 | 1 | 1 | 1 | 2 | 1 | ||||
| Dayne Beams | 1 | 1 | 1 | 2 | ||||||
| Darren Jolly | 2 | 2 | 2 | 2 | 4 | |||||
| Sharrod Wellingham | 8 | 2 | 6 | 1 | 1 | |||||
| Steele Sidebottom | 5 | 5 | 1 | |||||||
| Tarkyn Lockyer | 5 | 2 | 3 | 3 | 1 | |||||
| Josh Fraser | 3 | 2 | 1 | 1 | 2 | |||||
| Brent Macaffer | 2 | 2 | 1 | |||||||
| Travis Cloke | 1 | 1 | 1 | 1 | ||||||
| Alan Toovey | 2 | 1 | 1 | 1 | 3 | |||||
| Simon Prestigiacomo | 2 | 2 | 1 | 2 | ||||||
| Dane Swan | 7 | 2 | 3 | 5 | 6 | 1 |
