The Score
| Collingwood |
Full Time |
Melbourne |
| 12.14.86 |
Mins This Qtr: 21:23 |
12.13.85 |
| 2.4.16 |
Q4 |
3.2.20 |
| 3.5.23 |
Q3 |
3.5.23 |
| 5.3.33 |
Q2 |
2.1.13 |
| 2.2.14 |
Q1 |
4.5.29 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
Ricky Petterd 4 |
James McDonald 30 |
Aaron Davey 22 |
Brent Moloney 17 |
Nick Maxwell 11 |
Jordie McKenzie 12 |
Team Stats
| Collingwood | v | Melbourne |
86
12
13 |
SCORE
Goals
Behinds |
85
12
10 |
John Anthony 2 Scott Pendlebury 2 Tarkyn Lockyer 2 Leon Davis Paul Medhurst Dale Thomas Dayne Beams Josh Fraser Travis Cloke
|
GOAL SCORERS |
Ricky Petterd 4 Brad Green 3 Lynden Dunn 2 Michael Newton Jamie Bennell Rohan Bail
|
| 338 | DISPOSALS | 357 |
| 186 | KICKS | 200 |
| 152 | HANDBALLS | 157 |
| 74 | MARKS | 91 |
| 96 | TACKLES | 81 |
| 42 | HITOUTS | 39 |
| 19 | FREES FOR | 21 |
| 21 | FREES AGAINST | 19 |
| 3 | 50m FREES FOR | 3 |
| 3 | 50m FREES AGAINST | 3 |
| Collingwood | v | Melbourne |
14
2
1 |
SCORE
Goals
Behinds |
29
4
3 |
Scott Pendlebury Josh Fraser
|
GOAL SCORERS |
Lynden Dunn Ricky Petterd Michael Newton Rohan Bail
|
| 86 | DISPOSALS | 99 |
| 41 | KICKS | 56 |
| 45 | HANDBALLS | 43 |
| 18 | MARKS | 29 |
| 8 | TACKLES | 11 |
| 13 | HITOUTS | 5 |
| 2 | FREES FOR | 4 |
| 4 | FREES AGAINST | 2 |
| 2 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 2 |
| Collingwood | v | Melbourne |
33
5
3 |
SCORE
Goals
Behinds |
13
2
1 |
Leon Davis John Anthony Scott Pendlebury Tarkyn Lockyer Travis Cloke
|
GOAL SCORERS |
Ricky Petterd 2
|
| 80 | DISPOSALS | 67 |
| 49 | KICKS | 31 |
| 31 | HANDBALLS | 36 |
| 15 | MARKS | 12 |
| 14 | TACKLES | 18 |
| 11 | HITOUTS | 9 |
| 9 | FREES FOR | 5 |
| 5 | FREES AGAINST | 9 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Collingwood | v | Melbourne |
23
3
5 |
SCORE
Goals
Behinds |
23
3
5 |
Paul Medhurst Dayne Beams Tarkyn Lockyer
|
GOAL SCORERS |
Brad Green 2 Jamie Bennell
|
| 78 | DISPOSALS | 82 |
| 46 | KICKS | 41 |
| 32 | HANDBALLS | 41 |
| 19 | MARKS | 16 |
| 12 | TACKLES | 8 |
| 8 | HITOUTS | 13 |
| 4 | FREES FOR | 6 |
| 6 | FREES AGAINST | 4 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Collingwood | v | Melbourne |
16
2
4 |
SCORE
Goals
Behinds |
20
3
1 |
John Anthony Dale Thomas
|
GOAL SCORERS |
Lynden Dunn Ricky Petterd Brad Green
|
| 94 | DISPOSALS | 109 |
| 50 | KICKS | 72 |
| 44 | HANDBALLS | 37 |
| 22 | MARKS | 34 |
| 62 | TACKLES | 44 |
| 10 | HITOUTS | 12 |
| 4 | FREES FOR | 6 |
| 6 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Melbourne Cricket Ground |
| Weather: Showers | Surface: Fair |
| Attendance: - |
| Injuries: - |
Player Stats
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis | 13 | 8 | 2 | 5 | 7 | 1 | 1 | 3 | 3 | |
| Alan Didak | 16 | 9 | 3 | 7 | 3 | | | | 1 | |
| Nick Maxwell | 23 | 11 | 11 | 12 | 6 | | 1 | 1 | 2 | |
| Paul Medhurst | 13 | 10 | 2 | 3 | 5 | 1 | | | 2 | |
| Harry O`Brien | 17 | 10 | 2 | 7 | 3 | | | | 1 | |
| John Anthony | 7 | 4 | 4 | 3 | 6 | 2 | | | | |
| Scott Pendlebury | 23 | 11 | 3 | 12 | 9 | 2 | 1 | 1 | | |
| Luke Ball | 18 | 10 | 3 | 8 | 5 | | | | | |
| Dale Thomas | 25 | 14 | 6 | 11 | 6 | 1 | 1 | | 2 | |
| Leigh Brown | 10 | 5 | 2 | 5 | 3 | | 2 | 3 | 3 | 1 |
| Dayne Beams | 27 | 15 | 3 | 12 | 2 | 1 | 2 | 1 | 1 | |
| Darren Jolly | 6 | 2 | 1 | 4 | 1 | | | | 1 | 30 |
| Ben Reid | 11 | 5 | 3 | 6 | 3 | | | | | |
| Sharrod Wellingham | 25 | 14 | 3 | 11 | 4 | | | | 2 | |
| Steele Sidebottom | 21 | 11 | 6 | 10 | 7 | | | 2 | | |
| Tarkyn Lockyer | 21 | 12 | 5 | 9 | 4 | 2 | | 4 | | |
| Josh Fraser | 5 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 11 |
| Ben Johnson | 9 | 6 | 2 | 3 | 2 | | | 1 | | |
| Travis Cloke | 10 | 8 | 5 | 2 | 5 | 1 | 2 | | | |
| Alan Toovey | 5 | 3 | 1 | 2 | 4 | | 1 | 1 | 1 | |
| Dane Swan | 21 | 7 | 2 | 14 | 6 | | 1 | 3 | 1 | |
| Heath Shaw | 8 | 6 | 3 | 2 | 2 | | | 1 | | |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Matthew Warnock | 10 | 4 | 1 | 6 | 5 | | | 1 | 1 | |
| Nathan Jones | 19 | 8 | 2 | 11 | 5 | | 1 | 1 | 2 | |
| Clint Bartram | 9 | 5 | 4 | 4 | 4 | | | | 2 | |
| Matthew Bate | 15 | 8 | 8 | 7 | 1 | | | | | |
| James Frawley | 16 | 7 | 2 | 9 | 7 | | | | 2 | |
| Jack Trengove | 15 | 8 | 3 | 7 | 8 | | | | 1 | |
| Jordie McKenzie | 16 | 12 | 3 | 4 | 12 | | | 1 | | |
| Lynden Dunn | 18 | 12 | 6 | 6 | 1 | 2 | 1 | 2 | 1 | |
| Ricky Petterd | 18 | 13 | 9 | 5 | 3 | 4 | 2 | 2 | | |
| Jack Grimes | 15 | 10 | 9 | 5 | 1 | | 1 | 2 | 1 | |
| Brad Green | 24 | 17 | 10 | 7 | 3 | 3 | 3 | | | |
| Brent Moloney | 25 | 8 | 2 | 17 | 6 | | | | 1 | |
| James McDonald | 30 | 18 | 3 | 12 | 7 | | | 3 | 3 | |
| Joel Macdonald | 22 | 12 | 5 | 10 | | | | | | |
| Michael Newton | 4 | 3 | 2 | 1 | 2 | 1 | | 1 | 1 | 1 |
| Tom Scully | 13 | 7 | 3 | 6 | 4 | | 1 | 1 | 3 | |
| Cameron Bruce | 16 | 7 | 5 | 9 | 3 | | | 1 | | |
| Aaron Davey | 24 | 22 | 3 | 2 | 2 | | | 1 | 1 | |
| Mark Jamar | 15 | 4 | 1 | 11 | 4 | | | 5 | 2 | 38 |
| Jamie Bennell | 8 | 4 | 4 | 4 | | 1 | 1 | 1 | | |
| Rohan Bail | 14 | 9 | 4 | 5 | 2 | 1 | | 2 | | |
| James Strauss | 7 | 2 | 1 | 5 | 1 | | | | 1 | |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis | 3 | 1 | 1 | 2 | | | | | | |
| Alan Didak | 4 | 3 | 2 | 1 | | | | | | |
| Nick Maxwell | 6 | 4 | 3 | 2 | | | | | 1 | |
| Paul Medhurst | 1 | 1 | | | 1 | | | | | |
| Harry O`Brien | 4 | 4 | 1 | | | | | | | |
| John Anthony | | | | | 3 | | | | | |
| Scott Pendlebury | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | | |
| Luke Ball | | | | | | | | | | |
| Dale Thomas | 6 | 2 | | 4 | | | | | | |
| Leigh Brown | 3 | 2 | | 1 | | | | 1 | 2 | |
| Dayne Beams | 7 | 1 | 1 | 6 | | | | | 1 | |
| Darren Jolly | | | | | | | | | | 10 |
| Ben Reid | 6 | 4 | 1 | 2 | 1 | | | | | |
| Sharrod Wellingham | 7 | 3 | 2 | 4 | | | | | | |
| Steele Sidebottom | 4 | 1 | 1 | 3 | | | | | | |
| Tarkyn Lockyer | 5 | 1 | 1 | 4 | | | | | | |
| Josh Fraser | 2 | 1 | 1 | 1 | 1 | 1 | | | 1 | 3 |
| Ben Johnson | 4 | 3 | 1 | 1 | | | | 1 | | |
| Travis Cloke | 3 | 1 | 1 | 2 | | | | | | |
| Alan Toovey | 1 | | | 1 | 1 | | | | | |
| Dane Swan | 8 | 1 | | 7 | | | | | 1 | |
| Heath Shaw | 3 | 2 | 1 | 1 | | | | 1 | | |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Matthew Warnock | 2 | | | 2 | 1 | | | | | |
| Nathan Jones | 4 | 2 | 1 | 2 | 2 | | 1 | | | |
| Clint Bartram | 4 | 4 | 1 | | | | | | | |
| Matthew Bate | 3 | 1 | 1 | 2 | | | | | | |
| James Frawley | 4 | | | 4 | | | | | | |
| Jack Trengove | 6 | 4 | 1 | 2 | | | | | | |
| Jordie McKenzie | 7 | 5 | 1 | 2 | 1 | | | | | |
| Lynden Dunn | 5 | 5 | 3 | | | 1 | 1 | 1 | | |
| Ricky Petterd | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | | |
| Jack Grimes | 6 | 4 | 2 | 2 | 1 | | | 2 | 1 | |
| Brad Green | 6 | 4 | 2 | 2 | | | | | | |
| Brent Moloney | 7 | 2 | 2 | 5 | | | | | 1 | |
| James McDonald | 10 | 6 | 1 | 4 | 2 | | | 1 | | |
| Joel Macdonald | 8 | 3 | 3 | 5 | | | | | | |
| Michael Newton | 2 | 2 | 2 | | | 1 | | | 1 | |
| Tom Scully | 1 | 1 | 1 | | 1 | | | | | |
| Cameron Bruce | 4 | 1 | 1 | 3 | | | | | | |
| Aaron Davey | 6 | 5 | 1 | 1 | | | | | | |
| Mark Jamar | 4 | 1 | | 3 | | | | 1 | 1 | 5 |
| Jamie Bennell | | | | | | | | | | |
| Rohan Bail | 3 | 2 | 2 | 1 | 1 | 1 | | | | |
| James Strauss | 1 | | | 1 | 1 | | | | | |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis | 2 | 1 | 1 | 1 | 1 | 1 | | | | |
| Alan Didak | 3 | 3 | 1 | | | | | | | |
| Nick Maxwell | | | | | | | | | | |
| Paul Medhurst | 3 | 2 | | 1 | | | | | | |
| Harry O`Brien | 6 | 3 | 1 | 3 | 1 | | | | 1 | |
| John Anthony | 4 | 1 | 2 | 3 | | 1 | | | | |
| Scott Pendlebury | 4 | 3 | | 1 | | 1 | | | | |
| Luke Ball | 6 | 3 | 1 | 3 | 1 | | | | | |
| Dale Thomas | 7 | 3 | | 4 | 1 | | | | | |
| Leigh Brown | | | | | | | | 1 | | |
| Dayne Beams | 9 | 8 | 1 | 1 | 2 | | 1 | 1 | | |
| Darren Jolly | 3 | 2 | 1 | 1 | | | | | 1 | 8 |
| Ben Reid | 1 | | | 1 | 1 | | | | | |
| Sharrod Wellingham | 6 | 3 | 1 | 3 | | | | | 2 | |
| Steele Sidebottom | 5 | 3 | | 2 | 1 | | | 2 | | |
| Tarkyn Lockyer | 7 | 4 | 1 | 3 | 2 | 1 | | 2 | | |
| Josh Fraser | 1 | 1 | | | 1 | | | 1 | | 3 |
| Ben Johnson | 5 | 3 | | 2 | | | | | | |
| Travis Cloke | 1 | 1 | 2 | | 1 | 1 | | | | |
| Alan Toovey | 2 | 2 | | | 2 | | 1 | 1 | 1 | |
| Dane Swan | 3 | 1 | 1 | 2 | | | 1 | 1 | | |
| Heath Shaw | 2 | 2 | 2 | | | | | | | |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Matthew Warnock | 1 | | 1 | 1 | 2 | | | | | |
| Nathan Jones | 3 | 1 | | 2 | 2 | | | | 2 | |
| Clint Bartram | 2 | 1 | 2 | 1 | 1 | | | | | |
| Matthew Bate | 1 | | 1 | 1 | | | | | | |
| James Frawley | 5 | 3 | 1 | 2 | 3 | | | | 1 | |
| Jack Trengove | 3 | 1 | 1 | 2 | | | | | 1 | |
| Jordie McKenzie | 2 | 1 | 1 | 1 | 2 | | | | | |
| Lynden Dunn | 2 | | | 2 | | | | | 1 | |
| Ricky Petterd | 4 | 3 | 1 | 1 | 1 | 2 | | 1 | | |
| Jack Grimes | 2 | 1 | | 1 | | | | | | |
| Brad Green | 5 | 4 | 1 | 1 | | | | | | |
| Brent Moloney | 6 | 2 | | 4 | | | | | | |
| James McDonald | 5 | 3 | 1 | 2 | 2 | | | | | |
| Joel Macdonald | 6 | 2 | | 4 | | | | | | |
| Michael Newton | | | | | | | | | | |
| Tom Scully | 3 | 2 | | 1 | 3 | | 1 | 1 | 3 | |
| Cameron Bruce | 4 | 2 | 1 | 2 | 1 | | | | | |
| Aaron Davey | 3 | 3 | | | | | | 1 | | |
| Mark Jamar | 6 | 2 | 1 | 4 | | | | 3 | 1 | 9 |
| Jamie Bennell | | | | | | | | | | |
| Rohan Bail | 1 | | | 1 | 1 | | | | | |
| James Strauss | 3 | | | 3 | | | | | | |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis | 2 | 2 | | | 4 | | 1 | 2 | 2 | |
| Alan Didak | 4 | 1 | | 3 | | | | | 1 | |
| Nick Maxwell | 4 | 3 | 3 | 1 | | | 1 | | | |
| Paul Medhurst | 3 | 3 | | | | 1 | | | 1 | |
| Harry O`Brien | 4 | 2 | | 2 | | | | | | |
| John Anthony | | | | | 3 | | | | | |
| Scott Pendlebury | 6 | 2 | 2 | 4 | | | | | | |
| Luke Ball | 5 | 3 | 2 | 2 | 1 | | | | | |
| Dale Thomas | 7 | 4 | 2 | 3 | | | 1 | | 1 | |
| Leigh Brown | 2 | | 1 | 2 | | | | | | |
| Dayne Beams | 5 | 4 | 1 | 1 | | 1 | | | | |
| Darren Jolly | 1 | | | 1 | | | | | | 4 |
| Ben Reid | 2 | 1 | | 1 | | | | | | |
| Sharrod Wellingham | 6 | 3 | | 3 | | | | | | |
| Steele Sidebottom | 7 | 4 | 3 | 3 | 1 | | | | | |
| Tarkyn Lockyer | 3 | 3 | 1 | | | 1 | | 1 | | |
| Josh Fraser | 1 | 1 | | | | | 1 | | 1 | 4 |
| Ben Johnson | | | | | | | | | | |
| Travis Cloke | 5 | 5 | 2 | | 1 | | 1 | | | |
| Alan Toovey | 1 | | 1 | 1 | 1 | | | | | |
| Dane Swan | 7 | 3 | 1 | 4 | | | | 2 | | |
| Heath Shaw | 3 | 2 | | 1 | 1 | | | | | |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Matthew Warnock | 1 | 1 | | | 2 | | | 1 | | |
| Nathan Jones | 7 | 3 | 1 | 4 | | | | 1 | | |
| Clint Bartram | 1 | | | 1 | | | | | 2 | |
| Matthew Bate | 5 | 2 | 2 | 3 | | | | | | |
| James Frawley | 1 | | | 1 | 3 | | | | | |
| Jack Trengove | 4 | 1 | | 3 | | | | | | |
| Jordie McKenzie | 4 | 3 | 1 | 1 | | | | | | |
| Lynden Dunn | 4 | | | 4 | 1 | | | 1 | | |
| Ricky Petterd | 4 | 2 | 1 | 2 | | | | | | |
| Jack Grimes | 3 | 2 | 1 | 1 | | | 1 | | | |
| Brad Green | 8 | 5 | 3 | 3 | | 2 | 3 | | | |
| Brent Moloney | 8 | 2 | | 6 | | | | | | |
| James McDonald | 2 | 1 | | 1 | 1 | | | | 2 | |
| Joel Macdonald | 1 | 1 | | | | | | | | |
| Michael Newton | 1 | | | 1 | | | | | | 1 |
| Tom Scully | 4 | 2 | 1 | 2 | | | | | | |
| Cameron Bruce | 6 | 3 | 2 | 3 | 1 | | | | | |
| Aaron Davey | 4 | 4 | 1 | | | | | | | |
| Mark Jamar | 2 | | | 2 | | | | | | 12 |
| Jamie Bennell | 6 | 3 | 2 | 3 | | 1 | 1 | 1 | | |
| Rohan Bail | 5 | 5 | 1 | | | | | 2 | | |
| James Strauss | 1 | 1 | | | | | | | 1 | |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis | 6 | 4 | | 2 | 2 | | | 1 | 1 | |
| Alan Didak | 5 | 2 | | 3 | 3 | | | | | |
| Nick Maxwell | 13 | 4 | 5 | 9 | 6 | | | 1 | 1 | |
| Paul Medhurst | 6 | 4 | 2 | 2 | 4 | | | | 1 | |
| Harry O`Brien | 3 | 1 | | 2 | 2 | | | | | |
| John Anthony | 3 | 3 | 2 | | | 1 | | | | |
| Scott Pendlebury | 6 | | | 6 | 8 | | | | | |
| Luke Ball | 7 | 4 | | 3 | 3 | | | | | |
| Dale Thomas | 5 | 5 | 4 | | 5 | 1 | | | 1 | |
| Leigh Brown | 5 | 3 | 1 | 2 | 3 | | 2 | 1 | 1 | 1 |
| Dayne Beams | 6 | 2 | | 4 | | | 1 | | | |
| Darren Jolly | 2 | | | 2 | 1 | | | | | 8 |
| Ben Reid | 2 | | 2 | 2 | 1 | | | | | |
| Sharrod Wellingham | 6 | 5 | | 1 | 4 | | | | | |
| Steele Sidebottom | 5 | 3 | 2 | 2 | 5 | | | | | |
| Tarkyn Lockyer | 6 | 4 | 2 | 2 | 2 | | | 1 | | |
| Josh Fraser | 1 | 1 | 1 | | 1 | | | | | 1 |
| Ben Johnson | | | 1 | | 2 | | | | | |
| Travis Cloke | 1 | 1 | | | 3 | | 1 | | | |
| Alan Toovey | 1 | 1 | | | | | | | | |
| Dane Swan | 3 | 2 | | 1 | 6 | | | | | |
| Heath Shaw | | | | | 1 | | | | | |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Matthew Warnock | 6 | 3 | | 3 | | | | | 1 | |
| Nathan Jones | 5 | 2 | | 3 | 1 | | | | | |
| Clint Bartram | 2 | | 1 | 2 | 3 | | | | | |
| Matthew Bate | 6 | 5 | 4 | 1 | 1 | | | | | |
| James Frawley | 6 | 4 | 1 | 2 | 1 | | | | 1 | |
| Jack Trengove | 2 | 2 | 1 | | 8 | | | | | |
| Jordie McKenzie | 3 | 3 | | | 9 | | | 1 | | |
| Lynden Dunn | 7 | 7 | 3 | | | 1 | | | | |
| Ricky Petterd | 5 | 4 | 4 | 1 | 1 | 1 | 1 | | | |
| Jack Grimes | 4 | 3 | 6 | 1 | | | | | | |
| Brad Green | 5 | 4 | 4 | 1 | 3 | 1 | | | | |
| Brent Moloney | 4 | 2 | | 2 | 6 | | | | | |
| James McDonald | 13 | 8 | 1 | 5 | 2 | | | 2 | 1 | |
| Joel Macdonald | 7 | 6 | 2 | 1 | | | | | | |
| Michael Newton | 1 | 1 | | | 2 | | | 1 | | |
| Tom Scully | 5 | 2 | 1 | 3 | | | | | | |
| Cameron Bruce | 2 | 1 | 1 | 1 | 1 | | | 1 | | |
| Aaron Davey | 11 | 10 | 1 | 1 | 2 | | | | 1 | |
| Mark Jamar | 3 | 1 | | 2 | 4 | | | 1 | | 12 |
| Jamie Bennell | 2 | 1 | 2 | 1 | | | | | | |
| Rohan Bail | 5 | 2 | 1 | 3 | | | | | | |
| James Strauss | 2 | 1 | 1 | 1 | | | | | | |
Last Updated: 3 Apr 2010 5:11PM