The Score
| Adelaide |
Full Time |
Sydney |
| 11.9.75 |
Mins This Qtr: 20:12 |
18.10.118 |
| 3.2.20 |
Q4 |
4.1.25 |
| 4.2.26 |
Q3 |
3.5.23 |
| 2.2.14 |
Q2 |
7.1.43 |
| 2.3.15 |
Q1 |
4.3.27 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
Patrick Dangerfield 5 |
Ryan O'Keefe 30 |
Ryan O'Keefe 21 |
Simon Goodwin 16 |
Adam Goodes 10 |
Brent Reilly 7 |
Team Stats
| Adelaide | v | Sydney |
75
11
8 |
SCORE
Goals
Behinds |
118
18
7 |
Patrick Dangerfield 5 Andrew McLeod 2 Jared Petrenko 2 Brett Burton Richard Douglas
|
GOAL SCORERS |
Ben McGlynn 5 Ryan O'Keefe 3 Mark Seaby 2 Josh P. Kennedy 2 Daniel Bradshaw 2 Kieren Jack Brett Kirk Jarred Moore Adam Goodes
|
| 357 | DISPOSALS | 389 |
| 190 | KICKS | 214 |
| 167 | HANDBALLS | 175 |
| 87 | MARKS | 105 |
| 53 | TACKLES | 67 |
| 38 | HITOUTS | 42 |
| 17 | FREES FOR | 24 |
| 24 | FREES AGAINST | 17 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Adelaide | v | Sydney |
15
2
3 |
SCORE
Goals
Behinds |
27
4
2 |
Andrew McLeod Richard Douglas
|
GOAL SCORERS |
Mark Seaby Ryan O'Keefe Daniel Bradshaw Ben McGlynn
|
| 66 | DISPOSALS | 92 |
| 41 | KICKS | 47 |
| 25 | HANDBALLS | 45 |
| 15 | MARKS | 27 |
| 7 | TACKLES | 6 |
| 9 | HITOUTS | 11 |
| 6 | FREES FOR | 6 |
| 6 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Adelaide | v | Sydney |
14
2
2 |
SCORE
Goals
Behinds |
43
7
1 |
Jared Petrenko 2
|
GOAL SCORERS |
Ben McGlynn 2 Mark Seaby Ryan O'Keefe Daniel Bradshaw Brett Kirk Jarred Moore
|
| 70 | DISPOSALS | 94 |
| 41 | KICKS | 54 |
| 29 | HANDBALLS | 40 |
| 19 | MARKS | 25 |
| 6 | TACKLES | 13 |
| 12 | HITOUTS | 8 |
| 4 | FREES FOR | 7 |
| 7 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Adelaide | v | Sydney |
26
4
2 |
SCORE
Goals
Behinds |
23
3
4 |
Patrick Dangerfield 3 Andrew McLeod
|
GOAL SCORERS |
Ben McGlynn 2 Ryan O'Keefe
|
| 91 | DISPOSALS | 73 |
| 48 | KICKS | 46 |
| 43 | HANDBALLS | 27 |
| 27 | MARKS | 18 |
| 6 | TACKLES | 10 |
| 9 | HITOUTS | 10 |
| 3 | FREES FOR | 7 |
| 7 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Adelaide | v | Sydney |
20
3
1 |
SCORE
Goals
Behinds |
25
4
0 |
Patrick Dangerfield 2 Brett Burton
|
GOAL SCORERS |
Josh P. Kennedy 2 Kieren Jack Adam Goodes
|
| 130 | DISPOSALS | 130 |
| 60 | KICKS | 67 |
| 70 | HANDBALLS | 63 |
| 26 | MARKS | 35 |
| 34 | TACKLES | 38 |
| 8 | HITOUTS | 13 |
| 4 | FREES FOR | 4 |
| 4 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: AAMI Stadium |
| Weather: Fine | Surface: Good |
| Attendance: - |
| Injuries: - |
Player Stats
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly | 24 | 12 | 6 | 12 | 7 | | | 1 | 3 | |
| Kurt Tippett | 8 | 6 | 3 | 2 | 1 | | 1 | | 2 | 13 |
| Scott Thompson | 27 | 14 | 2 | 13 | 5 | | 1 | 3 | 2 | |
| Myke Cook | 20 | 9 | 3 | 11 | 1 | | | | 4 | 1 |
| Tyson Edwards | 17 | 12 | 4 | 5 | 4 | | | | | 1 |
| Michael Doughty | 17 | 7 | 5 | 10 | 1 | | | 1 | | |
| Taylor Walker | 12 | 7 | 5 | 5 | 2 | | 1 | | 1 | |
| David MacKay | 21 | 9 | 1 | 12 | 2 | | | | | |
| Bernie Vince | 16 | 11 | 4 | 5 | 2 | | | 2 | 1 | |
| Ivan Maric | 10 | 3 | 6 | 7 | 3 | | | | | 20 |
| Andrew McLeod | 18 | 11 | 4 | 7 | | 2 | | | 1 | |
| Brett Burton | 13 | 11 | 3 | 2 | 2 | 1 | | 1 | 1 | |
| Ben Rutten | 17 | 5 | 6 | 12 | 3 | | | 1 | | |
| Richard Douglas | 22 | 12 | 5 | 10 | 1 | 1 | 3 | 1 | 1 | |
| James Sellar | 9 | 4 | 2 | 5 | | | | | 1 | 3 |
| Patrick Dangerfield | 17 | 11 | 6 | 6 | 3 | 5 | 1 | | 2 | |
| Jared Petrenko | 11 | 5 | 4 | 6 | 5 | 2 | | | 1 | |
| Simon Goodwin | 22 | 6 | 1 | 16 | 1 | | | 1 | 2 | |
| Trent Hentschel | 16 | 8 | 6 | 8 | 2 | | | 1 | | |
| Jason Porplyzia | 12 | 8 | 3 | 4 | 5 | | 1 | 2 | 1 | |
| Nathan Bock | 18 | 14 | 4 | 4 | 1 | | | 1 | 1 | |
| Will Young | 10 | 5 | 4 | 5 | 2 | | | 2 | 1 | |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mark Seaby | 19 | 9 | 7 | 10 | 6 | 2 | | 2 | | 23 |
| Rhyce Shaw | 12 | 8 | 2 | 4 | 3 | | | 2 | 1 | |
| Jarrad McVeigh | 23 | 11 | 3 | 12 | 3 | | | 2 | | |
| Daniel Hannebery | 27 | 16 | 3 | 11 | 4 | | 1 | 2 | 2 | |
| Ryan O'Keefe | 30 | 21 | 5 | 9 | 4 | 3 | | 2 | | |
| Craig Bolton | 12 | 6 | 1 | 6 | 2 | | | 2 | 1 | |
| Nick Malceski | 19 | 14 | 6 | 5 | 3 | | 2 | 2 | 1 | |
| Josh P. Kennedy | 19 | 12 | 6 | 7 | 4 | 2 | 1 | | 2 | |
| Kieren Jack | 17 | 9 | 2 | 8 | 5 | 1 | | 1 | | |
| Tadhg Kennelly | 20 | 13 | 5 | 7 | | | | | 2 | |
| Jesse White | 12 | 6 | 7 | 6 | | | 1 | | | |
| Daniel Bradshaw | 8 | 3 | 3 | 5 | 1 | 2 | | | 1 | |
| Ben McGlynn | 23 | 16 | 9 | 7 | 4 | 5 | 1 | 2 | 1 | |
| Jude Bolton | 13 | 5 | 2 | 8 | 6 | | | 1 | | |
| Martin Mattner | 16 | 9 | 4 | 7 | 2 | | | 2 | 2 | |
| Lewis Roberts-Thomson | 11 | 6 | 5 | 5 | 5 | | | 1 | | |
| Brett Kirk | 19 | 8 | 5 | 11 | 2 | 1 | | | 1 | |
| Lewis Jetta | 16 | 10 | 7 | 6 | | | 1 | | 1 | |
| Jarred Moore | 17 | 6 | 5 | 11 | 2 | 1 | | | | |
| Adam Goodes | 21 | 14 | 10 | 7 | 2 | 1 | | | 2 | |
| Heath Grundy | 26 | 12 | 7 | 14 | 4 | | | 3 | | |
| Shane Mumford | 9 | | | 9 | 5 | | | 1 | | 19 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly | 4 | 2 | 1 | 2 | 2 | | | | 1 | |
| Kurt Tippett | 2 | 2 | 1 | | | | 1 | | | 2 |
| Scott Thompson | 5 | 5 | | | 1 | | | 2 | 1 | |
| Myke Cook | 4 | 3 | | 1 | | | | | 1 | 1 |
| Tyson Edwards | 4 | 3 | | 1 | 1 | | | | | |
| Michael Doughty | 2 | | | 2 | | | | | | |
| Taylor Walker | | | | | | | | | | |
| David MacKay | 1 | 1 | | | | | | | | |
| Bernie Vince | 4 | 2 | | 2 | | | | | | |
| Ivan Maric | 1 | | 1 | 1 | | | | | | 4 |
| Andrew McLeod | 2 | 1 | 1 | 1 | | 1 | | | | |
| Brett Burton | | | | | | | | | 1 | |
| Ben Rutten | 6 | 2 | 3 | 4 | | | | | | |
| Richard Douglas | 4 | 4 | 2 | | 1 | 1 | 1 | | | |
| James Sellar | 6 | 4 | 2 | 2 | | | | | | 2 |
| Patrick Dangerfield | 3 | 1 | | 2 | | | | | 1 | |
| Jared Petrenko | | | | | | | | | | |
| Simon Goodwin | 7 | 4 | | 3 | | | | 1 | | |
| Trent Hentschel | 2 | | | 2 | 1 | | | | | |
| Jason Porplyzia | 3 | 3 | 2 | | | | 1 | 1 | 1 | |
| Nathan Bock | 2 | 2 | 1 | | | | | 1 | | |
| Will Young | 4 | 2 | 1 | 2 | 1 | | | 1 | | |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mark Seaby | 5 | 2 | 2 | 3 | 1 | 1 | | | | 8 |
| Rhyce Shaw | 7 | 5 | 1 | 2 | 1 | | | 1 | | |
| Jarrad McVeigh | 10 | 4 | 1 | 6 | 1 | | | 1 | | |
| Daniel Hannebery | 1 | | | 1 | | | | | 1 | |
| Ryan O'Keefe | 7 | 5 | 2 | 2 | | 1 | | 1 | | |
| Craig Bolton | 3 | 1 | 1 | 2 | | | | 1 | 1 | |
| Nick Malceski | 4 | 3 | 2 | 1 | | | 1 | | 1 | |
| Josh P. Kennedy | 2 | 2 | 1 | | | | | | | |
| Kieren Jack | 2 | | 1 | 2 | | | | | | |
| Tadhg Kennelly | 7 | 4 | 1 | 3 | | | | | | |
| Jesse White | 2 | 1 | 1 | 1 | | | | | | |
| Daniel Bradshaw | 2 | 2 | 1 | | | 1 | | | | |
| Ben McGlynn | 6 | 5 | 3 | 1 | | 1 | 1 | 1 | | |
| Jude Bolton | 2 | 1 | | 1 | 2 | | | | | |
| Martin Mattner | 2 | 1 | 2 | 1 | | | | | | |
| Lewis Roberts-Thomson | 4 | | | 4 | | | | | | |
| Brett Kirk | 8 | 3 | 1 | 5 | | | | | | |
| Lewis Jetta | 4 | 3 | 2 | 1 | | | | | 1 | |
| Jarred Moore | 3 | 1 | 1 | 2 | | | | | | |
| Adam Goodes | 4 | 4 | 3 | | 1 | | | | 2 | |
| Heath Grundy | 5 | | 1 | 5 | | | | | | |
| Shane Mumford | 2 | | | 2 | | | | 1 | | 3 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly | 3 | 3 | 2 | | | | | | | |
| Kurt Tippett | 2 | 2 | 1 | | 1 | | | | 1 | 6 |
| Scott Thompson | 6 | 5 | | 1 | | | | | 1 | |
| Myke Cook | 6 | 3 | 1 | 3 | | | | | 1 | |
| Tyson Edwards | 2 | 2 | 1 | | 2 | | | | | |
| Michael Doughty | 6 | 5 | 3 | 1 | | | | | | |
| Taylor Walker | 4 | | 1 | 4 | | | | | 1 | |
| David MacKay | 6 | 1 | | 5 | | | | | | |
| Bernie Vince | 2 | 2 | 1 | | | | | 1 | 1 | |
| Ivan Maric | 2 | 1 | 2 | 1 | | | | | | 5 |
| Andrew McLeod | 5 | 3 | | 2 | | | | | 1 | |
| Brett Burton | 1 | 1 | | | | | | | | |
| Ben Rutten | 3 | | 1 | 3 | | | | 1 | | |
| Richard Douglas | 6 | 4 | 1 | 2 | | | 2 | 1 | 1 | |
| James Sellar | | | | | | | | | 1 | 1 |
| Patrick Dangerfield | 4 | 1 | | 3 | 1 | | | | | |
| Jared Petrenko | 3 | 2 | 1 | 1 | | 2 | | | | |
| Simon Goodwin | | | | | | | | | | |
| Trent Hentschel | 4 | 2 | 2 | 2 | 1 | | | | | |
| Jason Porplyzia | 1 | | | 1 | | | | | | |
| Nathan Bock | 2 | 2 | 1 | | 1 | | | | | |
| Will Young | 2 | 2 | 1 | | | | | 1 | | |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mark Seaby | 3 | 2 | 1 | 1 | | 1 | | 1 | | 4 |
| Rhyce Shaw | 1 | 1 | | | | | | | | |
| Jarrad McVeigh | 5 | 3 | | 2 | | | | | | |
| Daniel Hannebery | 6 | 4 | | 2 | 1 | | | | | |
| Ryan O'Keefe | 7 | 4 | 1 | 3 | 1 | 1 | | | | |
| Craig Bolton | 4 | 3 | | 1 | 1 | | | | | |
| Nick Malceski | 4 | 3 | 1 | 1 | 1 | | | 1 | | |
| Josh P. Kennedy | 5 | 2 | | 3 | 2 | | | | 1 | |
| Kieren Jack | 4 | 3 | | 1 | 1 | | | 1 | | |
| Tadhg Kennelly | 7 | 4 | | 3 | | | | | | |
| Jesse White | 4 | | 3 | 4 | | | | | | |
| Daniel Bradshaw | 3 | 1 | 2 | 2 | | 1 | | | 1 | |
| Ben McGlynn | 6 | 4 | 4 | 2 | | 2 | | 1 | 1 | |
| Jude Bolton | 4 | 1 | 1 | 3 | 3 | | | | | |
| Martin Mattner | 5 | 3 | 1 | 2 | 1 | | | 2 | 1 | |
| Lewis Roberts-Thomson | 2 | 1 | | 1 | 1 | | | 1 | | |
| Brett Kirk | 1 | 1 | 1 | | | 1 | | | | |
| Lewis Jetta | 5 | 4 | 2 | 1 | | | 1 | | | |
| Jarred Moore | 7 | 3 | 2 | 4 | | 1 | | | | |
| Adam Goodes | 6 | 3 | 2 | 3 | | | | | | |
| Heath Grundy | 5 | 4 | 4 | 1 | | | | 1 | | |
| Shane Mumford | | | | | 1 | | | | | 4 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly | 4 | 2 | 1 | 2 | | | | | 1 | |
| Kurt Tippett | 2 | | | 2 | | | | | | 1 |
| Scott Thompson | 7 | 3 | 1 | 4 | | | 1 | 1 | | |
| Myke Cook | 2 | 1 | 1 | 1 | | | | | 2 | |
| Tyson Edwards | 7 | 5 | 2 | 2 | 1 | | | | | 1 |
| Michael Doughty | 3 | 1 | 2 | 2 | | | | | | |
| Taylor Walker | 5 | 4 | 2 | 1 | | | 1 | | | |
| David MacKay | 7 | 5 | 1 | 2 | | | | | | |
| Bernie Vince | 2 | 1 | | 1 | | | | 1 | | |
| Ivan Maric | 1 | | | 1 | 1 | | | | | 7 |
| Andrew McLeod | 6 | 4 | 2 | 2 | | 1 | | | | |
| Brett Burton | 5 | 3 | 1 | 2 | | | | | | |
| Ben Rutten | 5 | 2 | | 3 | | | | | | |
| Richard Douglas | 4 | 2 | 2 | 2 | | | | | | |
| James Sellar | 1 | | | 1 | | | | | | |
| Patrick Dangerfield | 4 | 4 | 3 | | 2 | 3 | | | 1 | |
| Jared Petrenko | 3 | 1 | 1 | 2 | | | | | 1 | |
| Simon Goodwin | 5 | | | 5 | | | | | | |
| Trent Hentschel | 8 | 4 | 4 | 4 | | | | | | |
| Jason Porplyzia | 1 | 1 | | | 1 | | | 1 | | |
| Nathan Bock | 6 | 4 | 2 | 2 | | | | | 1 | |
| Will Young | 3 | 1 | 2 | 2 | 1 | | | | 1 | |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mark Seaby | 4 | 1 | | 3 | 1 | | | 1 | | 6 |
| Rhyce Shaw | 1 | 1 | | | | | | 1 | 1 | |
| Jarrad McVeigh | 5 | 2 | 2 | 3 | 2 | | | | | |
| Daniel Hannebery | 7 | 5 | 2 | 2 | 2 | | 1 | 2 | | |
| Ryan O'Keefe | 6 | 5 | 1 | 1 | | 1 | | | | |
| Craig Bolton | 2 | 2 | | | | | | 1 | | |
| Nick Malceski | 5 | 5 | | | 2 | | 1 | 1 | | |
| Josh P. Kennedy | 3 | 2 | | 1 | | | 1 | | | |
| Kieren Jack | 3 | 2 | | 1 | | | | | | |
| Tadhg Kennelly | 4 | 3 | 2 | 1 | | | | | 1 | |
| Jesse White | 2 | 2 | 2 | | | | 1 | | | |
| Daniel Bradshaw | 1 | | | 1 | | | | | | |
| Ben McGlynn | 3 | 2 | 1 | 1 | | 2 | | | | |
| Jude Bolton | 4 | 2 | 1 | 2 | 1 | | | 1 | | |
| Martin Mattner | 2 | 2 | | | 1 | | | | | |
| Lewis Roberts-Thomson | 2 | 2 | 2 | | | | | | | |
| Brett Kirk | 4 | 2 | | 2 | | | | | 1 | |
| Lewis Jetta | 5 | 2 | 2 | 3 | | | | | | |
| Jarred Moore | 1 | | | 1 | | | | | | |
| Adam Goodes | 3 | 2 | 2 | 1 | 1 | | | | | |
| Heath Grundy | 3 | 2 | 1 | 1 | | | | | | |
| Shane Mumford | 3 | | | 3 | | | | | | 4 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly | 13 | 5 | 2 | 8 | 5 | | | 1 | 1 | |
| Kurt Tippett | 2 | 2 | 1 | | | | | | 1 | 4 |
| Scott Thompson | 9 | 1 | 1 | 8 | 4 | | | | | |
| Myke Cook | 8 | 2 | 1 | 6 | 1 | | | | | |
| Tyson Edwards | 4 | 2 | 1 | 2 | | | | | | |
| Michael Doughty | 6 | 1 | | 5 | 1 | | | 1 | | |
| Taylor Walker | 3 | 3 | 2 | | 2 | | | | | |
| David MacKay | 7 | 2 | | 5 | 2 | | | | | |
| Bernie Vince | 8 | 6 | 3 | 2 | 2 | | | | | |
| Ivan Maric | 6 | 2 | 3 | 4 | 2 | | | | | 4 |
| Andrew McLeod | 5 | 3 | 1 | 2 | | | | | | |
| Brett Burton | 7 | 7 | 2 | | 2 | 1 | | 1 | | |
| Ben Rutten | 3 | 1 | 2 | 2 | 3 | | | | | |
| Richard Douglas | 8 | 2 | | 6 | | | | | | |
| James Sellar | 2 | | | 2 | | | | | | |
| Patrick Dangerfield | 6 | 5 | 3 | 1 | | 2 | 1 | | | |
| Jared Petrenko | 5 | 2 | 2 | 3 | 5 | | | | | |
| Simon Goodwin | 10 | 2 | 1 | 8 | 1 | | | | 2 | |
| Trent Hentschel | 2 | 2 | | | | | | 1 | | |
| Jason Porplyzia | 7 | 4 | 1 | 3 | 4 | | | | | |
| Nathan Bock | 8 | 6 | | 2 | | | | | | |
| Will Young | 1 | | | 1 | | | | | | |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mark Seaby | 7 | 4 | 4 | 3 | 4 | | | | | 5 |
| Rhyce Shaw | 3 | 1 | 1 | 2 | 2 | | | | | |
| Jarrad McVeigh | 3 | 2 | | 1 | | | | 1 | | |
| Daniel Hannebery | 13 | 7 | 1 | 6 | 1 | | | | 1 | |
| Ryan O'Keefe | 10 | 7 | 1 | 3 | 3 | | | 1 | | |
| Craig Bolton | 3 | | | 3 | 1 | | | | | |
| Nick Malceski | 6 | 3 | 3 | 3 | | | | | | |
| Josh P. Kennedy | 9 | 6 | 5 | 3 | 2 | 2 | | | 1 | |
| Kieren Jack | 8 | 4 | 1 | 4 | 4 | 1 | | | | |
| Tadhg Kennelly | 2 | 2 | 2 | | | | | | 1 | |
| Jesse White | 4 | 3 | 1 | 1 | | | | | | |
| Daniel Bradshaw | 2 | | | 2 | 1 | | | | | |
| Ben McGlynn | 8 | 5 | 1 | 3 | 4 | | | | | |
| Jude Bolton | 3 | 1 | | 2 | | | | | | |
| Martin Mattner | 7 | 3 | 1 | 4 | | | | | 1 | |
| Lewis Roberts-Thomson | 3 | 3 | 3 | | 4 | | | | | |
| Brett Kirk | 6 | 2 | 3 | 4 | 2 | | | | | |
| Lewis Jetta | 2 | 1 | 1 | 1 | | | | | | |
| Jarred Moore | 6 | 2 | 2 | 4 | 2 | | | | | |
| Adam Goodes | 8 | 5 | 3 | 3 | | 1 | | | | |
| Heath Grundy | 13 | 6 | 1 | 7 | 4 | | | 2 | | |
| Shane Mumford | 4 | | | 4 | 4 | | | | | 8 |
Last Updated: 4 Apr 2010 4:10PM