The Score
| Brisbane |
Full Time |
Carlton |
| 16.11.107 |
Mins This Qtr: 20:00 |
12.16.88 |
| 6.4.40 |
Q4 |
2.2.14 |
| 2.4.16 |
Q3 |
7.3.45 |
| 4.0.24 |
Q2 |
1.5.11 |
| 4.3.27 |
Q1 |
2.6.18 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
Jonathan Brown 7 |
Heath Scotland 35 |
Bryce Gibbs 21 |
Heath Scotland 23 |
Jonathan Brown 12 |
Jared Brennan 9 |
Team Stats
| Brisbane | v | Carlton |
107
16
9 |
SCORE
Goals
Behinds |
88
12
13 |
Jonathan Brown 7 Brendan Fevola 3 Todd Banfield 2 Mitchell Clark Brent Staker Simon Black Michael Rischitelli
|
GOAL SCORERS |
Setanta O`hAilpin 4 Lachlan Henderson 3 Marc Murphy Bryce Gibbs Kade Simpson Brock McLean Mitch Robinson
|
| 350 | DISPOSALS | 366 |
| 206 | KICKS | 195 |
| 144 | HANDBALLS | 171 |
| 101 | MARKS | 65 |
| 55 | TACKLES | 56 |
| 33 | HITOUTS | 37 |
| 19 | FREES FOR | 21 |
| 21 | FREES AGAINST | 19 |
| 2 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 2 |
| Brisbane | v | Carlton |
27
4
3 |
SCORE
Goals
Behinds |
18
2
5 |
Brendan Fevola 2 Jonathan Brown Todd Banfield
|
GOAL SCORERS |
Setanta O`hAilpin Lachlan Henderson
|
| 92 | DISPOSALS | 94 |
| 51 | KICKS | 55 |
| 41 | HANDBALLS | 39 |
| 20 | MARKS | 19 |
| 14 | TACKLES | 10 |
| 10 | HITOUTS | 8 |
| 6 | FREES FOR | 9 |
| 9 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Brisbane | v | Carlton |
24
4
0 |
SCORE
Goals
Behinds |
11
1
5 |
Jonathan Brown 2 Brendan Fevola Brent Staker
|
GOAL SCORERS |
Lachlan Henderson
|
| 90 | DISPOSALS | 94 |
| 60 | KICKS | 47 |
| 30 | HANDBALLS | 47 |
| 31 | MARKS | 14 |
| 15 | TACKLES | 13 |
| 12 | HITOUTS | 10 |
| 6 | FREES FOR | 7 |
| 7 | FREES AGAINST | 6 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Brisbane | v | Carlton |
16
2
2 |
SCORE
Goals
Behinds |
45
7
1 |
Mitchell Clark Jonathan Brown
|
GOAL SCORERS |
Setanta O`hAilpin 2 Marc Murphy Kade Simpson Brock McLean Mitch Robinson Lachlan Henderson
|
| 88 | DISPOSALS | 100 |
| 43 | KICKS | 56 |
| 45 | HANDBALLS | 44 |
| 23 | MARKS | 23 |
| 9 | TACKLES | 23 |
| 7 | HITOUTS | 11 |
| 2 | FREES FOR | 2 |
| 2 | FREES AGAINST | 2 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Brisbane | v | Carlton |
40
6
4 |
SCORE
Goals
Behinds |
14
2
2 |
Jonathan Brown 3 Todd Banfield Simon Black Michael Rischitelli
|
GOAL SCORERS |
Bryce Gibbs Setanta O`hAilpin
|
| 80 | DISPOSALS | 78 |
| 52 | KICKS | 37 |
| 28 | HANDBALLS | 41 |
| 27 | MARKS | 9 |
| 17 | TACKLES | 10 |
| 4 | HITOUTS | 8 |
| 5 | FREES FOR | 3 |
| 3 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Gabba |
| Weather: Fine | Surface: Good |
| Attendance: - |
| Injuries: - |
Player Stats
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 10 | 5 | 4 | 5 | 3 | 1 | | 1 | 1 | 18 |
| Travis Johnstone | 23 | 14 | 5 | 9 | 1 | | 1 | 1 | | |
| Brendan Fevola | 6 | 6 | 3 | | 2 | 3 | 3 | 1 | 4 | |
| Luke Power | 27 | 13 | 10 | 14 | 4 | | | | 1 | |
| Jed Adcock | 11 | 4 | 3 | 7 | | | | | | |
| Ashley McGrath | 13 | 6 | 1 | 7 | 2 | | | | 2 | |
| Daniel Rich | 18 | 10 | 1 | 8 | 5 | | | 1 | | |
| Justin Sherman | 12 | 5 | | 7 | 1 | | | | | |
| Brent Staker | 12 | 9 | 4 | 3 | 2 | 1 | 1 | | 1 | |
| Jonathan Brown | 21 | 19 | 12 | 2 | | 7 | 1 | 1 | | |
| Jared Brennan | 23 | 17 | 7 | 6 | 9 | | 2 | 2 | 2 | |
| Todd Banfield | 10 | 7 | 4 | 3 | 1 | 2 | 1 | | 1 | |
| Simon Black | 19 | 10 | 3 | 9 | 2 | 1 | | 1 | | |
| Daniel Merrett | 19 | 7 | 7 | 12 | 2 | | | 2 | 3 | |
| Matthew Leuenberger | 9 | 6 | 4 | 3 | 1 | | | 1 | 1 | 12 |
| Joel Patfull | 11 | 6 | 3 | 5 | 2 | | | 2 | 2 | |
| Andrew Raines | 20 | 13 | 4 | 7 | 1 | | | 3 | 1 | |
| Jack Redden | 17 | 6 | 4 | 11 | 2 | | | 1 | | |
| Cheynee Stiller | 13 | 7 | 3 | 6 | 2 | | | | 1 | |
| Michael Rischitelli | 18 | 12 | 9 | 6 | 6 | 1 | | 1 | 1 | 2 |
| Matthew Maguire | 14 | 7 | 6 | 7 | 3 | | | | 1 | 1 |
| Josh Drummond | 24 | 17 | 4 | 7 | 4 | | | 3 | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker | 12 | 5 | 4 | 7 | | | | | 1 | |
| Jordan Russell | 18 | 9 | 2 | 9 | 1 | | | 2 | | |
| Marc Murphy | 31 | 15 | 2 | 16 | 1 | 1 | 1 | 5 | | |
| Bryce Gibbs | 29 | 21 | 8 | 8 | 1 | 1 | | 1 | | |
| Kade Simpson | 23 | 12 | 7 | 11 | 5 | 1 | 1 | | 1 | |
| Brock McLean | 26 | 11 | 3 | 15 | 3 | 1 | | 1 | 2 | |
| Matthew Kreuzer | 16 | 5 | 2 | 11 | 3 | | 1 | 2 | | 24 |
| Robert Warnock | 5 | 1 | | 4 | | | | | 1 | 13 |
| Mitch Robinson | 12 | 6 | 2 | 6 | 2 | 1 | | 2 | 1 | |
| Chris Yarran | 11 | 7 | 1 | 4 | 3 | | 2 | | 1 | |
| Setanta O`hAilpin | 15 | 13 | 7 | 2 | 1 | 4 | 2 | | 1 | |
| Eddie Betts | 13 | 6 | 1 | 7 | 4 | | 4 | 2 | 2 | |
| Lachlan Henderson | 9 | 7 | 1 | 2 | 2 | 3 | | 2 | 1 | |
| Joe Anderson | 10 | 6 | 3 | 4 | 4 | | | 1 | 1 | |
| Dennis Armfield | 11 | 6 | 3 | 5 | 3 | | | | 1 | |
| Heath Scotland | 35 | 12 | 1 | 23 | 8 | | 1 | 1 | 3 | |
| Jarrad Waite | 17 | 12 | 5 | 5 | 5 | | | 1 | 1 | |
| Bret Thornton | 15 | 9 | 5 | 6 | | | | | | |
| Ryan Houlihan | 22 | 14 | 2 | 8 | 3 | | | 1 | 1 | |
| Michael Jamison | 5 | 4 | 2 | 1 | 1 | | | 1 | 2 | |
| Andrew Carrazzo | 21 | 9 | 3 | 12 | 3 | | 1 | | | |
| Aaron Joseph | 10 | 5 | 1 | 5 | 3 | | | | 1 | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 3 | 1 | 1 | 2 | 1 | | | | 1 | 7 |
| Travis Johnstone | 7 | 3 | | 4 | | | 1 | | | |
| Brendan Fevola | 2 | 2 | 1 | | | 2 | | | 1 | |
| Luke Power | 4 | 2 | 1 | 2 | 1 | | | | | |
| Jed Adcock | 8 | 4 | 2 | 4 | | | | | | |
| Ashley McGrath | 4 | 1 | | 3 | 1 | | | | 1 | |
| Daniel Rich | 2 | | | 2 | | | | | | |
| Justin Sherman | 4 | 1 | | 3 | 1 | | | | | |
| Brent Staker | 3 | 3 | 1 | | | | 1 | | 1 | |
| Jonathan Brown | 4 | 3 | 1 | 1 | | 1 | | 1 | | |
| Jared Brennan | 5 | 4 | 2 | 1 | 3 | | | 1 | 2 | |
| Todd Banfield | 5 | 4 | 1 | 1 | | 1 | 1 | | | |
| Simon Black | 5 | 1 | | 4 | | | | 1 | | |
| Daniel Merrett | 3 | 2 | 2 | 1 | | | | | 1 | |
| Matthew Leuenberger | 1 | | | 1 | | | | | | 2 |
| Joel Patfull | 6 | 3 | 1 | 3 | 1 | | | 1 | 1 | |
| Andrew Raines | 3 | 2 | | 1 | | | | 1 | | |
| Jack Redden | 4 | 1 | | 3 | 1 | | | | | |
| Cheynee Stiller | 1 | | | 1 | 2 | | | | | |
| Michael Rischitelli | 6 | 4 | 4 | 2 | 3 | | | | 1 | 1 |
| Matthew Maguire | 3 | 1 | 1 | 2 | | | | | | |
| Josh Drummond | 9 | 9 | 2 | | | | | 1 | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker | 5 | 3 | 2 | 2 | | | | | | |
| Jordan Russell | 2 | 1 | | 1 | | | | | | |
| Marc Murphy | 5 | 1 | | 4 | | | | | | |
| Bryce Gibbs | 8 | 5 | 2 | 3 | | | | 1 | | |
| Kade Simpson | 7 | 4 | 3 | 3 | | | 1 | | | |
| Brock McLean | 6 | 1 | | 5 | 2 | | | 1 | 1 | |
| Matthew Kreuzer | 4 | 3 | | 1 | | | 1 | 1 | | 4 |
| Robert Warnock | 1 | | | 1 | | | | | | 4 |
| Mitch Robinson | 4 | 1 | | 3 | | | | 1 | | |
| Chris Yarran | 2 | 1 | | 1 | | | | | | |
| Setanta O`hAilpin | 5 | 4 | 2 | 1 | | 1 | 1 | | | |
| Eddie Betts | 4 | 2 | 1 | 2 | | | 1 | 1 | | |
| Lachlan Henderson | 4 | 4 | 1 | | | 1 | | 1 | 1 | |
| Joe Anderson | 2 | 2 | | | | | | | 1 | |
| Dennis Armfield | 1 | 1 | 1 | | 3 | | | | | |
| Heath Scotland | 6 | 5 | | 1 | 1 | | 1 | 1 | 1 | |
| Jarrad Waite | 3 | 2 | 2 | 1 | 2 | | | | 1 | |
| Bret Thornton | 6 | 3 | 2 | 3 | | | | | | |
| Ryan Houlihan | 8 | 5 | 1 | 3 | 1 | | | 1 | 1 | |
| Michael Jamison | 1 | 1 | | | 1 | | | 1 | | |
| Andrew Carrazzo | 6 | 3 | 2 | 3 | | | | | | |
| Aaron Joseph | 4 | 3 | | 1 | | | | | | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 3 | 1 | | 2 | 1 | | | | | 6 |
| Travis Johnstone | 5 | 5 | 3 | | | | | 1 | | |
| Brendan Fevola | 1 | 1 | 1 | | 2 | 1 | | | 1 | |
| Luke Power | 8 | 4 | 3 | 4 | 2 | | | | | |
| Jed Adcock | 3 | | 1 | 3 | | | | | | |
| Ashley McGrath | 1 | 1 | | | | | | | 1 | |
| Daniel Rich | 4 | 2 | | 2 | 1 | | | | | |
| Justin Sherman | 2 | 2 | | | | | | | | |
| Brent Staker | 4 | 4 | 2 | | 1 | 1 | | | | |
| Jonathan Brown | 6 | 6 | 4 | | | 2 | | | | |
| Jared Brennan | 8 | 5 | 3 | 3 | 1 | | | | | |
| Todd Banfield | 1 | 1 | 1 | | | | | | 1 | |
| Simon Black | 5 | 4 | 2 | 1 | 1 | | | | | |
| Daniel Merrett | 7 | 3 | 1 | 4 | | | | 2 | 1 | |
| Matthew Leuenberger | 4 | 3 | 2 | 1 | 1 | | | 1 | 1 | 5 |
| Joel Patfull | 1 | 1 | 1 | | | | | | | |
| Andrew Raines | 8 | 5 | 1 | 3 | | | | 1 | | |
| Jack Redden | 4 | 1 | 1 | 3 | | | | | | |
| Cheynee Stiller | 2 | 2 | 2 | | | | | | 1 | |
| Michael Rischitelli | 2 | | | 2 | 2 | | | | | 1 |
| Matthew Maguire | 4 | 3 | 1 | 1 | 2 | | | | 1 | |
| Josh Drummond | 7 | 6 | 2 | 1 | 1 | | | 2 | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker | 3 | 1 | 1 | 2 | | | | | 1 | |
| Jordan Russell | 4 | 4 | | | 1 | | | 2 | | |
| Marc Murphy | 11 | 5 | 1 | 6 | | | 1 | 1 | | |
| Bryce Gibbs | 4 | 4 | 1 | | | | | | | |
| Kade Simpson | 5 | 3 | 1 | 2 | 1 | | | | | |
| Brock McLean | 6 | 3 | | 3 | 1 | | | | 1 | |
| Matthew Kreuzer | 4 | | 1 | 4 | | | | 1 | | 7 |
| Robert Warnock | 2 | 1 | | 1 | | | | | 1 | 3 |
| Mitch Robinson | 4 | 2 | 1 | 2 | | | | | | |
| Chris Yarran | 4 | 2 | | 2 | 1 | | 2 | | 1 | |
| Setanta O`hAilpin | 4 | 4 | 2 | | | | 1 | | 1 | |
| Eddie Betts | 2 | 1 | | 1 | 2 | | 1 | 1 | 1 | |
| Lachlan Henderson | 1 | 1 | | | 1 | 1 | | 1 | | |
| Joe Anderson | 1 | 1 | 1 | | | | | | | |
| Dennis Armfield | 5 | 2 | 2 | 3 | | | | | | |
| Heath Scotland | 10 | 1 | | 9 | 3 | | | | | |
| Jarrad Waite | 6 | 4 | 1 | 2 | 2 | | | 1 | | |
| Bret Thornton | 2 | 2 | | | | | | | | |
| Ryan Houlihan | 5 | 2 | | 3 | | | | | | |
| Michael Jamison | 2 | 2 | 1 | | | | | | | |
| Andrew Carrazzo | 6 | 1 | | 5 | | | | | | |
| Aaron Joseph | 3 | 1 | 1 | 2 | 1 | | | | 1 | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 2 | 2 | 1 | | | 1 | | 1 | | 2 |
| Travis Johnstone | 6 | 3 | 1 | 3 | 1 | | | | | |
| Brendan Fevola | | | | | | | | | 1 | |
| Luke Power | 7 | 2 | 2 | 5 | 1 | | | | | |
| Jed Adcock | | | | | | | | | | |
| Ashley McGrath | 7 | 3 | 1 | 4 | 1 | | | | | |
| Daniel Rich | 5 | 3 | | 2 | | | | | | |
| Justin Sherman | 6 | 2 | | 4 | | | | | | |
| Brent Staker | 2 | | | 2 | 1 | | | | | |
| Jonathan Brown | 7 | 6 | 4 | 1 | | 1 | 1 | | | |
| Jared Brennan | 4 | 2 | 1 | 2 | 1 | | 1 | 1 | | |
| Todd Banfield | 2 | 1 | 1 | 1 | | | | | | |
| Simon Black | 5 | 3 | | 2 | 1 | | | | | |
| Daniel Merrett | 6 | 2 | 3 | 4 | 1 | | | | 1 | |
| Matthew Leuenberger | 4 | 3 | 2 | 1 | | | | | | 4 |
| Joel Patfull | 1 | 1 | | | | | | | 1 | |
| Andrew Raines | 4 | 2 | 2 | 2 | 1 | | | | | |
| Jack Redden | 2 | | 1 | 2 | | | | | | |
| Cheynee Stiller | 4 | 3 | | 1 | | | | | | |
| Michael Rischitelli | 6 | 4 | 3 | 2 | | | | 1 | | |
| Matthew Maguire | 3 | 1 | 1 | 2 | 1 | | | | | 1 |
| Josh Drummond | 5 | | | 5 | | | | | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker | 3 | 1 | 1 | 2 | | | | | | |
| Jordan Russell | 7 | 3 | 2 | 4 | | | | | | |
| Marc Murphy | 10 | 8 | 1 | 2 | 1 | 1 | | 1 | | |
| Bryce Gibbs | 7 | 5 | 2 | 2 | 1 | | | | | |
| Kade Simpson | 7 | 4 | 2 | 3 | 3 | 1 | | | | |
| Brock McLean | 9 | 5 | 3 | 4 | | 1 | | | | |
| Matthew Kreuzer | 5 | 1 | 1 | 4 | 3 | | | | | 8 |
| Robert Warnock | | | | | | | | | | 3 |
| Mitch Robinson | 3 | 2 | | 1 | 2 | 1 | | 1 | | |
| Chris Yarran | 4 | 3 | 1 | 1 | 2 | | | | | |
| Setanta O`hAilpin | 4 | 3 | 2 | 1 | | 2 | | | | |
| Eddie Betts | 4 | 1 | | 3 | 2 | | | | 1 | |
| Lachlan Henderson | 3 | 2 | | 1 | | 1 | | | | |
| Joe Anderson | 6 | 3 | 2 | 3 | 2 | | | 1 | | |
| Dennis Armfield | 2 | 1 | | 1 | | | | | | |
| Heath Scotland | 8 | 3 | 1 | 5 | 4 | | | | 1 | |
| Jarrad Waite | 3 | 3 | 1 | | | | | | | |
| Bret Thornton | 3 | 2 | 1 | 1 | | | | | | |
| Ryan Houlihan | 3 | 2 | 1 | 1 | | | | | | |
| Michael Jamison | 1 | 1 | 1 | | | | | | 1 | |
| Andrew Carrazzo | 6 | 3 | 1 | 3 | 2 | | 1 | | | |
| Aaron Joseph | 2 | | | 2 | 1 | | | | | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 2 | 1 | 2 | 1 | 1 | | | | | 3 |
| Travis Johnstone | 5 | 3 | 1 | 2 | | | | | | |
| Brendan Fevola | 3 | 3 | 1 | | | | 3 | 1 | 1 | |
| Luke Power | 8 | 5 | 4 | 3 | | | | | 1 | |
| Jed Adcock | | | | | | | | | | |
| Ashley McGrath | 1 | 1 | | | | | | | | |
| Daniel Rich | 7 | 5 | 1 | 2 | 4 | | | 1 | | |
| Justin Sherman | | | | | | | | | | |
| Brent Staker | 3 | 2 | 1 | 1 | | | | | | |
| Jonathan Brown | 4 | 4 | 3 | | | 3 | | | | |
| Jared Brennan | 6 | 6 | 1 | | 4 | | 1 | | | |
| Todd Banfield | 2 | 1 | 1 | 1 | 1 | 1 | | | | |
| Simon Black | 4 | 2 | 1 | 2 | | 1 | | | | |
| Daniel Merrett | 3 | | 1 | 3 | 1 | | | | | |
| Matthew Leuenberger | | | | | | | | | | 1 |
| Joel Patfull | 3 | 1 | 1 | 2 | 1 | | | 1 | | |
| Andrew Raines | 5 | 4 | 1 | 1 | | | | 1 | 1 | |
| Jack Redden | 7 | 4 | 2 | 3 | 1 | | | 1 | | |
| Cheynee Stiller | 6 | 2 | 1 | 4 | | | | | | |
| Michael Rischitelli | 4 | 4 | 2 | | 1 | 1 | | | | |
| Matthew Maguire | 4 | 2 | 3 | 2 | | | | | | |
| Josh Drummond | 3 | 2 | | 1 | 3 | | | | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker | 1 | | | 1 | | | | | | |
| Jordan Russell | 5 | 1 | | 4 | | | | | | |
| Marc Murphy | 5 | 1 | | 4 | | | | 3 | | |
| Bryce Gibbs | 10 | 7 | 3 | 3 | | 1 | | | | |
| Kade Simpson | 4 | 1 | 1 | 3 | 1 | | | | 1 | |
| Brock McLean | 5 | 2 | | 3 | | | | | | |
| Matthew Kreuzer | 3 | 1 | | 2 | | | | | | 5 |
| Robert Warnock | 2 | | | 2 | | | | | | 3 |
| Mitch Robinson | 1 | 1 | 1 | | | | | | 1 | |
| Chris Yarran | 1 | 1 | | | | | | | | |
| Setanta O`hAilpin | 2 | 2 | 1 | | 1 | 1 | | | | |
| Eddie Betts | 3 | 2 | | 1 | | | 2 | | | |
| Lachlan Henderson | 1 | | | 1 | 1 | | | | | |
| Joe Anderson | 1 | | | 1 | 2 | | | | | |
| Dennis Armfield | 3 | 2 | | 1 | | | | | 1 | |
| Heath Scotland | 11 | 3 | | 8 | | | | | 1 | |
| Jarrad Waite | 5 | 3 | 1 | 2 | 1 | | | | | |
| Bret Thornton | 4 | 2 | 2 | 2 | | | | | | |
| Ryan Houlihan | 6 | 5 | | 1 | 2 | | | | | |
| Michael Jamison | 1 | | | 1 | | | | | 1 | |
| Andrew Carrazzo | 3 | 2 | | 1 | 1 | | | | | |
| Aaron Joseph | 1 | 1 | | | 1 | | | | | |
Last Updated: 1 Apr 2010 11:27PM