| St. Kilda | Full Time | Fremantle |
|---|---|---|
| 17.7.115 | Mins This Qtr: 17:41 |
5.9.45 |
| 4.3.30 | Q4 | 1.2.8 |
| 6.2.38 | Q3 | 3.1.25 |
| 3.1.22 | Q2 | 0.1.1 |
| 4.1.25 | Q1 | 1.5.11 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Stephen Milne 4 |
Clinton Jones 37 |
Paul Duffield 18 |
Clinton Jones 24 |
James Gwilt 11 |
Clinton Jones 4 |
| St. Kilda | v | Fremantle |
|---|---|---|
| 115 2 15 5 |
SCORE Super Goals Goals Behinds |
45 2 3 7 |
| Stephen Milne 4 Jason Gram 2 Adam Schneider 2 Rhys Stanley 2 Jarryn Geary David Armitage Justin Koschitzke Tom Lynch Andrew McQualter |
GOAL SCORERS | Michael Barlow Ryan Murphy Roger Hayden |
| 380 | DISPOSALS | 288 |
| 200 | KICKS | 165 |
| 180 | HANDBALLS | 123 |
| 109 | MARKS | 93 |
| 31 | TACKLES | 34 |
| 32 | HITOUTS | 23 |
| 16 | FREES FOR | 23 |
| 23 | FREES AGAINST | 16 |
| 3 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 3 |
| St. Kilda | v | Fremantle |
|---|---|---|
| 25 4 1 |
SCORE Goals Behinds |
11 1 3 |
| Jason Gram Adam Schneider Justin Koschitzke Stephen Milne |
GOAL SCORERS | Ryan Murphy |
| 79 | DISPOSALS | 78 |
| 36 | KICKS | 49 |
| 43 | HANDBALLS | 29 |
| 20 | MARKS | 32 |
| 10 | TACKLES | 6 |
| 11 | HITOUTS | 4 |
| 5 | FREES FOR | 3 |
| 3 | FREES AGAINST | 5 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| St. Kilda | v | Fremantle |
|---|---|---|
| 22 1 2 0 |
SCORE Super Goals Goals Behinds |
1 0 0 1 |
| Rhys Stanley Stephen Milne |
GOAL SCORERS | |
| 113 | DISPOSALS | 58 |
| 70 | KICKS | 27 |
| 43 | HANDBALLS | 31 |
| 47 | MARKS | 12 |
| 7 | TACKLES | 9 |
| 4 | HITOUTS | 6 |
| 4 | FREES FOR | 7 |
| 7 | FREES AGAINST | 4 |
| 2 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 2 |
| St. Kilda | v | Fremantle |
|---|---|---|
| 38 0 6 1 |
SCORE Super Goals Goals Behinds |
25 2 1 1 |
| Jason Gram Jarryn Geary David Armitage Rhys Stanley Tom Lynch Stephen Milne |
GOAL SCORERS | Michael Barlow |
| 98 | DISPOSALS | 72 |
| 51 | KICKS | 47 |
| 47 | HANDBALLS | 25 |
| 22 | MARKS | 22 |
| 9 | TACKLES | 8 |
| 10 | HITOUTS | 9 |
| 3 | FREES FOR | 9 |
| 9 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| St. Kilda | v | Fremantle |
|---|---|---|
| 30 1 3 3 |
SCORE Super Goals Goals Behinds |
8 0 1 2 |
| Adam Schneider Andrew McQualter Stephen Milne |
GOAL SCORERS | Roger Hayden |
| 90 | DISPOSALS | 80 |
| 43 | KICKS | 42 |
| 47 | HANDBALLS | 38 |
| 20 | MARKS | 27 |
| 5 | TACKLES | 11 |
| 7 | HITOUTS | 4 |
| 4 | FREES FOR | 4 |
| 4 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Venue: Etihad Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram | 22 | 16 | 1 | 6 | 1 | 2 | 1 | 1 | ||
| Steven King | 11 | 4 | 4 | 7 | 2 | 1 | 2 | 17 | ||
| Clinton Jones | 37 | 13 | 6 | 24 | 4 | 1 | ||||
| Ben McEvoy | 10 | 2 | 4 | 8 | 2 | 1 | 13 | |||
| Zac Dawson | 14 | 4 | 5 | 10 | 1 | |||||
| Lenny Hayes | 7 | 5 | 2 | 2 | 1 | |||||
| Steven Baker | 23 | 10 | 8 | 13 | 1 | 1 | 1 | |||
| Leigh Montagna | 11 | 4 | 2 | 7 | 4 | 3 | ||||
| Adam Schneider | 15 | 8 | 4 | 7 | 2 | 1 | ||||
| Jarryn Geary | 20 | 12 | 8 | 8 | 1 | 1 | 1 | 1 | ||
| Michael S. Gardiner | ||||||||||
| Sam Gilbert | 25 | 12 | 9 | 13 | 1 | 1 | ||||
| David Armitage | 22 | 13 | 4 | 9 | 2 | 1 | 2 | 3 | 2 | |
| Farren Ray | 10 | 6 | 5 | 4 | 3 | 1 | ||||
| Justin Koschitzke | 3 | 3 | 3 | 1 | 1 | |||||
| Samuel Fisher | 16 | 8 | 7 | 8 | 1 | |||||
| Nick Dal Santo | 23 | 12 | 2 | 11 | 1 | 2 | 2 | 2 | ||
| Jason Blake | ||||||||||
| Rhys Stanley | 5 | 3 | 2 | 2 | 2 | |||||
| Tom Lynch | 12 | 8 | 4 | 4 | 1 | 2 | 2 | |||
| Andrew McQualter | 8 | 5 | 3 | 3 | 1 | 1 | ||||
| James Gwilt | 26 | 17 | 11 | 9 | 3 | |||||
| Leigh Fisher | ||||||||||
| Stephen Milne | 10 | 4 | 2 | 6 | 4 | 1 | 2 | |||
| Luke Miles | 6 | 4 | 1 | 2 | 1 | 2 | ||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Anthony Morabito | 14 | 9 | 7 | 5 | 1 | 1 | ||||
| Byron Schammer | 7 | 4 | 5 | 3 | 1 | 1 | ||||
| Paul Hasleby | 20 | 7 | 4 | 13 | 1 | 1 | 1 | |||
| Garrick Ibbotson | 19 | 11 | 2 | 8 | 2 | 2 | ||||
| Greg Broughton | 19 | 13 | 9 | 6 | 2 | 3 | 1 | |||
| Nicholas Suban | 4 | 3 | 2 | 1 | 1 | |||||
| Adam McPhee | 11 | 7 | 5 | 4 | 4 | 2 | 1 | |||
| Nathan Fyfe | 7 | 5 | 2 | 2 | 2 | 1 | ||||
| Ryan Crowley | 16 | 9 | 7 | 7 | 1 | |||||
| Clayton Hinkley | 7 | 5 | 2 | 2 | ||||||
| Chris Tarrant | 4 | 4 | 2 | 1 | ||||||
| Michael Barlow | 16 | 4 | 4 | 12 | 1 | 2 | ||||
| Steven Dodd | 11 | 7 | 5 | 4 | 2 | |||||
| Kepler Bradley | 14 | 5 | 9 | 1 | 2 | 2 | 10 | |||
| Ryan Murphy | 6 | 5 | 3 | 1 | 1 | 1 | 1 | |||
| Matthew Pavlich | 5 | 3 | 3 | 2 | 3 | 1 | 1 | |||
| Zac Clarke | 2 | 2 | 11 | |||||||
| Stephen Hill | 14 | 6 | 4 | 8 | 2 | |||||
| Alex Silvagni | 9 | 6 | 4 | 3 | 1 | 1 | 1 | |||
| Michael Johnson | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Matthew de Boer | 9 | 5 | 2 | 4 | 4 | 2 | ||||
| Paul Duffield | 28 | 18 | 6 | 10 | 3 | 2 | 1 | 2 | ||
| Roger Hayden | 8 | 4 | 2 | 4 | 3 | 1 | 1 | 2 | ||
| Jesse Crichton | ||||||||||
| Clancee Pearce | 9 | 3 | 3 | 6 | 1 | 1 | 1 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram | 3 | 3 | 1 | 1 | 1 | |||||
| Steven King | 1 | 1 | 1 | 7 | ||||||
| Clinton Jones | 9 | 3 | 2 | 6 | 2 | |||||
| Ben McEvoy | 5 | 1 | 3 | 4 | 1 | 3 | ||||
| Zac Dawson | 3 | 1 | 2 | 2 | ||||||
| Lenny Hayes | 2 | 2 | 2 | |||||||
| Steven Baker | 4 | 1 | 4 | |||||||
| Leigh Montagna | ||||||||||
| Adam Schneider | 1 | |||||||||
| Jarryn Geary | 5 | 3 | 3 | 2 | 1 | |||||
| Michael S. Gardiner | ||||||||||
| Sam Gilbert | 7 | 2 | 2 | 5 | ||||||
| David Armitage | 4 | 1 | 3 | 1 | ||||||
| Farren Ray | ||||||||||
| Justin Koschitzke | 1 | 1 | 1 | 1 | ||||||
| Samuel Fisher | 1 | 1 | 1 | |||||||
| Nick Dal Santo | 4 | 1 | 3 | 1 | 1 | |||||
| Jason Blake | ||||||||||
| Rhys Stanley | ||||||||||
| Tom Lynch | 1 | 1 | 1 | |||||||
| Andrew McQualter | 2 | 1 | 1 | |||||||
| James Gwilt | 7 | 4 | 1 | 3 | 1 | |||||
| Leigh Fisher | ||||||||||
| Stephen Milne | 1 | |||||||||
| Luke Miles | 2 | 2 | 2 | |||||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Anthony Morabito | 4 | 2 | 2 | 2 | ||||||
| Byron Schammer | 1 | |||||||||
| Paul Hasleby | 5 | 3 | 1 | 2 | ||||||
| Garrick Ibbotson | 4 | 3 | 1 | 1 | ||||||
| Greg Broughton | 8 | 5 | 5 | 3 | ||||||
| Nicholas Suban | ||||||||||
| Adam McPhee | ||||||||||
| Nathan Fyfe | 1 | 1 | 1 | 1 | ||||||
| Ryan Crowley | 7 | 3 | 3 | 4 | 1 | |||||
| Clayton Hinkley | 4 | 3 | 1 | 1 | ||||||
| Chris Tarrant | ||||||||||
| Michael Barlow | 2 | 1 | 1 | 1 | ||||||
| Steven Dodd | 5 | 4 | 4 | 1 | ||||||
| Kepler Bradley | 5 | 1 | 4 | 1 | 2 | |||||
| Ryan Murphy | 2 | 2 | 2 | 1 | 1 | |||||
| Matthew Pavlich | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Zac Clarke | 2 | |||||||||
| Stephen Hill | 2 | 1 | 1 | 1 | ||||||
| Alex Silvagni | ||||||||||
| Michael Johnson | ||||||||||
| Matthew de Boer | 2 | 1 | 1 | 1 | 1 | |||||
| Paul Duffield | 7 | 4 | 1 | 3 | 2 | 1 | 1 | |||
| Roger Hayden | ||||||||||
| Jesse Crichton | ||||||||||
| Clancee Pearce | 3 | 1 | 1 | 2 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram | 7 | 5 | 2 | 1 | ||||||
| Steven King | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Clinton Jones | 13 | 6 | 3 | 7 | 2 | 1 | ||||
| Ben McEvoy | 1 | 1 | 1 | 3 | ||||||
| Zac Dawson | 3 | 2 | 2 | 1 | ||||||
| Lenny Hayes | 4 | 2 | 2 | 1 | ||||||
| Steven Baker | 9 | 6 | 4 | 3 | 1 | 1 | 1 | |||
| Leigh Montagna | 2 | 1 | 2 | 1 | ||||||
| Adam Schneider | 5 | 2 | 4 | 3 | 1 | |||||
| Jarryn Geary | 10 | 6 | 4 | 4 | 1 | |||||
| Michael S. Gardiner | ||||||||||
| Sam Gilbert | 9 | 6 | 4 | 3 | 1 | 1 | ||||
| David Armitage | 4 | 3 | 1 | 1 | 1 | |||||
| Farren Ray | 3 | 2 | 2 | 1 | ||||||
| Justin Koschitzke | 1 | 1 | 1 | |||||||
| Samuel Fisher | 5 | 4 | 4 | 1 | ||||||
| Nick Dal Santo | 7 | 3 | 1 | 4 | ||||||
| Jason Blake | ||||||||||
| Rhys Stanley | 1 | |||||||||
| Tom Lynch | 3 | 3 | 1 | 1 | ||||||
| Andrew McQualter | 2 | 2 | 1 | |||||||
| James Gwilt | 9 | 6 | 6 | 3 | 1 | |||||
| Leigh Fisher | ||||||||||
| Stephen Milne | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Luke Miles | ||||||||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Anthony Morabito | 2 | 1 | 2 | |||||||
| Byron Schammer | 3 | 1 | 2 | 2 | 1 | |||||
| Paul Hasleby | 5 | 1 | 4 | 1 | 1 | |||||
| Garrick Ibbotson | 3 | 3 | ||||||||
| Greg Broughton | 4 | 3 | 1 | 2 | ||||||
| Nicholas Suban | 1 | 1 | 1 | 1 | ||||||
| Adam McPhee | 3 | 1 | 1 | 2 | 2 | 1 | ||||
| Nathan Fyfe | 3 | 2 | 1 | 1 | 1 | |||||
| Ryan Crowley | 2 | 2 | ||||||||
| Clayton Hinkley | 3 | 2 | 1 | 1 | ||||||
| Chris Tarrant | ||||||||||
| Michael Barlow | 3 | 1 | 3 | 1 | ||||||
| Steven Dodd | 5 | 2 | 1 | 3 | 1 | |||||
| Kepler Bradley | ||||||||||
| Ryan Murphy | 1 | 1 | 1 | |||||||
| Matthew Pavlich | ||||||||||
| Zac Clarke | 1 | 1 | 5 | |||||||
| Stephen Hill | 2 | 2 | 1 | |||||||
| Alex Silvagni | 3 | 1 | 1 | 2 | ||||||
| Michael Johnson | ||||||||||
| Matthew de Boer | 3 | 1 | 2 | 2 | 1 | |||||
| Paul Duffield | 3 | 1 | 1 | 2 | 1 | |||||
| Roger Hayden | 1 | |||||||||
| Jesse Crichton | ||||||||||
| Clancee Pearce | 1 | 1 | 1 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram | 8 | 6 | 2 | 1 | 1 | |||||
| Steven King | 3 | 1 | 2 | 2 | 1 | 1 | 5 | |||
| Clinton Jones | 7 | 2 | 1 | 5 | ||||||
| Ben McEvoy | 2 | 2 | 2 | 5 | ||||||
| Zac Dawson | 2 | 2 | 1 | |||||||
| Lenny Hayes | 1 | 1 | ||||||||
| Steven Baker | 5 | 3 | 2 | 2 | ||||||
| Leigh Montagna | 6 | 3 | 1 | 3 | 1 | |||||
| Adam Schneider | 7 | 3 | 4 | |||||||
| Jarryn Geary | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Michael S. Gardiner | ||||||||||
| Sam Gilbert | 5 | 3 | 2 | 2 | ||||||
| David Armitage | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| Farren Ray | 2 | 1 | 1 | 3 | 1 | |||||
| Justin Koschitzke | 1 | 1 | 1 | 1 | ||||||
| Samuel Fisher | 9 | 3 | 2 | 6 | 1 | |||||
| Nick Dal Santo | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Jason Blake | ||||||||||
| Rhys Stanley | 2 | 2 | 1 | 1 | ||||||
| Tom Lynch | 7 | 4 | 3 | 3 | 1 | 1 | ||||
| Andrew McQualter | 1 | 1 | ||||||||
| James Gwilt | 4 | 3 | 2 | 1 | 1 | |||||
| Leigh Fisher | ||||||||||
| Stephen Milne | 3 | 1 | 2 | 1 | 1 | |||||
| Luke Miles | 1 | 1 | 1 | |||||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Anthony Morabito | 3 | 3 | 1 | |||||||
| Byron Schammer | 1 | 1 | 1 | |||||||
| Paul Hasleby | 5 | 1 | 2 | 4 | 1 | |||||
| Garrick Ibbotson | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Greg Broughton | 3 | 3 | 2 | 1 | 1 | 1 | ||||
| Nicholas Suban | ||||||||||
| Adam McPhee | 4 | 4 | 2 | 2 | 2 | |||||
| Nathan Fyfe | 2 | 2 | ||||||||
| Ryan Crowley | 3 | 2 | 2 | 1 | ||||||
| Clayton Hinkley | ||||||||||
| Chris Tarrant | 3 | 3 | 2 | |||||||
| Michael Barlow | 5 | 2 | 3 | 1 | ||||||
| Steven Dodd | 1 | 1 | 1 | |||||||
| Kepler Bradley | 6 | 3 | 3 | 1 | 1 | 6 | ||||
| Ryan Murphy | 1 | 1 | ||||||||
| Matthew Pavlich | 2 | 2 | 2 | 1 | 1 | |||||
| Zac Clarke | 3 | |||||||||
| Stephen Hill | 6 | 3 | 3 | 3 | ||||||
| Alex Silvagni | 1 | 1 | ||||||||
| Michael Johnson | 3 | 1 | 2 | |||||||
| Matthew de Boer | 1 | 1 | ||||||||
| Paul Duffield | 10 | 7 | 2 | 3 | 1 | 1 | ||||
| Roger Hayden | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Jesse Crichton | ||||||||||
| Clancee Pearce | 2 | 1 | 1 | 1 | 1 | 1 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram | 4 | 2 | 2 | |||||||
| Steven King | 5 | 2 | 1 | 3 | 1 | 4 | ||||
| Clinton Jones | 8 | 2 | 6 | |||||||
| Ben McEvoy | 2 | 2 | 2 | |||||||
| Zac Dawson | 6 | 1 | 1 | 5 | ||||||
| Lenny Hayes | ||||||||||
| Steven Baker | 5 | 1 | 1 | 4 | ||||||
| Leigh Montagna | 3 | 1 | 2 | 2 | 3 | |||||
| Adam Schneider | 3 | 3 | 1 | |||||||
| Jarryn Geary | ||||||||||
| Michael S. Gardiner | ||||||||||
| Sam Gilbert | 4 | 1 | 1 | 3 | ||||||
| David Armitage | 9 | 6 | 2 | 3 | 1 | 2 | 2 | |||
| Farren Ray | 5 | 3 | 3 | 2 | ||||||
| Justin Koschitzke | ||||||||||
| Samuel Fisher | 1 | 1 | ||||||||
| Nick Dal Santo | 8 | 5 | 3 | 1 | 1 | 1 | ||||
| Jason Blake | ||||||||||
| Rhys Stanley | 3 | 1 | 1 | 2 | ||||||
| Tom Lynch | 1 | 1 | 1 | |||||||
| Andrew McQualter | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| James Gwilt | 6 | 4 | 2 | 2 | ||||||
| Leigh Fisher | ||||||||||
| Stephen Milne | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Luke Miles | 3 | 2 | 1 | 1 | ||||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Anthony Morabito | 5 | 4 | 3 | 1 | 1 | 1 | ||||
| Byron Schammer | 3 | 2 | 2 | 1 | ||||||
| Paul Hasleby | 5 | 2 | 1 | 3 | ||||||
| Garrick Ibbotson | 7 | 2 | 5 | 1 | 1 | |||||
| Greg Broughton | 4 | 2 | 2 | 2 | 1 | |||||
| Nicholas Suban | 3 | 2 | 1 | 1 | ||||||
| Adam McPhee | 4 | 2 | 2 | 2 | ||||||
| Nathan Fyfe | 1 | 1 | 1 | |||||||
| Ryan Crowley | 4 | 2 | 2 | 2 | ||||||
| Clayton Hinkley | ||||||||||
| Chris Tarrant | 1 | 1 | 1 | |||||||
| Michael Barlow | 6 | 1 | 3 | 5 | ||||||
| Steven Dodd | ||||||||||
| Kepler Bradley | 3 | 1 | 2 | 1 | 1 | 2 | ||||
| Ryan Murphy | 2 | 1 | 1 | 1 | ||||||
| Matthew Pavlich | 1 | 1 | 1 | |||||||
| Zac Clarke | 1 | 1 | 1 | |||||||
| Stephen Hill | 4 | 2 | 2 | 1 | ||||||
| Alex Silvagni | 5 | 4 | 3 | 1 | 1 | 1 | 1 | |||
| Michael Johnson | 1 | 1 | 1 | 1 | 1 | |||||
| Matthew de Boer | 3 | 2 | 1 | 2 | 1 | |||||
| Paul Duffield | 8 | 6 | 2 | 2 | 1 | |||||
| Roger Hayden | 4 | 2 | 1 | 2 | 2 | 1 | 1 | |||
| Jesse Crichton | ||||||||||
| Clancee Pearce | 3 | 1 | 1 | 2 |
