| Port Adelaide | Full Time | North Melbourne |
|---|---|---|
| 13.18.96 | Mins This Qtr: 25:04 |
12.10.82 |
| 2.3.15 | Q4 | 5.5.35 |
| 1.5.11 | Q3 | 3.3.21 |
| 5.6.36 | Q2 | 2.1.13 |
| 5.4.34 | Q1 | 2.1.13 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Brent Harvey 3 |
Kane Cornes 39 |
Brady Rawlings 18 |
Kane Cornes 23 |
Liam Anthony 9 |
Domenic Cassisi 9 |
| Port Adelaide | v | North Melbourne |
|---|---|---|
| 96 13 16 |
SCORE Goals Behinds |
82 12 8 |
| Danyle Pearce 2 Warren Tredrea 2 Brett Ebert 2 Cameron Hitchcock 2 Domenic Cassisi Matt Thomas Mitchell Banner Justin Westhoff Jason Davenport |
GOAL SCORERS | Brent Harvey 3 Hamish McIntosh 2 Ben Warren 2 Lindsay Thomas 2 David Hale 2 Leigh Adams |
| 350 | DISPOSALS | 368 |
| 211 | KICKS | 212 |
| 139 | HANDBALLS | 156 |
| 64 | MARKS | 90 |
| 85 | TACKLES | 64 |
| 37 | HITOUTS | 69 |
| 21 | FREES FOR | 26 |
| 26 | FREES AGAINST | 21 |
| 1 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 1 |
| Port Adelaide | v | North Melbourne |
|---|---|---|
| 34 5 4 |
SCORE Goals Behinds |
13 2 0 |
| Cameron Hitchcock 2 Danyle Pearce Matt Thomas Brett Ebert |
GOAL SCORERS | Ben Warren Leigh Adams |
| 83 | DISPOSALS | 85 |
| 47 | KICKS | 46 |
| 36 | HANDBALLS | 39 |
| 16 | MARKS | 16 |
| 17 | TACKLES | 9 |
| 15 | HITOUTS | 23 |
| 2 | FREES FOR | 5 |
| 5 | FREES AGAINST | 2 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Port Adelaide | v | North Melbourne |
|---|---|---|
| 36 5 5 |
SCORE Goals Behinds |
13 2 1 |
| Domenic Cassisi Danyle Pearce Warren Tredrea Mitchell Banner Justin Westhoff |
GOAL SCORERS | Brent Harvey David Hale |
| 83 | DISPOSALS | 75 |
| 48 | KICKS | 44 |
| 35 | HANDBALLS | 31 |
| 14 | MARKS | 24 |
| 8 | TACKLES | 5 |
| 8 | HITOUTS | 11 |
| 7 | FREES FOR | 7 |
| 7 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Port Adelaide | v | North Melbourne |
|---|---|---|
| 11 1 4 |
SCORE Goals Behinds |
21 3 3 |
| Brett Ebert |
GOAL SCORERS | Ben Warren Brent Harvey David Hale |
| 101 | DISPOSALS | 89 |
| 61 | KICKS | 49 |
| 40 | HANDBALLS | 40 |
| 17 | MARKS | 13 |
| 12 | TACKLES | 14 |
| 8 | HITOUTS | 20 |
| 8 | FREES FOR | 7 |
| 7 | FREES AGAINST | 8 |
| 1 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 1 |
| Port Adelaide | v | North Melbourne |
|---|---|---|
| 15 2 3 |
SCORE Goals Behinds |
35 5 4 |
| Warren Tredrea Jason Davenport |
GOAL SCORERS | Hamish McIntosh 2 Lindsay Thomas 2 Brent Harvey |
| 83 | DISPOSALS | 119 |
| 55 | KICKS | 73 |
| 28 | HANDBALLS | 46 |
| 17 | MARKS | 37 |
| 48 | TACKLES | 36 |
| 6 | HITOUTS | 15 |
| 4 | FREES FOR | 7 |
| 7 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Venue: AAMI Stadium | |
| Weather: Showers | Surface: Fair |
| Attendance: - | |
| Injuries: - | |
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Cassisi (Interchange) | 20 | 13 | 1 | 7 | 9 | 1 | 3 | |||
| Steven Salopek (Fullback) | 22 | 15 | 3 | 7 | 4 | 2 | 1 | |||
| Danyle Pearce (Wing) | 19 | 14 | 5 | 6 | 2 | 2 | 2 | |||
| Nathan Krakouer (Interchange) | 16 | 10 | 1 | 6 | 1 | 2 | ||||
| Jacob Surjan (Centre) | 15 | 12 | 2 | 3 | 3 | 1 | 1 | 1 | ||
| Travis Boak (Half-forward Flank) | 24 | 17 | 4 | 7 | 6 | 1 | 1 | 1 | 1 | |
| Jackson Trengove | 9 | 3 | 2 | 6 | 4 | 1 | 1 | |||
| Paul Stewart (Interchange) | 12 | 6 | 7 | 6 | 2 | 2 | ||||
| Warren Tredrea (Forward Pocket) | 16 | 15 | 5 | 1 | 3 | 2 | 1 | 3 | ||
| Kane Cornes (Ruckman) | 39 | 16 | 6 | 23 | 5 | 1 | 1 | |||
| Dean Brogan (Ruck Rover) | 6 | 4 | 1 | 2 | 3 | 2 | 1 | 32 | ||
| Matt Thomas (Interchange) | 23 | 12 | 3 | 11 | 7 | 1 | 3 | 3 | ||
| Andrew Moore | 11 | 7 | 4 | 4 | 1 | 1 | ||||
| Alipate Carlile (Fullback) | 10 | 3 | 1 | 7 | 1 | 1 | ||||
| Jay Schulz (Full Forward) | 12 | 6 | 4 | 6 | 7 | 1 | ||||
| Mitchell Banner | 15 | 10 | 2 | 5 | 4 | 1 | 3 | 1 | ||
| Brett Ebert (Half-forward Flank) | 17 | 12 | 6 | 5 | 7 | 2 | 2 | 2 | 1 | |
| Chad Cornes (Rover) | 21 | 10 | 3 | 11 | 2 | 1 | 2 | |||
| Scott Harding (Rover) | 6 | 4 | 2 | 2 | 7 | 1 | ||||
| Justin Westhoff (Full Forward) | 9 | 7 | 2 | 2 | 3 | 1 | 1 | 3 | 3 | 3 |
| Jason Davenport | 14 | 6 | 2 | 8 | 1 | 1 | 3 | 1 | ||
| Cameron Hitchcock (Forward Pocket) | 14 | 9 | 3 | 5 | 2 | 1 | ||||
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Hamish McIntosh (Ruckman) | 15 | 13 | 3 | 2 | 1 | 2 | 1 | 2 | 35 | |
| Brady Rawlings (Centre) | 26 | 18 | 3 | 8 | 2 | 2 | 4 | |||
| Liam Anthony | 27 | 14 | 9 | 13 | 9 | |||||
| Ben Warren | 11 | 8 | 5 | 3 | 1 | 2 | 1 | 3 | 1 | |
| Lachlan Hansen (Back Pocket) | 23 | 17 | 8 | 6 | 2 | 2 | 2 | |||
| Jack Ziebell | 27 | 14 | 5 | 13 | 7 | 4 | 3 | 1 | ||
| Daniel Wells (Interchange) | 18 | 9 | 4 | 9 | 4 | 2 | 3 | |||
| Andrew Swallow (Interchange) | 13 | 8 | 4 | 5 | 5 | |||||
| Michael Firrito (Fullback) | 20 | 5 | 3 | 15 | 3 | 1 | 1 | |||
| Lindsay Thomas (Interchange) | 11 | 10 | 6 | 1 | 4 | 2 | 2 | 1 | ||
| Leigh Adams (Half-forward Flank) | 11 | 7 | 3 | 4 | 4 | 1 | ||||
| Gavin Urquhart | 23 | 14 | 4 | 9 | 4 | 4 | 1 | |||
| Ben Ross | 17 | 4 | 3 | 13 | 3 | 1 | ||||
| Scott Thompson | 12 | 6 | 4 | 6 | 5 | 2 | ||||
| Sam Wright (Wing) | 13 | 3 | 4 | 10 | 1 | |||||
| Todd Goldstein | 13 | 5 | 3 | 8 | 4 | 1 | 30 | |||
| Ryan Bastinac | 19 | 10 | 3 | 9 | 1 | 1 | ||||
| Brent Harvey (Half-forward Flank) | 23 | 15 | 2 | 8 | 3 | 1 | 1 | 2 | ||
| David Hale (Centre Half-forward) | 5 | 5 | 3 | 2 | 1 | 1 | 2 | |||
| Matt Campbell (Full Forward) | 17 | 13 | 3 | 4 | 1 | 2 | 1 | |||
| Leigh Harding | 10 | 9 | 4 | 1 | 2 | 1 | ||||
| Scott McMahon (Half-back Flank) | 14 | 5 | 4 | 9 | 1 | 2 |
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Cassisi (Interchange) | 7 | 4 | 1 | 3 | 5 | |||||
| Steven Salopek (Fullback) | 4 | 2 | 1 | 2 | 3 | |||||
| Danyle Pearce (Wing) | 4 | 3 | 1 | 1 | ||||||
| Nathan Krakouer (Interchange) | 5 | 3 | 2 | 1 | ||||||
| Jacob Surjan (Centre) | 3 | 3 | 1 | |||||||
| Travis Boak (Half-forward Flank) | 2 | 2 | ||||||||
| Jackson Trengove | 3 | 1 | 2 | 1 | ||||||
| Paul Stewart (Interchange) | 3 | 1 | 2 | 2 | ||||||
| Warren Tredrea (Forward Pocket) | 3 | 3 | 1 | |||||||
| Kane Cornes (Ruckman) | 11 | 3 | 1 | 8 | 3 | |||||
| Dean Brogan (Ruck Rover) | 2 | 1 | 1 | 1 | 13 | |||||
| Matt Thomas (Interchange) | 5 | 4 | 2 | 1 | 1 | |||||
| Andrew Moore | 2 | 2 | 1 | |||||||
| Alipate Carlile (Fullback) | 3 | 1 | 3 | |||||||
| Jay Schulz (Full Forward) | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Mitchell Banner | 1 | 1 | ||||||||
| Brett Ebert (Half-forward Flank) | 3 | 2 | 1 | 1 | 3 | 1 | 1 | |||
| Chad Cornes (Rover) | 7 | 4 | 2 | 3 | 1 | 2 | ||||
| Scott Harding (Rover) | 1 | 1 | ||||||||
| Justin Westhoff (Full Forward) | 1 | 1 | 1 | 2 | ||||||
| Jason Davenport | 5 | 1 | 4 | 1 | ||||||
| Cameron Hitchcock (Forward Pocket) | 4 | 4 | 1 | 2 | 1 | |||||
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Hamish McIntosh (Ruckman) | 10 | |||||||||
| Brady Rawlings (Centre) | 10 | 9 | 1 | 1 | 1 | |||||
| Liam Anthony | 3 | 2 | 1 | 1 | ||||||
| Ben Warren | 5 | 3 | 1 | 2 | 1 | 2 | ||||
| Lachlan Hansen (Back Pocket) | 4 | 2 | 2 | 2 | ||||||
| Jack Ziebell | 7 | 1 | 1 | 6 | 1 | 1 | ||||
| Daniel Wells (Interchange) | 7 | 2 | 2 | 5 | 1 | |||||
| Andrew Swallow (Interchange) | ||||||||||
| Michael Firrito (Fullback) | 9 | 3 | 2 | 6 | ||||||
| Lindsay Thomas (Interchange) | 4 | 3 | 1 | 1 | 2 | 1 | ||||
| Leigh Adams (Half-forward Flank) | 6 | 4 | 1 | 2 | 1 | 1 | ||||
| Gavin Urquhart | 5 | 3 | 1 | 2 | 2 | 1 | ||||
| Ben Ross | 1 | 1 | ||||||||
| Scott Thompson | 1 | 1 | 1 | 3 | ||||||
| Sam Wright (Wing) | ||||||||||
| Todd Goldstein | 4 | 1 | 3 | 9 | ||||||
| Ryan Bastinac | 1 | 1 | ||||||||
| Brent Harvey (Half-forward Flank) | 8 | 4 | 4 | |||||||
| David Hale (Centre Half-forward) | 1 | 2 | ||||||||
| Matt Campbell (Full Forward) | 3 | 3 | ||||||||
| Leigh Harding | 3 | 3 | 2 | |||||||
| Scott McMahon (Half-back Flank) | 4 | 1 | 3 |
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Cassisi (Interchange) | 8 | 4 | 4 | 1 | ||||||
| Steven Salopek (Fullback) | 3 | 2 | 1 | 1 | ||||||
| Danyle Pearce (Wing) | 5 | 3 | 2 | 1 | 1 | |||||
| Nathan Krakouer (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Jacob Surjan (Centre) | 4 | 3 | 1 | 1 | 1 | |||||
| Travis Boak (Half-forward Flank) | 6 | 4 | 1 | 2 | 1 | 1 | ||||
| Jackson Trengove | 5 | 2 | 2 | 3 | 1 | |||||
| Paul Stewart (Interchange) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Warren Tredrea (Forward Pocket) | 5 | 4 | 2 | 1 | 1 | 1 | 1 | |||
| Kane Cornes (Ruckman) | 8 | 3 | 2 | 5 | 1 | |||||
| Dean Brogan (Ruck Rover) | 1 | 1 | 6 | |||||||
| Matt Thomas (Interchange) | 5 | 1 | 5 | 2 | ||||||
| Andrew Moore | 3 | 3 | 1 | |||||||
| Alipate Carlile (Fullback) | 1 | 1 | 1 | 1 | ||||||
| Jay Schulz (Full Forward) | 2 | 1 | 1 | |||||||
| Mitchell Banner | 2 | 2 | 1 | 1 | 1 | |||||
| Brett Ebert (Half-forward Flank) | 3 | 2 | 1 | 1 | 1 | |||||
| Chad Cornes (Rover) | 5 | 2 | 3 | |||||||
| Scott Harding (Rover) | 2 | 1 | 1 | |||||||
| Justin Westhoff (Full Forward) | 3 | 3 | 1 | 1 | 1 | 3 | 1 | |||
| Jason Davenport | 4 | 2 | 1 | 2 | 1 | 2 | ||||
| Cameron Hitchcock (Forward Pocket) | 3 | 2 | 2 | 1 | ||||||
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Hamish McIntosh (Ruckman) | 1 | 1 | 5 | |||||||
| Brady Rawlings (Centre) | 4 | 3 | 1 | 1 | 1 | |||||
| Liam Anthony | 6 | 5 | 4 | 1 | 1 | |||||
| Ben Warren | 1 | 1 | ||||||||
| Lachlan Hansen (Back Pocket) | 8 | 6 | 4 | 2 | 1 | 2 | ||||
| Jack Ziebell | 8 | 3 | 1 | 5 | 1 | |||||
| Daniel Wells (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Andrew Swallow (Interchange) | 4 | 2 | 2 | 2 | 1 | |||||
| Michael Firrito (Fullback) | 4 | 1 | 4 | 1 | ||||||
| Lindsay Thomas (Interchange) | 1 | 1 | 1 | |||||||
| Leigh Adams (Half-forward Flank) | 1 | 1 | 1 | 1 | ||||||
| Gavin Urquhart | 8 | 5 | 3 | 1 | 2 | |||||
| Ben Ross | 2 | 2 | 1 | 1 | 1 | |||||
| Scott Thompson | 5 | 3 | 1 | 2 | 1 | |||||
| Sam Wright (Wing) | 1 | 1 | ||||||||
| Todd Goldstein | 1 | 1 | 6 | |||||||
| Ryan Bastinac | 4 | 4 | ||||||||
| Brent Harvey (Half-forward Flank) | 4 | 3 | 1 | 1 | 1 | |||||
| David Hale (Centre Half-forward) | 2 | 2 | 2 | 1 | ||||||
| Matt Campbell (Full Forward) | 2 | 2 | 1 | 1 | ||||||
| Leigh Harding | 2 | 2 | ||||||||
| Scott McMahon (Half-back Flank) | 5 | 3 | 2 | 2 | 1 |
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Cassisi (Interchange) | 3 | 3 | ||||||||
| Steven Salopek (Fullback) | 9 | 7 | 1 | 2 | 1 | 1 | ||||
| Danyle Pearce (Wing) | 4 | 3 | 1 | 2 | 1 | |||||
| Nathan Krakouer (Interchange) | 6 | 3 | 3 | 1 | ||||||
| Jacob Surjan (Centre) | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Travis Boak (Half-forward Flank) | 7 | 5 | 2 | 2 | 1 | |||||
| Jackson Trengove | 1 | 1 | 1 | |||||||
| Paul Stewart (Interchange) | 4 | 1 | 2 | 3 | 1 | 1 | ||||
| Warren Tredrea (Forward Pocket) | 7 | 7 | 2 | 1 | ||||||
| Kane Cornes (Ruckman) | 6 | 3 | 1 | 3 | 1 | 1 | ||||
| Dean Brogan (Ruck Rover) | 2 | 1 | 1 | 2 | 2 | 7 | ||||
| Matt Thomas (Interchange) | 6 | 4 | 2 | 1 | 2 | 1 | ||||
| Andrew Moore | 4 | 2 | 1 | 2 | 1 | |||||
| Alipate Carlile (Fullback) | 5 | 2 | 3 | |||||||
| Jay Schulz (Full Forward) | 2 | 1 | 2 | 1 | 1 | |||||
| Mitchell Banner | 6 | 4 | 1 | 2 | 1 | 1 | ||||
| Brett Ebert (Half-forward Flank) | 7 | 4 | 1 | 3 | 1 | 1 | 2 | |||
| Chad Cornes (Rover) | 8 | 4 | 1 | 4 | ||||||
| Scott Harding (Rover) | 1 | 1 | 1 | 1 | ||||||
| Justin Westhoff (Full Forward) | 2 | 2 | 1 | 1 | 2 | |||||
| Jason Davenport | 3 | 1 | 2 | 1 | ||||||
| Cameron Hitchcock (Forward Pocket) | 3 | 3 | ||||||||
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Hamish McIntosh (Ruckman) | 4 | 2 | 2 | 12 | ||||||
| Brady Rawlings (Centre) | 3 | 2 | 1 | 1 | 2 | |||||
| Liam Anthony | 6 | 3 | 2 | 3 | ||||||
| Ben Warren | 4 | 3 | 1 | 1 | 1 | 1 | 1 | |||
| Lachlan Hansen (Back Pocket) | 6 | 5 | 1 | 1 | ||||||
| Jack Ziebell | 3 | 1 | 2 | 3 | ||||||
| Daniel Wells (Interchange) | 5 | 3 | 2 | 1 | ||||||
| Andrew Swallow (Interchange) | 6 | 3 | 1 | 3 | ||||||
| Michael Firrito (Fullback) | 4 | 1 | 3 | 3 | 1 | |||||
| Lindsay Thomas (Interchange) | 4 | 4 | 2 | 2 | 2 | |||||
| Leigh Adams (Half-forward Flank) | 1 | 1 | ||||||||
| Gavin Urquhart | 7 | 5 | 1 | 2 | 1 | |||||
| Ben Ross | 6 | 6 | ||||||||
| Scott Thompson | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Sam Wright (Wing) | 4 | 1 | 2 | 3 | 1 | |||||
| Todd Goldstein | 4 | 2 | 2 | 2 | 1 | 8 | ||||
| Ryan Bastinac | 4 | 2 | 2 | 1 | 1 | |||||
| Brent Harvey (Half-forward Flank) | 5 | 5 | 1 | 1 | 1 | 2 | ||||
| David Hale (Centre Half-forward) | 1 | 1 | 1 | 1 | ||||||
| Matt Campbell (Full Forward) | 6 | 2 | 1 | 4 | 1 | |||||
| Leigh Harding | 3 | 2 | 1 | 1 | 2 | |||||
| Scott McMahon (Half-back Flank) |
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Cassisi (Interchange) | 2 | 2 | 4 | 3 | ||||||
| Steven Salopek (Fullback) | 6 | 4 | 2 | 1 | 1 | |||||
| Danyle Pearce (Wing) | 6 | 5 | 1 | 6 | ||||||
| Nathan Krakouer (Interchange) | 2 | 2 | 1 | |||||||
| Jacob Surjan (Centre) | 3 | 3 | 1 | 1 | ||||||
| Travis Boak (Half-forward Flank) | 9 | 6 | 1 | 3 | 6 | 1 | ||||
| Jackson Trengove | 3 | |||||||||
| Paul Stewart (Interchange) | 3 | 3 | 2 | |||||||
| Warren Tredrea (Forward Pocket) | 1 | 1 | 1 | 2 | 1 | 1 | ||||
| Kane Cornes (Ruckman) | 14 | 7 | 2 | 7 | 1 | |||||
| Dean Brogan (Ruck Rover) | 1 | 1 | 1 | 1 | 6 | |||||
| Matt Thomas (Interchange) | 7 | 4 | 3 | 6 | 1 | |||||
| Andrew Moore | 2 | 2 | 2 | |||||||
| Alipate Carlile (Fullback) | 1 | 1 | ||||||||
| Jay Schulz (Full Forward) | 4 | 1 | 3 | 5 | ||||||
| Mitchell Banner | 6 | 3 | 1 | 3 | 3 | 1 | ||||
| Brett Ebert (Half-forward Flank) | 4 | 4 | 3 | 3 | 1 | |||||
| Chad Cornes (Rover) | 1 | 1 | 2 | |||||||
| Scott Harding (Rover) | 2 | 2 | 1 | 6 | 1 | |||||
| Justin Westhoff (Full Forward) | 3 | 2 | 1 | 1 | 1 | |||||
| Jason Davenport | 2 | 2 | 1 | 1 | ||||||
| Cameron Hitchcock (Forward Pocket) | 4 | 3 | 1 | |||||||
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Hamish McIntosh (Ruckman) | 10 | 10 | 3 | 1 | 2 | 1 | 2 | 8 | ||
| Brady Rawlings (Centre) | 9 | 4 | 1 | 5 | 1 | 1 | 1 | |||
| Liam Anthony | 12 | 4 | 2 | 8 | 8 | |||||
| Ben Warren | 2 | 2 | 2 | 1 | ||||||
| Lachlan Hansen (Back Pocket) | 5 | 4 | 2 | 1 | 2 | |||||
| Jack Ziebell | 9 | 9 | 3 | 7 | 2 | |||||
| Daniel Wells (Interchange) | 4 | 4 | 2 | 3 | 2 | |||||
| Andrew Swallow (Interchange) | 3 | 3 | 1 | 4 | ||||||
| Michael Firrito (Fullback) | 3 | 1 | 2 | |||||||
| Lindsay Thomas (Interchange) | 2 | 2 | 2 | 2 | ||||||
| Leigh Adams (Half-forward Flank) | 3 | 1 | 1 | 2 | 2 | |||||
| Gavin Urquhart | 3 | 1 | 2 | 2 | 1 | 1 | ||||
| Ben Ross | 8 | 1 | 2 | 7 | 2 | |||||
| Scott Thompson | 3 | 2 | 1 | 1 | 1 | |||||
| Sam Wright (Wing) | 8 | 2 | 2 | 6 | ||||||
| Todd Goldstein | 4 | 2 | 3 | 2 | 2 | 7 | ||||
| Ryan Bastinac | 10 | 7 | 3 | 3 | ||||||
| Brent Harvey (Half-forward Flank) | 6 | 3 | 1 | 3 | 1 | |||||
| David Hale (Centre Half-forward) | 2 | 2 | 1 | |||||||
| Matt Campbell (Full Forward) | 6 | 6 | 1 | 1 | 1 | |||||
| Leigh Harding | 2 | 2 | 1 | 1 | ||||||
| Scott McMahon (Half-back Flank) | 5 | 1 | 2 | 4 | 1 | 1 |
