| Brisbane | Full Time | West Coast |
|---|---|---|
| 16.18.114 | Mins This Qtr: 19:02 |
12.10.82 |
| 7.6.48 | Q4 | 2.2.14 |
| 3.2.20 | Q3 | 3.2.20 |
| 4.4.28 | Q2 | 3.4.22 |
| 2.6.18 | Q1 | 4.2.26 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Jonathan Brown 5 |
Michael Rischitelli 30 |
Justin Sherman 17 |
Michael Rischitelli 19 |
Jonathan Brown 13 |
Jared Brennan 7 |
| Brisbane | v | West Coast |
|---|---|---|
| 114 16 16 |
SCORE Goals Behinds |
82 12 7 |
| Jonathan Brown 5 Brendan Fevola 3 Luke Power 3 Justin Sherman Brent Staker Jared Brennan Todd Banfield Josh Drummond |
GOAL SCORERS | Luke Shuey 2 Josh Kennedy 2 Quinten Lynch 2 Mark LeCras Bradley Ebert Nick Naitanui Dean Cox Andrew Embley Patrick McGinnity |
| 380 | DISPOSALS | 392 |
| 210 | KICKS | 200 |
| 170 | HANDBALLS | 192 |
| 84 | MARKS | 90 |
| 59 | TACKLES | 53 |
| 34 | HITOUTS | 45 |
| 12 | FREES FOR | 21 |
| 21 | FREES AGAINST | 12 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Brisbane | v | West Coast |
|---|---|---|
| 18 2 6 |
SCORE Goals Behinds |
26 4 2 |
| Todd Banfield Josh Drummond |
GOAL SCORERS | Bradley Ebert Luke Shuey Josh Kennedy Quinten Lynch |
| 97 | DISPOSALS | 94 |
| 47 | KICKS | 44 |
| 50 | HANDBALLS | 50 |
| 22 | MARKS | 18 |
| 10 | TACKLES | 5 |
| 6 | HITOUTS | 8 |
| 6 | FREES FOR | 3 |
| 3 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Brisbane | v | West Coast |
|---|---|---|
| 28 4 3 |
SCORE Goals Behinds |
22 3 2 |
| Jonathan Brown 2 Brendan Fevola Luke Power |
GOAL SCORERS | Mark LeCras Nick Naitanui Patrick McGinnity |
| 91 | DISPOSALS | 91 |
| 47 | KICKS | 47 |
| 44 | HANDBALLS | 44 |
| 17 | MARKS | 16 |
| 3 | TACKLES | 7 |
| 4 | HITOUTS | 12 |
| 2 | FREES FOR | 4 |
| 4 | FREES AGAINST | 2 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Brisbane | v | West Coast |
|---|---|---|
| 20 3 2 |
SCORE Goals Behinds |
20 3 2 |
| Luke Power 2 Brendan Fevola |
GOAL SCORERS | Josh Kennedy Quinten Lynch Andrew Embley |
| 77 | DISPOSALS | 89 |
| 43 | KICKS | 53 |
| 34 | HANDBALLS | 36 |
| 17 | MARKS | 27 |
| 9 | TACKLES | 10 |
| 7 | HITOUTS | 14 |
| 3 | FREES FOR | 8 |
| 8 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Brisbane | v | West Coast |
|---|---|---|
| 48 7 5 |
SCORE Goals Behinds |
14 2 1 |
| Jonathan Brown 3 Brendan Fevola Justin Sherman Brent Staker Jared Brennan |
GOAL SCORERS | Luke Shuey Dean Cox |
| 115 | DISPOSALS | 118 |
| 73 | KICKS | 56 |
| 42 | HANDBALLS | 62 |
| 28 | MARKS | 29 |
| 37 | TACKLES | 31 |
| 17 | HITOUTS | 11 |
| 1 | FREES FOR | 6 |
| 6 | FREES AGAINST | 1 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Venue: Gabba | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 8 | 3 | 1 | 5 | 1 | 2 | 14 | |||
| Travis Johnstone (Centre) | 21 | 10 | 5 | 11 | 4 | |||||
| Brendan Fevola (Ruckman) | 18 | 16 | 11 | 2 | 2 | 3 | 7 | 3 | ||
| Luke Power (Ruck Rover) | 19 | 10 | 2 | 9 | 6 | 3 | 1 | |||
| Jed Adcock (Half-back Flank) | 10 | 5 | 3 | 5 | ||||||
| Ashley McGrath (Interchange) | 17 | 11 | 5 | 6 | 3 | 1 | ||||
| Daniel Rich | 18 | 4 | 14 | 2 | 1 | 1 | 1 | |||
| Justin Sherman (Interchange) | 25 | 17 | 3 | 8 | 3 | 1 | 1 | 2 | ||
| Brent Staker (Back Pocket) | 12 | 9 | 6 | 3 | 5 | 1 | 3 | |||
| Jonathan Brown (Centre Half-forward) | 26 | 17 | 13 | 9 | 1 | 5 | 2 | 1 | ||
| Jared Brennan (Forward Pocket) | 28 | 14 | 3 | 14 | 7 | 1 | 3 | |||
| Todd Banfield | 19 | 12 | 6 | 7 | 2 | 1 | 1 | 1 | ||
| Simon Black (Rover) | 29 | 12 | 2 | 17 | 1 | 1 | 1 | 2 | ||
| Daniel Merrett (Fullback) | 4 | 2 | 1 | 2 | 4 | 1 | ||||
| Matthew Leuenberger (Interchange) | 15 | 4 | 2 | 11 | 1 | 2 | 1 | 19 | ||
| Joel Patfull (Half-back Flank) | 10 | 3 | 7 | 1 | 1 | |||||
| Andrew Raines (Back Pocket) | 15 | 12 | 1 | 3 | 2 | 2 | ||||
| Jack Redden | 16 | 9 | 3 | 7 | 5 | 1 | 1 | |||
| Amon Buchanan (Ruck Rover) | 3 | 2 | 1 | |||||||
| Michael Rischitelli (Half-forward Flank) | 30 | 11 | 6 | 19 | 6 | 2 | 1 | |||
| Matthew Maguire (Interchange) | 14 | 10 | 5 | 4 | 4 | 1 | ||||
| Josh Drummond (Centre Half-back) | 22 | 16 | 6 | 6 | 1 | 2 | ||||
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown (Forward Pocket) | 15 | 2 | 13 | 1 | 1 | 1 | ||||
| Mark LeCras (Forward Pocket) | 10 | 6 | 2 | 4 | 3 | 1 | 1 | 1 | ||
| Daniel Kerr (Ruck Rover) | 27 | 9 | 1 | 18 | 3 | 2 | 2 | |||
| Bradley Ebert | 22 | 17 | 6 | 5 | 4 | 1 | 1 | |||
| Mark Nicoski (Interchange) | 15 | 5 | 10 | 10 | 1 | |||||
| Chris Masten (Interchange) | 19 | 9 | 2 | 10 | 1 | 1 | ||||
| Beau Waters (Half-back Flank) | 20 | 13 | 3 | 7 | 3 | 3 | 1 | |||
| Nick Naitanui | 11 | 3 | 1 | 8 | 2 | 1 | 2 | 2 | 20 | |
| Matthew Priddis (Interchange) | 27 | 10 | 2 | 17 | 4 | |||||
| Luke Shuey | 20 | 10 | 3 | 10 | 5 | 2 | ||||
| Thomas Swift | 13 | 7 | 1 | 6 | 1 | 1 | ||||
| Eric Mackenzie (Interchange) | 8 | 4 | 4 | 4 | 3 | |||||
| Josh Kennedy (Interchange) | 18 | 11 | 10 | 7 | 2 | 2 | 2 | |||
| Dean Cox (Ruckman) | 10 | 3 | 2 | 7 | 2 | 1 | 1 | 1 | 21 | |
| Quinten Lynch (Full Forward) | 15 | 12 | 6 | 3 | 3 | 2 | 2 | |||
| Darren Glass (Fullback) | 11 | 8 | 4 | 3 | 1 | 1 | ||||
| Shannon Hurn (Back Pocket) | 19 | 15 | 6 | 4 | 2 | 1 | 1 | 1 | ||
| Samuel Butler (Half-back Flank) | 24 | 11 | 7 | 13 | 7 | 1 | ||||
| Andrew Embley (Wing) | 25 | 14 | 5 | 11 | 1 | 1 | 2 | 1 | ||
| Patrick McGinnity | 23 | 10 | 5 | 13 | 1 | 1 | 1 | |||
| Adam Selwood (Back Pocket) | 30 | 16 | 5 | 14 | 4 | 2 | 2 | 2 | ||
| Brett Jones (Half-back Flank) | 10 | 5 | 5 | 5 | 2 |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 1 | 1 | ||||||||
| Travis Johnstone (Centre) | 2 | 1 | 1 | |||||||
| Brendan Fevola (Ruckman) | 5 | 4 | 3 | 1 | 2 | |||||
| Luke Power (Ruck Rover) | 4 | 2 | 2 | |||||||
| Jed Adcock (Half-back Flank) | 5 | 2 | 3 | 3 | ||||||
| Ashley McGrath (Interchange) | 4 | 2 | 2 | |||||||
| Daniel Rich | 8 | 2 | 6 | 1 | 1 | 1 | ||||
| Justin Sherman (Interchange) | 4 | 1 | 3 | |||||||
| Brent Staker (Back Pocket) | 1 | 1 | 1 | 1 | ||||||
| Jonathan Brown (Centre Half-forward) | 8 | 3 | 2 | 5 | 2 | |||||
| Jared Brennan (Forward Pocket) | 7 | 4 | 3 | 3 | 1 | |||||
| Todd Banfield | 4 | 2 | 2 | 2 | 1 | |||||
| Simon Black (Rover) | 10 | 4 | 1 | 6 | 1 | 1 | ||||
| Daniel Merrett (Fullback) | 1 | 1 | 1 | |||||||
| Matthew Leuenberger (Interchange) | 1 | 1 | 1 | 5 | ||||||
| Joel Patfull (Half-back Flank) | 3 | 1 | 2 | |||||||
| Andrew Raines (Back Pocket) | 3 | 3 | 1 | 1 | 1 | |||||
| Jack Redden | 6 | 2 | 2 | 4 | 2 | 1 | ||||
| Amon Buchanan (Ruck Rover) | 3 | 2 | 1 | |||||||
| Michael Rischitelli (Half-forward Flank) | 7 | 2 | 5 | 3 | 1 | |||||
| Matthew Maguire (Interchange) | 4 | 3 | 2 | 1 | 2 | |||||
| Josh Drummond (Centre Half-back) | 7 | 5 | 1 | 2 | 1 | 1 | ||||
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown (Forward Pocket) | 2 | 2 | ||||||||
| Mark LeCras (Forward Pocket) | 2 | 1 | 1 | 1 | 1 | |||||
| Daniel Kerr (Ruck Rover) | 8 | 5 | 3 | 2 | 1 | |||||
| Bradley Ebert | 4 | 4 | 1 | 1 | 1 | |||||
| Mark Nicoski (Interchange) | 4 | 1 | 4 | |||||||
| Chris Masten (Interchange) | 6 | 2 | 4 | |||||||
| Beau Waters (Half-back Flank) | 2 | 2 | 1 | |||||||
| Nick Naitanui | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | ||
| Matthew Priddis (Interchange) | 5 | 2 | 3 | 1 | ||||||
| Luke Shuey | 7 | 3 | 2 | 4 | 1 | |||||
| Thomas Swift | 4 | 2 | 1 | 2 | ||||||
| Eric Mackenzie (Interchange) | 1 | 1 | ||||||||
| Josh Kennedy (Interchange) | 5 | 3 | 4 | 2 | 1 | 1 | ||||
| Dean Cox (Ruckman) | 3 | 1 | 1 | 2 | 3 | |||||
| Quinten Lynch (Full Forward) | 3 | 2 | 1 | 1 | 1 | |||||
| Darren Glass (Fullback) | 3 | 2 | 1 | 1 | ||||||
| Shannon Hurn (Back Pocket) | 6 | 5 | 1 | 1 | ||||||
| Samuel Butler (Half-back Flank) | 5 | 2 | 3 | 1 | ||||||
| Andrew Embley (Wing) | 7 | 4 | 3 | 1 | ||||||
| Patrick McGinnity | 6 | 2 | 2 | 4 | 1 | |||||
| Adam Selwood (Back Pocket) | 7 | 2 | 1 | 5 | 1 | 1 | ||||
| Brett Jones (Half-back Flank) |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 4 | 1 | 3 | 1 | 1 | 2 | ||||
| Travis Johnstone (Centre) | 9 | 2 | 7 | 1 | ||||||
| Brendan Fevola (Ruckman) | 4 | 3 | 3 | 1 | 1 | 1 | ||||
| Luke Power (Ruck Rover) | 6 | 3 | 3 | 1 | 1 | |||||
| Jed Adcock (Half-back Flank) | 2 | 2 | ||||||||
| Ashley McGrath (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Daniel Rich | 2 | 1 | 1 | |||||||
| Justin Sherman (Interchange) | 8 | 5 | 1 | 3 | ||||||
| Brent Staker (Back Pocket) | 2 | 2 | 2 | 2 | ||||||
| Jonathan Brown (Centre Half-forward) | 5 | 4 | 4 | 1 | 2 | 1 | ||||
| Jared Brennan (Forward Pocket) | 9 | 5 | 4 | |||||||
| Todd Banfield | 5 | 4 | 1 | 1 | 1 | 1 | 1 | |||
| Simon Black (Rover) | 7 | 1 | 6 | 1 | ||||||
| Daniel Merrett (Fullback) | ||||||||||
| Matthew Leuenberger (Interchange) | 5 | 1 | 1 | 4 | 2 | |||||
| Joel Patfull (Half-back Flank) | 5 | 1 | 4 | |||||||
| Andrew Raines (Back Pocket) | 1 | 1 | ||||||||
| Jack Redden | 1 | 1 | 1 | |||||||
| Amon Buchanan (Ruck Rover) | ||||||||||
| Michael Rischitelli (Half-forward Flank) | 3 | 1 | 3 | |||||||
| Matthew Maguire (Interchange) | 4 | 4 | 1 | |||||||
| Josh Drummond (Centre Half-back) | 7 | 6 | 1 | 1 | ||||||
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown (Forward Pocket) | 2 | 2 | ||||||||
| Mark LeCras (Forward Pocket) | 4 | 2 | 2 | 1 | ||||||
| Daniel Kerr (Ruck Rover) | 6 | 2 | 4 | 1 | 1 | 1 | ||||
| Bradley Ebert | 5 | 3 | 3 | 2 | ||||||
| Mark Nicoski (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Chris Masten (Interchange) | 6 | 4 | 1 | 2 | 1 | 1 | ||||
| Beau Waters (Half-back Flank) | 3 | 2 | 1 | |||||||
| Nick Naitanui | 3 | 1 | 2 | 1 | 4 | |||||
| Matthew Priddis (Interchange) | 7 | 2 | 1 | 5 | ||||||
| Luke Shuey | 4 | 1 | 3 | 2 | ||||||
| Thomas Swift | 4 | 2 | 2 | 1 | ||||||
| Eric Mackenzie (Interchange) | 1 | 1 | 2 | |||||||
| Josh Kennedy (Interchange) | 5 | 3 | 2 | 2 | ||||||
| Dean Cox (Ruckman) | 1 | 1 | 1 | 7 | ||||||
| Quinten Lynch (Full Forward) | 1 | 1 | 1 | |||||||
| Darren Glass (Fullback) | 2 | 2 | 1 | |||||||
| Shannon Hurn (Back Pocket) | 5 | 3 | 2 | 2 | ||||||
| Samuel Butler (Half-back Flank) | 2 | 1 | 1 | |||||||
| Andrew Embley (Wing) | 6 | 5 | 2 | 1 | 2 | |||||
| Patrick McGinnity | 10 | 4 | 6 | 1 | ||||||
| Adam Selwood (Back Pocket) | 6 | 4 | 2 | 1 | 1 | |||||
| Brett Jones (Half-back Flank) | 5 | 3 | 3 | 2 |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 3 | |||||||||
| Travis Johnstone (Centre) | 3 | 3 | 2 | 1 | ||||||
| Brendan Fevola (Ruckman) | 4 | 4 | 3 | 1 | 1 | 1 | 2 | |||
| Luke Power (Ruck Rover) | 5 | 3 | 1 | 2 | 1 | 2 | ||||
| Jed Adcock (Half-back Flank) | 1 | 1 | ||||||||
| Ashley McGrath (Interchange) | 4 | 3 | 1 | 1 | ||||||
| Daniel Rich | 3 | 1 | 2 | |||||||
| Justin Sherman (Interchange) | 4 | 3 | 1 | 1 | ||||||
| Brent Staker (Back Pocket) | 4 | 3 | 2 | 1 | 1 | |||||
| Jonathan Brown (Centre Half-forward) | 4 | 3 | 2 | 1 | ||||||
| Jared Brennan (Forward Pocket) | 6 | 2 | 4 | 4 | 2 | |||||
| Todd Banfield | 5 | 3 | 1 | 2 | ||||||
| Simon Black (Rover) | 4 | 3 | 1 | 1 | ||||||
| Daniel Merrett (Fullback) | 2 | 2 | 1 | |||||||
| Matthew Leuenberger (Interchange) | 4 | 1 | 3 | 1 | 1 | 4 | ||||
| Joel Patfull (Half-back Flank) | 2 | 1 | 1 | 1 | 1 | |||||
| Andrew Raines (Back Pocket) | 5 | 4 | 1 | 1 | ||||||
| Jack Redden | 4 | 1 | 3 | |||||||
| Amon Buchanan (Ruck Rover) | ||||||||||
| Michael Rischitelli (Half-forward Flank) | 9 | 2 | 2 | 7 | 1 | 1 | ||||
| Matthew Maguire (Interchange) | 2 | 1 | 1 | |||||||
| Josh Drummond (Centre Half-back) | 2 | 1 | 2 | 1 | ||||||
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown (Forward Pocket) | 3 | 1 | 2 | 1 | 1 | |||||
| Mark LeCras (Forward Pocket) | 3 | 3 | 1 | 1 | 1 | |||||
| Daniel Kerr (Ruck Rover) | 4 | 4 | 1 | |||||||
| Bradley Ebert | 6 | 5 | 1 | 1 | ||||||
| Mark Nicoski (Interchange) | 5 | 4 | 4 | 1 | 1 | |||||
| Chris Masten (Interchange) | 2 | 1 | 1 | |||||||
| Beau Waters (Half-back Flank) | 7 | 5 | 1 | 2 | 2 | |||||
| Nick Naitanui | 2 | 2 | 8 | |||||||
| Matthew Priddis (Interchange) | 1 | 1 | 1 | |||||||
| Luke Shuey | 3 | 2 | 1 | |||||||
| Thomas Swift | 4 | 2 | 2 | |||||||
| Eric Mackenzie (Interchange) | 4 | 2 | 1 | 2 | 1 | |||||
| Josh Kennedy (Interchange) | 5 | 2 | 1 | 3 | 1 | 2 | ||||
| Dean Cox (Ruckman) | 2 | 1 | 1 | 1 | 1 | 5 | ||||
| Quinten Lynch (Full Forward) | 5 | 4 | 2 | 1 | 1 | 1 | ||||
| Darren Glass (Fullback) | 4 | 3 | 2 | 1 | 1 | |||||
| Shannon Hurn (Back Pocket) | 2 | 1 | 2 | 1 | 2 | |||||
| Samuel Butler (Half-back Flank) | 5 | 2 | 1 | 3 | ||||||
| Andrew Embley (Wing) | 7 | 4 | 2 | 3 | 1 | 1 | ||||
| Patrick McGinnity | 4 | 4 | 3 | 1 | ||||||
| Adam Selwood (Back Pocket) | 8 | 5 | 3 | 3 | 1 | 1 | 1 | |||
| Brett Jones (Half-back Flank) | 3 | 1 | 2 | 2 | 1 |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Clark (Forward Pocket) | 4 | 2 | 1 | 2 | 8 | |||||
| Travis Johnstone (Centre) | 7 | 4 | 3 | 3 | 2 | |||||
| Brendan Fevola (Ruckman) | 5 | 5 | 2 | 1 | 1 | 3 | 1 | |||
| Luke Power (Ruck Rover) | 4 | 2 | 1 | 2 | 5 | |||||
| Jed Adcock (Half-back Flank) | 2 | 2 | ||||||||
| Ashley McGrath (Interchange) | 7 | 4 | 3 | 3 | 3 | |||||
| Daniel Rich | 5 | 5 | 1 | 1 | ||||||
| Justin Sherman (Interchange) | 9 | 8 | 2 | 1 | 3 | 1 | 2 | |||
| Brent Staker (Back Pocket) | 5 | 3 | 1 | 2 | 4 | 1 | ||||
| Jonathan Brown (Centre Half-forward) | 9 | 7 | 5 | 2 | 1 | 3 | ||||
| Jared Brennan (Forward Pocket) | 6 | 3 | 3 | 2 | 1 | 1 | ||||
| Todd Banfield | 5 | 3 | 2 | 2 | 1 | |||||
| Simon Black (Rover) | 8 | 4 | 4 | 1 | 1 | |||||
| Daniel Merrett (Fullback) | 1 | 1 | 4 | |||||||
| Matthew Leuenberger (Interchange) | 5 | 2 | 1 | 3 | 1 | 8 | ||||
| Joel Patfull (Half-back Flank) | ||||||||||
| Andrew Raines (Back Pocket) | 6 | 4 | 2 | 1 | ||||||
| Jack Redden | 5 | 5 | 3 | 1 | ||||||
| Amon Buchanan (Ruck Rover) | ||||||||||
| Michael Rischitelli (Half-forward Flank) | 11 | 7 | 3 | 4 | 3 | |||||
| Matthew Maguire (Interchange) | 4 | 2 | 2 | 2 | 2 | 1 | ||||
| Josh Drummond (Centre Half-back) | 6 | 4 | 2 | 2 | 1 | |||||
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown (Forward Pocket) | 8 | 1 | 7 | 1 | ||||||
| Mark LeCras (Forward Pocket) | 1 | 1 | 2 | |||||||
| Daniel Kerr (Ruck Rover) | 9 | 2 | 1 | 7 | ||||||
| Bradley Ebert | 7 | 5 | 1 | 2 | 4 | |||||
| Mark Nicoski (Interchange) | 3 | 4 | 3 | |||||||
| Chris Masten (Interchange) | 5 | 2 | 1 | 3 | ||||||
| Beau Waters (Half-back Flank) | 8 | 6 | 2 | 2 | 3 | 1 | ||||
| Nick Naitanui | 2 | 2 | 1 | 1 | 4 | |||||
| Matthew Priddis (Interchange) | 14 | 5 | 1 | 9 | 2 | |||||
| Luke Shuey | 6 | 4 | 1 | 2 | 3 | 1 | ||||
| Thomas Swift | 1 | 1 | 1 | |||||||
| Eric Mackenzie (Interchange) | 2 | 1 | 3 | 1 | ||||||
| Josh Kennedy (Interchange) | 3 | 3 | 3 | 1 | ||||||
| Dean Cox (Ruckman) | 4 | 1 | 3 | 2 | 1 | 6 | ||||
| Quinten Lynch (Full Forward) | 6 | 5 | 3 | 1 | 2 | 1 | ||||
| Darren Glass (Fullback) | 2 | 1 | 1 | 1 | ||||||
| Shannon Hurn (Back Pocket) | 6 | 6 | 1 | 1 | 1 | 1 | ||||
| Samuel Butler (Half-back Flank) | 12 | 6 | 6 | 6 | 6 | 1 | ||||
| Andrew Embley (Wing) | 5 | 1 | 1 | 4 | ||||||
| Patrick McGinnity | 3 | 3 | ||||||||
| Adam Selwood (Back Pocket) | 9 | 5 | 1 | 4 | 3 | |||||
| Brett Jones (Half-back Flank) | 2 | 1 | 1 | 1 |
