The Score
| Richmond |
Full Time |
Carlton |
| 9.10.64 |
Mins This Qtr: 20:00 |
18.12.120 |
| 0.2.2 |
Q4 |
4.5.29 |
| 2.2.14 |
Q3 |
3.6.24 |
| 3.4.22 |
Q2 |
4.0.24 |
| 4.2.26 |
Q1 |
7.1.43 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
Chris Yarran 3 |
Andrew Carrazzo 34 |
Heath Scotland 18 |
Brock McLean 19 |
Paul Bower 11 |
Richard Tambling 9 |
Team Stats
| Richmond | v | Carlton |
64
9
8 |
SCORE
Goals
Behinds |
120
18
8 |
Jack Riewoldt 2 Mitch Morton 2 Brett Deledio Tom Hislop Adam Thomson Ben Cousins Ben Nason
|
GOAL SCORERS |
Chris Yarran 3 Setanta O`hAilpin 3 Eddie Betts 3 Marc Murphy 2 Bryce Gibbs 2 Jarrad Waite 2 Kade Simpson Brock McLean Lachlan Henderson
|
| 302 | DISPOSALS | 432 |
| 166 | KICKS | 245 |
| 136 | HANDBALLS | 187 |
| 65 | MARKS | 136 |
| 60 | TACKLES | 85 |
| 24 | HITOUTS | 54 |
| 28 | FREES FOR | 23 |
| 23 | FREES AGAINST | 28 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Richmond | v | Carlton |
26
4
1 |
SCORE
Goals
Behinds |
43
7
0 |
Brett Deledio Jack Riewoldt Mitch Morton Tom Hislop
|
GOAL SCORERS |
Marc Murphy Brock McLean Chris Yarran Setanta O`hAilpin Eddie Betts Lachlan Henderson Jarrad Waite
|
| 70 | DISPOSALS | 117 |
| 38 | KICKS | 69 |
| 32 | HANDBALLS | 48 |
| 13 | MARKS | 41 |
| 11 | TACKLES | 14 |
| 7 | HITOUTS | 20 |
| 5 | FREES FOR | 5 |
| 5 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Richmond | v | Carlton |
22
3
3 |
SCORE
Goals
Behinds |
24
4
0 |
Jack Riewoldt Mitch Morton Adam Thomson
|
GOAL SCORERS |
Marc Murphy Bryce Gibbs Chris Yarran Eddie Betts
|
| 82 | DISPOSALS | 108 |
| 48 | KICKS | 57 |
| 34 | HANDBALLS | 51 |
| 17 | MARKS | 27 |
| 7 | TACKLES | 14 |
| 6 | HITOUTS | 12 |
| 10 | FREES FOR | 6 |
| 6 | FREES AGAINST | 10 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Richmond | v | Carlton |
14
2
2 |
SCORE
Goals
Behinds |
24
3
5 |
Ben Cousins Ben Nason
|
GOAL SCORERS |
Setanta O`hAilpin Eddie Betts Jarrad Waite
|
| 83 | DISPOSALS | 103 |
| 48 | KICKS | 58 |
| 35 | HANDBALLS | 45 |
| 18 | MARKS | 32 |
| 5 | TACKLES | 12 |
| 6 | HITOUTS | 12 |
| 9 | FREES FOR | 5 |
| 5 | FREES AGAINST | 9 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Richmond | v | Carlton |
2
0
2 |
SCORE
Goals
Behinds |
29
4
3 |
|
GOAL SCORERS |
Bryce Gibbs Kade Simpson Chris Yarran Setanta O`hAilpin
|
| 67 | DISPOSALS | 104 |
| 32 | KICKS | 61 |
| 35 | HANDBALLS | 43 |
| 17 | MARKS | 36 |
| 37 | TACKLES | 45 |
| 5 | HITOUTS | 10 |
| 4 | FREES FOR | 7 |
| 7 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Melbourne Cricket Ground |
| Weather: Fine | Surface: Good |
| Attendance: - |
| Injuries: - |
Player Stats
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Will Thursfield | 7 | 3 | 1 | 4 | 1 | | | 1 | | 1 |
| Brett Deledio | 18 | 9 | 4 | 9 | 6 | 1 | | 1 | 1 | |
| Troy Simmonds | 9 | 3 | 2 | 6 | | | | 1 | 2 | 17 |
| Jack Riewoldt | 14 | 12 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | |
| Trent Cotchin | 21 | 12 | 7 | 9 | 1 | | | | 1 | |
| Shane Edwards | 16 | 7 | 2 | 9 | 3 | | | 2 | 1 | |
| Mitchell Farmer | 10 | 7 | 1 | 3 | | | | | | |
| Luke McGuane | 14 | 7 | 2 | 7 | 3 | | | 2 | | |
| Chris Newman | 12 | 7 | 2 | 5 | 1 | | 1 | | 1 | |
| Daniel Connors | 22 | 13 | 3 | 9 | 1 | | | 3 | 1 | |
| Mitch Morton | 9 | 6 | 3 | 3 | 2 | 2 | 2 | 1 | | |
| Daniel Jackson | 21 | 11 | 2 | 10 | 4 | | | 4 | 2 | |
| Robin Nahas | 16 | 8 | 2 | 8 | 6 | | | 1 | | |
| Tom Hislop | 13 | 5 | 5 | 8 | 6 | 1 | | 1 | 5 | |
| Tyrone Vickery | 4 | 1 | 1 | 3 | 2 | | | 1 | 1 | 6 |
| Richard Tambling | 17 | 9 | 3 | 8 | 9 | | 1 | 3 | 1 | |
| Adam Thomson | 15 | 9 | 3 | 6 | 5 | 1 | 1 | 5 | | |
| Ben Cousins | 18 | 12 | 2 | 6 | 2 | 1 | | 1 | 1 | |
| Dustin Martin | 17 | 6 | 3 | 11 | 2 | | | | | |
| Kelvin Moore | 11 | 6 | 3 | 5 | 2 | | | 1 | 2 | |
| Ben Nason | 9 | 6 | 4 | 3 | 1 | 1 | | | 1 | |
| Relton Roberts | 9 | 7 | 5 | 2 | 1 | | 1 | | 1 | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker | 15 | 11 | 4 | 4 | 4 | | | 1 | 2 | |
| Jordan Russell | 21 | 12 | 8 | 9 | 3 | | | 2 | 1 | |
| Marc Murphy | 25 | 13 | 2 | 12 | 4 | 2 | | 1 | | |
| Bryce Gibbs | 25 | 15 | 6 | 10 | 5 | 2 | 1 | 1 | 1 | |
| Kade Simpson | 29 | 16 | 8 | 13 | 5 | 1 | | | 1 | 1 |
| Brock McLean | 25 | 6 | 6 | 19 | 7 | 1 | | | 3 | |
| Matthew Kreuzer | 17 | 5 | 3 | 12 | 5 | | | 4 | 1 | 30 |
| Robert Warnock | 17 | 8 | 5 | 9 | 3 | | | 5 | 1 | 23 |
| Mitch Robinson | 13 | 6 | 6 | 7 | 9 | | | 2 | 2 | |
| Chris Yarran | 11 | 10 | 3 | 1 | 5 | 3 | | | 2 | |
| Setanta O`hAilpin | 12 | 11 | 6 | 1 | 4 | 3 | 2 | | 2 | |
| Paul Bower | 24 | 16 | 11 | 8 | 4 | | | 2 | | |
| Eddie Betts | 19 | 9 | 6 | 10 | 6 | 3 | 3 | | 1 | |
| Lachlan Henderson | 11 | 5 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | |
| Joe Anderson | 15 | 5 | 4 | 10 | 4 | | | 1 | 1 | |
| Heath Scotland | 33 | 18 | 11 | 15 | 2 | | | 1 | 2 | |
| Jarrad Waite | 18 | 13 | 10 | 5 | 1 | 2 | 1 | | 3 | |
| Bret Thornton | 21 | 16 | 11 | 5 | 1 | | | | 2 | |
| Ryan Houlihan | 26 | 15 | 7 | 11 | 2 | | | 1 | | |
| Michael Jamison | 8 | 7 | 3 | 1 | 2 | | | | 1 | |
| Andrew Carrazzo | 34 | 18 | 6 | 16 | 4 | | | 1 | | |
| Aaron Joseph | 12 | 9 | 6 | 3 | 4 | | | 1 | 2 | |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Will Thursfield | 3 | 2 | 1 | 1 | | | | | | |
| Brett Deledio | 6 | 2 | | 4 | | 1 | | | | |
| Troy Simmonds | 3 | 1 | 1 | 2 | | | | | 1 | 3 |
| Jack Riewoldt | 5 | 4 | | 1 | | 1 | | | 1 | |
| Trent Cotchin | 3 | 1 | 1 | 2 | | | | | | |
| Shane Edwards | | | | | | | | 1 | 1 | |
| Mitchell Farmer | 3 | 3 | | | | | | | | |
| Luke McGuane | 4 | 2 | 1 | 2 | | | | 1 | | |
| Chris Newman | 4 | 2 | 1 | 2 | | | | | 1 | |
| Daniel Connors | 2 | 1 | | 1 | | | | | | |
| Mitch Morton | 4 | 3 | 1 | 1 | | 1 | 1 | | | |
| Daniel Jackson | 4 | 3 | | 1 | 1 | | | | | |
| Robin Nahas | 4 | 1 | | 3 | | | | | | |
| Tom Hislop | 4 | 2 | 2 | 2 | 3 | 1 | | | 1 | |
| Tyrone Vickery | | | | | 2 | | | 1 | | 4 |
| Richard Tambling | 3 | 2 | | 1 | 2 | | | 1 | | |
| Adam Thomson | 3 | 1 | 1 | 2 | | | | | | |
| Ben Cousins | 4 | 4 | 1 | | 1 | | | | | |
| Dustin Martin | 4 | 1 | | 3 | | | | | | |
| Kelvin Moore | 2 | | | 2 | | | | 1 | | |
| Ben Nason | 2 | 1 | 1 | 1 | 1 | | | | | |
| Relton Roberts | 3 | 2 | 2 | 1 | 1 | | | | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker | 4 | 3 | 1 | 1 | 1 | | | | 1 | |
| Jordan Russell | 5 | 4 | 3 | 1 | 1 | | | | | |
| Marc Murphy | 6 | 3 | 1 | 3 | | 1 | | 1 | | |
| Bryce Gibbs | 8 | 5 | 2 | 3 | | | | | 1 | |
| Kade Simpson | 9 | 6 | 4 | 3 | | | | | | 1 |
| Brock McLean | 5 | 2 | 1 | 3 | 2 | 1 | | | | |
| Matthew Kreuzer | 5 | 2 | 1 | 3 | 2 | | | 2 | 1 | 10 |
| Robert Warnock | 5 | 1 | 3 | 4 | 1 | | | | | 9 |
| Mitch Robinson | 5 | 4 | 2 | 1 | 1 | | | 1 | | |
| Chris Yarran | 3 | 2 | 1 | 1 | 1 | 1 | | | | |
| Setanta O`hAilpin | 1 | 1 | | | 1 | 1 | | | 2 | |
| Paul Bower | 4 | 4 | 1 | | | | | | | |
| Eddie Betts | 3 | 2 | 1 | 1 | | 1 | | | | |
| Lachlan Henderson | 1 | 1 | 1 | | | 1 | | | | |
| Joe Anderson | 5 | 1 | 1 | 4 | | | | | | |
| Heath Scotland | 7 | 3 | 1 | 4 | | | | | | |
| Jarrad Waite | 8 | 5 | 4 | 3 | | 1 | | | | |
| Bret Thornton | 9 | 7 | 4 | 2 | 1 | | | | | |
| Ryan Houlihan | 9 | 6 | 3 | 3 | 1 | | | | | |
| Michael Jamison | 2 | 2 | 2 | | 1 | | | | | |
| Andrew Carrazzo | 10 | 3 | 2 | 7 | | | | 1 | | |
| Aaron Joseph | 3 | 2 | 2 | 1 | 1 | | | | | |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Will Thursfield | 1 | 1 | | | | | | 1 | | 1 |
| Brett Deledio | 3 | 2 | | 1 | 2 | | | 1 | 1 | |
| Troy Simmonds | 1 | 1 | | | | | | | | 5 |
| Jack Riewoldt | 7 | 6 | 4 | 1 | | 1 | 2 | 1 | | |
| Trent Cotchin | 7 | 5 | 1 | 2 | | | | | | |
| Shane Edwards | 3 | 2 | 1 | 1 | | | | | | |
| Mitchell Farmer | | | | | | | | | | |
| Luke McGuane | 5 | 1 | | 4 | 1 | | | | | |
| Chris Newman | 2 | 1 | | 1 | 1 | | | | | |
| Daniel Connors | 7 | 4 | 1 | 3 | | | | 1 | 1 | |
| Mitch Morton | 3 | 1 | | 2 | 1 | 1 | | 1 | | |
| Daniel Jackson | 9 | 4 | 2 | 5 | | | | 3 | 1 | |
| Robin Nahas | 6 | 5 | 2 | 1 | | | | | | |
| Tom Hislop | 5 | 2 | 1 | 3 | | | | 1 | | |
| Tyrone Vickery | | | | | | | | | | |
| Richard Tambling | 3 | 1 | 1 | 2 | | | | | | |
| Adam Thomson | 6 | 4 | 1 | 2 | | 1 | | 2 | | |
| Ben Cousins | 6 | 4 | 1 | 2 | 1 | | | | 1 | |
| Dustin Martin | 2 | 1 | 1 | 1 | | | | | | |
| Kelvin Moore | 3 | 1 | | 2 | 1 | | | | 2 | |
| Ben Nason | 1 | | | 1 | | | | | | |
| Relton Roberts | 2 | 2 | 1 | | | | 1 | | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker | 2 | 1 | 1 | 1 | | | | | | |
| Jordan Russell | 6 | 4 | 1 | 2 | 2 | | | 1 | 1 | |
| Marc Murphy | 6 | 2 | | 4 | 1 | 1 | | | | |
| Bryce Gibbs | 6 | 2 | 1 | 4 | 1 | 1 | | | | |
| Kade Simpson | 3 | 1 | 1 | 2 | 1 | | | | 1 | |
| Brock McLean | 9 | | 2 | 9 | 3 | | | | | |
| Matthew Kreuzer | 3 | 1 | 1 | 2 | 2 | | | | | 7 |
| Robert Warnock | 4 | 3 | | 1 | | | | 1 | | 5 |
| Mitch Robinson | 5 | | 2 | 5 | | | | | | |
| Chris Yarran | 5 | 5 | 1 | | | 1 | | | 2 | |
| Setanta O`hAilpin | 3 | 3 | 1 | | | | | | | |
| Paul Bower | 8 | 6 | 4 | 2 | 1 | | | 1 | | |
| Eddie Betts | 3 | 1 | | 2 | | 1 | | | 1 | |
| Lachlan Henderson | 2 | 1 | | 1 | | | | 1 | 1 | |
| Joe Anderson | 5 | 2 | 1 | 3 | 2 | | | 1 | 1 | |
| Heath Scotland | 9 | 5 | 2 | 4 | | | | | | |
| Jarrad Waite | 3 | 3 | 2 | | | | | | 2 | |
| Bret Thornton | 6 | 5 | 3 | 1 | | | | | 1 | |
| Ryan Houlihan | 3 | 2 | 1 | 1 | | | | | | |
| Michael Jamison | 4 | 3 | 1 | 1 | | | | | 1 | |
| Andrew Carrazzo | 9 | 4 | 1 | 5 | | | | | | |
| Aaron Joseph | 4 | 3 | 1 | 1 | 1 | | | 1 | | |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Will Thursfield | 3 | | | 3 | | | | | | |
| Brett Deledio | 3 | 2 | 1 | 1 | | | | | | |
| Troy Simmonds | 4 | 1 | 1 | 3 | | | | 1 | | 4 |
| Jack Riewoldt | 2 | 2 | 1 | | | | | | | |
| Trent Cotchin | 5 | 2 | 2 | 3 | | | | | | |
| Shane Edwards | 9 | 4 | 1 | 5 | 1 | | | 1 | | |
| Mitchell Farmer | 4 | 2 | 1 | 2 | | | | | | |
| Luke McGuane | 2 | 2 | | | | | | 1 | | |
| Chris Newman | 2 | 2 | | | | | 1 | | | |
| Daniel Connors | 6 | 3 | 1 | 3 | | | | | | |
| Mitch Morton | 1 | 1 | 1 | | | | 1 | | | |
| Daniel Jackson | 7 | 4 | | 3 | | | | 1 | | |
| Robin Nahas | 3 | 1 | | 2 | 1 | | | 1 | | |
| Tom Hislop | 2 | | 1 | 2 | | | | | 2 | |
| Tyrone Vickery | 2 | 1 | 1 | 1 | | | | | 1 | 2 |
| Richard Tambling | 7 | 5 | 1 | 2 | | | | 2 | | |
| Adam Thomson | 3 | 2 | | 1 | | | | 1 | | |
| Ben Cousins | 5 | 3 | | 2 | | 1 | | 1 | | |
| Dustin Martin | 4 | 3 | 1 | 1 | 2 | | | | | |
| Kelvin Moore | 2 | 2 | 1 | | 1 | | | | | |
| Ben Nason | 6 | 5 | 3 | 1 | | 1 | | | 1 | |
| Relton Roberts | 1 | 1 | 1 | | | | | | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker | 3 | 2 | 1 | 1 | | | | | | |
| Jordan Russell | 5 | 3 | 1 | 2 | | | | 1 | | |
| Marc Murphy | 6 | 4 | | 2 | | | | | | |
| Bryce Gibbs | 5 | 3 | | 2 | 1 | | | | | |
| Kade Simpson | 9 | 5 | | 4 | | | | | | |
| Brock McLean | 6 | 3 | 1 | 3 | | | | | 1 | |
| Matthew Kreuzer | 6 | 2 | 1 | 4 | | | | 1 | | 8 |
| Robert Warnock | 6 | 2 | 2 | 4 | 1 | | | 3 | 1 | 4 |
| Mitch Robinson | 2 | 1 | | 1 | | | | 1 | 1 | |
| Chris Yarran | 2 | 2 | 1 | | 1 | | | | | |
| Setanta O`hAilpin | 4 | 4 | 2 | | 2 | 1 | 1 | | | |
| Paul Bower | 5 | 1 | 2 | 4 | | | | | | |
| Eddie Betts | 9 | 3 | 4 | 6 | 2 | 1 | 2 | | | |
| Lachlan Henderson | 4 | 3 | 2 | 1 | 1 | | 1 | | | |
| Joe Anderson | 4 | 1 | 1 | 3 | 1 | | | | | |
| Heath Scotland | 7 | 4 | 4 | 3 | | | | | 2 | |
| Jarrad Waite | 3 | 3 | 2 | | 1 | 1 | 1 | | 1 | |
| Bret Thornton | 2 | 2 | 2 | | | | | | 1 | |
| Ryan Houlihan | 9 | 5 | 3 | 4 | 1 | | | | | |
| Michael Jamison | | | | | | | | | | |
| Andrew Carrazzo | 5 | 5 | 2 | | | | | | | |
| Aaron Joseph | 1 | | 1 | 1 | 1 | | | | 2 | |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Will Thursfield | | | | | 1 | | | | | |
| Brett Deledio | 6 | 3 | 3 | 3 | 4 | | | | | |
| Troy Simmonds | 1 | | | 1 | | | | | 1 | 5 |
| Jack Riewoldt | | | | | 2 | | | | | |
| Trent Cotchin | 6 | 4 | 3 | 2 | 1 | | | | 1 | |
| Shane Edwards | 4 | 1 | | 3 | 2 | | | | | |
| Mitchell Farmer | 3 | 2 | | 1 | | | | | | |
| Luke McGuane | 3 | 2 | 1 | 1 | 2 | | | | | |
| Chris Newman | 4 | 2 | 1 | 2 | | | | | | |
| Daniel Connors | 7 | 5 | 1 | 2 | 1 | | | 2 | | |
| Mitch Morton | 1 | 1 | 1 | | 1 | | | | | |
| Daniel Jackson | 1 | | | 1 | 3 | | | | 1 | |
| Robin Nahas | 3 | 1 | | 2 | 5 | | | | | |
| Tom Hislop | 2 | 1 | 1 | 1 | 3 | | | | 2 | |
| Tyrone Vickery | 2 | | | 2 | | | | | | |
| Richard Tambling | 4 | 1 | 1 | 3 | 7 | | 1 | | 1 | |
| Adam Thomson | 3 | 2 | 1 | 1 | 5 | | 1 | 2 | | |
| Ben Cousins | 3 | 1 | | 2 | | | | | | |
| Dustin Martin | 7 | 1 | 1 | 6 | | | | | | |
| Kelvin Moore | 4 | 3 | 2 | 1 | | | | | | |
| Ben Nason | | | | | | | | | | |
| Relton Roberts | 3 | 2 | 1 | 1 | | | | | 1 | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker | 6 | 5 | 1 | 1 | 3 | | | 1 | 1 | |
| Jordan Russell | 5 | 1 | 3 | 4 | | | | | | |
| Marc Murphy | 7 | 4 | 1 | 3 | 3 | | | | | |
| Bryce Gibbs | 6 | 5 | 3 | 1 | 3 | 1 | 1 | 1 | | |
| Kade Simpson | 8 | 4 | 3 | 4 | 4 | 1 | | | | |
| Brock McLean | 5 | 1 | 2 | 4 | 2 | | | | 2 | |
| Matthew Kreuzer | 3 | | | 3 | 1 | | | 1 | | 5 |
| Robert Warnock | 2 | 2 | | | 1 | | | 1 | | 5 |
| Mitch Robinson | 1 | 1 | 2 | | 8 | | | | 1 | |
| Chris Yarran | 1 | 1 | | | 3 | 1 | | | | |
| Setanta O`hAilpin | 4 | 3 | 3 | 1 | 1 | 1 | 1 | | | |
| Paul Bower | 7 | 5 | 4 | 2 | 3 | | | 1 | | |
| Eddie Betts | 4 | 3 | 1 | 1 | 4 | | 1 | | | |
| Lachlan Henderson | 4 | | 1 | 4 | | | | | | |
| Joe Anderson | 1 | 1 | 1 | | 1 | | | | | |
| Heath Scotland | 10 | 6 | 4 | 4 | 2 | | | 1 | | |
| Jarrad Waite | 4 | 2 | 2 | 2 | | | | | | |
| Bret Thornton | 4 | 2 | 2 | 2 | | | | | | |
| Ryan Houlihan | 5 | 2 | | 3 | | | | 1 | | |
| Michael Jamison | 2 | 2 | | | 1 | | | | | |
| Andrew Carrazzo | 10 | 6 | 1 | 4 | 4 | | | | | |
| Aaron Joseph | 4 | 4 | 2 | | 1 | | | | | |
Last Updated: 25 Mar 2010 9:51PM