| Sydney | Full Time | Brisbane |
|---|---|---|
| 14.8.92 | Mins This Qtr: 20:43 |
15.10.100 |
| 3.1.19 | Q4 | 2.1.13 |
| 5.1.31 | Q3 | 3.1.19 |
| 3.2.20 | Q2 | 7.3.45 |
| 3.4.22 | Q1 | 3.5.23 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Michael O'Loughlin 4 |
Ryan O'Keefe 26 |
Rhyce Shaw 20 |
Simon Black 13 |
Heath Grundy 12 |
Jude Bolton 10 |
| Sydney | v | Brisbane |
|---|---|---|
| 92 14 6 |
SCORE Goals Behinds |
100 15 10 |
| Michael O'Loughlin 4 Jesse White 3 Adam Goodes 3 Kieren Jack Luke Ablett Kristin Thornton Brett Kirk |
GOAL SCORERS | Justin Sherman 3 Jonathan Brown 3 Ashley McGrath 2 Mitchell Clark Scott Harding Jared Brennan Simon Black James Polkinghorne Cheynee Stiller Matt Austin |
| 300 | DISPOSALS | 319 |
| 189 | KICKS | 191 |
| 111 | HANDBALLS | 128 |
| 104 | MARKS | 80 |
| 68 | TACKLES | 75 |
| 57 | HITOUTS | 51 |
| 12 | FREES FOR | 18 |
| 18 | FREES AGAINST | 12 |
| 0 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 0 |
| Sydney | v | Brisbane |
|---|---|---|
| 22 3 2 |
SCORE Goals Behinds |
23 3 5 |
| Michael O'Loughlin Kristin Thornton Adam Goodes |
GOAL SCORERS | Mitchell Clark Scott Harding Justin Sherman |
| 92 | DISPOSALS | 79 |
| 51 | KICKS | 44 |
| 41 | HANDBALLS | 35 |
| 26 | MARKS | 13 |
| 12 | TACKLES | 13 |
| 18 | HITOUTS | 10 |
| 1 | FREES FOR | 6 |
| 6 | FREES AGAINST | 1 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Sydney | v | Brisbane |
|---|---|---|
| 20 3 2 |
SCORE Goals Behinds |
45 7 3 |
| Jesse White Michael O'Loughlin Luke Ablett |
GOAL SCORERS | Jonathan Brown 2 Ashley McGrath Justin Sherman Jared Brennan Cheynee Stiller Matt Austin |
| 60 | DISPOSALS | 86 |
| 42 | KICKS | 51 |
| 18 | HANDBALLS | 35 |
| 28 | MARKS | 21 |
| 14 | TACKLES | 11 |
| 14 | HITOUTS | 15 |
| 2 | FREES FOR | 6 |
| 6 | FREES AGAINST | 2 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Sydney | v | Brisbane |
|---|---|---|
| 31 5 1 |
SCORE Goals Behinds |
19 3 1 |
| Jesse White 2 Michael O'Loughlin Brett Kirk Adam Goodes |
GOAL SCORERS | Jonathan Brown Simon Black James Polkinghorne |
| 61 | DISPOSALS | 68 |
| 42 | KICKS | 46 |
| 19 | HANDBALLS | 22 |
| 23 | MARKS | 23 |
| 18 | TACKLES | 22 |
| 9 | HITOUTS | 16 |
| 5 | FREES FOR | 4 |
| 4 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Sydney | v | Brisbane |
|---|---|---|
| 19 3 1 |
SCORE Goals Behinds |
13 2 1 |
| Kieren Jack Michael O'Loughlin Adam Goodes |
GOAL SCORERS | Ashley McGrath Justin Sherman |
| 87 | DISPOSALS | 86 |
| 54 | KICKS | 50 |
| 33 | HANDBALLS | 36 |
| 27 | MARKS | 23 |
| 24 | TACKLES | 29 |
| 16 | HITOUTS | 10 |
| 4 | FREES FOR | 2 |
| 2 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Venue: Sydney Cricket Ground | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhyce Shaw (Half-back Flank) | 25 | 20 | 3 | 5 | 5 | 2 | 2 | |||
| Jarrad McVeigh (Wing) | 16 | 11 | 7 | 5 | 2 | 1 | ||||
| Daniel Hannebery | 14 | 8 | 6 | 6 | 3 | 1 | ||||
| Ryan O'Keefe (Half-forward Flank) | 26 | 20 | 6 | 6 | 2 | 1 | 2 | |||
| Craig Bolton (Centre Half-back) | 11 | 5 | 3 | 6 | 1 | 2 | 3 | |||
| Kieren Jack (Half-back Flank) | 12 | 7 | 1 | 5 | 5 | 1 | 3 | |||
| Darren Jolly (Ruckman) | 14 | 5 | 5 | 9 | 2 | 1 | 45 | |||
| Jesse White | 11 | 10 | 10 | 1 | 3 | 2 | 1 | |||
| Michael O'Loughlin (Centre Half-forward) | 5 | 5 | 5 | 1 | 4 | 1 | 1 | |||
| Luke Ablett (Wing) | 9 | 7 | 4 | 2 | 4 | 1 | ||||
| Leo Barry (Fullback) | 23 | 11 | 8 | 12 | 2 | |||||
| Jude Bolton (Rover) | 13 | 5 | 1 | 8 | 10 | 1 | 1 | |||
| Kristin Thornton | 5 | 3 | 2 | 2 | 1 | |||||
| Jared Crouch (Back Pocket) | 5 | 3 | 1 | 2 | 4 | 1 | 1 | |||
| Martin Mattner (Back Pocket) | 10 | 6 | 1 | 4 | 3 | 2 | ||||
| Lewis Roberts-Thomson (Interchange) | 25 | 14 | 7 | 11 | 4 | 1 | 1 | 12 | ||
| Brett Kirk (Centre) | 19 | 9 | 2 | 10 | 7 | 1 | 2 | 1 | ||
| Adam Goodes (Half-forward Flank) | 18 | 14 | 10 | 4 | 3 | 3 | ||||
| Heath Grundy (Full Forward) | 17 | 10 | 12 | 7 | 1 | |||||
| Nick Smith | 8 | 5 | 4 | 3 | 6 | |||||
| Paul Bevan (Interchange) | 9 | 6 | 4 | 3 | 2 | 1 | ||||
| Matthew O'Dwyer | 5 | 5 | 2 | 3 | 1 | |||||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 20 | 11 | 7 | 9 | 7 | 1 | 1 | 27 | ||
| Sam Sheldon | 9 | 4 | 1 | 5 | 4 | 1 | 2 | |||
| Travis Johnstone (Centre) | 26 | 17 | 4 | 9 | 5 | 1 | ||||
| Scott Harding (Rover) | 15 | 5 | 1 | 10 | 4 | 1 | ||||
| Luke Power (Ruck Rover) | 15 | 9 | 3 | 6 | 6 | 2 | ||||
| Ashley McGrath (Interchange) | 24 | 18 | 5 | 6 | 1 | 2 | 1 | 3 | 3 | |
| Daniel Rich | 17 | 13 | 2 | 4 | 7 | 1 | 1 | |||
| Justin Sherman (Interchange) | 20 | 14 | 3 | 6 | 5 | 3 | 1 | |||
| James Hawkseley | 8 | 7 | 7 | 1 | ||||||
| Lachlan Henderson (Interchange) | 10 | 4 | 4 | 6 | 1 | 1 | ||||
| Jonathan Brown (Centre Half-forward) | 24 | 18 | 9 | 6 | 4 | 3 | 6 | 4 | 1 | 6 |
| Jared Brennan (Forward Pocket) | 20 | 10 | 5 | 10 | 2 | 1 | 18 | |||
| Simon Black (Rover) | 24 | 11 | 1 | 13 | 8 | 1 | 1 | 2 | ||
| Joel Patfull (Half-back Flank) | 6 | 2 | 1 | 4 | 1 | |||||
| Joel Macdonald (Back Pocket) | 15 | 4 | 4 | 11 | 3 | |||||
| Jason Roe (Back Pocket) | 7 | 5 | 3 | 2 | 1 | |||||
| Jack Redden | 8 | 3 | 2 | 5 | 1 | 1 | ||||
| James Polkinghorne | 9 | 5 | 5 | 4 | 3 | 1 | 1 | 1 | ||
| Cheynee Stiller (Interchange) | 10 | 7 | 4 | 3 | 2 | 1 | 3 | 1 | ||
| Michael Rischitelli (Half-forward Flank) | 11 | 8 | 3 | 3 | 8 | |||||
| Matt Austin | 15 | 10 | 5 | 5 | 2 | 1 | 1 | 1 | ||
| Josh Drummond (Centre Half-back) | 6 | 6 | 1 |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhyce Shaw (Half-back Flank) | 7 | 5 | 2 | 1 | 1 | |||||
| Jarrad McVeigh (Wing) | 4 | 2 | 2 | 2 | ||||||
| Daniel Hannebery | 3 | 1 | 2 | |||||||
| Ryan O'Keefe (Half-forward Flank) | 9 | 5 | 2 | 4 | 1 | |||||
| Craig Bolton (Centre Half-back) | 2 | 1 | 1 | 1 | ||||||
| Kieren Jack (Half-back Flank) | 3 | 3 | 1 | 1 | ||||||
| Darren Jolly (Ruckman) | 7 | 2 | 2 | 5 | 1 | 14 | ||||
| Jesse White | 1 | 1 | 2 | |||||||
| Michael O'Loughlin (Centre Half-forward) | 3 | 3 | 2 | 1 | 1 | |||||
| Luke Ablett (Wing) | 1 | 1 | ||||||||
| Leo Barry (Fullback) | 8 | 5 | 3 | 3 | 1 | |||||
| Jude Bolton (Rover) | 5 | 2 | 3 | 1 | 1 | |||||
| Kristin Thornton | 2 | 2 | 1 | 1 | ||||||
| Jared Crouch (Back Pocket) | 2 | 1 | 2 | |||||||
| Martin Mattner (Back Pocket) | 5 | 4 | 1 | 1 | 1 | |||||
| Lewis Roberts-Thomson (Interchange) | 7 | 4 | 3 | 3 | 1 | 4 | ||||
| Brett Kirk (Centre) | 6 | 2 | 4 | 2 | ||||||
| Adam Goodes (Half-forward Flank) | 6 | 5 | 4 | 1 | 1 | 1 | ||||
| Heath Grundy (Full Forward) | 2 | 1 | 2 | 1 | ||||||
| Nick Smith | 2 | 1 | 2 | |||||||
| Paul Bevan (Interchange) | 4 | 3 | 2 | 1 | ||||||
| Matthew O'Dwyer | 3 | 3 | 2 | 1 | ||||||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 6 | 3 | 1 | 3 | 2 | 1 | 7 | |||
| Sam Sheldon | 3 | 2 | 1 | 1 | 2 | 1 | ||||
| Travis Johnstone (Centre) | 5 | 3 | 2 | |||||||
| Scott Harding (Rover) | 6 | 2 | 4 | 1 | ||||||
| Luke Power (Ruck Rover) | 2 | 2 | 1 | |||||||
| Ashley McGrath (Interchange) | 7 | 4 | 3 | 1 | 2 | |||||
| Daniel Rich | 2 | 1 | 1 | |||||||
| Justin Sherman (Interchange) | 5 | 4 | 2 | 1 | 1 | 1 | ||||
| James Hawkseley | 1 | 1 | 1 | |||||||
| Lachlan Henderson (Interchange) | 3 | 1 | 3 | |||||||
| Jonathan Brown (Centre Half-forward) | 6 | 5 | 2 | 1 | 1 | 4 | 1 | 1 | ||
| Jared Brennan (Forward Pocket) | 3 | 3 | 2 | 2 | ||||||
| Simon Black (Rover) | 6 | 1 | 5 | 1 | 1 | |||||
| Joel Patfull (Half-back Flank) | 2 | 1 | 1 | |||||||
| Joel Macdonald (Back Pocket) | 4 | 1 | 1 | 3 | 1 | |||||
| Jason Roe (Back Pocket) | 1 | 1 | ||||||||
| Jack Redden | 3 | 3 | ||||||||
| James Polkinghorne | 1 | |||||||||
| Cheynee Stiller (Interchange) | 3 | 3 | 1 | 1 | ||||||
| Michael Rischitelli (Half-forward Flank) | 3 | 2 | 1 | 1 | 2 | |||||
| Matt Austin | 4 | 2 | 2 | 1 | ||||||
| Josh Drummond (Centre Half-back) | 4 | 4 | 1 |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhyce Shaw (Half-back Flank) | 4 | 4 | 2 | 3 | 1 | |||||
| Jarrad McVeigh (Wing) | 3 | 2 | 2 | 1 | ||||||
| Daniel Hannebery | 2 | 2 | 2 | 1 | ||||||
| Ryan O'Keefe (Half-forward Flank) | 5 | 5 | 1 | 1 | ||||||
| Craig Bolton (Centre Half-back) | 2 | 1 | 1 | 1 | 1 | |||||
| Kieren Jack (Half-back Flank) | 1 | 1 | ||||||||
| Darren Jolly (Ruckman) | 2 | 1 | 1 | 1 | 1 | 12 | ||||
| Jesse White | 4 | 4 | 4 | 1 | 1 | |||||
| Michael O'Loughlin (Centre Half-forward) | 1 | 1 | 1 | 1 | ||||||
| Luke Ablett (Wing) | 3 | 3 | 2 | 2 | 1 | |||||
| Leo Barry (Fullback) | 8 | 4 | 2 | 4 | ||||||
| Jude Bolton (Rover) | 2 | 2 | 2 | |||||||
| Kristin Thornton | 2 | 1 | 1 | 1 | ||||||
| Jared Crouch (Back Pocket) | 2 | 2 | 1 | 1 | ||||||
| Martin Mattner (Back Pocket) | 4 | 1 | 3 | 1 | ||||||
| Lewis Roberts-Thomson (Interchange) | 2 | 1 | 1 | 2 | 2 | |||||
| Brett Kirk (Centre) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Adam Goodes (Half-forward Flank) | 4 | 4 | 2 | |||||||
| Heath Grundy (Full Forward) | 4 | 2 | 4 | 2 | ||||||
| Nick Smith | 2 | 1 | 1 | 1 | 3 | |||||
| Paul Bevan (Interchange) | ||||||||||
| Matthew O'Dwyer | 1 | 1 | 1 | |||||||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 7 | 1 | 1 | 6 | 1 | 1 | 5 | |||
| Sam Sheldon | 1 | 1 | 1 | |||||||
| Travis Johnstone (Centre) | 6 | 5 | 1 | 1 | 1 | |||||
| Scott Harding (Rover) | 2 | 1 | 1 | 1 | 2 | |||||
| Luke Power (Ruck Rover) | 6 | 3 | 1 | 3 | 2 | 1 | ||||
| Ashley McGrath (Interchange) | 3 | 3 | 1 | 1 | ||||||
| Daniel Rich | 6 | 5 | 1 | 1 | 1 | 1 | ||||
| Justin Sherman (Interchange) | 10 | 6 | 1 | 4 | 1 | 1 | ||||
| James Hawkseley | 2 | 1 | 1 | 1 | ||||||
| Lachlan Henderson (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Jonathan Brown (Centre Half-forward) | 6 | 4 | 2 | 2 | 2 | 1 | 1 | 4 | ||
| Jared Brennan (Forward Pocket) | 8 | 5 | 2 | 3 | 1 | 1 | 6 | |||
| Simon Black (Rover) | 5 | 2 | 3 | 1 | 1 | |||||
| Joel Patfull (Half-back Flank) | 1 | 1 | ||||||||
| Joel Macdonald (Back Pocket) | 2 | 1 | 1 | |||||||
| Jason Roe (Back Pocket) | ||||||||||
| Jack Redden | 3 | 2 | 1 | 1 | 1 | |||||
| James Polkinghorne | 4 | 2 | 3 | 2 | 1 | |||||
| Cheynee Stiller (Interchange) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Michael Rischitelli (Half-forward Flank) | 2 | 1 | 1 | 1 | ||||||
| Matt Austin | 6 | 5 | 3 | 1 | 1 | 1 | ||||
| Josh Drummond (Centre Half-back) | 2 | 2 |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhyce Shaw (Half-back Flank) | 6 | 4 | 1 | 2 | 1 | 2 | ||||
| Jarrad McVeigh (Wing) | 3 | 2 | 1 | 1 | ||||||
| Daniel Hannebery | 1 | 1 | 1 | |||||||
| Ryan O'Keefe (Half-forward Flank) | 6 | 5 | 1 | 1 | 1 | |||||
| Craig Bolton (Centre Half-back) | 3 | 1 | 2 | 1 | 1 | |||||
| Kieren Jack (Half-back Flank) | 5 | 3 | 2 | 2 | 1 | |||||
| Darren Jolly (Ruckman) | 4 | |||||||||
| Jesse White | 4 | 4 | 4 | 2 | 1 | |||||
| Michael O'Loughlin (Centre Half-forward) | 1 | 1 | 1 | 1 | 1 | |||||
| Luke Ablett (Wing) | 2 | 2 | 2 | 1 | ||||||
| Leo Barry (Fullback) | 1 | 1 | 1 | 1 | ||||||
| Jude Bolton (Rover) | 2 | 2 | ||||||||
| Kristin Thornton | 1 | 1 | ||||||||
| Jared Crouch (Back Pocket) | 1 | 1 | 3 | |||||||
| Martin Mattner (Back Pocket) | 2 | |||||||||
| Lewis Roberts-Thomson (Interchange) | 6 | 4 | 2 | 2 | 2 | 5 | ||||
| Brett Kirk (Centre) | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | ||
| Adam Goodes (Half-forward Flank) | 4 | 2 | 1 | 2 | 1 | |||||
| Heath Grundy (Full Forward) | 7 | 6 | 5 | 1 | ||||||
| Nick Smith | 1 | 1 | 1 | 2 | ||||||
| Paul Bevan (Interchange) | 3 | 2 | 2 | 1 | 1 | |||||
| Matthew O'Dwyer | 1 | |||||||||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 6 | 6 | 4 | 1 | 11 | |||||
| Sam Sheldon | 1 | 1 | 1 | 1 | ||||||
| Travis Johnstone (Centre) | 7 | 4 | 3 | 3 | 3 | 1 | ||||
| Scott Harding (Rover) | 3 | 1 | 2 | |||||||
| Luke Power (Ruck Rover) | 5 | 3 | 1 | 2 | 2 | |||||
| Ashley McGrath (Interchange) | 4 | 3 | 1 | 1 | 1 | |||||
| Daniel Rich | 1 | 1 | 1 | |||||||
| Justin Sherman (Interchange) | 2 | 2 | 2 | |||||||
| James Hawkseley | 3 | 3 | 2 | |||||||
| Lachlan Henderson (Interchange) | 3 | 2 | 2 | 1 | ||||||
| Jonathan Brown (Centre Half-forward) | 5 | 5 | 3 | 1 | 1 | 1 | ||||
| Jared Brennan (Forward Pocket) | 4 | 1 | 1 | 3 | 1 | 5 | ||||
| Simon Black (Rover) | 7 | 4 | 3 | 1 | 1 | 1 | ||||
| Joel Patfull (Half-back Flank) | 2 | 1 | 1 | 1 | ||||||
| Joel Macdonald (Back Pocket) | 2 | 1 | 2 | 1 | 1 | |||||
| Jason Roe (Back Pocket) | 3 | 2 | 1 | 1 | 1 | |||||
| Jack Redden | 1 | 1 | 1 | |||||||
| James Polkinghorne | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Cheynee Stiller (Interchange) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Michael Rischitelli (Half-forward Flank) | 2 | 1 | 1 | 5 | ||||||
| Matt Austin | 2 | 2 | 1 | 1 | 1 | |||||
| Josh Drummond (Centre Half-back) |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhyce Shaw (Half-back Flank) | 8 | 7 | 1 | |||||||
| Jarrad McVeigh (Wing) | 6 | 5 | 2 | 1 | 2 | 1 | ||||
| Daniel Hannebery | 8 | 5 | 4 | 3 | 2 | |||||
| Ryan O'Keefe (Half-forward Flank) | 6 | 5 | 2 | 1 | 1 | 1 | ||||
| Craig Bolton (Centre Half-back) | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Kieren Jack (Half-back Flank) | 4 | 4 | 1 | 1 | 1 | |||||
| Darren Jolly (Ruckman) | 5 | 2 | 2 | 3 | 1 | 15 | ||||
| Jesse White | 2 | 1 | 1 | 1 | ||||||
| Michael O'Loughlin (Centre Half-forward) | 1 | 1 | 1 | |||||||
| Luke Ablett (Wing) | 3 | 1 | 2 | 1 | ||||||
| Leo Barry (Fullback) | 6 | 2 | 2 | 4 | ||||||
| Jude Bolton (Rover) | 4 | 1 | 1 | 3 | 7 | 1 | ||||
| Kristin Thornton | ||||||||||
| Jared Crouch (Back Pocket) | 1 | |||||||||
| Martin Mattner (Back Pocket) | 1 | 1 | 1 | |||||||
| Lewis Roberts-Thomson (Interchange) | 10 | 5 | 2 | 5 | 1 | 1 | ||||
| Brett Kirk (Centre) | 6 | 3 | 3 | 2 | ||||||
| Adam Goodes (Half-forward Flank) | 4 | 3 | 3 | 1 | 2 | 1 | ||||
| Heath Grundy (Full Forward) | 4 | 2 | 2 | 2 | ||||||
| Nick Smith | 3 | 3 | 1 | 1 | ||||||
| Paul Bevan (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Matthew O'Dwyer | 1 | 1 | 1 | |||||||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 1 | 1 | 1 | 3 | 4 | |||||
| Sam Sheldon | 4 | 1 | 3 | 1 | ||||||
| Travis Johnstone (Centre) | 8 | 5 | 3 | 1 | ||||||
| Scott Harding (Rover) | 4 | 1 | 3 | 2 | ||||||
| Luke Power (Ruck Rover) | 2 | 1 | 1 | 1 | 2 | |||||
| Ashley McGrath (Interchange) | 10 | 8 | 4 | 2 | 1 | 1 | 2 | |||
| Daniel Rich | 8 | 6 | 1 | 2 | 5 | 1 | ||||
| Justin Sherman (Interchange) | 3 | 2 | 1 | 2 | 1 | |||||
| James Hawkseley | 2 | 2 | 3 | |||||||
| Lachlan Henderson (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Jonathan Brown (Centre Half-forward) | 7 | 4 | 2 | 3 | 3 | 1 | 1 | 1 | ||
| Jared Brennan (Forward Pocket) | 5 | 1 | 4 | 5 | ||||||
| Simon Black (Rover) | 6 | 4 | 1 | 2 | 5 | |||||
| Joel Patfull (Half-back Flank) | 1 | 1 | 1 | |||||||
| Joel Macdonald (Back Pocket) | 7 | 1 | 1 | 6 | 1 | |||||
| Jason Roe (Back Pocket) | 3 | 3 | 2 | |||||||
| Jack Redden | 1 | 1 | 1 | |||||||
| James Polkinghorne | 3 | 2 | 1 | 1 | 1 | |||||
| Cheynee Stiller (Interchange) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Michael Rischitelli (Half-forward Flank) | 4 | 4 | 1 | 1 | ||||||
| Matt Austin | 3 | 1 | 1 | 2 | ||||||
| Josh Drummond (Centre Half-back) |