| West Coast | Full Time | Richmond |
|---|---|---|
| 17.23.125 | Mins This Qtr: 20:00 |
6.9.45 |
| 2.5.17 | Q4 | 1.3.9 |
| 6.4.40 | Q3 | 0.1.1 |
| 5.6.36 | Q2 | 4.2.26 |
| 4.8.32 | Q1 | 1.3.9 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Mark LeCras 5 |
Brett Deledio 29 |
Shannon Hurn 19 |
Matthew Priddis 20 |
Josh Kennedy 10 |
Matthew Priddis 10 |
| West Coast | v | Richmond |
|---|---|---|
| 125 17 20 |
SCORE Goals Behinds |
45 6 7 |
| Mark LeCras 5 Brent Staker 3 Ben McKinley 2 TOM Swift Josh Kennedy Bradley Ebert Quinten Lynch Shannon Hurn Matthew Spangher Andrew Embley |
GOAL SCORERS | Brett Deledio Graham Polak Shane Edwards Jordan McMahon Mitch Morton Shane Tuck |
| 417 | DISPOSALS | 334 |
| 215 | KICKS | 155 |
| 202 | HANDBALLS | 179 |
| 103 | MARKS | 79 |
| 73 | TACKLES | 62 |
| 41 | HITOUTS | 40 |
| 21 | FREES FOR | 17 |
| 17 | FREES AGAINST | 21 |
| 3 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 3 |
| West Coast | v | Richmond |
|---|---|---|
| 32 4 8 |
SCORE Goals Behinds |
9 1 2 |
| Mark LeCras Bradley Ebert Shannon Hurn Ben McKinley |
GOAL SCORERS | Jordan McMahon |
| 104 | DISPOSALS | 91 |
| 51 | KICKS | 44 |
| 53 | HANDBALLS | 47 |
| 21 | MARKS | 25 |
| 12 | TACKLES | 17 |
| 9 | HITOUTS | 12 |
| 6 | FREES FOR | 4 |
| 4 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| West Coast | v | Richmond |
|---|---|---|
| 36 5 5 |
SCORE Goals Behinds |
26 4 1 |
| Mark LeCras 2 Josh Kennedy Andrew Embley Brent Staker |
GOAL SCORERS | Brett Deledio Graham Polak Shane Edwards Shane Tuck |
| 83 | DISPOSALS | 81 |
| 43 | KICKS | 32 |
| 40 | HANDBALLS | 49 |
| 11 | MARKS | 12 |
| 22 | TACKLES | 13 |
| 13 | HITOUTS | 13 |
| 6 | FREES FOR | 9 |
| 9 | FREES AGAINST | 6 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| West Coast | v | Richmond |
|---|---|---|
| 40 6 3 |
SCORE Goals Behinds |
1 0 1 |
| Brent Staker 2 TOM Swift Quinten Lynch Ben McKinley Matthew Spangher |
GOAL SCORERS | |
| 110 | DISPOSALS | 98 |
| 55 | KICKS | 36 |
| 55 | HANDBALLS | 62 |
| 28 | MARKS | 17 |
| 33 | TACKLES | 17 |
| 13 | HITOUTS | 11 |
| 3 | FREES FOR | 1 |
| 1 | FREES AGAINST | 3 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| West Coast | v | Richmond |
|---|---|---|
| 17 2 4 |
SCORE Goals Behinds |
9 1 3 |
| Mark LeCras 2 |
GOAL SCORERS | Mitch Morton |
| 120 | DISPOSALS | 64 |
| 66 | KICKS | 43 |
| 54 | HANDBALLS | 21 |
| 43 | MARKS | 25 |
| 6 | TACKLES | 15 |
| 6 | HITOUTS | 4 |
| 6 | FREES FOR | 3 |
| 3 | FREES AGAINST | 6 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Venue: Subiaco Oval | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark LeCras (Forward Pocket) | 17 | 12 | 6 | 5 | 1 | 5 | 3 | 3 | ||
| Chad Fletcher (Half-forward Flank) | 23 | 15 | 6 | 8 | 3 | 1 | 1 | |||
| Nick Naitanui | 11 | 1 | 11 | 5 | 1 | 26 | ||||
| Scott Selwood (Interchange) | 11 | 4 | 2 | 7 | 1 | 1 | ||||
| Matthew Priddis (Interchange) | 27 | 7 | 2 | 20 | 10 | |||||
| Jamie McNamara (Centre Half-forward) | 18 | 7 | 6 | 11 | 5 | 1 | ||||
| TOM Swift | 25 | 14 | 3 | 11 | 9 | 1 | 2 | 2 | ||
| Eric MacKenzie (Interchange) | 17 | 8 | 6 | 9 | 3 | 1 | ||||
| Josh Kennedy (Interchange) | 16 | 11 | 10 | 5 | 1 | 1 | 4 | 2 | 1 | |
| Bradley Ebert | 15 | 8 | 2 | 7 | 6 | 1 | 2 | 1 | ||
| Tim Houlihan | 19 | 11 | 2 | 8 | 4 | 1 | 2 | |||
| Quinten Lynch (Full Forward) | 25 | 16 | 7 | 9 | 2 | 1 | 2 | 2 | 1 | 11 |
| Darren Glass (Fullback) | 21 | 4 | 1 | 17 | 2 | 3 | ||||
| Matthew Rosa (Interchange) | 23 | 13 | 8 | 10 | 6 | 1 | 2 | |||
| Shannon Hurn (Back Pocket) | 22 | 19 | 4 | 3 | 1 | 1 | 1 | 1 | ||
| Samuel Butler (Half-back Flank) | 20 | 12 | 6 | 8 | 1 | 2 | 1 | |||
| Ben McKinley (Full Forward) | 12 | 8 | 9 | 4 | 1 | 2 | 3 | |||
| Matthew Spangher (Interchange) | 24 | 14 | 9 | 10 | 2 | 1 | 1 | 1 | 1 | |
| Andrew Embley (Wing) | 22 | 14 | 5 | 8 | 2 | 1 | 1 | 1 | 5 | |
| Patrick McGinnity | 16 | 4 | 3 | 12 | 3 | 1 | ||||
| Adam Selwood (Back Pocket) | 24 | 8 | 1 | 16 | 4 | 3 | 1 | |||
| Brent Staker (Back Pocket) | 8 | 5 | 4 | 3 | 1 | 3 | 3 | |||
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio (Wing) | 29 | 11 | 10 | 18 | 9 | 1 | 1 | 1 | 1 | |
| Troy Simmonds (Ruckman) | 11 | 7 | 2 | 4 | 3 | 1 | 1 | 6 | 15 | |
| Graham Polak (Centre Half-back) | 6 | 5 | 3 | 1 | 2 | 1 | 1 | |||
| Nathan G. Brown (Forward Pocket) | 12 | 6 | 1 | 6 | 4 | 2 | 1 | 1 | ||
| Jack Riewoldt (Interchange) | 15 | 11 | 6 | 4 | 4 | 2 | 1 | |||
| Shane Edwards (Interchange) | 20 | 9 | 4 | 11 | 1 | 1 | 2 | |||
| Jordan McMahon (Back Pocket) | 24 | 18 | 3 | 6 | 1 | 1 | 1 | |||
| Dean Polo (Wing) | 10 | 5 | 3 | 5 | 2 | 2 | 3 | |||
| Luke McGuane (Interchange) | 14 | 7 | 7 | 7 | 1 | 1 | ||||
| Alex Rance | 9 | 2 | 7 | 2 | 2 | 1 | 3 | |||
| Mitch Morton | 13 | 6 | 5 | 7 | 2 | 1 | 1 | |||
| Shane Tuck (Centre) | 24 | 13 | 3 | 11 | 6 | 1 | 1 | |||
| Daniel Jackson (Interchange) | 24 | 7 | 3 | 17 | 3 | 4 | ||||
| Mark Coughlan | 15 | 7 | 8 | 3 | 1 | 2 | ||||
| Richard Tambling (Wing) | 15 | 7 | 4 | 8 | 2 | 1 | ||||
| Adam Thomson (Interchange) | 17 | 5 | 3 | 12 | 4 | 2 | 1 | |||
| Ben Cousins | 29 | 9 | 4 | 20 | 3 | 1 | ||||
| Jarrod Silvester | 10 | 8 | 8 | 2 | 3 | |||||
| Jayden Post | 9 | 1 | 2 | 8 | 1 | |||||
| Robin Nahas | 17 | 8 | 5 | 9 | 5 | 2 | ||||
| Kelvin Moore (Back Pocket) | 7 | 2 | 3 | 5 | 2 | 1 | 1 | |||
| Angus Graham | 4 | 1 | 3 | 3 | 18 |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark LeCras (Forward Pocket) | 5 | 3 | 1 | 2 | 1 | 2 | 1 | |||
| Chad Fletcher (Half-forward Flank) | 8 | 5 | 2 | 3 | ||||||
| Nick Naitanui | 4 | 4 | 1 | 1 | 6 | |||||
| Scott Selwood (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Matthew Priddis (Interchange) | 8 | 2 | 6 | |||||||
| Jamie McNamara (Centre Half-forward) | 6 | 2 | 2 | 4 | 1 | |||||
| TOM Swift | 4 | 4 | 2 | 1 | ||||||
| Eric MacKenzie (Interchange) | 4 | 4 | ||||||||
| Josh Kennedy (Interchange) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||
| Bradley Ebert | 4 | 4 | 2 | 1 | ||||||
| Tim Houlihan | 4 | 1 | 3 | |||||||
| Quinten Lynch (Full Forward) | 7 | 4 | 2 | 3 | 1 | 1 | 1 | 2 | ||
| Darren Glass (Fullback) | 8 | 2 | 6 | |||||||
| Matthew Rosa (Interchange) | 4 | 1 | 1 | 3 | 2 | |||||
| Shannon Hurn (Back Pocket) | 3 | 3 | 1 | 1 | ||||||
| Samuel Butler (Half-back Flank) | 5 | 4 | 3 | 1 | 1 | |||||
| Ben McKinley (Full Forward) | 6 | 4 | 5 | 2 | 1 | 1 | 2 | |||
| Matthew Spangher (Interchange) | 9 | 5 | 2 | 4 | 1 | 1 | ||||
| Andrew Embley (Wing) | 4 | 2 | 2 | |||||||
| Patrick McGinnity | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Adam Selwood (Back Pocket) | 3 | 1 | 2 | 1 | 1 | |||||
| Brent Staker (Back Pocket) | 2 | 2 | ||||||||
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio (Wing) | 8 | 4 | 4 | 4 | 1 | 1 | ||||
| Troy Simmonds (Ruckman) | 5 | 2 | 1 | 3 | 2 | 5 | ||||
| Graham Polak (Centre Half-back) | 3 | 3 | 1 | 1 | ||||||
| Nathan G. Brown (Forward Pocket) | 2 | |||||||||
| Jack Riewoldt (Interchange) | 1 | 1 | 1 | 2 | ||||||
| Shane Edwards (Interchange) | 5 | 1 | 1 | 4 | ||||||
| Jordan McMahon (Back Pocket) | 7 | 6 | 1 | 1 | 1 | 1 | ||||
| Dean Polo (Wing) | 1 | 1 | 1 | 1 | 1 | |||||
| Luke McGuane (Interchange) | 7 | 4 | 4 | 3 | 1 | |||||
| Alex Rance | 4 | 1 | 3 | 1 | 1 | |||||
| Mitch Morton | 5 | 2 | 1 | 3 | 1 | |||||
| Shane Tuck (Centre) | 4 | 2 | 2 | |||||||
| Daniel Jackson (Interchange) | 7 | 2 | 1 | 5 | 2 | |||||
| Mark Coughlan | 6 | 3 | 3 | 1 | ||||||
| Richard Tambling (Wing) | 2 | 1 | 1 | 1 | 1 | |||||
| Adam Thomson (Interchange) | 2 | 1 | 1 | |||||||
| Ben Cousins | 9 | 2 | 1 | 7 | ||||||
| Jarrod Silvester | 5 | 4 | 4 | 1 | 1 | |||||
| Jayden Post | 2 | 1 | 2 | |||||||
| Robin Nahas | 4 | 3 | 1 | 1 | 3 | 1 | ||||
| Kelvin Moore (Back Pocket) | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Angus Graham | 1 | 1 | 2 | 7 |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark LeCras (Forward Pocket) | 4 | 4 | 2 | 2 | 1 | |||||
| Chad Fletcher (Half-forward Flank) | 7 | 4 | 3 | 1 | 1 | |||||
| Nick Naitanui | 2 | 2 | 2 | 10 | ||||||
| Scott Selwood (Interchange) | 1 | 1 | ||||||||
| Matthew Priddis (Interchange) | 4 | 4 | 3 | |||||||
| Jamie McNamara (Centre Half-forward) | 3 | 1 | 1 | 2 | 3 | |||||
| TOM Swift | 5 | 2 | 3 | 3 | ||||||
| Eric MacKenzie (Interchange) | 2 | 2 | ||||||||
| Josh Kennedy (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Bradley Ebert | 4 | 2 | 1 | 2 | 1 | 1 | 1 | |||
| Tim Houlihan | 4 | 3 | 1 | 2 | 2 | |||||
| Quinten Lynch (Full Forward) | 4 | 4 | 1 | 1 | 1 | 1 | 3 | |||
| Darren Glass (Fullback) | 1 | 1 | 1 | |||||||
| Matthew Rosa (Interchange) | 5 | 3 | 2 | 2 | ||||||
| Shannon Hurn (Back Pocket) | 7 | 6 | 1 | 1 | 1 | |||||
| Samuel Butler (Half-back Flank) | 1 | 1 | ||||||||
| Ben McKinley (Full Forward) | 3 | 1 | 3 | 2 | 1 | |||||
| Matthew Spangher (Interchange) | 2 | 1 | 1 | |||||||
| Andrew Embley (Wing) | 7 | 6 | 2 | 1 | 2 | 1 | 1 | 4 | ||
| Patrick McGinnity | 4 | 1 | 3 | 1 | ||||||
| Adam Selwood (Back Pocket) | 9 | 1 | 8 | 1 | 1 | |||||
| Brent Staker (Back Pocket) | 1 | 1 | 1 | 1 | 1 | 2 | ||||
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio (Wing) | 7 | 2 | 2 | 5 | 3 | 1 | 1 | |||
| Troy Simmonds (Ruckman) | 3 | 3 | 1 | 1 | 1 | 4 | ||||
| Graham Polak (Centre Half-back) | 2 | 2 | 1 | 1 | ||||||
| Nathan G. Brown (Forward Pocket) | 7 | 2 | 5 | 1 | 1 | |||||
| Jack Riewoldt (Interchange) | 5 | 1 | 4 | 1 | ||||||
| Shane Edwards (Interchange) | 5 | 4 | 1 | 1 | 1 | 1 | ||||
| Jordan McMahon (Back Pocket) | 4 | 2 | 2 | |||||||
| Dean Polo (Wing) | 1 | 1 | 1 | 1 | 1 | |||||
| Luke McGuane (Interchange) | 3 | 2 | 2 | 1 | 1 | |||||
| Alex Rance | 4 | 1 | 3 | 1 | 1 | 1 | 2 | |||
| Mitch Morton | 1 | 1 | 1 | |||||||
| Shane Tuck (Centre) | 6 | 2 | 4 | 1 | 1 | |||||
| Daniel Jackson (Interchange) | 4 | 1 | 4 | 1 | 2 | |||||
| Mark Coughlan | 4 | 2 | 2 | 3 | 1 | |||||
| Richard Tambling (Wing) | 4 | 2 | 2 | 2 | 1 | |||||
| Adam Thomson (Interchange) | 5 | 2 | 3 | 1 | 2 | |||||
| Ben Cousins | 8 | 3 | 1 | 5 | ||||||
| Jarrod Silvester | ||||||||||
| Jayden Post | 5 | 1 | 4 | 1 | ||||||
| Robin Nahas | 2 | 2 | ||||||||
| Kelvin Moore (Back Pocket) | 1 | 1 | 1 | 1 | 1 | |||||
| Angus Graham | 5 |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark LeCras (Forward Pocket) | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Chad Fletcher (Half-forward Flank) | 2 | 2 | 2 | 2 | ||||||
| Nick Naitanui | 4 | 4 | 2 | 7 | ||||||
| Scott Selwood (Interchange) | 4 | 1 | 3 | |||||||
| Matthew Priddis (Interchange) | 10 | 3 | 1 | 7 | 7 | |||||
| Jamie McNamara (Centre Half-forward) | 6 | 2 | 1 | 4 | 1 | 1 | ||||
| TOM Swift | 9 | 5 | 1 | 4 | 4 | 1 | 1 | |||
| Eric MacKenzie (Interchange) | 5 | 5 | 1 | 3 | 1 | |||||
| Josh Kennedy (Interchange) | 8 | 5 | 6 | 3 | 1 | |||||
| Bradley Ebert | 4 | 2 | 1 | 2 | 3 | 1 | ||||
| Tim Houlihan | 5 | 3 | 1 | 2 | 2 | 1 | ||||
| Quinten Lynch (Full Forward) | 6 | 4 | 1 | 2 | 1 | 1 | 3 | |||
| Darren Glass (Fullback) | 5 | 5 | 1 | 3 | ||||||
| Matthew Rosa (Interchange) | 3 | 1 | 1 | 2 | 2 | |||||
| Shannon Hurn (Back Pocket) | 5 | 4 | 1 | 1 | ||||||
| Samuel Butler (Half-back Flank) | 5 | 3 | 1 | 2 | ||||||
| Ben McKinley (Full Forward) | 1 | 1 | 1 | |||||||
| Matthew Spangher (Interchange) | 8 | 4 | 3 | 4 | 1 | 1 | 1 | |||
| Andrew Embley (Wing) | 5 | 2 | 1 | 3 | ||||||
| Patrick McGinnity | 4 | 4 | 1 | |||||||
| Adam Selwood (Back Pocket) | 5 | 3 | 1 | 2 | 2 | |||||
| Brent Staker (Back Pocket) | 3 | 3 | 3 | 2 | ||||||
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio (Wing) | 9 | 2 | 2 | 7 | 3 | |||||
| Troy Simmonds (Ruckman) | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | ||
| Graham Polak (Centre Half-back) | ||||||||||
| Nathan G. Brown (Forward Pocket) | 3 | 2 | 1 | 1 | 1 | |||||
| Jack Riewoldt (Interchange) | 4 | 4 | 1 | 2 | ||||||
| Shane Edwards (Interchange) | 8 | 3 | 1 | 5 | 1 | |||||
| Jordan McMahon (Back Pocket) | 6 | 3 | 1 | 3 | 1 | |||||
| Dean Polo (Wing) | 5 | 1 | 4 | 1 | ||||||
| Luke McGuane (Interchange) | 1 | 1 | ||||||||
| Alex Rance | 1 | |||||||||
| Mitch Morton | 4 | 2 | 1 | 2 | 1 | |||||
| Shane Tuck (Centre) | 7 | 4 | 1 | 3 | 1 | |||||
| Daniel Jackson (Interchange) | 10 | 3 | 7 | 1 | ||||||
| Mark Coughlan | 3 | 3 | ||||||||
| Richard Tambling (Wing) | 4 | 2 | 1 | 2 | ||||||
| Adam Thomson (Interchange) | 8 | 1 | 2 | 7 | 1 | 1 | ||||
| Ben Cousins | 7 | 1 | 1 | 6 | 2 | |||||
| Jarrod Silvester | 4 | 3 | 3 | 1 | 1 | |||||
| Jayden Post | 1 | 1 | 1 | |||||||
| Robin Nahas | 8 | 3 | 1 | 5 | 2 | 1 | ||||
| Kelvin Moore (Back Pocket) | 2 | 2 | ||||||||
| Angus Graham | 1 | 1 | 1 | 4 |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark LeCras (Forward Pocket) | 5 | 3 | 1 | 2 | 2 | 1 | ||||
| Chad Fletcher (Half-forward Flank) | 6 | 4 | 2 | 2 | 1 | |||||
| Nick Naitanui | 1 | 1 | 1 | 3 | ||||||
| Scott Selwood (Interchange) | 4 | 1 | 1 | 3 | 1 | 1 | ||||
| Matthew Priddis (Interchange) | 5 | 2 | 1 | 3 | ||||||
| Jamie McNamara (Centre Half-forward) | 3 | 2 | 2 | 1 | ||||||
| TOM Swift | 7 | 3 | 2 | 4 | 2 | |||||
| Eric MacKenzie (Interchange) | 6 | 3 | 5 | 3 | ||||||
| Josh Kennedy (Interchange) | 4 | 3 | 3 | 1 | 2 | |||||
| Bradley Ebert | 3 | 3 | ||||||||
| Tim Houlihan | 6 | 4 | 1 | 2 | ||||||
| Quinten Lynch (Full Forward) | 8 | 4 | 3 | 4 | 3 | |||||
| Darren Glass (Fullback) | 7 | 2 | 1 | 5 | ||||||
| Matthew Rosa (Interchange) | 11 | 8 | 6 | 3 | 1 | 2 | ||||
| Shannon Hurn (Back Pocket) | 7 | 6 | 3 | 1 | ||||||
| Samuel Butler (Half-back Flank) | 9 | 5 | 2 | 4 | 1 | 2 | ||||
| Ben McKinley (Full Forward) | 2 | 2 | 1 | |||||||
| Matthew Spangher (Interchange) | 5 | 4 | 4 | 1 | 1 | |||||
| Andrew Embley (Wing) | 6 | 4 | 2 | 2 | 1 | 1 | ||||
| Patrick McGinnity | 6 | 2 | 2 | 4 | ||||||
| Adam Selwood (Back Pocket) | 7 | 3 | 4 | 2 | ||||||
| Brent Staker (Back Pocket) | 2 | 1 | 1 | 1 | ||||||
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brett Deledio (Wing) | 5 | 3 | 2 | 2 | 2 | 1 | ||||
| Troy Simmonds (Ruckman) | 1 | 2 | 2 | |||||||
| Graham Polak (Centre Half-back) | 1 | 1 | 1 | 2 | ||||||
| Nathan G. Brown (Forward Pocket) | 2 | 2 | 1 | 1 | 1 | |||||
| Jack Riewoldt (Interchange) | 5 | 5 | 4 | 2 | ||||||
| Shane Edwards (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Jordan McMahon (Back Pocket) | 7 | 7 | 1 | |||||||
| Dean Polo (Wing) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Luke McGuane (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Alex Rance | 1 | 1 | ||||||||
| Mitch Morton | 3 | 2 | 3 | 1 | 1 | |||||
| Shane Tuck (Centre) | 7 | 5 | 2 | 2 | 5 | |||||
| Daniel Jackson (Interchange) | 3 | 2 | 1 | 1 | 1 | |||||
| Mark Coughlan | 2 | 2 | 1 | |||||||
| Richard Tambling (Wing) | 5 | 2 | 3 | 1 | ||||||
| Adam Thomson (Interchange) | 2 | 1 | 1 | 1 | 2 | |||||
| Ben Cousins | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Jarrod Silvester | 1 | 1 | 1 | 1 | ||||||
| Jayden Post | 1 | 1 | ||||||||
| Robin Nahas | 3 | 2 | 3 | 1 | ||||||
| Kelvin Moore (Back Pocket) | 1 | 1 | 1 | |||||||
| Angus Graham | 2 | 1 | 1 | 2 |
