| Fremantle | Full Time | Essendon |
|---|---|---|
| 21.15.141 | Mins This Qtr: 20:00 |
13.9.87 |
| 6.4.40 | Q4 | 4.1.25 |
| 6.5.41 | Q3 | 4.5.29 |
| 5.4.34 | Q2 | 2.1.13 |
| 4.2.26 | Q1 | 3.2.20 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Hayden Ballantyne 4 |
Kepler Bradley 26 |
Ricky Dyson 20 |
David Mundy 14 |
Luke McPharlin 10 |
Andrew Welsh 9 |
| Fremantle | v | Essendon |
|---|---|---|
| 141 21 12 |
SCORE Goals Behinds |
87 13 9 |
| Hayden Ballantyne 4 Luke McPharlin 3 Clancy Pearce 3 Nicholas Suban 2 Matthew Pavlich 2 Paul Hasleby Garrick Ibbotson Des Headland David Mundy Kepler Bradley Aaron Sandilands Paul Duffield |
GOAL SCORERS | Michael Hurley 3 Nathan Lovett-Murray 2 Jay Neagle Jobe Watson Brent Stanton Angus Monfries Jason Winderlich Cale Hooker Alwyn Davey Adam McPhee |
| 347 | DISPOSALS | 346 |
| 199 | KICKS | 177 |
| 148 | HANDBALLS | 169 |
| 91 | MARKS | 86 |
| 42 | TACKLES | 68 |
| 56 | HITOUTS | 19 |
| 27 | FREES FOR | 18 |
| 18 | FREES AGAINST | 27 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Fremantle | v | Essendon |
|---|---|---|
| 26 4 2 |
SCORE Goals Behinds |
20 3 2 |
| Clancy Pearce 2 Hayden Ballantyne Luke McPharlin |
GOAL SCORERS | Jobe Watson Angus Monfries Michael Hurley |
| 66 | DISPOSALS | 85 |
| 46 | KICKS | 43 |
| 20 | HANDBALLS | 42 |
| 20 | MARKS | 26 |
| 8 | TACKLES | 6 |
| 12 | HITOUTS | 0 |
| 11 | FREES FOR | 5 |
| 5 | FREES AGAINST | 11 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Fremantle | v | Essendon |
|---|---|---|
| 34 5 4 |
SCORE Goals Behinds |
13 2 1 |
| David Mundy Luke McPharlin Kepler Bradley Aaron Sandilands Paul Duffield |
GOAL SCORERS | Brent Stanton Cale Hooker |
| 96 | DISPOSALS | 75 |
| 54 | KICKS | 45 |
| 42 | HANDBALLS | 30 |
| 25 | MARKS | 24 |
| 5 | TACKLES | 17 |
| 14 | HITOUTS | 8 |
| 4 | FREES FOR | 4 |
| 4 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Fremantle | v | Essendon |
|---|---|---|
| 41 6 3 |
SCORE Goals Behinds |
29 4 5 |
| Paul Hasleby Garrick Ibbotson Nicholas Suban Luke McPharlin Matthew Pavlich Clancy Pearce |
GOAL SCORERS | Jason Winderlich Michael Hurley Adam McPhee Nathan Lovett-Murray |
| 83 | DISPOSALS | 74 |
| 47 | KICKS | 40 |
| 36 | HANDBALLS | 34 |
| 20 | MARKS | 16 |
| 5 | TACKLES | 12 |
| 12 | HITOUTS | 10 |
| 7 | FREES FOR | 5 |
| 5 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Fremantle | v | Essendon |
|---|---|---|
| 40 6 3 |
SCORE Goals Behinds |
25 4 1 |
| Hayden Ballantyne 3 Nicholas Suban Des Headland Matthew Pavlich |
GOAL SCORERS | Jay Neagle Michael Hurley Alwyn Davey Nathan Lovett-Murray |
| 102 | DISPOSALS | 112 |
| 52 | KICKS | 49 |
| 50 | HANDBALLS | 63 |
| 26 | MARKS | 20 |
| 24 | TACKLES | 33 |
| 18 | HITOUTS | 1 |
| 5 | FREES FOR | 4 |
| 4 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Venue: Subiaco Oval | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Schammer (Back Pocket) | 19 | 9 | 2 | 10 | 1 | |||||
| Paul Hasleby (Fullback) | 15 | 7 | 4 | 8 | 3 | 1 | 1 | |||
| Garrick Ibbotson (Half-back Flank) | 12 | 8 | 3 | 4 | 2 | 1 | 3 | |||
| Nicholas Suban (Wing) | 23 | 14 | 2 | 9 | 4 | 2 | 1 | 1 | 1 | |
| Marcus Drum (Forward Pocket) | 18 | 10 | 4 | 8 | 1 | 1 | ||||
| Des Headland (Rover) | 17 | 15 | 8 | 2 | 1 | 1 | 1 | 3 | 2 | |
| Antoni Grover (Centre Half-forward) | 16 | 8 | 6 | 8 | 2 | 2 | ||||
| David Mundy (Full Forward) | 24 | 10 | 4 | 14 | 4 | 1 | 1 | 2 | ||
| Hayden Ballantyne (Interchange) | 16 | 12 | 5 | 4 | 1 | 4 | 2 | 2 | 2 | |
| Luke McPharlin (Ruckman) | 12 | 9 | 10 | 3 | 1 | 3 | 1 | 2 | ||
| Chris Tarrant (Ruck Rover) | 12 | 5 | 3 | 7 | 1 | 1 | ||||
| Christopher Mayne (Half-forward Flank) | 7 | 4 | 1 | 3 | 1 | 1 | 2 | 1 | ||
| Steven Dodd (Interchange) | 15 | 7 | 3 | 8 | 3 | 2 | ||||
| Kepler Bradley | 26 | 13 | 7 | 13 | 2 | 1 | 4 | |||
| Matthew Pavlich (Centre Half-forward) | 23 | 13 | 4 | 10 | 1 | 2 | 1 | 1 | 1 | |
| Aaron Sandilands (Ruckman) | 18 | 11 | 4 | 7 | 1 | 3 | 1 | 52 | ||
| Stephen Hill | 10 | 5 | 5 | 1 | 1 | 1 | ||||
| Matthew Deboer (Interchange) | 9 | 3 | 1 | 6 | 8 | 1 | ||||
| Paul Duffield (Interchange) | 21 | 13 | 7 | 8 | 4 | 1 | 1 | |||
| Roger Hayden (Back Pocket) | 10 | 6 | 3 | 4 | 2 | 2 | 2 | |||
| Clancy Pearce (Interchange) | 13 | 8 | 2 | 5 | 3 | 1 | ||||
| Greg Broughton | 11 | 9 | 8 | 2 | 2 | 1 | 1 | 2 | ||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jay Neagle | 6 | 5 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | |
| Ricky Dyson (Back Pocket) | 26 | 20 | 5 | 6 | 2 | 2 | 1 | |||
| Jobe Watson (Fullback) | 7 | 1 | 6 | 2 | 1 | 1 | ||||
| Brent Stanton (Half-back Flank) | 22 | 13 | 6 | 9 | 6 | 1 | 1 | 3 | ||
| Angus Monfries (Centre Half-back) | 13 | 3 | 1 | 10 | 4 | 1 | 2 | |||
| Leroy Jetta (Wing) | 12 | 6 | 4 | 6 | 2 | 1 | ||||
| Jason Winderlich (Interchange) | 20 | 9 | 5 | 11 | 3 | 1 | 1 | |||
| Brent Prismall | 25 | 15 | 7 | 10 | 4 | 1 | ||||
| Mark McVeigh (Centre) | 16 | 11 | 5 | 5 | 2 | 1 | ||||
| Andrew Welsh (Centre) | 20 | 9 | 3 | 11 | 9 | 1 | ||||
| Andrew Lovett (Half-forward Flank) | 21 | 10 | 5 | 11 | 2 | 2 | ||||
| Tayle Pears | 15 | 4 | 2 | 11 | 1 | 2 | ||||
| Henry Slattery (Ruckman) | 15 | 8 | 4 | 7 | 5 | 1 | ||||
| Michael Hurley | 12 | 7 | 5 | 5 | 3 | 3 | 2 | |||
| Cale Hooker | 18 | 7 | 6 | 11 | 5 | 1 | 1 | 2 | 4 | |
| Alwyn Davey (Forward Pocket) | 15 | 10 | 4 | 5 | 6 | 1 | 3 | 1 | ||
| Dustin Fletcher (Half-back Flank) | 14 | 9 | 3 | 5 | 1 | 1 | 1 | |||
| Adam McPhee | 18 | 11 | 7 | 7 | 1 | 1 | 1 | 1 | 1 | |
| Jarrod Atkinson | 11 | 3 | 2 | 8 | 1 | 1 | 2 | |||
| Michael Quinn | 16 | 8 | 4 | 8 | 3 | 2 | 2 | 1 | ||
| Nathan Lovett-Murray (Full Forward) | 19 | 6 | 3 | 13 | 4 | 2 | 4 | 2 | ||
| Tom Bellchambers | 5 | 2 | 3 | 3 | 2 | 1 | 3 | 12 |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Schammer (Back Pocket) | ||||||||||
| Paul Hasleby (Fullback) | ||||||||||
| Garrick Ibbotson (Half-back Flank) | 1 | 1 | ||||||||
| Nicholas Suban (Wing) | 5 | 2 | 1 | 3 | ||||||
| Marcus Drum (Forward Pocket) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Des Headland (Rover) | 6 | 6 | 1 | 2 | 2 | |||||
| Antoni Grover (Centre Half-forward) | 3 | 3 | 1 | 2 | ||||||
| David Mundy (Full Forward) | 5 | 1 | 1 | 4 | 2 | |||||
| Hayden Ballantyne (Interchange) | 7 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | ||
| Luke McPharlin (Ruckman) | 3 | 3 | 3 | 1 | ||||||
| Chris Tarrant (Ruck Rover) | 2 | 1 | 1 | 1 | ||||||
| Christopher Mayne (Half-forward Flank) | 2 | 1 | 1 | 1 | ||||||
| Steven Dodd (Interchange) | 2 | 2 | 2 | 2 | ||||||
| Kepler Bradley | 3 | 3 | 1 | 1 | ||||||
| Matthew Pavlich (Centre Half-forward) | 6 | 3 | 3 | 3 | ||||||
| Aaron Sandilands (Ruckman) | 5 | 4 | 2 | 1 | 1 | 11 | ||||
| Stephen Hill | ||||||||||
| Matthew Deboer (Interchange) | 1 | 1 | 2 | 1 | ||||||
| Paul Duffield (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Roger Hayden (Back Pocket) | 2 | 2 | 1 | 1 | ||||||
| Clancy Pearce (Interchange) | 5 | 4 | 1 | 2 | 1 | |||||
| Greg Broughton | 2 | 2 | 2 | |||||||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jay Neagle | 3 | 2 | 1 | 1 | 1 | 2 | ||||
| Ricky Dyson (Back Pocket) | 7 | 5 | 3 | 2 | ||||||
| Jobe Watson (Fullback) | 3 | 1 | 2 | 1 | ||||||
| Brent Stanton (Half-back Flank) | 3 | 2 | 1 | 1 | ||||||
| Angus Monfries (Centre Half-back) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Leroy Jetta (Wing) | 1 | |||||||||
| Jason Winderlich (Interchange) | 8 | 3 | 1 | 5 | ||||||
| Brent Prismall | 6 | 2 | 1 | 4 | 1 | |||||
| Mark McVeigh (Centre) | 3 | 2 | 1 | 1 | 1 | |||||
| Andrew Welsh (Centre) | 5 | 2 | 2 | 3 | 1 | |||||
| Andrew Lovett (Half-forward Flank) | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Tayle Pears | 4 | 1 | 4 | 1 | ||||||
| Henry Slattery (Ruckman) | 5 | 2 | 2 | 3 | 1 | |||||
| Michael Hurley | 3 | 3 | 1 | 1 | 1 | |||||
| Cale Hooker | 4 | 2 | 2 | 2 | 2 | |||||
| Alwyn Davey (Forward Pocket) | 5 | 2 | 2 | 3 | 1 | |||||
| Dustin Fletcher (Half-back Flank) | 6 | 4 | 1 | 2 | 1 | |||||
| Adam McPhee | 2 | 2 | 2 | 1 | ||||||
| Jarrod Atkinson | 4 | 1 | 1 | 3 | 2 | |||||
| Michael Quinn | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| Nathan Lovett-Murray (Full Forward) | 2 | 1 | 1 | |||||||
| Tom Bellchambers | 1 | 1 | 1 | 1 |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Schammer (Back Pocket) | 8 | 4 | 1 | 4 | ||||||
| Paul Hasleby (Fullback) | 2 | 1 | 1 | 1 | 1 | |||||
| Garrick Ibbotson (Half-back Flank) | 4 | 3 | 1 | 1 | 1 | 2 | ||||
| Nicholas Suban (Wing) | 6 | 5 | 1 | 2 | 1 | |||||
| Marcus Drum (Forward Pocket) | 5 | 2 | 1 | 3 | ||||||
| Des Headland (Rover) | 3 | 2 | 2 | 1 | ||||||
| Antoni Grover (Centre Half-forward) | 3 | 1 | 1 | 2 | ||||||
| David Mundy (Full Forward) | 9 | 4 | 1 | 5 | 1 | 1 | ||||
| Hayden Ballantyne (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Luke McPharlin (Ruckman) | 4 | 3 | 3 | 1 | 1 | 1 | ||||
| Chris Tarrant (Ruck Rover) | 6 | 3 | 3 | 3 | 1 | |||||
| Christopher Mayne (Half-forward Flank) | 1 | 1 | 1 | 1 | ||||||
| Steven Dodd (Interchange) | 4 | 2 | 1 | 2 | ||||||
| Kepler Bradley | 6 | 2 | 2 | 4 | 1 | |||||
| Matthew Pavlich (Centre Half-forward) | 3 | 2 | 1 | 1 | 1 | |||||
| Aaron Sandilands (Ruckman) | 5 | 3 | 1 | 2 | 1 | 14 | ||||
| Stephen Hill | 2 | 1 | 1 | |||||||
| Matthew Deboer (Interchange) | 5 | 2 | 1 | 3 | 1 | |||||
| Paul Duffield (Interchange) | 8 | 5 | 1 | 3 | 1 | |||||
| Roger Hayden (Back Pocket) | 3 | 2 | 1 | 1 | ||||||
| Clancy Pearce (Interchange) | 1 | 1 | ||||||||
| Greg Broughton | 6 | 5 | 4 | 1 | 1 | |||||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jay Neagle | 1 | 1 | ||||||||
| Ricky Dyson (Back Pocket) | 2 | 2 | 1 | |||||||
| Jobe Watson (Fullback) | 1 | 1 | ||||||||
| Brent Stanton (Half-back Flank) | 3 | 3 | 2 | 1 | ||||||
| Angus Monfries (Centre Half-back) | 1 | |||||||||
| Leroy Jetta (Wing) | 2 | 2 | 1 | |||||||
| Jason Winderlich (Interchange) | 5 | 4 | 3 | 1 | ||||||
| Brent Prismall | 7 | 5 | 4 | 2 | 1 | |||||
| Mark McVeigh (Centre) | 5 | 4 | 3 | 1 | 1 | |||||
| Andrew Welsh (Centre) | 6 | 4 | 1 | 2 | 4 | |||||
| Andrew Lovett (Half-forward Flank) | 5 | 3 | 2 | 2 | 1 | |||||
| Tayle Pears | 3 | 3 | 1 | |||||||
| Henry Slattery (Ruckman) | 7 | 6 | 1 | 1 | 1 | |||||
| Michael Hurley | 1 | 1 | 1 | |||||||
| Cale Hooker | 5 | 2 | 2 | 3 | 3 | 1 | 1 | 3 | ||
| Alwyn Davey (Forward Pocket) | 1 | 1 | 1 | 1 | ||||||
| Dustin Fletcher (Half-back Flank) | 5 | 3 | 1 | 2 | 1 | |||||
| Adam McPhee | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Jarrod Atkinson | 4 | 2 | 1 | 2 | 1 | |||||
| Michael Quinn | 3 | 1 | 2 | 1 | 1 | |||||
| Nathan Lovett-Murray (Full Forward) | 6 | 2 | 2 | 4 | 2 | 1 | 1 | |||
| Tom Bellchambers | 3 |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Schammer (Back Pocket) | 3 | 1 | 2 | |||||||
| Paul Hasleby (Fullback) | 7 | 4 | 2 | 3 | 1 | 1 | 1 | |||
| Garrick Ibbotson (Half-back Flank) | 5 | 4 | 2 | 1 | 1 | 1 | ||||
| Nicholas Suban (Wing) | 5 | 4 | 1 | 1 | 1 | |||||
| Marcus Drum (Forward Pocket) | 3 | 2 | 2 | 1 | ||||||
| Des Headland (Rover) | 4 | 4 | 1 | 1 | 1 | |||||
| Antoni Grover (Centre Half-forward) | 4 | 2 | 2 | 2 | 1 | |||||
| David Mundy (Full Forward) | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Hayden Ballantyne (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Luke McPharlin (Ruckman) | 3 | 2 | 1 | 1 | 1 | |||||
| Chris Tarrant (Ruck Rover) | 1 | 1 | ||||||||
| Christopher Mayne (Half-forward Flank) | 1 | 1 | ||||||||
| Steven Dodd (Interchange) | 7 | 1 | 1 | 6 | ||||||
| Kepler Bradley | 4 | 3 | 2 | 1 | 1 | |||||
| Matthew Pavlich (Centre Half-forward) | 6 | 4 | 1 | 2 | 1 | 1 | 1 | |||
| Aaron Sandilands (Ruckman) | 5 | 2 | 1 | 3 | 1 | 11 | ||||
| Stephen Hill | 5 | 3 | 2 | 1 | ||||||
| Matthew Deboer (Interchange) | 1 | 1 | 1 | |||||||
| Paul Duffield (Interchange) | 5 | 1 | 3 | 4 | ||||||
| Roger Hayden (Back Pocket) | 3 | 1 | 2 | 1 | 1 | 2 | ||||
| Clancy Pearce (Interchange) | 3 | 2 | 1 | 1 | 1 | |||||
| Greg Broughton | 1 | 1 | 1 | 1 | ||||||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jay Neagle | 1 | 1 | 1 | |||||||
| Ricky Dyson (Back Pocket) | 4 | 4 | 1 | 2 | 1 | |||||
| Jobe Watson (Fullback) | 1 | 1 | ||||||||
| Brent Stanton (Half-back Flank) | 9 | 6 | 4 | 3 | 1 | 2 | ||||
| Angus Monfries (Centre Half-back) | 1 | 1 | 1 | |||||||
| Leroy Jetta (Wing) | 2 | 2 | ||||||||
| Jason Winderlich (Interchange) | 4 | 2 | 1 | 2 | 2 | 1 | 1 | |||
| Brent Prismall | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Mark McVeigh (Centre) | 3 | 2 | 1 | 1 | ||||||
| Andrew Welsh (Centre) | 3 | 1 | 2 | 2 | ||||||
| Andrew Lovett (Half-forward Flank) | 7 | 4 | 1 | 3 | ||||||
| Tayle Pears | 1 | 1 | 1 | |||||||
| Henry Slattery (Ruckman) | 1 | 1 | 2 | |||||||
| Michael Hurley | 2 | 1 | 1 | 1 | 1 | |||||
| Cale Hooker | 3 | 2 | 1 | 1 | 1 | |||||
| Alwyn Davey (Forward Pocket) | 5 | 4 | 1 | 1 | 2 | 1 | ||||
| Dustin Fletcher (Half-back Flank) | 2 | 1 | 1 | 1 | ||||||
| Adam McPhee | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| Jarrod Atkinson | 2 | 2 | ||||||||
| Michael Quinn | 4 | 3 | 1 | 2 | 1 | |||||
| Nathan Lovett-Murray (Full Forward) | 7 | 2 | 5 | 1 | 3 | 1 | ||||
| Tom Bellchambers | 2 | 2 | 2 | 1 | 8 |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Schammer (Back Pocket) | 8 | 4 | 1 | 4 | 1 | |||||
| Paul Hasleby (Fullback) | 6 | 2 | 1 | 4 | 1 | |||||
| Garrick Ibbotson (Half-back Flank) | 2 | 1 | 1 | 1 | ||||||
| Nicholas Suban (Wing) | 7 | 3 | 1 | 4 | 2 | 1 | 1 | |||
| Marcus Drum (Forward Pocket) | 6 | 4 | 2 | |||||||
| Des Headland (Rover) | 4 | 3 | 4 | 1 | 1 | 1 | ||||
| Antoni Grover (Centre Half-forward) | 6 | 2 | 2 | 4 | 1 | |||||
| David Mundy (Full Forward) | 5 | 2 | 1 | 3 | 2 | |||||
| Hayden Ballantyne (Interchange) | 5 | 5 | 3 | 3 | 1 | 1 | ||||
| Luke McPharlin (Ruckman) | 2 | 1 | 4 | 1 | 1 | 1 | ||||
| Chris Tarrant (Ruck Rover) | 3 | 3 | ||||||||
| Christopher Mayne (Half-forward Flank) | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Steven Dodd (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Kepler Bradley | 13 | 5 | 2 | 8 | 2 | 2 | ||||
| Matthew Pavlich (Centre Half-forward) | 8 | 4 | 4 | 1 | ||||||
| Aaron Sandilands (Ruckman) | 3 | 2 | 1 | 1 | 1 | 16 | ||||
| Stephen Hill | 3 | 1 | 2 | 1 | 1 | |||||
| Matthew Deboer (Interchange) | 2 | 1 | 1 | 4 | ||||||
| Paul Duffield (Interchange) | 6 | 5 | 2 | 1 | 3 | 1 | ||||
| Roger Hayden (Back Pocket) | 2 | 1 | 1 | 1 | 1 | |||||
| Clancy Pearce (Interchange) | 4 | 2 | 1 | 2 | ||||||
| Greg Broughton | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jay Neagle | 1 | 1 | 1 | 2 | 1 | 1 | ||||
| Ricky Dyson (Back Pocket) | 13 | 9 | 1 | 4 | 1 | |||||
| Jobe Watson (Fullback) | 2 | 2 | 2 | 1 | ||||||
| Brent Stanton (Half-back Flank) | 7 | 2 | 5 | 5 | 1 | |||||
| Angus Monfries (Centre Half-back) | 10 | 2 | 8 | 2 | 1 | |||||
| Leroy Jetta (Wing) | 8 | 6 | 4 | 2 | 1 | |||||
| Jason Winderlich (Interchange) | 3 | 3 | 1 | |||||||
| Brent Prismall | 7 | 5 | 1 | 2 | 1 | |||||
| Mark McVeigh (Centre) | 5 | 3 | 1 | 2 | ||||||
| Andrew Welsh (Centre) | 6 | 2 | 4 | 2 | 1 | |||||
| Andrew Lovett (Half-forward Flank) | 5 | 1 | 4 | 1 | ||||||
| Tayle Pears | 7 | 3 | 1 | 4 | ||||||
| Henry Slattery (Ruckman) | 2 | 1 | 2 | 2 | ||||||
| Michael Hurley | 6 | 3 | 3 | 3 | 3 | 1 | ||||
| Cale Hooker | 6 | 1 | 1 | 5 | 2 | |||||
| Alwyn Davey (Forward Pocket) | 4 | 3 | 1 | 1 | 3 | 1 | 1 | |||
| Dustin Fletcher (Half-back Flank) | 1 | 1 | 1 | |||||||
| Adam McPhee | 8 | 4 | 2 | 4 | ||||||
| Jarrod Atkinson | 1 | 1 | 1 | |||||||
| Michael Quinn | 4 | 1 | 2 | 3 | 1 | |||||
| Nathan Lovett-Murray (Full Forward) | 4 | 1 | 1 | 3 | 2 | 1 | ||||
| Tom Bellchambers | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
