| Essendon | Full Time | St. Kilda |
|---|---|---|
| 16.14.110 | Mins This Qtr: 20:48 |
16.12.108 |
| 0.5.5 | Q4 | 5.2.32 |
| 6.3.39 | Q3 | 4.6.30 |
| 7.3.45 | Q2 | 3.2.20 |
| 3.3.21 | Q1 | 4.2.26 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Angus Monfries 4 |
Jobe Watson 36 |
Jobe Watson 17 |
Jobe Watson 19 |
Michael Hurley 11 |
Lenny Hayes 12 |
| Essendon | v | St. Kilda |
|---|---|---|
| 110 16 11 |
SCORE Goals Behinds |
108 16 11 |
| Angus Monfries 4 Jay Neagle 2 Brent Prismall 2 Paddy Ryder 2 Jobe Watson Andrew Lovett Michael Hurley Dustin Fletcher Adam McPhee Jarrod Atkinson |
GOAL SCORERS | Adam Schneider 3 Justin Koschitzke 3 Stephen Milne 3 Nick Riewoldt 2 David Armitage 2 Samuel Fisher 2 Nick Dal Santo |
| 386 | DISPOSALS | 300 |
| 209 | KICKS | 170 |
| 177 | HANDBALLS | 130 |
| 103 | MARKS | 88 |
| 69 | TACKLES | 81 |
| 37 | HITOUTS | 42 |
| 24 | FREES FOR | 18 |
| 18 | FREES AGAINST | 24 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Essendon | v | St. Kilda |
|---|---|---|
| 21 3 2 |
SCORE Goals Behinds |
26 4 2 |
| Jay Neagle Paddy Ryder Dustin Fletcher |
GOAL SCORERS | Samuel Fisher 2 Adam Schneider Nick Dal Santo |
| 78 | DISPOSALS | 86 |
| 43 | KICKS | 47 |
| 35 | HANDBALLS | 39 |
| 16 | MARKS | 31 |
| 20 | TACKLES | 21 |
| 9 | HITOUTS | 13 |
| 7 | FREES FOR | 5 |
| 5 | FREES AGAINST | 7 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Essendon | v | St. Kilda |
|---|---|---|
| 45 7 2 |
SCORE Goals Behinds |
20 3 2 |
| Angus Monfries 4 Brent Prismall Michael Hurley Adam McPhee |
GOAL SCORERS | Justin Koschitzke 2 Nick Riewoldt |
| 100 | DISPOSALS | 59 |
| 50 | KICKS | 33 |
| 50 | HANDBALLS | 26 |
| 23 | MARKS | 17 |
| 11 | TACKLES | 21 |
| 7 | HITOUTS | 10 |
| 7 | FREES FOR | 2 |
| 2 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Essendon | v | St. Kilda |
|---|---|---|
| 39 6 3 |
SCORE Goals Behinds |
30 4 6 |
| Jay Neagle Jobe Watson Brent Prismall Andrew Lovett Paddy Ryder Jarrod Atkinson |
GOAL SCORERS | Stephen Milne 3 David Armitage |
| 80 | DISPOSALS | 69 |
| 56 | KICKS | 42 |
| 24 | HANDBALLS | 27 |
| 32 | MARKS | 18 |
| 13 | TACKLES | 21 |
| 14 | HITOUTS | 8 |
| 4 | FREES FOR | 6 |
| 6 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Essendon | v | St. Kilda |
|---|---|---|
| 5 0 4 |
SCORE Goals Behinds |
32 5 1 |
| GOAL SCORERS | Adam Schneider 2 Nick Riewoldt David Armitage Justin Koschitzke |
|
| 128 | DISPOSALS | 86 |
| 60 | KICKS | 48 |
| 68 | HANDBALLS | 38 |
| 32 | MARKS | 22 |
| 25 | TACKLES | 18 |
| 7 | HITOUTS | 11 |
| 6 | FREES FOR | 5 |
| 5 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Venue: Etihad Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jay Neagle | 12 | 11 | 6 | 1 | 2 | 2 | 1 | |||
| Ricky Dyson (Back Pocket) | 17 | 10 | 3 | 7 | 5 | 2 | ||||
| Jobe Watson (Fullback) | 36 | 17 | 4 | 19 | 8 | 1 | 1 | |||
| Brent Stanton (Half-back Flank) | 27 | 12 | 6 | 15 | 4 | 1 | 1 | |||
| Angus Monfries (Centre Half-back) | 22 | 16 | 8 | 6 | 4 | 4 | 1 | 6 | ||
| Brent Prismall | 24 | 15 | 7 | 9 | 4 | 2 | 1 | |||
| Mark McVeigh (Centre) | 17 | 8 | 2 | 9 | 6 | 1 | ||||
| Andrew Welsh (Centre) | 19 | 5 | 3 | 14 | 4 | 1 | 1 | |||
| Andrew Lovett (Half-forward Flank) | 21 | 16 | 6 | 5 | 2 | 1 | 3 | |||
| Sam Lonergan (Interchange) | 15 | 5 | 3 | 10 | 6 | 1 | 2 | 1 | ||
| Courtenay Dempsey | 12 | 6 | 4 | 6 | 1 | 1 | ||||
| Tayle Pears | 14 | 7 | 2 | 7 | 2 | 1 | ||||
| Henry Slattery (Ruckman) | 13 | 9 | 5 | 4 | 5 | 2 | 2 | |||
| Michael Hurley | 21 | 14 | 11 | 7 | 1 | 1 | 1 | |||
| Alwyn Davey (Forward Pocket) | 13 | 3 | 3 | 10 | 3 | 1 | 2 | |||
| Paddy Ryder (Interchange) | 12 | 6 | 2 | 6 | 1 | 2 | 2 | 5 | 16 | |
| Dustin Fletcher (Half-back Flank) | 8 | 6 | 4 | 2 | 1 | 1 | ||||
| Adam McPhee | 20 | 12 | 7 | 8 | 2 | 1 | 2 | 2 | 1 | |
| Jarrod Atkinson | 18 | 12 | 4 | 6 | 2 | 1 | 3 | |||
| Michael Quinn | 12 | 7 | 4 | 5 | 2 | 1 | 1 | |||
| Nathan Lovett-Murray (Full Forward) | 18 | 6 | 4 | 12 | 2 | 2 | 1 | 1 | ||
| Tom Bellchambers | 15 | 6 | 5 | 9 | 2 | 2 | 18 | |||
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jason Gram (Half-back Flank) | 24 | 13 | 5 | 11 | 4 | 2 | ||||
| Steven King (Ruckman) | 6 | 4 | 1 | 2 | 4 | 4 | 20 | |||
| Lenny Hayes (Centre) | 22 | 11 | 6 | 11 | 12 | 1 | 1 | |||
| Max Hudghton (Back Pocket) | 6 | 2 | 2 | 4 | 2 | 3 | ||||
| Steven Baker (Wing) | 13 | 3 | 3 | 10 | 7 | 1 | ||||
| Leigh Montagna (Wing) | 26 | 16 | 4 | 10 | 6 | 1 | 1 | |||
| Nick Riewoldt (Centre Half-forward) | 19 | 15 | 11 | 4 | 3 | 2 | 3 | 1 | 2 | |
| Adam Schneider (Forward Pocket) | 13 | 7 | 4 | 6 | 3 | 3 | 1 | 2 | ||
| Luke Ball (Ruck Rover) | 11 | 6 | 1 | 5 | 3 | 1 | ||||
| Michael S. Gardiner | 9 | 5 | 7 | 4 | 1 | 1 | 1 | 21 | ||
| Raphael Clarke (Interchange) | 9 | 3 | 6 | 3 | ||||||
| Brendon Goddard (Wing) | 20 | 14 | 2 | 6 | 3 | |||||
| Sam Gilbert (Forward Pocket) | 14 | 7 | 5 | 7 | 4 | 3 | ||||
| David Armitage (Interchange) | 8 | 5 | 2 | 3 | 3 | 2 | 1 | 3 | ||
| Farren Ray (Interchange) | 18 | 8 | 3 | 10 | 5 | 1 | ||||
| Justin Koschitzke (Ruckman) | 11 | 9 | 9 | 2 | 3 | 3 | 2 | |||
| Sean Dempster (Fullback) | 8 | 5 | 5 | 3 | 5 | 1 | 1 | |||
| Samuel Fisher (Centre Half-back) | 13 | 7 | 4 | 6 | 1 | 2 | 1 | 2 | ||
| Nick Dal Santo (Rover) | 21 | 13 | 4 | 8 | 4 | 1 | 1 | 1 | ||
| Jason Blake (Interchange) | 13 | 6 | 6 | 7 | 1 | 2 | ||||
| Zac Dawson | 4 | 3 | 2 | 1 | 1 | 1 | 1 | |||
| Stephen Milne (Forward Pocket) | 12 | 8 | 2 | 4 | 3 | 3 | 2 | 2 | 4 |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jay Neagle | 3 | 3 | 2 | 1 | ||||||
| Ricky Dyson (Back Pocket) | 4 | 2 | 1 | 2 | 2 | 1 | ||||
| Jobe Watson (Fullback) | 9 | 4 | 5 | 1 | ||||||
| Brent Stanton (Half-back Flank) | 2 | 1 | 1 | 1 | ||||||
| Angus Monfries (Centre Half-back) | 7 | 4 | 3 | 3 | 4 | |||||
| Brent Prismall | 4 | 2 | 1 | 2 | 2 | |||||
| Mark McVeigh (Centre) | 5 | 2 | 3 | 2 | 1 | |||||
| Andrew Welsh (Centre) | 4 | 1 | 3 | |||||||
| Andrew Lovett (Half-forward Flank) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Sam Lonergan (Interchange) | 1 | 1 | 1 | |||||||
| Courtenay Dempsey | 6 | 2 | 1 | 4 | 1 | 1 | ||||
| Tayle Pears | 2 | 2 | 1 | 1 | ||||||
| Henry Slattery (Ruckman) | 2 | 1 | 1 | 1 | 2 | |||||
| Michael Hurley | 2 | 1 | 1 | 1 | ||||||
| Alwyn Davey (Forward Pocket) | 2 | 1 | 1 | 1 | 1 | |||||
| Paddy Ryder (Interchange) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | |
| Dustin Fletcher (Half-back Flank) | 7 | 6 | 3 | 1 | 1 | |||||
| Adam McPhee | 4 | 3 | 1 | 1 | ||||||
| Jarrod Atkinson | 3 | 2 | 1 | 1 | ||||||
| Michael Quinn | 2 | 2 | ||||||||
| Nathan Lovett-Murray (Full Forward) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Tom Bellchambers | 2 | 2 | 1 | 1 | 4 | |||||
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jason Gram (Half-back Flank) | 8 | 4 | 2 | 4 | 1 | |||||
| Steven King (Ruckman) | 1 | 1 | 1 | 1 | 2 | 9 | ||||
| Lenny Hayes (Centre) | 7 | 5 | 2 | 2 | 2 | |||||
| Max Hudghton (Back Pocket) | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Steven Baker (Wing) | 6 | 3 | 3 | 3 | 1 | |||||
| Leigh Montagna (Wing) | 8 | 4 | 1 | 4 | 2 | |||||
| Nick Riewoldt (Centre Half-forward) | 5 | 3 | 4 | 2 | 2 | 1 | 1 | |||
| Adam Schneider (Forward Pocket) | 3 | 1 | 1 | 2 | 2 | 1 | ||||
| Luke Ball (Ruck Rover) | 4 | 1 | 3 | 1 | ||||||
| Michael S. Gardiner | 2 | 1 | 2 | 1 | 4 | |||||
| Raphael Clarke (Interchange) | 2 | 2 | 2 | |||||||
| Brendon Goddard (Wing) | 3 | 2 | 1 | |||||||
| Sam Gilbert (Forward Pocket) | 4 | 2 | 2 | 2 | 1 | |||||
| David Armitage (Interchange) | 2 | 2 | 2 | 2 | ||||||
| Farren Ray (Interchange) | 7 | 5 | 1 | 2 | 1 | |||||
| Justin Koschitzke (Ruckman) | 3 | 2 | 2 | 1 | 1 | |||||
| Sean Dempster (Fullback) | 2 | 1 | 1 | 1 | 1 | |||||
| Samuel Fisher (Centre Half-back) | 3 | 2 | 2 | 1 | 2 | 1 | 1 | |||
| Nick Dal Santo (Rover) | 6 | 3 | 2 | 3 | 1 | 1 | 1 | |||
| Jason Blake (Interchange) | 4 | 1 | 1 | 3 | 1 | |||||
| Zac Dawson | 2 | 1 | 1 | 1 | ||||||
| Stephen Milne (Forward Pocket) | 1 | 1 | 1 | 1 | 1 | 1 |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jay Neagle | 2 | 1 | 1 | 1 | ||||||
| Ricky Dyson (Back Pocket) | 7 | 6 | 2 | 1 | ||||||
| Jobe Watson (Fullback) | 12 | 7 | 2 | 5 | ||||||
| Brent Stanton (Half-back Flank) | 9 | 2 | 1 | 7 | ||||||
| Angus Monfries (Centre Half-back) | 5 | 5 | 3 | 4 | 1 | 1 | ||||
| Brent Prismall | 3 | 2 | 1 | 1 | ||||||
| Mark McVeigh (Centre) | 3 | 1 | 1 | 2 | 2 | |||||
| Andrew Welsh (Centre) | 6 | 1 | 1 | 5 | 1 | |||||
| Andrew Lovett (Half-forward Flank) | 6 | 4 | 1 | 2 | ||||||
| Sam Lonergan (Interchange) | 7 | 2 | 5 | 3 | 2 | |||||
| Courtenay Dempsey | 2 | 1 | 1 | |||||||
| Tayle Pears | 4 | 2 | 2 | 1 | ||||||
| Henry Slattery (Ruckman) | 1 | 1 | 1 | 1 | ||||||
| Michael Hurley | 5 | 4 | 1 | 1 | 1 | |||||
| Alwyn Davey (Forward Pocket) | 3 | 1 | 1 | 2 | ||||||
| Paddy Ryder (Interchange) | 2 | 1 | 1 | 1 | 1 | 6 | ||||
| Dustin Fletcher (Half-back Flank) | 1 | 1 | 1 | 1 | ||||||
| Adam McPhee | 5 | 2 | 1 | 3 | 1 | 1 | 1 | |||
| Jarrod Atkinson | 4 | 2 | 1 | 2 | ||||||
| Michael Quinn | 6 | 3 | 3 | 3 | 1 | 1 | ||||
| Nathan Lovett-Murray (Full Forward) | 5 | 1 | 1 | 4 | 1 | 1 | ||||
| Tom Bellchambers | 2 | 1 | 2 | 1 | 1 | |||||
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jason Gram (Half-back Flank) | 7 | 4 | 1 | 3 | 1 | 1 | ||||
| Steven King (Ruckman) | 1 | 1 | 1 | 1 | 4 | |||||
| Lenny Hayes (Centre) | 1 | 1 | 1 | 2 | ||||||
| Max Hudghton (Back Pocket) | 1 | 1 | ||||||||
| Steven Baker (Wing) | 1 | 1 | 1 | |||||||
| Leigh Montagna (Wing) | 3 | 2 | 1 | 1 | 1 | |||||
| Nick Riewoldt (Centre Half-forward) | 4 | 3 | 2 | 1 | 1 | |||||
| Adam Schneider (Forward Pocket) | 2 | 1 | 1 | 1 | ||||||
| Luke Ball (Ruck Rover) | 2 | 1 | 1 | 1 | 1 | |||||
| Michael S. Gardiner | 2 | 2 | 1 | 1 | 6 | |||||
| Raphael Clarke (Interchange) | 1 | 1 | ||||||||
| Brendon Goddard (Wing) | 4 | 3 | 1 | |||||||
| Sam Gilbert (Forward Pocket) | 2 | 2 | 3 | 1 | ||||||
| David Armitage (Interchange) | 1 | 1 | 1 | |||||||
| Farren Ray (Interchange) | 5 | 5 | 3 | 1 | ||||||
| Justin Koschitzke (Ruckman) | 4 | 4 | 4 | 1 | 2 | 1 | ||||
| Sean Dempster (Fullback) | 2 | 1 | 2 | 1 | 2 | 1 | ||||
| Samuel Fisher (Centre Half-back) | 6 | 3 | 1 | 3 | 1 | |||||
| Nick Dal Santo (Rover) | 5 | 4 | 1 | 1 | 1 | |||||
| Jason Blake (Interchange) | 4 | 2 | 2 | 2 | ||||||
| Zac Dawson | ||||||||||
| Stephen Milne (Forward Pocket) | 2 | 1 | 1 | 1 | 2 |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jay Neagle | 5 | 5 | 3 | 1 | 1 | |||||
| Ricky Dyson (Back Pocket) | 2 | 1 | 1 | 1 | 1 | |||||
| Jobe Watson (Fullback) | 7 | 4 | 3 | 1 | 1 | 1 | ||||
| Brent Stanton (Half-back Flank) | 5 | 4 | 1 | 1 | 1 | 1 | ||||
| Angus Monfries (Centre Half-back) | 3 | 2 | 2 | 1 | 1 | |||||
| Brent Prismall | 9 | 5 | 3 | 4 | 1 | 1 | ||||
| Mark McVeigh (Centre) | 3 | 2 | 1 | 1 | 2 | |||||
| Andrew Welsh (Centre) | 2 | 2 | 1 | 2 | ||||||
| Andrew Lovett (Half-forward Flank) | 6 | 5 | 3 | 1 | 1 | |||||
| Sam Lonergan (Interchange) | 3 | 1 | 2 | 2 | 1 | 1 | ||||
| Courtenay Dempsey | 4 | 3 | 3 | 1 | ||||||
| Tayle Pears | 1 | 1 | ||||||||
| Henry Slattery (Ruckman) | 4 | 4 | 3 | 1 | 1 | |||||
| Michael Hurley | 2 | 1 | 2 | 1 | ||||||
| Alwyn Davey (Forward Pocket) | 2 | 2 | 1 | 1 | ||||||
| Paddy Ryder (Interchange) | 4 | 3 | 1 | 1 | 2 | 4 | ||||
| Dustin Fletcher (Half-back Flank) | ||||||||||
| Adam McPhee | 4 | 3 | 3 | 1 | 1 | 1 | 1 | |||
| Jarrod Atkinson | 4 | 4 | 1 | 1 | 1 | |||||
| Michael Quinn | 3 | 3 | 1 | 1 | ||||||
| Nathan Lovett-Murray (Full Forward) | 3 | 2 | 2 | 1 | 1 | |||||
| Tom Bellchambers | 4 | 2 | 1 | 2 | 1 | 8 | ||||
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jason Gram (Half-back Flank) | 5 | 3 | 1 | 2 | 1 | |||||
| Steven King (Ruckman) | 1 | 3 | ||||||||
| Lenny Hayes (Centre) | 8 | 3 | 5 | 6 | 1 | |||||
| Max Hudghton (Back Pocket) | ||||||||||
| Steven Baker (Wing) | 2 | 2 | 4 | 1 | ||||||
| Leigh Montagna (Wing) | 6 | 4 | 1 | 2 | 2 | 1 | ||||
| Nick Riewoldt (Centre Half-forward) | 5 | 4 | 3 | 1 | 1 | |||||
| Adam Schneider (Forward Pocket) | 2 | 1 | 1 | 1 | 1 | |||||
| Luke Ball (Ruck Rover) | 2 | 1 | 1 | 1 | ||||||
| Michael S. Gardiner | 3 | 2 | 3 | 1 | 1 | 5 | ||||
| Raphael Clarke (Interchange) | 3 | 1 | 2 | 1 | ||||||
| Brendon Goddard (Wing) | 5 | 3 | 1 | 2 | 2 | |||||
| Sam Gilbert (Forward Pocket) | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| David Armitage (Interchange) | 1 | 1 | 1 | |||||||
| Farren Ray (Interchange) | 3 | 2 | 2 | 1 | ||||||
| Justin Koschitzke (Ruckman) | 1 | 1 | 1 | |||||||
| Sean Dempster (Fullback) | 3 | 2 | 2 | 1 | 1 | |||||
| Samuel Fisher (Centre Half-back) | 3 | 1 | 2 | 1 | ||||||
| Nick Dal Santo (Rover) | 4 | 3 | 1 | 1 | 1 | |||||
| Jason Blake (Interchange) | 2 | 2 | 1 | 1 | 1 | |||||
| Zac Dawson | 1 | 1 | 1 | |||||||
| Stephen Milne (Forward Pocket) | 5 | 5 | 1 | 3 | 2 | 1 | 1 |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jay Neagle | 2 | 2 | 2 | |||||||
| Ricky Dyson (Back Pocket) | 4 | 1 | 3 | 2 | ||||||
| Jobe Watson (Fullback) | 8 | 2 | 2 | 6 | 6 | |||||
| Brent Stanton (Half-back Flank) | 11 | 5 | 4 | 6 | 2 | 1 | ||||
| Angus Monfries (Centre Half-back) | 7 | 5 | 3 | 2 | 1 | |||||
| Brent Prismall | 8 | 6 | 3 | 2 | 1 | 1 | ||||
| Mark McVeigh (Centre) | 6 | 3 | 3 | |||||||
| Andrew Welsh (Centre) | 7 | 1 | 1 | 6 | 2 | 1 | ||||
| Andrew Lovett (Half-forward Flank) | 7 | 6 | 1 | 1 | 1 | 2 | ||||
| Sam Lonergan (Interchange) | 4 | 2 | 1 | 2 | 2 | |||||
| Courtenay Dempsey | ||||||||||
| Tayle Pears | 7 | 3 | 1 | 4 | 1 | |||||
| Henry Slattery (Ruckman) | 6 | 3 | 1 | 3 | 1 | 1 | 1 | |||
| Michael Hurley | 12 | 8 | 8 | 4 | 1 | |||||
| Alwyn Davey (Forward Pocket) | 6 | 1 | 1 | 5 | 2 | 1 | ||||
| Paddy Ryder (Interchange) | 4 | 1 | 3 | 1 | 1 | |||||
| Dustin Fletcher (Half-back Flank) | ||||||||||
| Adam McPhee | 7 | 4 | 2 | 3 | 2 | |||||
| Jarrod Atkinson | 7 | 4 | 2 | 3 | 1 | 2 | ||||
| Michael Quinn | 1 | 1 | 1 | |||||||
| Nathan Lovett-Murray (Full Forward) | 7 | 1 | 1 | 6 | ||||||
| Tom Bellchambers | 7 | 1 | 1 | 6 | 1 | 1 | 5 | |||
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jason Gram (Half-back Flank) | 4 | 2 | 1 | 2 | 2 | |||||
| Steven King (Ruckman) | 4 | 2 | 2 | 1 | 1 | 4 | ||||
| Lenny Hayes (Centre) | 6 | 3 | 3 | 3 | 2 | 1 | ||||
| Max Hudghton (Back Pocket) | 3 | 3 | 1 | |||||||
| Steven Baker (Wing) | 4 | 4 | 1 | |||||||
| Leigh Montagna (Wing) | 9 | 6 | 1 | 3 | 1 | 1 | ||||
| Nick Riewoldt (Centre Half-forward) | 5 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | ||
| Adam Schneider (Forward Pocket) | 6 | 4 | 2 | 2 | 2 | 1 | 1 | |||
| Luke Ball (Ruck Rover) | 3 | 3 | 1 | |||||||
| Michael S. Gardiner | 2 | 1 | 2 | 1 | 6 | |||||
| Raphael Clarke (Interchange) | 3 | 3 | ||||||||
| Brendon Goddard (Wing) | 8 | 6 | 1 | 2 | 1 | |||||
| Sam Gilbert (Forward Pocket) | 3 | 3 | 2 | |||||||
| David Armitage (Interchange) | 4 | 3 | 2 | 1 | 1 | 1 | 1 | |||
| Farren Ray (Interchange) | 3 | 1 | 2 | 1 | ||||||
| Justin Koschitzke (Ruckman) | 3 | 2 | 2 | 1 | 2 | 1 | ||||
| Sean Dempster (Fullback) | 1 | 1 | 2 | |||||||
| Samuel Fisher (Centre Half-back) | 1 | 1 | 1 | |||||||
| Nick Dal Santo (Rover) | 6 | 3 | 1 | 3 | 1 | |||||
| Jason Blake (Interchange) | 3 | 1 | 2 | 2 | ||||||
| Zac Dawson | 1 | 1 | 1 | 1 | 1 | |||||
| Stephen Milne (Forward Pocket) | 4 | 1 | 3 | 1 |
