| Essendon | Full Time | Brisbane |
|---|---|---|
| 13.9.87 | Mins This Qtr: 20:01 |
12.15.87 |
| 2.2.14 | Q4 | 4.5.29 |
| 5.2.32 | Q3 | 2.4.16 |
| 2.2.14 | Q2 | 3.3.21 |
| 4.3.27 | Q1 | 3.3.21 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Jay Neagle 3 |
Jobe Watson 34 |
Dustin Fletcher 17 |
Jobe Watson 21 |
Mitchell Clark 12 |
Jared Brennan 16 |
| Essendon | v | Brisbane |
|---|---|---|
| 87 13 8 |
SCORE Goals Behinds |
87 12 14 |
| Jay Neagle 3 Angus Monfries 2 Adam McPhee 2 Jobe Watson Brent Prismall Sam Lonergan Michael Hurley Michael Quinn Nathan Lovett-Murray |
GOAL SCORERS | Scott Harding 2 Daniel Rich 2 Michael Rischitelli 2 Daniel Bradshaw 2 Luke Power Justin Sherman Jared Brennan James Polkinghorne |
| 386 | DISPOSALS | 343 |
| 192 | KICKS | 188 |
| 194 | HANDBALLS | 155 |
| 93 | MARKS | 92 |
| 66 | TACKLES | 78 |
| 45 | HITOUTS | 39 |
| 13 | FREES FOR | 17 |
| 17 | FREES AGAINST | 13 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Essendon | v | Brisbane |
|---|---|---|
| 27 4 3 |
SCORE Goals Behinds |
21 3 3 |
| Adam McPhee 2 Jay Neagle Angus Monfries |
GOAL SCORERS | Luke Power Daniel Rich Jared Brennan |
| 76 | DISPOSALS | 85 |
| 43 | KICKS | 50 |
| 33 | HANDBALLS | 35 |
| 16 | MARKS | 34 |
| 17 | TACKLES | 7 |
| 12 | HITOUTS | 11 |
| 7 | FREES FOR | 4 |
| 4 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Essendon | v | Brisbane |
|---|---|---|
| 14 2 2 |
SCORE Goals Behinds |
21 3 3 |
| Sam Lonergan Michael Hurley |
GOAL SCORERS | Scott Harding Daniel Rich Michael Rischitelli |
| 115 | DISPOSALS | 93 |
| 55 | KICKS | 48 |
| 60 | HANDBALLS | 45 |
| 28 | MARKS | 18 |
| 9 | TACKLES | 20 |
| 11 | HITOUTS | 9 |
| 3 | FREES FOR | 6 |
| 6 | FREES AGAINST | 3 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Essendon | v | Brisbane |
|---|---|---|
| 32 5 1 |
SCORE Goals Behinds |
16 2 3 |
| Jay Neagle 2 Jobe Watson Brent Prismall Nathan Lovett-Murray |
GOAL SCORERS | Justin Sherman James Polkinghorne |
| 93 | DISPOSALS | 67 |
| 53 | KICKS | 41 |
| 40 | HANDBALLS | 26 |
| 32 | MARKS | 18 |
| 6 | TACKLES | 17 |
| 8 | HITOUTS | 14 |
| 2 | FREES FOR | 4 |
| 4 | FREES AGAINST | 2 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Essendon | v | Brisbane |
|---|---|---|
| 14 2 2 |
SCORE Goals Behinds |
29 4 5 |
| Angus Monfries Michael Quinn |
GOAL SCORERS | Daniel Bradshaw 2 Scott Harding Michael Rischitelli |
| 102 | DISPOSALS | 98 |
| 41 | KICKS | 49 |
| 61 | HANDBALLS | 49 |
| 17 | MARKS | 22 |
| 34 | TACKLES | 34 |
| 14 | HITOUTS | 5 |
| 1 | FREES FOR | 3 |
| 3 | FREES AGAINST | 1 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Venue: Melbourne Cricket Ground | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jay Neagle | 8 | 7 | 5 | 1 | 3 | 1 | 1 | |||
| Ricky Dyson (Back Pocket) | 15 | 6 | 4 | 9 | 2 | |||||
| Jobe Watson (Fullback) | 34 | 13 | 4 | 21 | 3 | 1 | 1 | 1 | ||
| Brent Stanton (Half-back Flank) | 19 | 9 | 2 | 10 | 9 | |||||
| Angus Monfries (Centre Half-back) | 11 | 5 | 4 | 6 | 2 | 2 | 2 | |||
| Brent Prismall | 23 | 12 | 4 | 11 | 5 | 1 | 2 | 1 | ||
| Mark McVeigh (Centre) | 21 | 10 | 3 | 11 | 5 | 1 | 1 | |||
| Sam Lonergan (Interchange) | 18 | 9 | 2 | 9 | 5 | 1 | 1 | 1 | 1 | |
| Courtenay Dempsey | 20 | 9 | 3 | 11 | 3 | 1 | ||||
| Tayle Pears | 21 | 10 | 4 | 11 | 2 | 3 | 2 | |||
| Henry Slattery (Ruckman) | 10 | 4 | 3 | 6 | 2 | |||||
| Michael Hurley | 13 | 7 | 7 | 6 | 1 | 1 | 1 | |||
| Alwyn Davey (Forward Pocket) | 7 | 4 | 3 | 3 | 3 | 2 | ||||
| Paddy Ryder (Interchange) | 10 | 6 | 1 | 4 | 3 | 1 | 2 | 3 | 39 | |
| Dustin Fletcher (Half-back Flank) | 19 | 17 | 7 | 2 | 5 | 1 | 1 | |||
| Adam McPhee | 14 | 11 | 7 | 3 | 1 | 2 | 1 | 1 | 4 | |
| Kyle Reimers | 24 | 12 | 5 | 12 | 1 | 1 | ||||
| Jarrod Atkinson | 19 | 11 | 3 | 8 | 3 | |||||
| Heath Hocking | 15 | 6 | 7 | 9 | 1 | |||||
| Michael Quinn | 16 | 6 | 8 | 10 | 4 | 1 | ||||
| Nathan Lovett-Murray (Full Forward) | 23 | 8 | 3 | 15 | 5 | 1 | 2 | 1 | 2 | |
| Bachar Houli (Interchange) | 23 | 10 | 4 | 13 | 1 | 1 | 1 | |||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 25 | 14 | 12 | 11 | 1 | 1 | 1 | 2 | 30 | |
| Sam Sheldon | 10 | 4 | 2 | 6 | 1 | |||||
| Scott Harding (Rover) | 7 | 4 | 3 | 3 | 2 | 2 | 1 | |||
| Luke Power (Ruck Rover) | 29 | 12 | 7 | 17 | 4 | 1 | 2 | |||
| Tim Notting (Wing) | 12 | 8 | 2 | 4 | 2 | 3 | 1 | 2 | ||
| Ashley McGrath (Interchange) | 13 | 9 | 3 | 4 | 4 | 1 | 1 | |||
| Daniel Rich | 12 | 10 | 1 | 2 | 8 | 2 | 2 | 1 | 1 | |
| Justin Sherman (Interchange) | 34 | 14 | 3 | 20 | 4 | 1 | 1 | 1 | 1 | |
| James Hawksley | 10 | 5 | 3 | 5 | 2 | |||||
| Jonathan Brown (Centre Half-forward) | 21 | 14 | 9 | 7 | 1 | 5 | 1 | |||
| Jared Brennan (Forward Pocket) | 23 | 7 | 4 | 16 | 16 | 1 | 3 | 4 | ||
| Simon Black (Rover) | 23 | 13 | 5 | 10 | 10 | 1 | ||||
| Daniel Merrett (Fullback) | 9 | 5 | 5 | 4 | 3 | 1 | ||||
| Joel Patfull (Half-back Flank) | 10 | 7 | 3 | 3 | 1 | 1 | ||||
| Joel Macdonald (Back Pocket) | 13 | 5 | 4 | 8 | 1 | 1 | 1 | |||
| Troy Selwood (Half-forward Flank) | 9 | 5 | 3 | 4 | 1 | |||||
| Jack Redden | 14 | 8 | 2 | 6 | 4 | 2 | ||||
| James Polkinghorne | 6 | 4 | 4 | 2 | 2 | 1 | ||||
| Cheynee Stiller (Interchange) | 18 | 11 | 2 | 7 | 6 | 1 | ||||
| Michael Rischitelli (Half-forward Flank) | 17 | 10 | 6 | 7 | 5 | 2 | 1 | 2 | 1 | |
| Daniel Bradshaw (Forward Pocket) | 11 | 5 | 3 | 6 | 1 | 2 | 1 | 1 | 1 | 2 |
| Josh Drummond (Centre Half-back) | 16 | 14 | 6 | 2 | 1 |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jay Neagle | 1 | 1 | 1 | 1 | ||||||
| Ricky Dyson (Back Pocket) | 3 | 2 | 2 | 1 | 1 | |||||
| Jobe Watson (Fullback) | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| Brent Stanton (Half-back Flank) | 5 | 2 | 1 | 3 | 1 | |||||
| Angus Monfries (Centre Half-back) | 1 | 1 | 1 | 1 | ||||||
| Brent Prismall | 4 | 1 | 1 | 3 | 1 | |||||
| Mark McVeigh (Centre) | 6 | 3 | 3 | 2 | 1 | |||||
| Sam Lonergan (Interchange) | 4 | 2 | 2 | 1 | 1 | |||||
| Courtenay Dempsey | 3 | 2 | 1 | 1 | ||||||
| Tayle Pears | 5 | 4 | 1 | 1 | 1 | 1 | ||||
| Henry Slattery (Ruckman) | ||||||||||
| Michael Hurley | 2 | 1 | 2 | 1 | ||||||
| Alwyn Davey (Forward Pocket) | 2 | 1 | ||||||||
| Paddy Ryder (Interchange) | 4 | 3 | 1 | 2 | 9 | |||||
| Dustin Fletcher (Half-back Flank) | 4 | 3 | 1 | 1 | ||||||
| Adam McPhee | 7 | 5 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | |
| Kyle Reimers | 5 | 4 | 1 | 1 | 1 | |||||
| Jarrod Atkinson | 4 | 1 | 3 | 3 | ||||||
| Heath Hocking | 2 | 1 | 1 | 1 | ||||||
| Michael Quinn | 4 | 1 | 3 | |||||||
| Nathan Lovett-Murray (Full Forward) | 3 | 2 | 1 | 1 | 2 | 1 | 2 | |||
| Bachar Houli (Interchange) | 4 | 1 | 3 | |||||||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 9 | 6 | 7 | 3 | 1 | 2 | 11 | |||
| Sam Sheldon | 4 | 3 | 2 | 1 | 1 | |||||
| Scott Harding (Rover) | 1 | 1 | 1 | |||||||
| Luke Power (Ruck Rover) | 9 | 4 | 2 | 5 | 1 | |||||
| Tim Notting (Wing) | 2 | 1 | 1 | 1 | 1 | |||||
| Ashley McGrath (Interchange) | 5 | 3 | 3 | 2 | 1 | 1 | ||||
| Daniel Rich | 3 | 3 | 1 | 2 | 1 | 1 | 1 | |||
| Justin Sherman (Interchange) | 13 | 6 | 2 | 7 | 1 | 1 | ||||
| James Hawksley | 1 | 1 | 1 | |||||||
| Jonathan Brown (Centre Half-forward) | 3 | 3 | 3 | |||||||
| Jared Brennan (Forward Pocket) | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| Simon Black (Rover) | 7 | 2 | 1 | 5 | 1 | |||||
| Daniel Merrett (Fullback) | 3 | 2 | 2 | 1 | 1 | |||||
| Joel Patfull (Half-back Flank) | 3 | 1 | 1 | 2 | ||||||
| Joel Macdonald (Back Pocket) | ||||||||||
| Troy Selwood (Half-forward Flank) | 2 | 1 | 1 | 1 | ||||||
| Jack Redden | 4 | 2 | 1 | 2 | ||||||
| James Polkinghorne | ||||||||||
| Cheynee Stiller (Interchange) | 3 | 3 | 1 | 1 | ||||||
| Michael Rischitelli (Half-forward Flank) | 1 | 1 | ||||||||
| Daniel Bradshaw (Forward Pocket) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Josh Drummond (Centre Half-back) | 5 | 4 | 2 | 1 |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jay Neagle | 4 | 4 | 3 | 1 | 1 | |||||
| Ricky Dyson (Back Pocket) | 5 | 2 | 1 | 3 | ||||||
| Jobe Watson (Fullback) | 10 | 5 | 1 | 5 | ||||||
| Brent Stanton (Half-back Flank) | 6 | 3 | 1 | 3 | 2 | |||||
| Angus Monfries (Centre Half-back) | 4 | 3 | 2 | 1 | ||||||
| Brent Prismall | 5 | 2 | 2 | 3 | 1 | 1 | 1 | |||
| Mark McVeigh (Centre) | 4 | 2 | 1 | 2 | 1 | |||||
| Sam Lonergan (Interchange) | 4 | 2 | 2 | 1 | ||||||
| Courtenay Dempsey | 7 | 2 | 2 | 5 | ||||||
| Tayle Pears | 7 | 2 | 1 | 5 | 1 | 2 | 1 | |||
| Henry Slattery (Ruckman) | 5 | 3 | 2 | 2 | 1 | |||||
| Michael Hurley | 6 | 5 | 4 | 1 | 1 | |||||
| Alwyn Davey (Forward Pocket) | 3 | 2 | 1 | 1 | 1 | |||||
| Paddy Ryder (Interchange) | 3 | 2 | 1 | 1 | 9 | |||||
| Dustin Fletcher (Half-back Flank) | 4 | 4 | 2 | |||||||
| Adam McPhee | 2 | 1 | 1 | 2 | ||||||
| Kyle Reimers | 10 | 3 | 7 | |||||||
| Jarrod Atkinson | 4 | 2 | 2 | |||||||
| Heath Hocking | 3 | 1 | 2 | 2 | ||||||
| Michael Quinn | 6 | 2 | 3 | 4 | 1 | |||||
| Nathan Lovett-Murray (Full Forward) | 7 | 1 | 6 | 2 | 1 | 1 | ||||
| Bachar Houli (Interchange) | 5 | 2 | 1 | 3 | ||||||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 8 | 4 | 2 | 4 | 5 | |||||
| Sam Sheldon | 3 | 1 | 2 | |||||||
| Scott Harding (Rover) | 1 | 1 | 1 | |||||||
| Luke Power (Ruck Rover) | 8 | 4 | 2 | 4 | 1 | 2 | ||||
| Tim Notting (Wing) | 2 | 2 | 2 | 1 | 1 | |||||
| Ashley McGrath (Interchange) | 2 | 1 | 1 | |||||||
| Daniel Rich | 3 | 2 | 1 | 2 | 1 | 1 | ||||
| Justin Sherman (Interchange) | 8 | 2 | 1 | 6 | 2 | 1 | ||||
| James Hawksley | 2 | 1 | 1 | 1 | ||||||
| Jonathan Brown (Centre Half-forward) | 7 | 4 | 3 | 3 | 1 | 2 | ||||
| Jared Brennan (Forward Pocket) | 7 | 2 | 1 | 5 | 3 | 1 | 3 | |||
| Simon Black (Rover) | 4 | 2 | 2 | 4 | 1 | |||||
| Daniel Merrett (Fullback) | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Joel Patfull (Half-back Flank) | 1 | 1 | 1 | |||||||
| Joel Macdonald (Back Pocket) | 4 | 4 | 2 | 1 | 1 | |||||
| Troy Selwood (Half-forward Flank) | 3 | 2 | 1 | 1 | ||||||
| Jack Redden | 4 | 2 | 2 | 1 | ||||||
| James Polkinghorne | 2 | 1 | 1 | 1 | 1 | |||||
| Cheynee Stiller (Interchange) | 6 | 3 | 3 | |||||||
| Michael Rischitelli (Half-forward Flank) | 6 | 3 | 1 | 3 | 1 | 1 | 1 | |||
| Daniel Bradshaw (Forward Pocket) | 6 | 1 | 5 | |||||||
| Josh Drummond (Centre Half-back) | 3 | 3 | 1 |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jay Neagle | 3 | 2 | 1 | 1 | 2 | |||||
| Ricky Dyson (Back Pocket) | 5 | 1 | 1 | 4 | ||||||
| Jobe Watson (Fullback) | 12 | 5 | 3 | 7 | 1 | 1 | ||||
| Brent Stanton (Half-back Flank) | 5 | 2 | 3 | 1 | ||||||
| Angus Monfries (Centre Half-back) | 4 | 1 | 4 | 1 | ||||||
| Brent Prismall | 7 | 6 | 1 | 1 | 1 | 1 | 1 | |||
| Mark McVeigh (Centre) | 5 | 2 | 3 | 2 | ||||||
| Sam Lonergan (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Courtenay Dempsey | 3 | 3 | ||||||||
| Tayle Pears | 4 | 1 | 1 | 3 | 1 | |||||
| Henry Slattery (Ruckman) | 1 | 1 | 1 | |||||||
| Michael Hurley | 2 | 2 | 1 | |||||||
| Alwyn Davey (Forward Pocket) | ||||||||||
| Paddy Ryder (Interchange) | 1 | 1 | 1 | 2 | 7 | |||||
| Dustin Fletcher (Half-back Flank) | 6 | 6 | 5 | |||||||
| Adam McPhee | 2 | 2 | 2 | 1 | ||||||
| Kyle Reimers | 4 | 2 | 3 | 2 | ||||||
| Jarrod Atkinson | 6 | 5 | 3 | 1 | ||||||
| Heath Hocking | 3 | 3 | 3 | |||||||
| Michael Quinn | 3 | 1 | 2 | 2 | ||||||
| Nathan Lovett-Murray (Full Forward) | 7 | 4 | 1 | 3 | 1 | |||||
| Bachar Houli (Interchange) | 6 | 5 | 2 | 1 | 1 | 1 | ||||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 4 | 2 | 2 | 2 | 1 | 1 | 11 | |||
| Sam Sheldon | 3 | 3 | ||||||||
| Scott Harding (Rover) | 1 | 1 | 1 | |||||||
| Luke Power (Ruck Rover) | 6 | 3 | 3 | 3 | 2 | |||||
| Tim Notting (Wing) | 3 | 2 | 1 | 1 | ||||||
| Ashley McGrath (Interchange) | 4 | 4 | 1 | 1 | ||||||
| Daniel Rich | 3 | 3 | 3 | 1 | ||||||
| Justin Sherman (Interchange) | 5 | 3 | 2 | 1 | 1 | |||||
| James Hawksley | 1 | 1 | 1 | |||||||
| Jonathan Brown (Centre Half-forward) | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Jared Brennan (Forward Pocket) | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Simon Black (Rover) | 5 | 5 | 3 | 3 | ||||||
| Daniel Merrett (Fullback) | 1 | 1 | 1 | |||||||
| Joel Patfull (Half-back Flank) | 2 | 2 | 1 | |||||||
| Joel Macdonald (Back Pocket) | 3 | 1 | 1 | 2 | ||||||
| Troy Selwood (Half-forward Flank) | 2 | 1 | 1 | |||||||
| Jack Redden | 3 | 2 | 1 | 1 | 1 | |||||
| James Polkinghorne | 3 | 3 | 3 | 1 | ||||||
| Cheynee Stiller (Interchange) | 3 | 1 | 2 | 2 | ||||||
| Michael Rischitelli (Half-forward Flank) | 5 | 3 | 1 | 2 | 2 | 1 | ||||
| Daniel Bradshaw (Forward Pocket) | 2 | |||||||||
| Josh Drummond (Centre Half-back) | 1 | 1 |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jay Neagle | ||||||||||
| Ricky Dyson (Back Pocket) | 2 | 1 | 1 | 1 | ||||||
| Jobe Watson (Fullback) | 7 | 7 | ||||||||
| Brent Stanton (Half-back Flank) | 3 | 2 | 1 | 5 | ||||||
| Angus Monfries (Centre Half-back) | 2 | 1 | 1 | 2 | 1 | 1 | ||||
| Brent Prismall | 7 | 3 | 4 | 2 | ||||||
| Mark McVeigh (Centre) | 6 | 3 | 2 | 3 | 1 | |||||
| Sam Lonergan (Interchange) | 7 | 4 | 1 | 3 | 4 | 1 | 1 | |||
| Courtenay Dempsey | 7 | 2 | 1 | 5 | 3 | |||||
| Tayle Pears | 5 | 3 | 1 | 2 | ||||||
| Henry Slattery (Ruckman) | 4 | 4 | 1 | |||||||
| Michael Hurley | 3 | 1 | 1 | 2 | 1 | |||||
| Alwyn Davey (Forward Pocket) | 4 | 2 | 3 | 2 | ||||||
| Paddy Ryder (Interchange) | 2 | 2 | 3 | 1 | 14 | |||||
| Dustin Fletcher (Half-back Flank) | 5 | 4 | 1 | 5 | 1 | |||||
| Adam McPhee | 3 | 3 | 1 | |||||||
| Kyle Reimers | 5 | 3 | 1 | 2 | 1 | |||||
| Jarrod Atkinson | 5 | 3 | 2 | |||||||
| Heath Hocking | 7 | 1 | 1 | 6 | 1 | |||||
| Michael Quinn | 3 | 2 | 3 | 1 | 3 | 1 | ||||
| Nathan Lovett-Murray (Full Forward) | 6 | 1 | 1 | 5 | 1 | |||||
| Bachar Houli (Interchange) | 8 | 2 | 1 | 6 | 1 | |||||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark (Forward Pocket) | 4 | 2 | 1 | 2 | 3 | |||||
| Sam Sheldon | ||||||||||
| Scott Harding (Rover) | 4 | 2 | 2 | 2 | 2 | 1 | ||||
| Luke Power (Ruck Rover) | 6 | 1 | 5 | 1 | ||||||
| Tim Notting (Wing) | 5 | 3 | 2 | 2 | 1 | |||||
| Ashley McGrath (Interchange) | 2 | 1 | 1 | 2 | ||||||
| Daniel Rich | 3 | 2 | 1 | 1 | ||||||
| Justin Sherman (Interchange) | 8 | 3 | 5 | 1 | ||||||
| James Hawksley | 6 | 2 | 2 | 4 | ||||||
| Jonathan Brown (Centre Half-forward) | 6 | 4 | 2 | 2 | 2 | |||||
| Jared Brennan (Forward Pocket) | 8 | 2 | 1 | 6 | 12 | 1 | ||||
| Simon Black (Rover) | 7 | 4 | 1 | 3 | 2 | |||||
| Daniel Merrett (Fullback) | 2 | 1 | 1 | 1 | ||||||
| Joel Patfull (Half-back Flank) | 4 | 3 | 1 | 1 | 1 | |||||
| Joel Macdonald (Back Pocket) | 6 | 1 | 6 | 1 | ||||||
| Troy Selwood (Half-forward Flank) | 2 | 1 | 1 | 1 | 1 | |||||
| Jack Redden | 3 | 2 | 1 | 3 | 1 | |||||
| James Polkinghorne | 1 | 1 | 1 | |||||||
| Cheynee Stiller (Interchange) | 6 | 4 | 1 | 2 | 4 | |||||
| Michael Rischitelli (Half-forward Flank) | 6 | 4 | 4 | 2 | 1 | 1 | 1 | |||
| Daniel Bradshaw (Forward Pocket) | 2 | 2 | 2 | 1 | 2 | 1 | ||||
| Josh Drummond (Centre Half-back) | 7 | 6 | 3 | 1 | 1 |
