| Western Bulldogs | Full Time | West Coast |
|---|---|---|
| 13.19.97 | Mins This Qtr: 22:11 |
16.6.102 |
| 3.3.21 | Q4 | 3.3.21 |
| 5.5.35 | Q3 | 3.0.18 |
| 5.3.33 | Q2 | 7.1.43 |
| 0.8.8 | Q1 | 3.2.20 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Josh Kennedy 4 |
Shannon Hurn 34 |
Shannon Hurn 24 |
Matthew Boyd 23 |
Brian Lake 12 |
Daniel Cross 7 |
| Western Bulldogs | v | West Coast |
|---|---|---|
| 97 13 19 |
SCORE Goals Behinds |
102 16 4 |
| Lindsay Gilbee 2 Callan Ward 2 Josh Hill 2 Jason Akermanis 2 Daniel Cross Brad Johnson Ryan Griffen Adam Cooney Brian Lake |
GOAL SCORERS | Josh Kennedy 4 Andrew Embley 4 Mark LeCras 3 Bradley Ebert Tim Houlihan Quinten Lynch Ben McKinley David Wirrpanda |
| 369 | DISPOSALS | 433 |
| 181 | KICKS | 223 |
| 188 | HANDBALLS | 210 |
| 67 | MARKS | 117 |
| 71 | TACKLES | 54 |
| 37 | HITOUTS | 38 |
| 24 | FREES FOR | 20 |
| 20 | FREES AGAINST | 24 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | West Coast |
|---|---|---|
| 8 0 8 |
SCORE Goals Behinds |
20 3 2 |
| GOAL SCORERS | Josh Kennedy Tim Houlihan Ben McKinley |
|
| 94 | DISPOSALS | 109 |
| 40 | KICKS | 53 |
| 54 | HANDBALLS | 56 |
| 12 | MARKS | 26 |
| 17 | TACKLES | 18 |
| 4 | HITOUTS | 12 |
| 5 | FREES FOR | 6 |
| 6 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | West Coast |
|---|---|---|
| 33 5 3 |
SCORE Goals Behinds |
43 7 1 |
| Brad Johnson Callan Ward Ryan Griffen Josh Hill Brian Lake |
GOAL SCORERS | Josh Kennedy 2 Andrew Embley 2 Bradley Ebert Quinten Lynch David Wirrpanda |
| 79 | DISPOSALS | 118 |
| 39 | KICKS | 54 |
| 40 | HANDBALLS | 64 |
| 11 | MARKS | 22 |
| 20 | TACKLES | 7 |
| 16 | HITOUTS | 10 |
| 6 | FREES FOR | 5 |
| 5 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | West Coast |
|---|---|---|
| 35 5 5 |
SCORE Goals Behinds |
18 3 0 |
| Daniel Cross Lindsay Gilbee Callan Ward Josh Hill Jason Akermanis |
GOAL SCORERS | Mark LeCras 2 Josh Kennedy |
| 93 | DISPOSALS | 93 |
| 52 | KICKS | 46 |
| 41 | HANDBALLS | 47 |
| 21 | MARKS | 24 |
| 14 | TACKLES | 15 |
| 11 | HITOUTS | 10 |
| 8 | FREES FOR | 7 |
| 7 | FREES AGAINST | 8 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | West Coast |
|---|---|---|
| 21 3 3 |
SCORE Goals Behinds |
21 3 1 |
| Lindsay Gilbee Adam Cooney Jason Akermanis |
GOAL SCORERS | Andrew Embley 2 Mark LeCras |
| 103 | DISPOSALS | 113 |
| 50 | KICKS | 70 |
| 53 | HANDBALLS | 43 |
| 23 | MARKS | 45 |
| 20 | TACKLES | 14 |
| 6 | HITOUTS | 6 |
| 5 | FREES FOR | 2 |
| 2 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Venue: Etihad Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrejs Everitt (Interchange) | 12 | 6 | 3 | 6 | 1 | 1 | ||||
| Daniel Cross (Centre) | 20 | 4 | 3 | 16 | 7 | 1 | 1 | 1 | 1 | |
| Matthew Boyd (Ruck Rover) | 30 | 7 | 23 | 6 | 2 | 1 | ||||
| Brad Johnson (Centre Half-forward) | 26 | 15 | 8 | 11 | 5 | 1 | 1 | 1 | 1 | |
| Mitchell Hahn (Half-forward Flank) | 15 | 6 | 2 | 9 | 2 | 3 | ||||
| Lindsay Gilbee (Half-back Flank) | 18 | 12 | 1 | 6 | 4 | 2 | 2 | 2 | 2 | |
| Nathan Eagleton (Interchange) | 23 | 12 | 4 | 11 | 5 | 1 | 2 | 3 | 1 | |
| Tom Williams (Centre Half-back) | 7 | 2 | 2 | 5 | 2 | 1 | 1 | |||
| Callan Ward | 16 | 8 | 2 | 8 | 5 | 2 | 2 | 1 | 1 | |
| Ben Hudson (Ruckman) | 11 | 3 | 8 | 3 | 1 | 19 | ||||
| Ryan Griffen (Back Pocket) | 28 | 13 | 1 | 15 | 3 | 1 | 1 | 1 | ||
| Adam Cooney (Rover) | 30 | 16 | 6 | 14 | 4 | 1 | 1 | 2 | 2 | |
| Brennan Stack | 5 | 3 | 2 | 1 | 2 | 1 | ||||
| Josh Hill | 17 | 11 | 6 | 6 | 7 | 2 | 3 | 2 | ||
| Jason Akermanis (Wing) | 20 | 13 | 4 | 7 | 5 | 2 | 3 | 1 | ||
| Dylan Addison (Interchange) | 7 | 3 | 1 | 4 | 2 | |||||
| Ryan Hargrave (Half-back Flank) | 13 | 7 | 1 | 6 | 1 | |||||
| William Minson (Interchange) | 11 | 6 | 3 | 5 | 2 | 1 | 2 | 16 | ||
| Easton Wood | 13 | 7 | 1 | 6 | 3 | 2 | 2 | |||
| Brian Lake | 21 | 13 | 12 | 8 | 1 | 1 | 1 | 2 | 1 | |
| Dale Morris (Back Pocket) | 9 | 5 | 5 | 4 | 1 | 1 | ||||
| Jarrod Harbrow (Interchange) | 14 | 7 | 2 | 7 | 1 | 1 | 1 | |||
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown (Forward Pocket) | 22 | 9 | 7 | 13 | 1 | |||||
| Mark LeCras (Forward Pocket) | 23 | 17 | 6 | 6 | 3 | 3 | 1 | |||
| Nick Naitanui | 12 | 2 | 1 | 10 | 3 | 1 | 1 | 21 | ||
| Scott Selwood (Interchange) | 21 | 11 | 7 | 10 | 1 | 2 | ||||
| Matthew Priddis (Interchange) | 25 | 10 | 1 | 15 | 4 | 3 | ||||
| Chris Masten (Interchange) | 17 | 8 | 3 | 9 | 1 | 2 | ||||
| TOM Swift | 22 | 5 | 3 | 17 | 4 | 1 | 1 | |||
| Josh Kennedy (Interchange) | 20 | 12 | 9 | 8 | 1 | 4 | 2 | 1 | ||
| Bradley Ebert | 12 | 8 | 6 | 4 | 5 | 1 | 3 | 1 | ||
| Tim Houlihan | 22 | 11 | 4 | 11 | 2 | 1 | 1 | 1 | ||
| Quinten Lynch (Full Forward) | 18 | 10 | 4 | 8 | 5 | 1 | 1 | 1 | 14 | |
| Darren Glass (Fullback) | 19 | 7 | 7 | 12 | 2 | 2 | ||||
| Matthew Rosa (Interchange) | 30 | 15 | 6 | 15 | 3 | 1 | 3 | 1 | ||
| Shannon Hurn (Back Pocket) | 34 | 24 | 10 | 10 | 2 | 4 | ||||
| Samuel Butler (Half-back Flank) | 14 | 7 | 5 | 7 | 2 | 1 | 2 | |||
| Ben McKinley (Full Forward) | 6 | 3 | 2 | 3 | 1 | 1 | ||||
| Andrew Embley (Wing) | 32 | 18 | 8 | 14 | 2 | 4 | 1 | 1 | 1 | |
| Patrick McGinnity | 15 | 7 | 5 | 8 | 2 | |||||
| Callum Wilson | 11 | 7 | 5 | 4 | 1 | 2 | ||||
| Adam Selwood (Back Pocket) | 23 | 8 | 5 | 15 | 5 | 1 | 2 | |||
| Beau Wilkes | 14 | 6 | 7 | 8 | 3 | 1 | 1 | 1 | ||
| David Wirrpanda (Half-forward Flank) | 20 | 17 | 6 | 3 | 3 | 1 | 1 | 1 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrejs Everitt (Interchange) | 1 | 1 | 1 | |||||||
| Daniel Cross (Centre) | 5 | 5 | 4 | 1 | ||||||
| Matthew Boyd (Ruck Rover) | 6 | 6 | 1 | |||||||
| Brad Johnson (Centre Half-forward) | 9 | 6 | 2 | 3 | 1 | 1 | 1 | |||
| Mitchell Hahn (Half-forward Flank) | 5 | 3 | 2 | 1 | ||||||
| Lindsay Gilbee (Half-back Flank) | 4 | 3 | 1 | 2 | 1 | |||||
| Nathan Eagleton (Interchange) | 4 | 2 | 2 | 1 | 1 | |||||
| Tom Williams (Centre Half-back) | 1 | 1 | ||||||||
| Callan Ward | 6 | 4 | 1 | 2 | 2 | |||||
| Ben Hudson (Ruckman) | 5 | 1 | 4 | 1 | 1 | |||||
| Ryan Griffen (Back Pocket) | 6 | 2 | 4 | 1 | ||||||
| Adam Cooney (Rover) | 7 | 4 | 3 | 3 | 1 | |||||
| Brennan Stack | 1 | 1 | 1 | |||||||
| Josh Hill | 6 | 4 | 1 | 2 | 2 | 1 | 1 | |||
| Jason Akermanis (Wing) | 3 | 2 | 1 | 2 | 1 | |||||
| Dylan Addison (Interchange) | 4 | 4 | 1 | |||||||
| Ryan Hargrave (Half-back Flank) | 5 | 3 | 2 | 1 | ||||||
| William Minson (Interchange) | 1 | 1 | 1 | 1 | 1 | 2 | ||||
| Easton Wood | 4 | 2 | 2 | 1 | ||||||
| Brian Lake | 4 | 2 | 3 | 2 | ||||||
| Dale Morris (Back Pocket) | 2 | 1 | 2 | 1 | 1 | |||||
| Jarrod Harbrow (Interchange) | 4 | 4 | 1 | |||||||
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown (Forward Pocket) | 7 | 2 | 2 | 5 | ||||||
| Mark LeCras (Forward Pocket) | 6 | 4 | 2 | 2 | 1 | 1 | ||||
| Nick Naitanui | 3 | 1 | 3 | 1 | 1 | 1 | 7 | |||
| Scott Selwood (Interchange) | 5 | 2 | 2 | 3 | 1 | 1 | ||||
| Matthew Priddis (Interchange) | 8 | 4 | 4 | 3 | 1 | |||||
| Chris Masten (Interchange) | 5 | 2 | 3 | |||||||
| TOM Swift | 5 | 1 | 1 | 4 | ||||||
| Josh Kennedy (Interchange) | 5 | 3 | 3 | 2 | 1 | |||||
| Bradley Ebert | 2 | 2 | 2 | |||||||
| Tim Houlihan | 7 | 5 | 2 | 1 | 1 | |||||
| Quinten Lynch (Full Forward) | 4 | 3 | 1 | 1 | 1 | 1 | 4 | |||
| Darren Glass (Fullback) | 6 | 2 | 2 | 4 | ||||||
| Matthew Rosa (Interchange) | 5 | 4 | 2 | 1 | 2 | 1 | ||||
| Shannon Hurn (Back Pocket) | 8 | 4 | 1 | 4 | 1 | 2 | ||||
| Samuel Butler (Half-back Flank) | 2 | 1 | 1 | 1 | 1 | |||||
| Ben McKinley (Full Forward) | 1 | 1 | 1 | |||||||
| Andrew Embley (Wing) | 8 | 2 | 2 | 6 | 2 | |||||
| Patrick McGinnity | 5 | 3 | 1 | 2 | ||||||
| Callum Wilson | 4 | 2 | 1 | 2 | 1 | |||||
| Adam Selwood (Back Pocket) | 8 | 3 | 1 | 5 | 2 | |||||
| Beau Wilkes | 3 | 1 | 2 | 2 | 3 | |||||
| David Wirrpanda (Half-forward Flank) | 2 | 2 | 1 | 1 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrejs Everitt (Interchange) | 1 | 1 | ||||||||
| Daniel Cross (Centre) | 7 | 7 | 1 | 1 | ||||||
| Matthew Boyd (Ruck Rover) | 3 | 1 | 2 | 3 | 1 | |||||
| Brad Johnson (Centre Half-forward) | 5 | 2 | 1 | 3 | 2 | 1 | ||||
| Mitchell Hahn (Half-forward Flank) | 5 | 2 | 1 | 3 | ||||||
| Lindsay Gilbee (Half-back Flank) | 7 | 3 | 4 | 1 | 1 | 1 | 2 | |||
| Nathan Eagleton (Interchange) | 6 | 2 | 1 | 4 | 1 | 1 | ||||
| Tom Williams (Centre Half-back) | 2 | 1 | 1 | 1 | 1 | |||||
| Callan Ward | 2 | 1 | 1 | 3 | 1 | 1 | ||||
| Ben Hudson (Ruckman) | 1 | 1 | 1 | 10 | ||||||
| Ryan Griffen (Back Pocket) | 3 | 3 | 1 | 1 | 1 | |||||
| Adam Cooney (Rover) | 9 | 7 | 1 | 2 | 2 | 1 | ||||
| Brennan Stack | 1 | 1 | 1 | |||||||
| Josh Hill | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Jason Akermanis (Wing) | 7 | 5 | 1 | 2 | 1 | 1 | ||||
| Dylan Addison (Interchange) | ||||||||||
| Ryan Hargrave (Half-back Flank) | 3 | 2 | 1 | |||||||
| William Minson (Interchange) | 1 | 1 | 5 | |||||||
| Easton Wood | 1 | 1 | 1 | 1 | ||||||
| Brian Lake | 9 | 4 | 4 | 5 | 1 | 1 | 1 | |||
| Dale Morris (Back Pocket) | 2 | 2 | ||||||||
| Jarrod Harbrow (Interchange) | ||||||||||
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown (Forward Pocket) | 5 | 1 | 1 | 4 | ||||||
| Mark LeCras (Forward Pocket) | 5 | 2 | 3 | 1 | ||||||
| Nick Naitanui | 5 | 1 | 4 | 1 | 7 | |||||
| Scott Selwood (Interchange) | 8 | 3 | 1 | 5 | ||||||
| Matthew Priddis (Interchange) | 4 | 2 | 2 | 1 | 1 | |||||
| Chris Masten (Interchange) | 2 | 2 | 1 | |||||||
| TOM Swift | 3 | 1 | 2 | |||||||
| Josh Kennedy (Interchange) | 4 | 3 | 1 | 1 | 2 | |||||
| Bradley Ebert | 4 | 3 | 1 | 1 | 1 | 2 | ||||
| Tim Houlihan | 4 | 1 | 3 | |||||||
| Quinten Lynch (Full Forward) | 7 | 4 | 3 | 3 | 1 | 1 | 2 | |||
| Darren Glass (Fullback) | 7 | 4 | 2 | 3 | 1 | 1 | ||||
| Matthew Rosa (Interchange) | 12 | 7 | 2 | 5 | 1 | 1 | ||||
| Shannon Hurn (Back Pocket) | 7 | 3 | 2 | 4 | ||||||
| Samuel Butler (Half-back Flank) | 8 | 4 | 2 | 4 | ||||||
| Ben McKinley (Full Forward) | 1 | |||||||||
| Andrew Embley (Wing) | 8 | 4 | 1 | 4 | 2 | |||||
| Patrick McGinnity | 2 | 2 | ||||||||
| Callum Wilson | 3 | 2 | 2 | 1 | 1 | |||||
| Adam Selwood (Back Pocket) | 11 | 4 | 2 | 7 | 2 | 1 | 1 | |||
| Beau Wilkes | 6 | 2 | 1 | 4 | 1 | 1 | ||||
| David Wirrpanda (Half-forward Flank) | 3 | 3 | 1 | 1 | 1 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrejs Everitt (Interchange) | 3 | 3 | 1 | 1 | ||||||
| Daniel Cross (Centre) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Matthew Boyd (Ruck Rover) | 13 | 4 | 9 | 1 | 1 | |||||
| Brad Johnson (Centre Half-forward) | 4 | 3 | 2 | 1 | 1 | |||||
| Mitchell Hahn (Half-forward Flank) | 1 | |||||||||
| Lindsay Gilbee (Half-back Flank) | 4 | 4 | 1 | 1 | 1 | |||||
| Nathan Eagleton (Interchange) | 9 | 6 | 3 | 3 | 3 | 1 | 2 | 1 | ||
| Tom Williams (Centre Half-back) | 1 | 1 | 1 | 1 | ||||||
| Callan Ward | 4 | 2 | 1 | 2 | 1 | |||||
| Ben Hudson (Ruckman) | 5 | 2 | 3 | 1 | 7 | |||||
| Ryan Griffen (Back Pocket) | 10 | 2 | 8 | 1 | 1 | |||||
| Adam Cooney (Rover) | 2 | 2 | 1 | 1 | ||||||
| Brennan Stack | 1 | 1 | 1 | |||||||
| Josh Hill | 4 | 3 | 3 | 1 | 2 | 1 | 1 | |||
| Jason Akermanis (Wing) | 6 | 4 | 2 | 2 | 1 | 1 | 1 | |||
| Dylan Addison (Interchange) | 3 | 3 | 1 | |||||||
| Ryan Hargrave (Half-back Flank) | 2 | 2 | ||||||||
| William Minson (Interchange) | 5 | 2 | 2 | 3 | 4 | |||||
| Easton Wood | 3 | 1 | 2 | 2 | 1 | |||||
| Brian Lake | 5 | 5 | 2 | 1 | 1 | |||||
| Dale Morris (Back Pocket) | 2 | 2 | 2 | |||||||
| Jarrod Harbrow (Interchange) | 5 | 4 | 1 | 1 | ||||||
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown (Forward Pocket) | 6 | 3 | 1 | 3 | 1 | |||||
| Mark LeCras (Forward Pocket) | 2 | 2 | 1 | 1 | 2 | |||||
| Nick Naitanui | 2 | 2 | 1 | 5 | ||||||
| Scott Selwood (Interchange) | 3 | 2 | 2 | 1 | 1 | |||||
| Matthew Priddis (Interchange) | 6 | 2 | 4 | 1 | ||||||
| Chris Masten (Interchange) | 4 | 3 | 1 | 1 | ||||||
| TOM Swift | 6 | 1 | 1 | 5 | 4 | 1 | ||||
| Josh Kennedy (Interchange) | 8 | 4 | 2 | 4 | 1 | 2 | ||||
| Bradley Ebert | 5 | 2 | 2 | 3 | 3 | 1 | 1 | |||
| Tim Houlihan | 6 | 3 | 2 | 3 | 1 | 1 | ||||
| Quinten Lynch (Full Forward) | 2 | 1 | 1 | 1 | 1 | 4 | ||||
| Darren Glass (Fullback) | 3 | 1 | 3 | |||||||
| Matthew Rosa (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Shannon Hurn (Back Pocket) | 9 | 8 | 3 | 1 | 1 | 2 | ||||
| Samuel Butler (Half-back Flank) | 1 | 1 | 1 | 1 | ||||||
| Ben McKinley (Full Forward) | 3 | 1 | 2 | |||||||
| Andrew Embley (Wing) | 7 | 3 | 1 | 4 | 1 | 1 | 1 | |||
| Patrick McGinnity | 5 | 2 | 2 | 3 | ||||||
| Callum Wilson | ||||||||||
| Adam Selwood (Back Pocket) | 2 | 2 | 1 | |||||||
| Beau Wilkes | 2 | 1 | 1 | 1 | 1 | |||||
| David Wirrpanda (Half-forward Flank) | 9 | 7 | 2 | 2 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrejs Everitt (Interchange) | 7 | 3 | 1 | 4 | 1 | |||||
| Daniel Cross (Centre) | 6 | 3 | 2 | 3 | 1 | |||||
| Matthew Boyd (Ruck Rover) | 8 | 2 | 6 | 2 | ||||||
| Brad Johnson (Centre Half-forward) | 8 | 4 | 3 | 4 | 2 | |||||
| Mitchell Hahn (Half-forward Flank) | 5 | 1 | 1 | 4 | 2 | 1 | ||||
| Lindsay Gilbee (Half-back Flank) | 3 | 2 | 1 | 1 | 1 | |||||
| Nathan Eagleton (Interchange) | 4 | 2 | 2 | 1 | ||||||
| Tom Williams (Centre Half-back) | 3 | 1 | 2 | 2 | ||||||
| Callan Ward | 4 | 1 | 3 | 2 | 1 | |||||
| Ben Hudson (Ruckman) | 1 | 1 | ||||||||
| Ryan Griffen (Back Pocket) | 9 | 6 | 1 | 3 | ||||||
| Adam Cooney (Rover) | 12 | 5 | 2 | 7 | 1 | 1 | 1 | 1 | ||
| Brennan Stack | 2 | 1 | 1 | 1 | ||||||
| Josh Hill | 3 | 2 | 1 | 1 | 2 | 1 | 1 | |||
| Jason Akermanis (Wing) | 4 | 2 | 1 | 2 | 2 | 1 | ||||
| Dylan Addison (Interchange) | 1 | |||||||||
| Ryan Hargrave (Half-back Flank) | 3 | 2 | 1 | 1 | ||||||
| William Minson (Interchange) | 5 | 3 | 1 | 2 | 5 | |||||
| Easton Wood | 5 | 3 | 1 | 2 | 1 | |||||
| Brian Lake | 3 | 2 | 3 | 1 | 1 | |||||
| Dale Morris (Back Pocket) | 3 | 1 | 2 | 2 | ||||||
| Jarrod Harbrow (Interchange) | 5 | 3 | 2 | 2 | 1 | |||||
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown (Forward Pocket) | 4 | 3 | 3 | 1 | ||||||
| Mark LeCras (Forward Pocket) | 10 | 9 | 3 | 1 | 1 | |||||
| Nick Naitanui | 2 | 1 | 1 | 2 | ||||||
| Scott Selwood (Interchange) | 5 | 4 | 2 | 1 | ||||||
| Matthew Priddis (Interchange) | 7 | 2 | 1 | 5 | ||||||
| Chris Masten (Interchange) | 6 | 3 | 2 | 3 | 1 | 1 | ||||
| TOM Swift | 8 | 2 | 1 | 6 | 1 | |||||
| Josh Kennedy (Interchange) | 3 | 2 | 3 | 1 | 1 | 1 | ||||
| Bradley Ebert | 1 | 1 | 1 | 2 | ||||||
| Tim Houlihan | 5 | 2 | 2 | 3 | 1 | |||||
| Quinten Lynch (Full Forward) | 5 | 2 | 3 | 2 | 4 | |||||
| Darren Glass (Fullback) | 3 | 1 | 2 | 2 | 1 | 1 | ||||
| Matthew Rosa (Interchange) | 11 | 3 | 2 | 8 | 1 | |||||
| Shannon Hurn (Back Pocket) | 10 | 9 | 4 | 1 | ||||||
| Samuel Butler (Half-back Flank) | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Ben McKinley (Full Forward) | 2 | 1 | 2 | 1 | ||||||
| Andrew Embley (Wing) | 9 | 9 | 4 | 2 | ||||||
| Patrick McGinnity | 3 | 2 | 2 | 1 | 2 | |||||
| Callum Wilson | 4 | 3 | 2 | 1 | 1 | |||||
| Adam Selwood (Back Pocket) | 2 | 1 | 2 | 1 | 1 | |||||
| Beau Wilkes | 3 | 2 | 3 | 1 | ||||||
| David Wirrpanda (Half-forward Flank) | 6 | 5 | 2 | 1 | 3 |
