| West Coast | Full Time | Essendon |
|---|---|---|
| 14.11.95 | Mins This Qtr: 24:00 |
10.8.68 |
| 3.4.22 | Q4 | 3.2.20 |
| 3.1.19 | Q3 | 3.5.23 |
| 4.4.28 | Q2 | 2.0.12 |
| 4.2.26 | Q1 | 2.1.13 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Ben McKinley 4 |
Matthew Priddis 37 |
Dustin Fletcher 21 |
Matthew Priddis 28 |
Adam McPhee 9 |
Jobe Watson 10 |
| West Coast | v | Essendon |
|---|---|---|
| 95 14 8 |
SCORE Goals Behinds |
68 10 5 |
| Ben McKinley 4 Mark LeCras 3 TOM Swift 2 Callum Wilson 2 David Wirrpanda 2 Josh Kennedy |
GOAL SCORERS | Jay Neagle 3 Kyle Reimers 2 Brent Prismall Andrew Welsh Courtenay Dempsey Paddy Ryder Heath Hocking |
| 457 | DISPOSALS | 395 |
| 201 | KICKS | 213 |
| 256 | HANDBALLS | 182 |
| 97 | MARKS | 102 |
| 57 | TACKLES | 97 |
| 46 | HITOUTS | 29 |
| 16 | FREES FOR | 15 |
| 15 | FREES AGAINST | 16 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| West Coast | v | Essendon |
|---|---|---|
| 26 4 2 |
SCORE Goals Behinds |
13 2 0 |
| Callum Wilson 2 Ben McKinley David Wirrpanda |
GOAL SCORERS | Jay Neagle Heath Hocking |
| 115 | DISPOSALS | 97 |
| 45 | KICKS | 52 |
| 70 | HANDBALLS | 45 |
| 18 | MARKS | 25 |
| 8 | TACKLES | 18 |
| 19 | HITOUTS | 4 |
| 3 | FREES FOR | 3 |
| 3 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| West Coast | v | Essendon |
|---|---|---|
| 28 4 2 |
SCORE Goals Behinds |
12 2 0 |
| Mark LeCras TOM Swift Josh Kennedy David Wirrpanda |
GOAL SCORERS | Brent Prismall Kyle Reimers |
| 107 | DISPOSALS | 84 |
| 55 | KICKS | 39 |
| 52 | HANDBALLS | 45 |
| 20 | MARKS | 20 |
| 7 | TACKLES | 7 |
| 8 | HITOUTS | 10 |
| 8 | FREES FOR | 2 |
| 2 | FREES AGAINST | 8 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| West Coast | v | Essendon |
|---|---|---|
| 19 3 1 |
SCORE Goals Behinds |
23 3 3 |
| Ben McKinley 2 Mark LeCras |
GOAL SCORERS | Jay Neagle 2 Paddy Ryder |
| 86 | DISPOSALS | 89 |
| 46 | KICKS | 64 |
| 40 | HANDBALLS | 25 |
| 29 | MARKS | 29 |
| 4 | TACKLES | 8 |
| 8 | HITOUTS | 5 |
| 5 | FREES FOR | 5 |
| 5 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| West Coast | v | Essendon |
|---|---|---|
| 22 3 3 |
SCORE Goals Behinds |
20 3 2 |
| Mark LeCras TOM Swift Ben McKinley |
GOAL SCORERS | Andrew Welsh Courtenay Dempsey Kyle Reimers |
| 149 | DISPOSALS | 125 |
| 55 | KICKS | 58 |
| 94 | HANDBALLS | 67 |
| 30 | MARKS | 28 |
| 38 | TACKLES | 64 |
| 11 | HITOUTS | 10 |
| 0 | FREES FOR | 5 |
| 5 | FREES AGAINST | 0 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Venue: Subiaco Oval | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Brown (Forward Pocket) | 21 | 5 | 4 | 16 | 2 | |||||
| Mark LeCras (Forward Pocket) | 29 | 13 | 8 | 16 | 3 | 3 | 1 | |||
| Nick Naitanui | 16 | 1 | 2 | 15 | 4 | 1 | 29 | |||
| Scott Selwood (Interchange) | 19 | 9 | 4 | 10 | 5 | 2 | 2 | |||
| Matthew Priddis (Interchange) | 37 | 9 | 3 | 28 | 4 | 1 | 1 | 1 | ||
| Chris Masten (Interchange) | 28 | 9 | 3 | 19 | 2 | |||||
| TOM Swift | 23 | 10 | 6 | 13 | 2 | 2 | 2 | 1 | ||
| Eric MacKenzie (Interchange) | 13 | 4 | 1 | 9 | 1 | |||||
| Josh Kennedy (Interchange) | 16 | 12 | 8 | 4 | 1 | 1 | 1 | 1 | ||
| Bradley Ebert | 30 | 17 | 5 | 13 | 2 | 1 | 2 | |||
| Tim Houlihan | 23 | 12 | 5 | 11 | 2 | 1 | ||||
| Quinten Lynch (Full Forward) | 20 | 7 | 4 | 13 | 2 | 1 | 3 | 15 | ||
| Darren Glass (Fullback) | 14 | 6 | 6 | 8 | 4 | 1 | ||||
| Matthew Rosa (Interchange) | 21 | 8 | 3 | 13 | 3 | 1 | 2 | |||
| Shannon Hurn (Back Pocket) | 18 | 10 | 6 | 8 | 1 | |||||
| Samuel Butler (Half-back Flank) | 20 | 11 | 6 | 9 | 2 | 1 | ||||
| Ben McKinley (Full Forward) | 17 | 9 | 3 | 8 | 2 | 4 | 1 | |||
| Andrew Embley (Wing) | 32 | 16 | 4 | 16 | 2 | 2 | 3 | 1 | ||
| Patrick McGinnity | 14 | 3 | 3 | 11 | 4 | 1 | ||||
| Callum Wilson | 9 | 7 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | |
| Adam Selwood (Back Pocket) | 27 | 13 | 4 | 14 | 4 | 1 | 1 | |||
| David Wirrpanda (Half-forward Flank) | 10 | 10 | 5 | 4 | 2 | 1 | ||||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jay Neagle | 16 | 9 | 8 | 7 | 3 | 3 | 1 | |||
| Ricky Dyson (Back Pocket) | 26 | 18 | 8 | 8 | 3 | 1 | ||||
| Jobe Watson (Fullback) | 29 | 14 | 4 | 15 | 10 | 1 | 2 | 1 | ||
| Brent Stanton (Half-back Flank) | 28 | 16 | 4 | 12 | 3 | |||||
| Angus Monfries (Centre Half-back) | 23 | 12 | 7 | 11 | 3 | 1 | 1 | |||
| Brent Prismall | 20 | 11 | 4 | 9 | 2 | 1 | 1 | |||
| Andrew Welsh (Centre) | 19 | 7 | 2 | 12 | 7 | 1 | 1 | |||
| Andrew Lovett (Half-forward Flank) | 18 | 11 | 4 | 7 | 4 | |||||
| Sam Lonergan (Interchange) | 15 | 5 | 4 | 10 | 5 | 1 | 1 | |||
| Courtenay Dempsey | 10 | 8 | 2 | 4 | 1 | 2 | 2 | |||
| Tayle Pears | 20 | 8 | 3 | 12 | 7 | |||||
| Henry Slattery (Ruckman) | 15 | 8 | 4 | 7 | 8 | 1 | 1 | 1 | ||
| Hayden Skipworth | 17 | 9 | 6 | 8 | 6 | 1 | 1 | |||
| Michael Hurley | 18 | 9 | 7 | 9 | 1 | 2 | ||||
| Scott Lucas (Forward Pocket) | 7 | 5 | 2 | 2 | 4 | 2 | ||||
| Cale Hooker | 16 | 7 | 6 | 9 | 3 | 1 | 1 | 4 | ||
| Paddy Ryder (Interchange) | 10 | 4 | 5 | 6 | 6 | 1 | 1 | 24 | ||
| Dustin Fletcher (Half-back Flank) | 24 | 21 | 3 | 3 | 2 | 2 | ||||
| Adam McPhee | 19 | 8 | 9 | 11 | 4 | 1 | 2 | |||
| Kyle Reimers | 12 | 8 | 1 | 4 | 5 | 2 | 1 | |||
| Heath Hocking | 19 | 7 | 6 | 12 | 3 | 1 | 1 | 1 | ||
| Nathan Lovett-Murray (Full Forward) | 14 | 8 | 5 | 6 | 4 | 1 | 1 |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Brown (Forward Pocket) | 9 | 2 | 1 | 7 | 1 | |||||
| Mark LeCras (Forward Pocket) | 12 | 6 | 2 | 6 | 1 | |||||
| Nick Naitanui | 4 | 4 | 14 | |||||||
| Scott Selwood (Interchange) | 4 | 1 | 3 | 1 | ||||||
| Matthew Priddis (Interchange) | 11 | 2 | 1 | 9 | ||||||
| Chris Masten (Interchange) | 4 | 1 | 3 | |||||||
| TOM Swift | 4 | 1 | 3 | 1 | ||||||
| Eric MacKenzie (Interchange) | 2 | 2 | ||||||||
| Josh Kennedy (Interchange) | 4 | 3 | 3 | 1 | ||||||
| Bradley Ebert | 8 | 5 | 2 | 3 | ||||||
| Tim Houlihan | 2 | 1 | 1 | |||||||
| Quinten Lynch (Full Forward) | 9 | 1 | 1 | 8 | 1 | 4 | ||||
| Darren Glass (Fullback) | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Matthew Rosa (Interchange) | 8 | 3 | 5 | 1 | 1 | |||||
| Shannon Hurn (Back Pocket) | 4 | 1 | 4 | |||||||
| Samuel Butler (Half-back Flank) | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Ben McKinley (Full Forward) | 4 | 2 | 1 | 2 | 1 | |||||
| Andrew Embley (Wing) | 6 | 4 | 2 | 1 | 1 | 1 | ||||
| Patrick McGinnity | 1 | 1 | 1 | 1 | ||||||
| Callum Wilson | 3 | 2 | 1 | 1 | 2 | |||||
| Adam Selwood (Back Pocket) | 5 | 4 | 1 | 1 | ||||||
| David Wirrpanda (Half-forward Flank) | 3 | 3 | 1 | 2 | 1 | |||||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jay Neagle | 6 | 3 | 3 | 1 | 1 | |||||
| Ricky Dyson (Back Pocket) | 8 | 6 | 3 | 2 | 1 | |||||
| Jobe Watson (Fullback) | 9 | 4 | 1 | 5 | 2 | 1 | ||||
| Brent Stanton (Half-back Flank) | 8 | 4 | 1 | 4 | 2 | |||||
| Angus Monfries (Centre Half-back) | 11 | 7 | 4 | 4 | 1 | |||||
| Brent Prismall | 4 | 2 | 1 | 2 | ||||||
| Andrew Welsh (Centre) | 3 | 1 | 2 | 1 | ||||||
| Andrew Lovett (Half-forward Flank) | 5 | 3 | 2 | 2 | 1 | |||||
| Sam Lonergan (Interchange) | 3 | 1 | 1 | 2 | 1 | |||||
| Courtenay Dempsey | 2 | 2 | 1 | |||||||
| Tayle Pears | 5 | 3 | 2 | |||||||
| Henry Slattery (Ruckman) | 4 | 2 | 2 | 2 | 1 | |||||
| Hayden Skipworth | 4 | 2 | 2 | 2 | 4 | 1 | ||||
| Michael Hurley | 1 | 1 | 1 | |||||||
| Scott Lucas (Forward Pocket) | 1 | 1 | ||||||||
| Cale Hooker | 2 | 1 | 2 | 1 | 1 | |||||
| Paddy Ryder (Interchange) | 2 | 1 | 2 | 2 | ||||||
| Dustin Fletcher (Half-back Flank) | 7 | 6 | 1 | 1 | ||||||
| Adam McPhee | 6 | 3 | 4 | 3 | 1 | |||||
| Kyle Reimers | 1 | 1 | 1 | 1 | ||||||
| Heath Hocking | 5 | 1 | 1 | 4 | 1 | 1 | ||||
| Nathan Lovett-Murray (Full Forward) | 1 |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Brown (Forward Pocket) | 5 | 1 | 1 | 4 | ||||||
| Mark LeCras (Forward Pocket) | 3 | 2 | 2 | 1 | 1 | |||||
| Nick Naitanui | 4 | 1 | 4 | 3 | ||||||
| Scott Selwood (Interchange) | 3 | 1 | 2 | 3 | 1 | 1 | ||||
| Matthew Priddis (Interchange) | 7 | 2 | 5 | |||||||
| Chris Masten (Interchange) | 4 | 1 | 3 | |||||||
| TOM Swift | 7 | 5 | 2 | 2 | 1 | 2 | ||||
| Eric MacKenzie (Interchange) | 4 | 1 | 3 | |||||||
| Josh Kennedy (Interchange) | 6 | 5 | 1 | 1 | 1 | 1 | ||||
| Bradley Ebert | 9 | 5 | 4 | 2 | 1 | |||||
| Tim Houlihan | 9 | 5 | 3 | 4 | ||||||
| Quinten Lynch (Full Forward) | 3 | 2 | 1 | 2 | 5 | |||||
| Darren Glass (Fullback) | 1 | 1 | ||||||||
| Matthew Rosa (Interchange) | 4 | 2 | 2 | 1 | ||||||
| Shannon Hurn (Back Pocket) | 7 | 5 | 1 | 2 | ||||||
| Samuel Butler (Half-back Flank) | 5 | 4 | 2 | 1 | ||||||
| Ben McKinley (Full Forward) | 2 | 2 | ||||||||
| Andrew Embley (Wing) | 6 | 3 | 1 | 3 | 1 | 1 | ||||
| Patrick McGinnity | 5 | 1 | 1 | 4 | 2 | |||||
| Callum Wilson | 1 | 1 | 1 | 1 | ||||||
| Adam Selwood (Back Pocket) | 9 | 3 | 2 | 6 | ||||||
| David Wirrpanda (Half-forward Flank) | 3 | 3 | 2 | 1 | ||||||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jay Neagle | 2 | 1 | 1 | 1 | ||||||
| Ricky Dyson (Back Pocket) | 1 | 1 | ||||||||
| Jobe Watson (Fullback) | 4 | 4 | ||||||||
| Brent Stanton (Half-back Flank) | 10 | 6 | 2 | 4 | ||||||
| Angus Monfries (Centre Half-back) | 3 | 1 | 1 | 2 | 1 | |||||
| Brent Prismall | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Andrew Welsh (Centre) | 7 | 1 | 6 | 1 | 1 | |||||
| Andrew Lovett (Half-forward Flank) | 7 | 5 | 1 | 2 | ||||||
| Sam Lonergan (Interchange) | 4 | 4 | 1 | 1 | ||||||
| Courtenay Dempsey | 1 | 1 | 1 | |||||||
| Tayle Pears | 3 | 3 | 1 | |||||||
| Henry Slattery (Ruckman) | 1 | 1 | 1 | |||||||
| Hayden Skipworth | 2 | 2 | 1 | |||||||
| Michael Hurley | 5 | 2 | 3 | 3 | 1 | 1 | ||||
| Scott Lucas (Forward Pocket) | 1 | 1 | 1 | 1 | ||||||
| Cale Hooker | 4 | 2 | 1 | 2 | 1 | 1 | 2 | |||
| Paddy Ryder (Interchange) | 3 | 1 | 2 | 2 | 8 | |||||
| Dustin Fletcher (Half-back Flank) | 8 | 6 | 1 | 2 | 1 | |||||
| Adam McPhee | 3 | 1 | 2 | 2 | ||||||
| Kyle Reimers | 4 | 2 | 2 | 1 | ||||||
| Heath Hocking | 4 | 2 | 1 | 2 | ||||||
| Nathan Lovett-Murray (Full Forward) | 3 | 1 | 2 | 2 | 1 | 1 |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Brown (Forward Pocket) | 3 | 2 | 2 | 1 | ||||||
| Mark LeCras (Forward Pocket) | 7 | 3 | 2 | 4 | 1 | 1 | ||||
| Nick Naitanui | 5 | 1 | 1 | 4 | 1 | 4 | ||||
| Scott Selwood (Interchange) | 4 | 2 | 1 | 2 | 1 | |||||
| Matthew Priddis (Interchange) | 11 | 3 | 2 | 8 | ||||||
| Chris Masten (Interchange) | 6 | 2 | 2 | 4 | ||||||
| TOM Swift | 6 | 2 | 3 | 4 | 1 | |||||
| Eric MacKenzie (Interchange) | ||||||||||
| Josh Kennedy (Interchange) | 3 | 2 | 3 | 1 | ||||||
| Bradley Ebert | 7 | 5 | 3 | 2 | 1 | |||||
| Tim Houlihan | 1 | 1 | 1 | |||||||
| Quinten Lynch (Full Forward) | 3 | 2 | 1 | 1 | 1 | 4 | ||||
| Darren Glass (Fullback) | 5 | 3 | 2 | 2 | ||||||
| Matthew Rosa (Interchange) | 1 | 1 | 1 | 1 | 1 | |||||
| Shannon Hurn (Back Pocket) | 4 | 3 | 3 | 1 | ||||||
| Samuel Butler (Half-back Flank) | 1 | 1 | ||||||||
| Ben McKinley (Full Forward) | 4 | 3 | 1 | 2 | 1 | |||||
| Andrew Embley (Wing) | 3 | 3 | 1 | 1 | ||||||
| Patrick McGinnity | ||||||||||
| Callum Wilson | 1 | 1 | 1 | |||||||
| Adam Selwood (Back Pocket) | 10 | 6 | 1 | 4 | 1 | 1 | ||||
| David Wirrpanda (Half-forward Flank) | 1 | 1 | 1 | 1 | ||||||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jay Neagle | 3 | 3 | 3 | 1 | 2 | |||||
| Ricky Dyson (Back Pocket) | 4 | 3 | 2 | 1 | ||||||
| Jobe Watson (Fullback) | 8 | 8 | 3 | 1 | 1 | 1 | ||||
| Brent Stanton (Half-back Flank) | 2 | 1 | 1 | 1 | ||||||
| Angus Monfries (Centre Half-back) | 5 | 4 | 2 | 1 | 1 | 1 | ||||
| Brent Prismall | 2 | 1 | 1 | |||||||
| Andrew Welsh (Centre) | 5 | 2 | 1 | 3 | ||||||
| Andrew Lovett (Half-forward Flank) | 6 | 3 | 1 | 3 | ||||||
| Sam Lonergan (Interchange) | 2 | 2 | 2 | |||||||
| Courtenay Dempsey | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Tayle Pears | 8 | 4 | 2 | 4 | ||||||
| Henry Slattery (Ruckman) | 3 | 3 | 1 | |||||||
| Hayden Skipworth | 3 | 3 | 1 | 1 | ||||||
| Michael Hurley | 4 | 3 | 1 | 1 | ||||||
| Scott Lucas (Forward Pocket) | 3 | 3 | 1 | 1 | 1 | |||||
| Cale Hooker | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Paddy Ryder (Interchange) | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 4 | ||
| Dustin Fletcher (Half-back Flank) | 4 | 4 | 1 | 1 | ||||||
| Adam McPhee | 4 | 3 | 2 | 1 | 1 | |||||
| Kyle Reimers | 2 | 2 | ||||||||
| Heath Hocking | 6 | 1 | 1 | 5 | 1 | 1 | ||||
| Nathan Lovett-Murray (Full Forward) | 5 | 4 | 3 | 1 |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Brown (Forward Pocket) | 4 | 4 | 1 | |||||||
| Mark LeCras (Forward Pocket) | 7 | 2 | 2 | 5 | 2 | 1 | ||||
| Nick Naitanui | 3 | 3 | 3 | 1 | 8 | |||||
| Scott Selwood (Interchange) | 8 | 5 | 3 | 3 | 2 | |||||
| Matthew Priddis (Interchange) | 8 | 2 | 6 | 4 | 1 | 1 | 1 | |||
| Chris Masten (Interchange) | 14 | 5 | 1 | 9 | 2 | |||||
| TOM Swift | 6 | 2 | 1 | 4 | 1 | 1 | ||||
| Eric MacKenzie (Interchange) | 7 | 3 | 1 | 4 | 1 | |||||
| Josh Kennedy (Interchange) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Bradley Ebert | 6 | 2 | 4 | 1 | ||||||
| Tim Houlihan | 11 | 5 | 2 | 6 | 2 | |||||
| Quinten Lynch (Full Forward) | 5 | 2 | 2 | 3 | 2 | 2 | ||||
| Darren Glass (Fullback) | 5 | 1 | 3 | 4 | 3 | |||||
| Matthew Rosa (Interchange) | 8 | 2 | 2 | 6 | 1 | |||||
| Shannon Hurn (Back Pocket) | 3 | 2 | 1 | 1 | 1 | |||||
| Samuel Butler (Half-back Flank) | 9 | 4 | 3 | 5 | 1 | |||||
| Ben McKinley (Full Forward) | 7 | 2 | 2 | 5 | 2 | 1 | ||||
| Andrew Embley (Wing) | 17 | 6 | 2 | 11 | 1 | 1 | ||||
| Patrick McGinnity | 8 | 2 | 1 | 6 | 2 | |||||
| Callum Wilson | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Adam Selwood (Back Pocket) | 3 | 3 | 3 | 1 | ||||||
| David Wirrpanda (Half-forward Flank) | 3 | 3 | 1 | 2 | ||||||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jay Neagle | 5 | 2 | 4 | 3 | 2 | |||||
| Ricky Dyson (Back Pocket) | 13 | 9 | 3 | 4 | 2 | 1 | ||||
| Jobe Watson (Fullback) | 8 | 2 | 6 | 7 | 1 | |||||
| Brent Stanton (Half-back Flank) | 8 | 5 | 3 | 1 | ||||||
| Angus Monfries (Centre Half-back) | 4 | 4 | 1 | |||||||
| Brent Prismall | 10 | 5 | 1 | 5 | 1 | 1 | ||||
| Andrew Welsh (Centre) | 4 | 3 | 1 | 1 | 5 | 1 | ||||
| Andrew Lovett (Half-forward Flank) | 3 | |||||||||
| Sam Lonergan (Interchange) | 6 | 2 | 1 | 4 | 4 | |||||
| Courtenay Dempsey | 3 | 2 | 1 | 2 | 1 | 1 | ||||
| Tayle Pears | 4 | 1 | 1 | 3 | 6 | |||||
| Henry Slattery (Ruckman) | 7 | 2 | 5 | 8 | 1 | 1 | ||||
| Hayden Skipworth | 8 | 2 | 2 | 6 | 2 | |||||
| Michael Hurley | 8 | 3 | 2 | 5 | 1 | |||||
| Scott Lucas (Forward Pocket) | 2 | 1 | 1 | 3 | ||||||
| Cale Hooker | 8 | 4 | 4 | 4 | ||||||
| Paddy Ryder (Interchange) | 1 | 1 | 5 | 10 | ||||||
| Dustin Fletcher (Half-back Flank) | 5 | 5 | 2 | |||||||
| Adam McPhee | 6 | 1 | 3 | 5 | 3 | |||||
| Kyle Reimers | 5 | 3 | 1 | 2 | 4 | 1 | ||||
| Heath Hocking | 4 | 3 | 3 | 1 | 2 | |||||
| Nathan Lovett-Murray (Full Forward) | 6 | 3 | 3 | 3 |
