| Melbourne | Full Time | Richmond |
|---|---|---|
| 12.10.82 | Mins This Qtr: 21:31 |
12.14.86 |
| 4.3.27 | Q4 | 5.4.34 |
| 4.4.28 | Q3 | 3.2.20 |
| 2.3.15 | Q2 | 3.3.21 |
| 2.0.12 | Q1 | 1.5.11 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Nathan G. Brown 3 |
James McDonald 30 |
James McDonald 17 |
Cameron Bruce 16 |
Matthew Bate 10 |
Kelvin Moore 7 |
| Melbourne | v | Richmond |
|---|---|---|
| 82 12 9 |
SCORE Goals Behinds |
86 12 14 |
| Brad Miller 2 Lynden Dunn 2 Ricky Petterd 2 Nathan Jones Matthew Bate Jack Grimes Michael Newton Aaron Davey Neville Jetta |
GOAL SCORERS | Nathan G. Brown 3 Brett Deledio 2 Mitch Morton 2 Jack Riewoldt Jordan McMahon Tom Hislop Tyrone Vickery Robin Nahas |
| 344 | DISPOSALS | 360 |
| 201 | KICKS | 180 |
| 143 | HANDBALLS | 180 |
| 100 | MARKS | 88 |
| 73 | TACKLES | 62 |
| 35 | HITOUTS | 23 |
| 24 | FREES FOR | 20 |
| 20 | FREES AGAINST | 24 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Melbourne | v | Richmond |
|---|---|---|
| 12 2 0 |
SCORE Goals Behinds |
11 1 5 |
| Lynden Dunn Neville Jetta |
GOAL SCORERS | Mitch Morton |
| 93 | DISPOSALS | 103 |
| 50 | KICKS | 41 |
| 43 | HANDBALLS | 62 |
| 28 | MARKS | 21 |
| 13 | TACKLES | 11 |
| 13 | HITOUTS | 3 |
| 5 | FREES FOR | 5 |
| 5 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Melbourne | v | Richmond |
|---|---|---|
| 15 2 3 |
SCORE Goals Behinds |
21 3 3 |
| Matthew Bate Michael Newton |
GOAL SCORERS | Nathan G. Brown Mitch Morton Tyrone Vickery |
| 78 | DISPOSALS | 81 |
| 50 | KICKS | 48 |
| 28 | HANDBALLS | 33 |
| 30 | MARKS | 27 |
| 18 | TACKLES | 15 |
| 6 | HITOUTS | 3 |
| 9 | FREES FOR | 5 |
| 5 | FREES AGAINST | 9 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Melbourne | v | Richmond |
|---|---|---|
| 28 4 4 |
SCORE Goals Behinds |
20 3 2 |
| Brad Miller Lynden Dunn Ricky Petterd Aaron Davey |
GOAL SCORERS | Brett Deledio Jack Riewoldt Robin Nahas |
| 87 | DISPOSALS | 77 |
| 47 | KICKS | 37 |
| 40 | HANDBALLS | 40 |
| 18 | MARKS | 18 |
| 9 | TACKLES | 14 |
| 8 | HITOUTS | 7 |
| 5 | FREES FOR | 8 |
| 8 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Melbourne | v | Richmond |
|---|---|---|
| 27 4 2 |
SCORE Goals Behinds |
34 5 4 |
| Nathan Jones Brad Miller Ricky Petterd Jack Grimes |
GOAL SCORERS | Nathan G. Brown 2 Brett Deledio Jordan McMahon Tom Hislop |
| 86 | DISPOSALS | 99 |
| 54 | KICKS | 54 |
| 32 | HANDBALLS | 45 |
| 24 | MARKS | 22 |
| 33 | TACKLES | 22 |
| 8 | HITOUTS | 10 |
| 5 | FREES FOR | 2 |
| 2 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Venue: Melbourne Cricket Ground | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 21 | 10 | 2 | 11 | 1 | 1 | 3 | 2 | 1 | |
| Clint Bartram (Interchange) | 16 | 10 | 4 | 6 | 6 | 2 | 2 | 2 | 1 | |
| Matthew Bate (Forward Pocket) | 29 | 15 | 10 | 14 | 5 | 1 | 1 | 1 | ||
| Brad Miller (Centre Half-forward) | 10 | 8 | 4 | 2 | 1 | 2 | 3 | 1 | ||
| James Frawley (Back Pocket) | 16 | 9 | 4 | 7 | 2 | 1 | ||||
| Paul A. Johnson (Interchange) | 8 | 3 | 3 | 5 | 2 | 1 | 2 | 5 | ||
| Lynden Dunn (Interchange) | 19 | 12 | 9 | 7 | 5 | 2 | 1 | |||
| Ricky Petterd (Wing) | 25 | 16 | 8 | 9 | 5 | 2 | ||||
| Jack Grimes | 20 | 15 | 8 | 5 | 4 | 1 | 1 | 1 | ||
| James McDonald (Centre) | 30 | 17 | 9 | 13 | 6 | 1 | 2 | 1 | ||
| Kyle Cheney | 16 | 8 | 5 | 8 | 3 | 1 | ||||
| Jared Rivers (Centre Half-back) | 14 | 8 | 7 | 6 | 4 | 1 | ||||
| Michael Newton (Interchange) | 15 | 11 | 5 | 4 | 4 | 1 | 1 | 3 | 1 | |
| Cameron Bruce (Wing) | 26 | 10 | 5 | 16 | 3 | 1 | 2 | |||
| Stefan Martin | 2 | 1 | 2 | 1 | 1 | 1 | 10 | |||
| Aaron Davey (Interchange) | 17 | 14 | 3 | 6 | 1 | 5 | 1 | |||
| Matthew Warnock (Interchange) | 10 | 9 | 6 | 1 | 2 | |||||
| Neville Jetta | 16 | 11 | 1 | 5 | 5 | 1 | ||||
| Jake Spencer | 3 | 2 | 3 | 3 | 1 | 2 | 17 | |||
| Jamie Bennell | 6 | 2 | 2 | 4 | 1 | 1 | 1 | |||
| Shane Valenti | 15 | 10 | 2 | 5 | 4 | 1 | 1 | |||
| Matthew Whelan (Interchange) | 10 | 2 | 2 | 8 | 1 | |||||
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Will Thursfield (Fullback) | 8 | 5 | 5 | 3 | 1 | 1 | ||||
| Brett Deledio (Wing) | 24 | 11 | 4 | 13 | 6 | 2 | 1 | |||
| Nathan G. Brown (Forward Pocket) | 21 | 10 | 5 | 11 | 3 | 3 | ||||
| Jack Riewoldt (Interchange) | 9 | 6 | 5 | 3 | 1 | 1 | 2 | 1 | ||
| Trent Cotchin | 16 | 7 | 1 | 9 | 2 | 3 | 1 | 1 | ||
| Shane Edwards (Interchange) | 16 | 8 | 2 | 8 | 1 | |||||
| Jordan McMahon (Back Pocket) | 21 | 13 | 6 | 8 | 2 | 1 | 2 | |||
| Dean Polo (Wing) | 15 | 11 | 5 | 4 | 2 | 1 | ||||
| Luke McGuane (Interchange) | 16 | 10 | 10 | 6 | 3 | 2 | ||||
| Chris Newman (Half-back Flank) | 18 | 9 | 9 | 3 | 1 | |||||
| Mitch Morton | 21 | 11 | 5 | 10 | 1 | 2 | 2 | 2 | ||
| Daniel Jackson (Interchange) | 27 | 13 | 6 | 14 | 3 | 2 | 2 | 1 | ||
| Adam Pattison (Forward Pocket) | 12 | 3 | 5 | 9 | 1 | 2 | 10 | |||
| Tom Hislop (Half-forward Flank) | 13 | 9 | 4 | 4 | 3 | 1 | 2 | 1 | ||
| Tyrone Vickery | 6 | 1 | 1 | 5 | 1 | 1 | 1 | 10 | ||
| Richard Tambling (Wing) | 22 | 10 | 3 | 12 | 5 | 1 | 1 | 3 | ||
| Ben Cousins | 29 | 13 | 1 | 16 | 5 | 1 | 1 | |||
| Matthew White (Interchange) | 11 | 5 | 2 | 6 | 5 | 3 | ||||
| Jayden Post | 12 | 6 | 4 | 6 | 1 | 1 | 1 | |||
| Robin Nahas | 11 | 8 | 4 | 3 | 5 | 1 | 2 | 1 | 2 | |
| Kelvin Moore (Back Pocket) | 11 | 3 | 4 | 8 | 7 | 1 | 2 | |||
| Jake King (Wing) | 21 | 8 | 6 | 13 | 2 | 2 | 5 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 7 | 2 | 5 | 1 | ||||||
| Clint Bartram (Interchange) | 5 | 5 | 3 | 2 | 1 | 1 | ||||
| Matthew Bate (Forward Pocket) | 8 | 4 | 4 | 4 | ||||||
| Brad Miller (Centre Half-forward) | 1 | 1 | 2 | |||||||
| James Frawley (Back Pocket) | 3 | 2 | 1 | |||||||
| Paul A. Johnson (Interchange) | 1 | 1 | 2 | |||||||
| Lynden Dunn (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Ricky Petterd (Wing) | 6 | 5 | 3 | 1 | 1 | |||||
| Jack Grimes | 5 | 1 | 1 | 4 | ||||||
| James McDonald (Centre) | 8 | 4 | 4 | 4 | 2 | 1 | ||||
| Kyle Cheney | 3 | 2 | 1 | 1 | 1 | |||||
| Jared Rivers (Centre Half-back) | 7 | 5 | 5 | 2 | 1 | |||||
| Michael Newton (Interchange) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Cameron Bruce (Wing) | 9 | 2 | 1 | 7 | ||||||
| Stefan Martin | 1 | 1 | 1 | 9 | ||||||
| Aaron Davey (Interchange) | 3 | 3 | 1 | 1 | ||||||
| Matthew Warnock (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Neville Jetta | 3 | 3 | 2 | 1 | ||||||
| Jake Spencer | 1 | |||||||||
| Jamie Bennell | 4 | 1 | 4 | 1 | 1 | |||||
| Shane Valenti | 7 | 5 | 1 | 2 | 1 | |||||
| Matthew Whelan (Interchange) | 6 | 1 | 1 | 5 | ||||||
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Will Thursfield (Fullback) | 3 | 2 | 1 | 1 | 1 | |||||
| Brett Deledio (Wing) | 6 | 2 | 4 | 1 | ||||||
| Nathan G. Brown (Forward Pocket) | 7 | 3 | 1 | 4 | ||||||
| Jack Riewoldt (Interchange) | 4 | 3 | 1 | 1 | 1 | 2 | 1 | |||
| Trent Cotchin | 5 | 1 | 1 | 4 | 1 | 1 | ||||
| Shane Edwards (Interchange) | 6 | 2 | 4 | 1 | ||||||
| Jordan McMahon (Back Pocket) | 4 | 2 | 1 | 2 | ||||||
| Dean Polo (Wing) | 4 | 2 | 2 | 2 | 1 | |||||
| Luke McGuane (Interchange) | 4 | 3 | 2 | 1 | 1 | |||||
| Chris Newman (Half-back Flank) | 4 | 1 | 3 | |||||||
| Mitch Morton | 6 | 3 | 1 | 3 | 1 | 1 | ||||
| Daniel Jackson (Interchange) | 8 | 5 | 1 | 3 | 1 | 1 | ||||
| Adam Pattison (Forward Pocket) | 4 | 1 | 1 | 3 | 1 | |||||
| Tom Hislop (Half-forward Flank) | 3 | 2 | 3 | 1 | ||||||
| Tyrone Vickery | 1 | 1 | 1 | |||||||
| Richard Tambling (Wing) | 5 | 1 | 1 | 4 | 1 | 1 | ||||
| Ben Cousins | 8 | 1 | 7 | 1 | ||||||
| Matthew White (Interchange) | 1 | 1 | 1 | |||||||
| Jayden Post | 5 | 3 | 2 | 2 | 1 | |||||
| Robin Nahas | 2 | 2 | 1 | 1 | 1 | 1 | ||||
| Kelvin Moore (Back Pocket) | 5 | 1 | 4 | 1 | 2 | |||||
| Jake King (Wing) | 8 | 2 | 2 | 6 | 1 | 1 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 5 | 4 | 1 | 1 | 1 | 2 | ||||
| Clint Bartram (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Matthew Bate (Forward Pocket) | 8 | 5 | 1 | 3 | 2 | 1 | 1 | |||
| Brad Miller (Centre Half-forward) | 1 | 1 | 1 | 1 | ||||||
| James Frawley (Back Pocket) | 6 | 5 | 3 | 1 | 1 | |||||
| Paul A. Johnson (Interchange) | 2 | 1 | 1 | 1 | 2 | 1 | ||||
| Lynden Dunn (Interchange) | 4 | 3 | 3 | 1 | ||||||
| Ricky Petterd (Wing) | 4 | 3 | 4 | 1 | ||||||
| Jack Grimes | 3 | 2 | 1 | 1 | 1 | |||||
| James McDonald (Centre) | 8 | 5 | 3 | 3 | 3 | 1 | ||||
| Kyle Cheney | 2 | 1 | 1 | 1 | 1 | |||||
| Jared Rivers (Centre Half-back) | 2 | 2 | 2 | 1 | 1 | |||||
| Michael Newton (Interchange) | 3 | 2 | 1 | 1 | 1 | |||||
| Cameron Bruce (Wing) | 5 | 2 | 2 | 3 | 1 | |||||
| Stefan Martin | 1 | 1 | 1 | 1 | 1 | |||||
| Aaron Davey (Interchange) | 3 | 2 | 1 | 3 | 2 | |||||
| Matthew Warnock (Interchange) | 5 | 4 | 4 | 1 | ||||||
| Neville Jetta | 4 | 2 | 2 | 2 | ||||||
| Jake Spencer | 2 | 1 | 2 | 1 | 4 | |||||
| Jamie Bennell | 2 | 2 | 1 | 1 | ||||||
| Shane Valenti | 4 | 2 | 1 | 2 | 2 | |||||
| Matthew Whelan (Interchange) | 2 | 2 | 1 | |||||||
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Will Thursfield (Fullback) | 3 | 2 | 3 | 1 | ||||||
| Brett Deledio (Wing) | 3 | 1 | 2 | 3 | ||||||
| Nathan G. Brown (Forward Pocket) | 1 | 1 | 1 | 1 | 1 | |||||
| Jack Riewoldt (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Trent Cotchin | 3 | 2 | 1 | 1 | 1 | |||||
| Shane Edwards (Interchange) | 5 | 4 | 2 | 1 | ||||||
| Jordan McMahon (Back Pocket) | 5 | 4 | 2 | 1 | 2 | |||||
| Dean Polo (Wing) | 6 | 5 | 1 | 1 | 1 | |||||
| Luke McGuane (Interchange) | 5 | 2 | 3 | 3 | 1 | 1 | ||||
| Chris Newman (Half-back Flank) | 5 | 3 | 2 | 1 | 1 | |||||
| Mitch Morton | 5 | 3 | 3 | 2 | 1 | 1 | 2 | |||
| Daniel Jackson (Interchange) | 5 | 3 | 2 | 2 | 2 | 1 | 1 | |||
| Adam Pattison (Forward Pocket) | 2 | 1 | 2 | 1 | 2 | |||||
| Tom Hislop (Half-forward Flank) | 5 | 4 | 1 | 1 | 1 | |||||
| Tyrone Vickery | 1 | 1 | 1 | 1 | 1 | |||||
| Richard Tambling (Wing) | 4 | 1 | 3 | 2 | 1 | |||||
| Ben Cousins | 6 | 4 | 2 | 1 | ||||||
| Matthew White (Interchange) | 6 | 1 | 1 | 5 | 1 | |||||
| Jayden Post | 2 | 2 | 1 | 1 | ||||||
| Robin Nahas | 1 | 1 | 1 | 1 | ||||||
| Kelvin Moore (Back Pocket) | 3 | 1 | 3 | 2 | 1 | |||||
| Jake King (Wing) | 3 | 1 | 2 | 1 | 1 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 4 | 1 | 3 | 1 | ||||||
| Clint Bartram (Interchange) | 5 | 1 | 4 | 1 | 1 | 1 | 1 | |||
| Matthew Bate (Forward Pocket) | 4 | 1 | 1 | 3 | 2 | 1 | ||||
| Brad Miller (Centre Half-forward) | 3 | 3 | 1 | 1 | ||||||
| James Frawley (Back Pocket) | 4 | 2 | 1 | 2 | ||||||
| Paul A. Johnson (Interchange) | 2 | 1 | 2 | 2 | ||||||
| Lynden Dunn (Interchange) | 6 | 4 | 2 | 2 | 1 | 1 | ||||
| Ricky Petterd (Wing) | 8 | 5 | 1 | 3 | 1 | |||||
| Jack Grimes | 6 | 6 | 5 | 1 | 1 | |||||
| James McDonald (Centre) | 10 | 4 | 6 | 1 | 1 | |||||
| Kyle Cheney | 6 | 3 | 2 | 3 | ||||||
| Jared Rivers (Centre Half-back) | 3 | 3 | ||||||||
| Michael Newton (Interchange) | 5 | 5 | 2 | 1 | 3 | |||||
| Cameron Bruce (Wing) | 2 | 2 | 1 | |||||||
| Stefan Martin | 1 | |||||||||
| Aaron Davey (Interchange) | 7 | 6 | 1 | 1 | 1 | 1 | 1 | |||
| Matthew Warnock (Interchange) | ||||||||||
| Neville Jetta | 7 | 4 | 1 | 3 | ||||||
| Jake Spencer | 1 | 1 | 1 | 1 | 1 | 6 | ||||
| Jamie Bennell | ||||||||||
| Shane Valenti | 3 | 2 | 1 | 1 | 1 | |||||
| Matthew Whelan (Interchange) | 1 | 1 | ||||||||
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Will Thursfield (Fullback) | 1 | 1 | 1 | |||||||
| Brett Deledio (Wing) | 6 | 3 | 3 | 3 | 1 | 1 | ||||
| Nathan G. Brown (Forward Pocket) | 6 | 2 | 1 | 4 | ||||||
| Jack Riewoldt (Interchange) | 1 | 1 | 3 | 1 | ||||||
| Trent Cotchin | 6 | 3 | 3 | 2 | ||||||
| Shane Edwards (Interchange) | 5 | 2 | 3 | |||||||
| Jordan McMahon (Back Pocket) | 7 | 4 | 1 | 3 | 1 | |||||
| Dean Polo (Wing) | 2 | 2 | 1 | |||||||
| Luke McGuane (Interchange) | 2 | 1 | 2 | 1 | ||||||
| Chris Newman (Half-back Flank) | 4 | 2 | 2 | |||||||
| Mitch Morton | 3 | 2 | 1 | 1 | ||||||
| Daniel Jackson (Interchange) | 5 | 2 | 2 | 3 | 1 | 1 | ||||
| Adam Pattison (Forward Pocket) | 3 | 1 | 2 | 2 | 4 | |||||
| Tom Hislop (Half-forward Flank) | 2 | 2 | 1 | 2 | ||||||
| Tyrone Vickery | 1 | 1 | 1 | 3 | ||||||
| Richard Tambling (Wing) | 4 | 2 | 1 | 2 | 1 | |||||
| Ben Cousins | 4 | 3 | 1 | 1 | 1 | |||||
| Matthew White (Interchange) | 2 | 1 | 1 | 2 | 1 | |||||
| Jayden Post | 3 | 3 | 1 | |||||||
| Robin Nahas | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||
| Kelvin Moore (Back Pocket) | 2 | |||||||||
| Jake King (Wing) | 7 | 2 | 1 | 5 | 1 | 1 | 2 |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones (Ruck Rover) | 5 | 3 | 1 | 2 | 1 | 1 | 1 | |||
| Clint Bartram (Interchange) | 4 | 3 | 1 | 1 | 2 | 1 | 1 | |||
| Matthew Bate (Forward Pocket) | 9 | 5 | 4 | 4 | 1 | |||||
| Brad Miller (Centre Half-forward) | 5 | 3 | 2 | 2 | 1 | 1 | 1 | |||
| James Frawley (Back Pocket) | 3 | 3 | 2 | |||||||
| Paul A. Johnson (Interchange) | 3 | 2 | 1 | 1 | 2 | 1 | ||||
| Lynden Dunn (Interchange) | 8 | 4 | 4 | 4 | 4 | |||||
| Ricky Petterd (Wing) | 7 | 3 | 4 | 4 | 1 | |||||
| Jack Grimes | 6 | 6 | 1 | 3 | 1 | |||||
| James McDonald (Centre) | 4 | 4 | 2 | 1 | ||||||
| Kyle Cheney | 5 | 2 | 2 | 3 | 1 | |||||
| Jared Rivers (Centre Half-back) | 2 | 1 | 1 | 2 | ||||||
| Michael Newton (Interchange) | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Cameron Bruce (Wing) | 10 | 6 | 2 | 4 | 2 | 1 | 1 | |||
| Stefan Martin | ||||||||||
| Aaron Davey (Interchange) | 4 | 3 | 1 | 1 | 1 | |||||
| Matthew Warnock (Interchange) | 3 | 3 | 1 | 1 | ||||||
| Neville Jetta | 2 | 2 | 1 | |||||||
| Jake Spencer | 3 | 6 | ||||||||
| Jamie Bennell | ||||||||||
| Shane Valenti | 1 | 1 | 1 | |||||||
| Matthew Whelan (Interchange) | 1 | 1 | 1 | |||||||
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Will Thursfield (Fullback) | 1 | 1 | 1 | |||||||
| Brett Deledio (Wing) | 9 | 5 | 1 | 4 | 2 | 1 | ||||
| Nathan G. Brown (Forward Pocket) | 7 | 4 | 2 | 3 | 2 | 2 | ||||
| Jack Riewoldt (Interchange) | 2 | 1 | 1 | |||||||
| Trent Cotchin | 2 | 1 | 1 | 1 | ||||||
| Shane Edwards (Interchange) | ||||||||||
| Jordan McMahon (Back Pocket) | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| Dean Polo (Wing) | 3 | 2 | 1 | 1 | 1 | |||||
| Luke McGuane (Interchange) | 5 | 4 | 3 | 1 | 2 | |||||
| Chris Newman (Half-back Flank) | 5 | 3 | 2 | 2 | ||||||
| Mitch Morton | 7 | 3 | 4 | 1 | ||||||
| Daniel Jackson (Interchange) | 9 | 3 | 1 | 6 | ||||||
| Adam Pattison (Forward Pocket) | 3 | 2 | 3 | 4 | ||||||
| Tom Hislop (Half-forward Flank) | 3 | 3 | 1 | 1 | 1 | |||||
| Tyrone Vickery | 3 | 3 | 1 | 5 | ||||||
| Richard Tambling (Wing) | 9 | 6 | 1 | 3 | 1 | 1 | 1 | 1 | ||
| Ben Cousins | 11 | 5 | 6 | 2 | 1 | 1 | ||||
| Matthew White (Interchange) | 2 | 2 | 3 | 1 | ||||||
| Jayden Post | 2 | 1 | 1 | 1 | ||||||
| Robin Nahas | 5 | 3 | 2 | 2 | 1 | |||||
| Kelvin Moore (Back Pocket) | 3 | 1 | 1 | 2 | 3 | 1 | ||||
| Jake King (Wing) | 3 | 3 | 3 | 1 |
