| Geelong | Full Time | Adelaide |
|---|---|---|
| 14.9.93 | Mins This Qtr: 20:11 |
13.13.91 |
| 3.2.20 | Q4 | 4.2.26 |
| 4.0.24 | Q3 | 5.4.34 |
| 4.4.28 | Q2 | 1.5.11 |
| 3.3.21 | Q1 | 3.2.20 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Paul Chapman 6 |
Simon Goodwin 38 |
Brent Reilly 19 |
Simon Goodwin 22 |
Jimmy Bartel 11 |
Shane Mumford 9 |
| Geelong | v | Adelaide |
|---|---|---|
| 93 14 9 |
SCORE Goals Behinds |
91 13 12 |
| Paul Chapman 6 Cameron Mooney 2 Gary Ablett jnr 2 Jimmy Bartel Joel Selwood Steve Johnson Mathew Stokes |
GOAL SCORERS | Kurt Tippett 4 Brett Burton 4 Brent Reilly Michael Doughty Graham Johncock Chris Knights Scott Stevens |
| 420 | DISPOSALS | 416 |
| 191 | KICKS | 201 |
| 229 | HANDBALLS | 215 |
| 93 | MARKS | 103 |
| 70 | TACKLES | 58 |
| 34 | HITOUTS | 37 |
| 26 | FREES FOR | 19 |
| 19 | FREES AGAINST | 26 |
| 1 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 1 |
| Geelong | v | Adelaide |
|---|---|---|
| 21 3 3 |
SCORE Goals Behinds |
20 3 2 |
| Steve Johnson Mathew Stokes Gary Ablett jnr |
GOAL SCORERS | Kurt Tippett 2 Brett Burton |
| 121 | DISPOSALS | 93 |
| 50 | KICKS | 40 |
| 71 | HANDBALLS | 53 |
| 29 | MARKS | 22 |
| 16 | TACKLES | 11 |
| 12 | HITOUTS | 7 |
| 8 | FREES FOR | 4 |
| 4 | FREES AGAINST | 8 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Geelong | v | Adelaide |
|---|---|---|
| 28 4 4 |
SCORE Goals Behinds |
11 1 5 |
| Paul Chapman 2 Jimmy Bartel Cameron Mooney |
GOAL SCORERS | Brett Burton |
| 118 | DISPOSALS | 101 |
| 58 | KICKS | 50 |
| 60 | HANDBALLS | 51 |
| 31 | MARKS | 31 |
| 21 | TACKLES | 15 |
| 7 | HITOUTS | 4 |
| 5 | FREES FOR | 6 |
| 6 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Geelong | v | Adelaide |
|---|---|---|
| 24 4 0 |
SCORE Goals Behinds |
34 5 4 |
| Paul Chapman 2 Joel Selwood Gary Ablett jnr |
GOAL SCORERS | Kurt Tippett 2 Brent Reilly Michael Doughty Graham Johncock |
| 89 | DISPOSALS | 117 |
| 35 | KICKS | 63 |
| 54 | HANDBALLS | 54 |
| 14 | MARKS | 30 |
| 8 | TACKLES | 8 |
| 7 | HITOUTS | 11 |
| 4 | FREES FOR | 6 |
| 6 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Geelong | v | Adelaide |
|---|---|---|
| 20 3 2 |
SCORE Goals Behinds |
26 4 1 |
| Paul Chapman 2 Cameron Mooney |
GOAL SCORERS | Brett Burton 2 Chris Knights Scott Stevens |
| 92 | DISPOSALS | 105 |
| 48 | KICKS | 48 |
| 44 | HANDBALLS | 57 |
| 19 | MARKS | 20 |
| 25 | TACKLES | 24 |
| 8 | HITOUTS | 15 |
| 9 | FREES FOR | 3 |
| 3 | FREES AGAINST | 9 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Venue: Skilled Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harley (Half-back Flank) | 21 | 8 | 3 | 13 | 1 | 3 | ||||
| Jimmy Bartel (Centre) | 33 | 16 | 11 | 17 | 1 | 1 | 3 | 1 | ||
| Andrew Mackie (Half-back Flank) | 21 | 10 | 3 | 11 | 1 | 3 | ||||
| Travis Varcoe (Interchange) | 10 | 7 | 3 | 1 | 1 | 1 | ||||
| Kane Tenace (Interchange) | 14 | 7 | 3 | 7 | 1 | |||||
| Joel Corey (Wing) | 30 | 10 | 3 | 20 | 5 | 3 | 1 | |||
| Joel Selwood (Wing) | 26 | 10 | 5 | 16 | 6 | 1 | 3 | 2 | 1 | |
| Shannon Byrnes (Half-forward Flank) | 11 | 5 | 4 | 6 | 4 | 3 | ||||
| Steve Johnson (Forward Pocket) | 26 | 13 | 7 | 13 | 2 | 1 | 1 | 1 | 3 | 1 |
| Cameron Mooney (Centre Half-forward) | 12 | 6 | 3 | 6 | 4 | 2 | 2 | 2 | 3 | |
| Tom Gillies | 10 | 1 | 1 | 9 | 2 | 1 | ||||
| Tom Hawkins (Full Forward) | 13 | 6 | 5 | 7 | 3 | 3 | 1 | 6 | ||
| Mathew Stokes (Forward Pocket) | 12 | 7 | 5 | 5 | 2 | 1 | 1 | |||
| Gary Ablett jnr (Ruck Rover) | 20 | 10 | 3 | 10 | 5 | 2 | 1 | 1 | 1 | |
| Max Rooke (Interchange) | 13 | 6 | 5 | 7 | 3 | 1 | 1 | |||
| Simon Hogan | 22 | 7 | 5 | 15 | 3 | |||||
| Paul Chapman (Half-forward Flank) | 26 | 16 | 10 | 10 | 4 | 6 | 1 | |||
| Darren Milburn (Back Pocket) | 25 | 13 | 7 | 12 | 1 | 1 | 3 | |||
| David Wojcinski (Interchange) | 18 | 6 | 4 | 12 | 6 | 1 | ||||
| Shane Mumford | 6 | 1 | 2 | 5 | 9 | 2 | 20 | |||
| Corey Enright (Back Pocket) | 31 | 18 | 3 | 13 | 2 | 1 | ||||
| Cameron Ling (Rover) | 20 | 8 | 1 | 12 | 6 | 2 | 3 | |||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 27 | 19 | 6 | 8 | 4 | 1 | 2 | 1 | ||
| Kurt Tippett (Interchange) | 15 | 9 | 2 | 6 | 1 | 4 | 1 | 3 | 1 | 14 |
| Scott Thompson (Half-forward Flank) | 16 | 6 | 1 | 10 | 7 | 2 | ||||
| Nathan Van Berlo (Wing) | 26 | 10 | 6 | 16 | 1 | 1 | ||||
| Tyson Edwards (Rover) | 31 | 16 | 5 | 15 | 1 | 3 | ||||
| Michael Doughty (Half-back Flank) | 24 | 14 | 6 | 10 | 1 | 1 | 1 | |||
| Robert Shirley (Interchange) | 15 | 4 | 2 | 11 | 7 | 3 | ||||
| Brad Symes (Wing) | 16 | 6 | 5 | 10 | 2 | 2 | 2 | 2 | ||
| Bernie Vince (Interchange) | 26 | 13 | 5 | 13 | 3 | 1 | 3 | 2 | ||
| Graham Johncock (Back Pocket) | 20 | 11 | 6 | 9 | 3 | 1 | 1 | |||
| Ivan Maric (Interchange) | 17 | 9 | 6 | 8 | 2 | 1 | 1 | 1 | 15 | |
| Chris Knights (Wing) | 22 | 12 | 6 | 10 | 3 | 1 | 2 | 1 | ||
| Andy Otten | 10 | 6 | 5 | 4 | 2 | 2 | 1 | |||
| Andrew McLeod (Half-back Flank) | 18 | 7 | 3 | 11 | 1 | 2 | ||||
| Brett Burton (Forward Pocket) | 9 | 6 | 6 | 3 | 1 | 4 | 1 | 1 | 3 | |
| Ben Rutten (Fullback) | 15 | 4 | 5 | 11 | 6 | 1 | ||||
| Scott Stevens (Fullback) | 16 | 9 | 6 | 7 | 1 | 1 | 2 | 3 | 1 | |
| James Sellar | 4 | 2 | 1 | 2 | 1 | 1 | 5 | |||
| Patrick Dangerfield | 13 | 4 | 4 | 9 | 2 | 2 | ||||
| Simon Goodwin (Centre) | 38 | 16 | 8 | 22 | 2 | |||||
| Jason Porplyzia (Forward Pocket) | 13 | 6 | 2 | 7 | 5 | 1 | 1 | 1 | ||
| Nathan Bock (Centre Half-back) | 25 | 12 | 7 | 13 | 3 | 2 |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harley (Half-back Flank) | 9 | 4 | 2 | 5 | ||||||
| Jimmy Bartel (Centre) | 11 | 5 | 4 | 6 | ||||||
| Andrew Mackie (Half-back Flank) | 6 | 3 | 2 | 3 | 2 | |||||
| Travis Varcoe (Interchange) | 4 | 2 | 2 | 1 | ||||||
| Kane Tenace (Interchange) | 4 | 1 | 1 | 3 | ||||||
| Joel Corey (Wing) | 11 | 3 | 3 | 8 | 1 | 1 | ||||
| Joel Selwood (Wing) | 4 | 2 | 1 | 2 | 2 | 1 | ||||
| Shannon Byrnes (Half-forward Flank) | 2 | 1 | 1 | 1 | 1 | |||||
| Steve Johnson (Forward Pocket) | 9 | 5 | 2 | 4 | 1 | 1 | 1 | |||
| Cameron Mooney (Centre Half-forward) | 4 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | ||
| Tom Gillies | 2 | 2 | 1 | 1 | ||||||
| Tom Hawkins (Full Forward) | 1 | 1 | 1 | 1 | 2 | |||||
| Mathew Stokes (Forward Pocket) | 2 | 1 | 1 | 1 | 1 | |||||
| Gary Ablett jnr (Ruck Rover) | 10 | 5 | 1 | 5 | 1 | 1 | 1 | 1 | ||
| Max Rooke (Interchange) | 6 | 3 | 2 | 3 | 1 | |||||
| Simon Hogan | 3 | 1 | 1 | 2 | 1 | |||||
| Paul Chapman (Half-forward Flank) | 6 | 2 | 2 | 4 | ||||||
| Darren Milburn (Back Pocket) | 6 | 2 | 1 | 4 | 1 | |||||
| David Wojcinski (Interchange) | 3 | 3 | 2 | |||||||
| Shane Mumford | 2 | 1 | 2 | 1 | 6 | |||||
| Corey Enright (Back Pocket) | 8 | 4 | 1 | 4 | ||||||
| Cameron Ling (Rover) | 8 | 3 | 5 | 4 | 2 | 2 | ||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 7 | 3 | 2 | 4 | 1 | 1 | ||||
| Kurt Tippett (Interchange) | 5 | 3 | 1 | 2 | 2 | 2 | 4 | |||
| Scott Thompson (Half-forward Flank) | 3 | 2 | 1 | 1 | 1 | |||||
| Nathan Van Berlo (Wing) | 11 | 3 | 3 | 8 | ||||||
| Tyson Edwards (Rover) | 6 | 3 | 2 | 3 | 3 | |||||
| Michael Doughty (Half-back Flank) | 8 | 5 | 1 | 3 | ||||||
| Robert Shirley (Interchange) | 1 | 1 | 2 | |||||||
| Brad Symes (Wing) | 2 | 1 | 1 | 1 | 1 | |||||
| Bernie Vince (Interchange) | 6 | 1 | 1 | 5 | 2 | 1 | ||||
| Graham Johncock (Back Pocket) | 2 | 1 | 1 | 1 | ||||||
| Ivan Maric (Interchange) | 3 | 3 | 3 | |||||||
| Chris Knights (Wing) | 7 | 4 | 2 | 3 | 2 | |||||
| Andy Otten | 3 | 1 | 1 | 2 | 2 | 1 | ||||
| Andrew McLeod (Half-back Flank) | 5 | 2 | 3 | |||||||
| Brett Burton (Forward Pocket) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Ben Rutten (Fullback) | 2 | 2 | ||||||||
| Scott Stevens (Fullback) | 2 | 2 | 1 | 2 | ||||||
| James Sellar | ||||||||||
| Patrick Dangerfield | 3 | 2 | 2 | 1 | 1 | 2 | ||||
| Simon Goodwin (Centre) | 4 | 3 | 1 | 1 | ||||||
| Jason Porplyzia (Forward Pocket) | 3 | 3 | ||||||||
| Nathan Bock (Centre Half-back) | 8 | 4 | 3 | 4 |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harley (Half-back Flank) | 5 | 2 | 3 | 3 | ||||||
| Jimmy Bartel (Centre) | 10 | 5 | 3 | 5 | 1 | 1 | 1 | |||
| Andrew Mackie (Half-back Flank) | 6 | 2 | 1 | 4 | ||||||
| Travis Varcoe (Interchange) | 1 | 1 | 1 | |||||||
| Kane Tenace (Interchange) | 9 | 6 | 2 | 3 | ||||||
| Joel Corey (Wing) | 9 | 5 | 4 | 2 | ||||||
| Joel Selwood (Wing) | 7 | 7 | 2 | |||||||
| Shannon Byrnes (Half-forward Flank) | 5 | 1 | 3 | 4 | 2 | 2 | ||||
| Steve Johnson (Forward Pocket) | 1 | 1 | 1 | 1 | 1 | |||||
| Cameron Mooney (Centre Half-forward) | 3 | 3 | 1 | 1 | 1 | |||||
| Tom Gillies | 3 | 1 | 2 | 1 | ||||||
| Tom Hawkins (Full Forward) | 2 | 2 | 1 | 3 | 1 | 1 | ||||
| Mathew Stokes (Forward Pocket) | 4 | 2 | 2 | 2 | 1 | |||||
| Gary Ablett jnr (Ruck Rover) | 3 | 1 | 2 | 1 | ||||||
| Max Rooke (Interchange) | 4 | 3 | 2 | 1 | 3 | 1 | ||||
| Simon Hogan | 5 | 1 | 5 | |||||||
| Paul Chapman (Half-forward Flank) | 11 | 7 | 4 | 4 | 3 | 2 | ||||
| Darren Milburn (Back Pocket) | 8 | 3 | 5 | 5 | ||||||
| David Wojcinski (Interchange) | 5 | 4 | 2 | 1 | 2 | 1 | ||||
| Shane Mumford | 2 | 1 | 2 | 1 | 5 | |||||
| Corey Enright (Back Pocket) | 10 | 8 | 1 | 2 | ||||||
| Cameron Ling (Rover) | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 5 | 4 | 1 | 1 | 1 | 1 | ||||
| Kurt Tippett (Interchange) | 1 | 1 | 2 | |||||||
| Scott Thompson (Half-forward Flank) | 6 | 1 | 5 | 2 | 1 | |||||
| Nathan Van Berlo (Wing) | 4 | 1 | 3 | |||||||
| Tyson Edwards (Rover) | 8 | 3 | 1 | 5 | 1 | |||||
| Michael Doughty (Half-back Flank) | 5 | 2 | 3 | 3 | 1 | |||||
| Robert Shirley (Interchange) | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Brad Symes (Wing) | 5 | 1 | 1 | 4 | 1 | |||||
| Bernie Vince (Interchange) | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Graham Johncock (Back Pocket) | 1 | 1 | 1 | |||||||
| Ivan Maric (Interchange) | 2 | 1 | 2 | 1 | 2 | 2 | ||||
| Chris Knights (Wing) | 8 | 4 | 2 | 4 | 2 | |||||
| Andy Otten | 4 | 3 | 2 | 1 | 1 | |||||
| Andrew McLeod (Half-back Flank) | 5 | 1 | 2 | 4 | ||||||
| Brett Burton (Forward Pocket) | 2 | 2 | 2 | 1 | 3 | |||||
| Ben Rutten (Fullback) | 5 | 3 | 3 | 2 | 4 | |||||
| Scott Stevens (Fullback) | 5 | 4 | 2 | 1 | 1 | |||||
| James Sellar | 1 | 1 | 1 | |||||||
| Patrick Dangerfield | 3 | 1 | 3 | |||||||
| Simon Goodwin (Centre) | 11 | 3 | 1 | 8 | 1 | |||||
| Jason Porplyzia (Forward Pocket) | 4 | 3 | 1 | 1 | 3 | 1 | ||||
| Nathan Bock (Centre Half-back) | 8 | 7 | 3 | 1 |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harley (Half-back Flank) | 2 | 1 | 2 | |||||||
| Jimmy Bartel (Centre) | 7 | 3 | 1 | 4 | 1 | |||||
| Andrew Mackie (Half-back Flank) | 5 | 4 | 1 | 1 | ||||||
| Travis Varcoe (Interchange) | 2 | 2 | 1 | |||||||
| Kane Tenace (Interchange) | ||||||||||
| Joel Corey (Wing) | 5 | 1 | 4 | 1 | ||||||
| Joel Selwood (Wing) | 6 | 4 | 2 | 2 | 1 | 1 | 1 | |||
| Shannon Byrnes (Half-forward Flank) | 2 | 2 | ||||||||
| Steve Johnson (Forward Pocket) | 11 | 4 | 2 | 7 | 2 | |||||
| Cameron Mooney (Centre Half-forward) | 2 | 2 | 2 | |||||||
| Tom Gillies | 4 | 1 | 4 | |||||||
| Tom Hawkins (Full Forward) | 4 | 1 | 2 | 3 | ||||||
| Mathew Stokes (Forward Pocket) | 4 | 2 | 1 | 2 | 1 | |||||
| Gary Ablett jnr (Ruck Rover) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Max Rooke (Interchange) | 1 | 1 | 1 | |||||||
| Simon Hogan | 4 | 4 | ||||||||
| Paul Chapman (Half-forward Flank) | 4 | 3 | 1 | 1 | 1 | 2 | ||||
| Darren Milburn (Back Pocket) | 6 | 4 | 2 | 1 | 2 | |||||
| David Wojcinski (Interchange) | 8 | 1 | 1 | 7 | 1 | |||||
| Shane Mumford | 1 | 1 | 2 | 1 | 5 | |||||
| Corey Enright (Back Pocket) | 7 | 1 | 6 | |||||||
| Cameron Ling (Rover) | 2 | 1 | 1 | 1 | ||||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 10 | 8 | 1 | 2 | 1 | |||||
| Kurt Tippett (Interchange) | 7 | 4 | 1 | 3 | 1 | 2 | 1 | 1 | 4 | |
| Scott Thompson (Half-forward Flank) | 5 | 1 | 4 | |||||||
| Nathan Van Berlo (Wing) | 7 | 4 | 2 | 3 | 1 | 1 | ||||
| Tyson Edwards (Rover) | 8 | 5 | 2 | 3 | ||||||
| Michael Doughty (Half-back Flank) | 5 | 4 | 2 | 1 | 1 | 1 | ||||
| Robert Shirley (Interchange) | 6 | 1 | 5 | 1 | 1 | |||||
| Brad Symes (Wing) | 6 | 3 | 3 | 3 | 2 | |||||
| Bernie Vince (Interchange) | 7 | 5 | 2 | 2 | 1 | |||||
| Graham Johncock (Back Pocket) | 8 | 5 | 6 | 3 | 1 | |||||
| Ivan Maric (Interchange) | 6 | 5 | 3 | 1 | 1 | 1 | 3 | |||
| Chris Knights (Wing) | 4 | 2 | 2 | 1 | 1 | |||||
| Andy Otten | 2 | 1 | 1 | 1 | 1 | |||||
| Andrew McLeod (Half-back Flank) | 5 | 3 | 1 | 2 | 1 | |||||
| Brett Burton (Forward Pocket) | 3 | 1 | 1 | 2 | 1 | |||||
| Ben Rutten (Fullback) | 5 | 1 | 5 | 2 | ||||||
| Scott Stevens (Fullback) | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| James Sellar | 1 | 3 | ||||||||
| Patrick Dangerfield | 3 | 1 | 2 | |||||||
| Simon Goodwin (Centre) | 9 | 6 | 2 | 3 | ||||||
| Jason Porplyzia (Forward Pocket) | 3 | 1 | 2 | 1 | ||||||
| Nathan Bock (Centre Half-back) | 4 | 1 | 3 |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harley (Half-back Flank) | 5 | 2 | 3 | 1 | ||||||
| Jimmy Bartel (Centre) | 5 | 3 | 3 | 2 | 1 | 1 | ||||
| Andrew Mackie (Half-back Flank) | 4 | 1 | 3 | 1 | ||||||
| Travis Varcoe (Interchange) | 3 | 2 | 1 | |||||||
| Kane Tenace (Interchange) | 1 | 1 | 1 | |||||||
| Joel Corey (Wing) | 5 | 1 | 4 | 2 | 2 | |||||
| Joel Selwood (Wing) | 9 | 4 | 2 | 5 | 1 | 3 | 1 | |||
| Shannon Byrnes (Half-forward Flank) | 2 | 1 | 1 | 2 | ||||||
| Steve Johnson (Forward Pocket) | 5 | 4 | 2 | 1 | 1 | 1 | ||||
| Cameron Mooney (Centre Half-forward) | 3 | 1 | 2 | 1 | 1 | 1 | ||||
| Tom Gillies | 1 | 1 | ||||||||
| Tom Hawkins (Full Forward) | 6 | 2 | 1 | 4 | 1 | 1 | 3 | |||
| Mathew Stokes (Forward Pocket) | 2 | 2 | 1 | 1 | ||||||
| Gary Ablett jnr (Ruck Rover) | 5 | 3 | 1 | 2 | 3 | |||||
| Max Rooke (Interchange) | 2 | 2 | ||||||||
| Simon Hogan | 10 | 6 | 3 | 4 | 2 | |||||
| Paul Chapman (Half-forward Flank) | 5 | 4 | 3 | 1 | 2 | 1 | ||||
| Darren Milburn (Back Pocket) | 5 | 4 | 1 | 1 | 1 | |||||
| David Wojcinski (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Shane Mumford | 1 | 1 | 5 | 1 | 4 | |||||
| Corey Enright (Back Pocket) | 6 | 5 | 1 | 1 | 2 | 1 | ||||
| Cameron Ling (Rover) | 5 | 2 | 3 | |||||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly (Half-forward Flank) | 5 | 4 | 2 | 1 | 3 | |||||
| Kurt Tippett (Interchange) | 2 | 1 | 1 | 1 | 4 | |||||
| Scott Thompson (Half-forward Flank) | 2 | 2 | 5 | |||||||
| Nathan Van Berlo (Wing) | 4 | 2 | 1 | 2 | ||||||
| Tyson Edwards (Rover) | 9 | 5 | 4 | |||||||
| Michael Doughty (Half-back Flank) | 6 | 3 | 3 | |||||||
| Robert Shirley (Interchange) | 5 | 5 | 3 | 1 | ||||||
| Brad Symes (Wing) | 3 | 1 | 2 | 1 | 1 | 2 | ||||
| Bernie Vince (Interchange) | 8 | 4 | 1 | 4 | 1 | 1 | 1 | |||
| Graham Johncock (Back Pocket) | 9 | 5 | 4 | 2 | ||||||
| Ivan Maric (Interchange) | 6 | 3 | 1 | 3 | 1 | 7 | ||||
| Chris Knights (Wing) | 3 | 2 | 2 | 1 | 1 | |||||
| Andy Otten | 1 | 1 | 1 | |||||||
| Andrew McLeod (Half-back Flank) | 3 | 1 | 2 | 1 | 1 | |||||
| Brett Burton (Forward Pocket) | 2 | 2 | 2 | 1 | 2 | |||||
| Ben Rutten (Fullback) | 3 | 1 | 1 | 2 | 1 | |||||
| Scott Stevens (Fullback) | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| James Sellar | 3 | 1 | 2 | 1 | 2 | |||||
| Patrick Dangerfield | 4 | 1 | 1 | 3 | 1 | |||||
| Simon Goodwin (Centre) | 14 | 4 | 4 | 10 | 1 | |||||
| Jason Porplyzia (Forward Pocket) | 3 | 2 | 1 | 1 | 2 | 1 | ||||
| Nathan Bock (Centre Half-back) | 5 | 1 | 5 | 3 | 2 |
