| Western Bulldogs | Full Time | Fremantle |
|---|---|---|
| 17.9.111 | Mins This Qtr: 20:38 |
11.14.80 |
| 3.3.21 | Q4 | 3.3.21 |
| 2.2.14 | Q3 | 3.3.21 |
| 7.2.44 | Q2 | 4.2.26 |
| 5.2.32 | Q1 | 1.6.12 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Jason Akermanis 5 |
Matthew Pavlich 32 |
Nathan Eagleton 18 |
Daniel Cross 24 |
Steven Dodd 9 |
Josh Hill 8 |
| Western Bulldogs | v | Fremantle |
|---|---|---|
| 111 17 9 |
SCORE Goals Behinds |
80 11 10 |
| Jason Akermanis 5 Brennan Stack 4 Mitchell Hahn 2 Callan Ward 2 William Minson 2 Daniel Cross Josh Hill |
GOAL SCORERS | Christopher Mayne 3 Kepler Bradley 2 Matthew Pavlich 2 Antoni Grover Hayden Ballantyne Aaron Sandilands Matthew Deboer |
| 440 | DISPOSALS | 349 |
| 222 | KICKS | 193 |
| 218 | HANDBALLS | 156 |
| 97 | MARKS | 113 |
| 57 | TACKLES | 61 |
| 22 | HITOUTS | 48 |
| 15 | FREES FOR | 16 |
| 16 | FREES AGAINST | 15 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Western Bulldogs | v | Fremantle |
|---|---|---|
| 32 5 2 |
SCORE Goals Behinds |
12 1 3 |
| Brennan Stack 2 Mitchell Hahn Josh Hill William Minson |
GOAL SCORERS | Christopher Mayne |
| 130 | DISPOSALS | 90 |
| 62 | KICKS | 43 |
| 68 | HANDBALLS | 47 |
| 28 | MARKS | 21 |
| 15 | TACKLES | 18 |
| 3 | HITOUTS | 15 |
| 6 | FREES FOR | 2 |
| 2 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | Fremantle |
|---|---|---|
| 44 7 2 |
SCORE Goals Behinds |
26 4 1 |
| Jason Akermanis 3 Mitchell Hahn Callan Ward Brennan Stack William Minson |
GOAL SCORERS | Christopher Mayne 2 Kepler Bradley Matthew Pavlich |
| 94 | DISPOSALS | 73 |
| 55 | KICKS | 42 |
| 39 | HANDBALLS | 31 |
| 17 | MARKS | 22 |
| 8 | TACKLES | 14 |
| 6 | HITOUTS | 9 |
| 5 | FREES FOR | 4 |
| 4 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | Fremantle |
|---|---|---|
| 14 2 2 |
SCORE Goals Behinds |
21 3 3 |
| Jason Akermanis 2 |
GOAL SCORERS | Antoni Grover Matthew Pavlich Aaron Sandilands |
| 99 | DISPOSALS | 94 |
| 52 | KICKS | 56 |
| 47 | HANDBALLS | 38 |
| 24 | MARKS | 41 |
| 19 | TACKLES | 20 |
| 7 | HITOUTS | 13 |
| 3 | FREES FOR | 4 |
| 4 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | Fremantle |
|---|---|---|
| 21 3 3 |
SCORE Goals Behinds |
21 3 3 |
| Daniel Cross Callan Ward Brennan Stack |
GOAL SCORERS | Hayden Ballantyne Kepler Bradley Matthew Deboer |
| 117 | DISPOSALS | 92 |
| 53 | KICKS | 52 |
| 64 | HANDBALLS | 40 |
| 28 | MARKS | 29 |
| 15 | TACKLES | 9 |
| 6 | HITOUTS | 11 |
| 1 | FREES FOR | 6 |
| 6 | FREES AGAINST | 1 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Venue: Etihad Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrejs Everitt (Interchange) | 16 | 6 | 6 | 10 | 3 | 1 | ||||
| Daniel Cross (Centre) | 31 | 7 | 7 | 24 | 3 | 1 | 1 | 2 | ||
| Matthew Boyd (Ruck Rover) | 29 | 13 | 4 | 16 | 3 | 1 | 1 | |||
| Brad Johnson (Centre Half-forward) | 25 | 12 | 8 | 13 | 4 | |||||
| Mitchell Hahn (Half-forward Flank) | 26 | 12 | 5 | 14 | 2 | 1 | 1 | |||
| Lindsay Gilbee (Half-back Flank) | 14 | 9 | 1 | 5 | 3 | 1 | ||||
| Nathan Eagleton (Interchange) | 26 | 18 | 7 | 8 | 3 | 1 | ||||
| Tom Williams (Centre Half-back) | 19 | 9 | 5 | 10 | 2 | |||||
| Callan Ward | 26 | 13 | 6 | 13 | 2 | 2 | 2 | 2 | ||
| Ben Hudson (Ruckman) | 10 | 3 | 7 | 1 | 2 | 8 | ||||
| Ryan Griffen (Back Pocket) | 19 | 11 | 4 | 8 | 4 | 3 | 2 | |||
| Adam Cooney (Rover) | 27 | 12 | 3 | 15 | 3 | 1 | 3 | |||
| Brennan Stack | 16 | 11 | 6 | 5 | 5 | 4 | 1 | |||
| Josh Hill | 19 | 12 | 4 | 7 | 8 | 1 | 1 | 1 | ||
| Jason Akermanis (Wing) | 24 | 16 | 5 | 8 | 8 | 5 | 1 | 3 | 2 | |
| Dylan Addison (Interchange) | 21 | 10 | 7 | 11 | 2 | 1 | 1 | 1 | ||
| Ryan Hargrave (Half-back Flank) | 22 | 14 | 5 | 8 | 1 | |||||
| William Minson (Interchange) | 11 | 4 | 1 | 7 | 1 | 2 | 1 | 9 | ||
| Brian Lake | 16 | 8 | 7 | 8 | 1 | 1 | 3 | |||
| Dale Morris (Back Pocket) | 10 | 5 | 3 | 5 | 1 | |||||
| Jarrod Harbrow (Interchange) | 24 | 13 | 3 | 11 | ||||||
| Liam Picken | 9 | 4 | 5 | 2 | 1 | 1 | ||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Paul Hasleby (Fullback) | 14 | 3 | 3 | 11 | 1 | 1 | ||||
| Garrick Ibbotson (Half-back Flank) | 22 | 11 | 6 | 11 | 3 | |||||
| Dean Solomon (Half-forward Flank) | 18 | 10 | 5 | 8 | 5 | 2 | ||||
| Nicholas Suban (Wing) | 13 | 7 | 2 | 6 | 1 | 1 | 2 | 1 | ||
| Des Headland (Rover) | 24 | 16 | 8 | 8 | 4 | 2 | ||||
| Antoni Grover (Centre Half-forward) | 12 | 8 | 7 | 4 | 2 | 1 | 1 | 1 | 1 | |
| David Mundy (Full Forward) | 23 | 12 | 8 | 11 | 4 | 1 | ||||
| Hayden Ballantyne (Interchange) | 9 | 8 | 5 | 1 | 2 | 1 | 3 | 1 | ||
| Chris Tarrant (Ruck Rover) | 14 | 8 | 3 | 6 | 4 | 1 | 1 | |||
| Scott Thornton (Interchange) | 11 | 6 | 4 | 5 | 4 | |||||
| Christopher Mayne (Half-forward Flank) | 6 | 5 | 3 | 1 | 3 | 1 | ||||
| Steven Dodd (Interchange) | 26 | 15 | 9 | 11 | 4 | 4 | 1 | |||
| Kepler Bradley | 11 | 6 | 6 | 5 | 1 | 2 | 1 | 4 | ||
| Matthew Pavlich (Centre Half-forward) | 32 | 18 | 7 | 14 | 3 | 2 | 1 | |||
| Aaron Sandilands (Ruckman) | 13 | 4 | 4 | 9 | 1 | 1 | 1 | 1 | 44 | |
| Stephen Hill | 11 | 9 | 2 | 2 | 1 | 3 | ||||
| Michael Walters (Centre) | 13 | 6 | 4 | 7 | 3 | 1 | ||||
| Matthew Deboer (Interchange) | 17 | 7 | 8 | 10 | 1 | 1 | 1 | 1 | ||
| Paul Duffield (Interchange) | 10 | 4 | 2 | 6 | 6 | 1 | 1 | |||
| Clancy Pearce (Interchange) | 21 | 14 | 6 | 7 | 2 | 2 | 1 | |||
| Jay Van Berlo (Forward Pocket) | 3 | 3 | 3 | 5 | ||||||
| Greg Broughton | 26 | 13 | 8 | 13 | 5 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrejs Everitt (Interchange) | 3 | 1 | 2 | 1 | ||||||
| Daniel Cross (Centre) | 7 | 1 | 2 | 6 | 1 | 1 | ||||
| Matthew Boyd (Ruck Rover) | 9 | 3 | 3 | 6 | ||||||
| Brad Johnson (Centre Half-forward) | 12 | 5 | 1 | 7 | 1 | |||||
| Mitchell Hahn (Half-forward Flank) | 4 | 3 | 1 | 1 | 1 | |||||
| Lindsay Gilbee (Half-back Flank) | 4 | 2 | 1 | 2 | 1 | |||||
| Nathan Eagleton (Interchange) | 10 | 4 | 3 | 6 | 2 | |||||
| Tom Williams (Centre Half-back) | 4 | 2 | 1 | 2 | ||||||
| Callan Ward | 4 | 2 | 2 | 1 | ||||||
| Ben Hudson (Ruckman) | 4 | 1 | 3 | 1 | 2 | 1 | ||||
| Ryan Griffen (Back Pocket) | 4 | 3 | 1 | 1 | 1 | |||||
| Adam Cooney (Rover) | 8 | 4 | 1 | 4 | ||||||
| Brennan Stack | 8 | 4 | 2 | 4 | 1 | 2 | 1 | |||
| Josh Hill | 7 | 5 | 4 | 2 | 3 | 1 | 1 | |||
| Jason Akermanis (Wing) | 6 | 4 | 1 | 2 | 1 | |||||
| Dylan Addison (Interchange) | 9 | 5 | 3 | 4 | 1 | 1 | ||||
| Ryan Hargrave (Half-back Flank) | 4 | 3 | 3 | 1 | ||||||
| William Minson (Interchange) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Brian Lake | 3 | 1 | 2 | |||||||
| Dale Morris (Back Pocket) | 5 | 2 | 1 | 3 | ||||||
| Jarrod Harbrow (Interchange) | 8 | 4 | 1 | 4 | ||||||
| Liam Picken | 5 | 2 | 3 | 1 | 1 | |||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Paul Hasleby (Fullback) | 3 | 3 | ||||||||
| Garrick Ibbotson (Half-back Flank) | 5 | 5 | 2 | |||||||
| Dean Solomon (Half-forward Flank) | 8 | 4 | 2 | 4 | 1 | 1 | ||||
| Nicholas Suban (Wing) | 5 | 1 | 4 | |||||||
| Des Headland (Rover) | 8 | 6 | 2 | 2 | 1 | 2 | ||||
| Antoni Grover (Centre Half-forward) | 3 | 2 | 3 | 1 | 1 | 1 | ||||
| David Mundy (Full Forward) | 5 | 4 | 1 | 1 | 2 | |||||
| Hayden Ballantyne (Interchange) | 3 | 3 | 2 | 1 | 1 | |||||
| Chris Tarrant (Ruck Rover) | 3 | 3 | 1 | |||||||
| Scott Thornton (Interchange) | 1 | 1 | ||||||||
| Christopher Mayne (Half-forward Flank) | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Steven Dodd (Interchange) | 4 | 2 | 4 | 2 | 1 | |||||
| Kepler Bradley | 1 | |||||||||
| Matthew Pavlich (Centre Half-forward) | 9 | 4 | 1 | 5 | 2 | 1 | ||||
| Aaron Sandilands (Ruckman) | 5 | 1 | 3 | 4 | 1 | 14 | ||||
| Stephen Hill | 1 | 1 | ||||||||
| Michael Walters (Centre) | 4 | 4 | 1 | |||||||
| Matthew Deboer (Interchange) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Paul Duffield (Interchange) | 3 | 1 | 2 | 1 | ||||||
| Clancy Pearce (Interchange) | 4 | 4 | 1 | 1 | ||||||
| Jay Van Berlo (Forward Pocket) | 1 | |||||||||
| Greg Broughton | 9 | 4 | 1 | 5 | 1 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrejs Everitt (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Daniel Cross (Centre) | 5 | 2 | 2 | 3 | 1 | |||||
| Matthew Boyd (Ruck Rover) | 4 | 3 | 1 | |||||||
| Brad Johnson (Centre Half-forward) | 4 | 2 | 2 | 2 | 1 | |||||
| Mitchell Hahn (Half-forward Flank) | 7 | 2 | 5 | 1 | 1 | |||||
| Lindsay Gilbee (Half-back Flank) | 4 | 3 | 1 | 1 | ||||||
| Nathan Eagleton (Interchange) | 6 | 6 | 1 | |||||||
| Tom Williams (Centre Half-back) | 7 | 2 | 2 | 5 | 1 | |||||
| Callan Ward | 3 | 2 | 1 | 1 | 1 | 1 | 1 | |||
| Ben Hudson (Ruckman) | 3 | 2 | 1 | 1 | ||||||
| Ryan Griffen (Back Pocket) | 8 | 6 | 3 | 2 | 1 | 1 | 2 | |||
| Adam Cooney (Rover) | 6 | 3 | 3 | 1 | ||||||
| Brennan Stack | 3 | 3 | 1 | 1 | ||||||
| Josh Hill | 5 | 3 | 2 | |||||||
| Jason Akermanis (Wing) | 7 | 5 | 1 | 2 | 1 | 3 | 3 | |||
| Dylan Addison (Interchange) | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Ryan Hargrave (Half-back Flank) | 6 | 1 | 5 | |||||||
| William Minson (Interchange) | 3 | 2 | 1 | 1 | 3 | |||||
| Brian Lake | 1 | 1 | ||||||||
| Dale Morris (Back Pocket) | 1 | 1 | 1 | |||||||
| Jarrod Harbrow (Interchange) | 3 | 3 | 1 | |||||||
| Liam Picken | 2 | 1 | 1 | 1 | 1 | |||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Paul Hasleby (Fullback) | 2 | 1 | 1 | 1 | ||||||
| Garrick Ibbotson (Half-back Flank) | 4 | 3 | 2 | 1 | 1 | |||||
| Dean Solomon (Half-forward Flank) | 5 | 3 | 2 | 2 | ||||||
| Nicholas Suban (Wing) | 3 | 3 | 1 | 1 | 1 | 1 | ||||
| Des Headland (Rover) | 5 | 2 | 2 | 3 | 2 | |||||
| Antoni Grover (Centre Half-forward) | 3 | 2 | 1 | 1 | 1 | |||||
| David Mundy (Full Forward) | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| Hayden Ballantyne (Interchange) | 1 | 1 | ||||||||
| Chris Tarrant (Ruck Rover) | 3 | 1 | 2 | 2 | ||||||
| Scott Thornton (Interchange) | 3 | 2 | 2 | 1 | 1 | |||||
| Christopher Mayne (Half-forward Flank) | 3 | 3 | 2 | |||||||
| Steven Dodd (Interchange) | 5 | 4 | 3 | 1 | 1 | |||||
| Kepler Bradley | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Matthew Pavlich (Centre Half-forward) | 7 | 3 | 1 | 4 | 1 | |||||
| Aaron Sandilands (Ruckman) | 2 | 1 | 1 | 1 | 8 | |||||
| Stephen Hill | 2 | 2 | ||||||||
| Michael Walters (Centre) | 3 | 1 | 3 | 1 | 1 | |||||
| Matthew Deboer (Interchange) | 4 | 2 | 2 | 1 | ||||||
| Paul Duffield (Interchange) | 2 | 1 | 1 | 3 | 1 | 1 | ||||
| Clancy Pearce (Interchange) | 2 | 2 | ||||||||
| Jay Van Berlo (Forward Pocket) | ||||||||||
| Greg Broughton | 6 | 3 | 2 | 3 | 1 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrejs Everitt (Interchange) | 4 | 2 | 2 | 2 | 1 | |||||
| Daniel Cross (Centre) | 8 | 1 | 7 | 1 | ||||||
| Matthew Boyd (Ruck Rover) | 8 | 5 | 1 | 3 | 3 | 1 | ||||
| Brad Johnson (Centre Half-forward) | 6 | 3 | 3 | 3 | 1 | |||||
| Mitchell Hahn (Half-forward Flank) | 8 | 2 | 2 | 6 | ||||||
| Lindsay Gilbee (Half-back Flank) | 2 | 1 | 1 | |||||||
| Nathan Eagleton (Interchange) | 6 | 5 | 1 | 1 | 1 | |||||
| Tom Williams (Centre Half-back) | 3 | 3 | 1 | |||||||
| Callan Ward | 8 | 3 | 2 | 5 | 1 | 1 | ||||
| Ben Hudson (Ruckman) | 3 | |||||||||
| Ryan Griffen (Back Pocket) | 3 | 1 | 1 | 2 | ||||||
| Adam Cooney (Rover) | 6 | 3 | 1 | 3 | 2 | 1 | 2 | |||
| Brennan Stack | 2 | 2 | 1 | 2 | ||||||
| Josh Hill | 4 | 2 | 2 | 3 | 1 | |||||
| Jason Akermanis (Wing) | 5 | 4 | 2 | 1 | 4 | 2 | 1 | |||
| Dylan Addison (Interchange) | 5 | 2 | 2 | 3 | ||||||
| Ryan Hargrave (Half-back Flank) | 8 | 7 | 2 | 1 | 1 | |||||
| William Minson (Interchange) | 3 | 1 | 1 | 2 | 2 | |||||
| Brian Lake | 5 | 2 | 2 | 3 | 1 | 1 | ||||
| Dale Morris (Back Pocket) | 1 | 1 | 1 | |||||||
| Jarrod Harbrow (Interchange) | 4 | 2 | 2 | |||||||
| Liam Picken | ||||||||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Paul Hasleby (Fullback) | 2 | 1 | 1 | 1 | 1 | |||||
| Garrick Ibbotson (Half-back Flank) | 5 | 1 | 2 | 4 | ||||||
| Dean Solomon (Half-forward Flank) | 3 | 2 | 1 | 1 | 3 | 1 | ||||
| Nicholas Suban (Wing) | 2 | 2 | 1 | |||||||
| Des Headland (Rover) | 4 | 2 | 2 | 1 | ||||||
| Antoni Grover (Centre Half-forward) | 4 | 3 | 3 | 1 | 1 | 1 | ||||
| David Mundy (Full Forward) | 7 | 2 | 3 | 5 | 1 | |||||
| Hayden Ballantyne (Interchange) | 2 | 2 | 2 | 1 | 1 | |||||
| Chris Tarrant (Ruck Rover) | 7 | 4 | 3 | 3 | 1 | |||||
| Scott Thornton (Interchange) | 3 | 2 | 1 | 1 | 2 | |||||
| Christopher Mayne (Half-forward Flank) | 1 | |||||||||
| Steven Dodd (Interchange) | 11 | 7 | 3 | 4 | 2 | 1 | ||||
| Kepler Bradley | 5 | 2 | 2 | 3 | 1 | 2 | ||||
| Matthew Pavlich (Centre Half-forward) | 10 | 8 | 4 | 2 | 1 | |||||
| Aaron Sandilands (Ruckman) | 5 | 2 | 1 | 3 | 1 | 1 | 11 | |||
| Stephen Hill | 5 | 4 | 1 | 1 | 1 | |||||
| Michael Walters (Centre) | 3 | 3 | 1 | |||||||
| Matthew Deboer (Interchange) | 5 | 1 | 5 | 4 | ||||||
| Paul Duffield (Interchange) | 1 | 1 | 1 | |||||||
| Clancy Pearce (Interchange) | 5 | 4 | 2 | 1 | 1 | 1 | ||||
| Jay Van Berlo (Forward Pocket) | 1 | 1 | 2 | 4 | ||||||
| Greg Broughton | 4 | 3 | 2 | 1 | 3 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrejs Everitt (Interchange) | 7 | 2 | 3 | 5 | 1 | 1 | ||||
| Daniel Cross (Centre) | 11 | 3 | 3 | 8 | 1 | 1 | 1 | |||
| Matthew Boyd (Ruck Rover) | 8 | 2 | 6 | 1 | ||||||
| Brad Johnson (Centre Half-forward) | 3 | 2 | 2 | 1 | 1 | |||||
| Mitchell Hahn (Half-forward Flank) | 7 | 5 | 2 | 2 | 1 | |||||
| Lindsay Gilbee (Half-back Flank) | 4 | 3 | 1 | 1 | 1 | |||||
| Nathan Eagleton (Interchange) | 4 | 3 | 3 | 1 | ||||||
| Tom Williams (Centre Half-back) | 5 | 2 | 1 | 3 | 1 | |||||
| Callan Ward | 11 | 6 | 3 | 5 | 1 | 1 | ||||
| Ben Hudson (Ruckman) | 3 | 3 | 3 | |||||||
| Ryan Griffen (Back Pocket) | 4 | 1 | 3 | 2 | 1 | |||||
| Adam Cooney (Rover) | 7 | 2 | 1 | 5 | 1 | |||||
| Brennan Stack | 3 | 2 | 2 | 1 | 2 | 1 | ||||
| Josh Hill | 3 | 2 | 1 | 2 | ||||||
| Jason Akermanis (Wing) | 6 | 3 | 1 | 3 | 3 | 1 | ||||
| Dylan Addison (Interchange) | 3 | 1 | 2 | 1 | ||||||
| Ryan Hargrave (Half-back Flank) | 4 | 3 | 1 | |||||||
| William Minson (Interchange) | 3 | 3 | 3 | |||||||
| Brian Lake | 7 | 5 | 5 | 2 | 1 | 2 | ||||
| Dale Morris (Back Pocket) | 3 | 1 | 1 | 2 | ||||||
| Jarrod Harbrow (Interchange) | 9 | 4 | 1 | 5 | ||||||
| Liam Picken | 2 | 1 | 1 | |||||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Paul Hasleby (Fullback) | 7 | 1 | 1 | 6 | 1 | |||||
| Garrick Ibbotson (Half-back Flank) | 8 | 7 | 2 | 1 | ||||||
| Dean Solomon (Half-forward Flank) | 2 | 1 | 1 | 1 | ||||||
| Nicholas Suban (Wing) | 3 | 1 | 2 | 1 | 1 | |||||
| Des Headland (Rover) | 7 | 6 | 4 | 1 | ||||||
| Antoni Grover (Centre Half-forward) | 2 | 1 | 1 | 1 | ||||||
| David Mundy (Full Forward) | 6 | 3 | 2 | 3 | ||||||
| Hayden Ballantyne (Interchange) | 3 | 2 | 1 | 1 | 1 | 1 | 1 | |||
| Chris Tarrant (Ruck Rover) | 1 | 1 | 1 | 1 | ||||||
| Scott Thornton (Interchange) | 4 | 1 | 1 | 3 | 1 | |||||
| Christopher Mayne (Half-forward Flank) | ||||||||||
| Steven Dodd (Interchange) | 6 | 4 | 1 | 2 | 2 | |||||
| Kepler Bradley | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Matthew Pavlich (Centre Half-forward) | 6 | 3 | 1 | 3 | 1 | |||||
| Aaron Sandilands (Ruckman) | 1 | 1 | 11 | |||||||
| Stephen Hill | 3 | 2 | 1 | 1 | 1 | 2 | ||||
| Michael Walters (Centre) | 3 | 3 | 2 | 1 | ||||||
| Matthew Deboer (Interchange) | 4 | 2 | 2 | 2 | 1 | |||||
| Paul Duffield (Interchange) | 4 | 2 | 2 | 2 | 1 | |||||
| Clancy Pearce (Interchange) | 10 | 6 | 3 | 4 | 1 | 1 | ||||
| Jay Van Berlo (Forward Pocket) | 2 | 2 | 1 | |||||||
| Greg Broughton | 7 | 3 | 3 | 4 |
