| St. Kilda | Full Time | Western Bulldogs |
|---|---|---|
| 16.10.106 | Mins This Qtr: 23:13 |
9.7.61 |
| 6.3.39 | Q4 | 2.0.12 |
| 1.2.8 | Q3 | 3.3.21 |
| 5.2.32 | Q2 | 2.2.14 |
| 4.3.27 | Q1 | 2.2.14 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Nick Riewoldt 5 |
Nick Dal Santo 40 |
Brendon Goddard 24 |
Matthew Boyd 23 |
Jason Blake 12 |
Daniel Cross 8 |
| St. Kilda | v | Western Bulldogs |
|---|---|---|
| 106 16 6 |
SCORE Goals Behinds |
61 9 6 |
| Nick Riewoldt 5 Stephen Milne 5 James Gwilt 2 Jason Gram Adam Schneider Sean Dempster Robert Eddy |
GOAL SCORERS | Mitchell Hahn 2 Callan Ward 2 Robert Murphy Matthew Boyd Nathan Eagleton Ryan Griffen Dylan Addison |
| 461 | DISPOSALS | 389 |
| 235 | KICKS | 175 |
| 226 | HANDBALLS | 214 |
| 129 | MARKS | 81 |
| 76 | TACKLES | 72 |
| 21 | HITOUTS | 58 |
| 19 | FREES FOR | 16 |
| 16 | FREES AGAINST | 19 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| St. Kilda | v | Western Bulldogs |
|---|---|---|
| 27 4 3 |
SCORE Goals Behinds |
14 2 1 |
| James Gwilt 2 Jason Gram Nick Riewoldt |
GOAL SCORERS | Matthew Boyd Dylan Addison |
| 117 | DISPOSALS | 101 |
| 57 | KICKS | 43 |
| 60 | HANDBALLS | 58 |
| 34 | MARKS | 21 |
| 19 | TACKLES | 15 |
| 6 | HITOUTS | 14 |
| 5 | FREES FOR | 4 |
| 4 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| St. Kilda | v | Western Bulldogs |
|---|---|---|
| 32 5 1 |
SCORE Goals Behinds |
14 2 2 |
| Stephen Milne 3 Nick Riewoldt Sean Dempster |
GOAL SCORERS | Robert Murphy Callan Ward |
| 119 | DISPOSALS | 111 |
| 64 | KICKS | 49 |
| 55 | HANDBALLS | 62 |
| 35 | MARKS | 23 |
| 17 | TACKLES | 11 |
| 9 | HITOUTS | 11 |
| 5 | FREES FOR | 3 |
| 3 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| St. Kilda | v | Western Bulldogs |
|---|---|---|
| 8 1 1 |
SCORE Goals Behinds |
21 3 3 |
| Robert Eddy |
GOAL SCORERS | Mitchell Hahn Nathan Eagleton Ryan Griffen |
| 104 | DISPOSALS | 92 |
| 50 | KICKS | 44 |
| 54 | HANDBALLS | 48 |
| 27 | MARKS | 19 |
| 22 | TACKLES | 21 |
| 1 | HITOUTS | 19 |
| 6 | FREES FOR | 6 |
| 6 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| St. Kilda | v | Western Bulldogs |
|---|---|---|
| 39 6 1 |
SCORE Goals Behinds |
12 2 0 |
| Nick Riewoldt 3 Stephen Milne 2 Adam Schneider |
GOAL SCORERS | Mitchell Hahn Callan Ward |
| 121 | DISPOSALS | 85 |
| 64 | KICKS | 39 |
| 57 | HANDBALLS | 46 |
| 33 | MARKS | 18 |
| 18 | TACKLES | 25 |
| 5 | HITOUTS | 14 |
| 3 | FREES FOR | 3 |
| 3 | FREES AGAINST | 3 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Venue: Etihad Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: 45082 | |
| Injuries: - | |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram (Half-back Flank) | 31 | 22 | 6 | 9 | 3 | 1 | 1 | 1 | 1 | 1 |
| Steven King (Ruckman) | 9 | 3 | 3 | 6 | 2 | 2 | 15 | |||
| Ben McEvoy | 7 | 3 | 4 | 4 | 1 | 2 | 3 | |||
| Lenny Hayes (Centre) | 30 | 12 | 6 | 18 | 2 | 1 | 1 | 2 | ||
| Max Hudghton (Back Pocket) | 17 | 6 | 10 | 11 | ||||||
| Steven Baker (Wing) | 23 | 9 | 7 | 14 | 7 | 1 | ||||
| Leigh Montagna (Wing) | 21 | 11 | 3 | 10 | 7 | 1 | 1 | |||
| Nick Riewoldt (Centre Half-forward) | 19 | 14 | 8 | 5 | 4 | 5 | 1 | 2 | 1 | |
| Adam Schneider (Forward Pocket) | 22 | 13 | 9 | 9 | 5 | 1 | 1 | 1 | ||
| Raphael Clarke (Interchange) | 15 | 4 | 2 | 11 | 5 | |||||
| Brendon Goddard (Wing) | 37 | 24 | 9 | 13 | 1 | 1 | 2 | |||
| Sam Gilbert (Forward Pocket) | 28 | 16 | 8 | 12 | 5 | 1 | ||||
| Farren Ray (Interchange) | 27 | 13 | 4 | 14 | 7 | 1 | ||||
| Sean Dempster (Fullback) | 8 | 4 | 3 | 4 | 1 | 1 | 1 | 3 | ||
| Samuel Fisher (Centre Half-back) | 25 | 12 | 9 | 13 | 1 | 2 | ||||
| Nick Dal Santo (Rover) | 40 | 19 | 8 | 21 | 3 | 3 | ||||
| Jason Blake (Interchange) | 32 | 17 | 12 | 15 | 5 | 2 | 2 | |||
| Andrew McQualter (Interchange) | 10 | 4 | 3 | 6 | 3 | 1 | ||||
| James Gwilt (Back Pocket) | 11 | 6 | 2 | 5 | 3 | 2 | 1 | 1 | ||
| Clinton Jones (Interchange) | 18 | 5 | 3 | 13 | 7 | |||||
| Robert Eddy (Centre Half-forward) | 11 | 4 | 3 | 7 | 3 | 1 | 1 | |||
| Stephen Milne (Forward Pocket) | 19 | 13 | 7 | 6 | 1 | 5 | 1 | |||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 12 | 5 | 6 | 7 | 3 | 1 | 1 | 1 | ||
| Daniel Cross (Centre) | 26 | 7 | 9 | 19 | 8 | 1 | 2 | |||
| Matthew Boyd (Ruck Rover) | 39 | 16 | 4 | 23 | 6 | 1 | 2 | 1 | 4 | |
| Brad Johnson (Centre Half-forward) | 17 | 12 | 5 | 5 | 5 | 2 | 1 | |||
| Shaun Higgins (Interchange) | 16 | 8 | 3 | 8 | 2 | 1 | ||||
| Mitchell Hahn (Half-forward Flank) | 13 | 7 | 1 | 6 | 6 | 2 | 1 | 1 | 1 | |
| Nathan Eagleton (Interchange) | 23 | 7 | 4 | 16 | 7 | 1 | 1 | 1 | ||
| Tom Williams (Centre Half-back) | 8 | 3 | 4 | 5 | 1 | 1 | 1 | |||
| Callan Ward | 14 | 7 | 1 | 7 | 5 | 2 | ||||
| Ben Hudson (Ruckman) | 13 | 3 | 1 | 10 | 2 | 2 | 25 | |||
| Ryan Griffen (Back Pocket) | 25 | 12 | 2 | 13 | 2 | 1 | 2 | |||
| Adam Cooney (Rover) | 24 | 8 | 1 | 16 | 2 | 1 | ||||
| Josh Hill | 10 | 5 | 3 | 5 | 2 | 2 | ||||
| Jason Akermanis (Wing) | 23 | 8 | 3 | 15 | 5 | 1 | 1 | |||
| Dylan Addison (Interchange) | 7 | 5 | 3 | 2 | 2 | 1 | 1 | 1 | ||
| Ryan Hargrave (Half-back Flank) | 26 | 17 | 8 | 9 | 2 | 3 | ||||
| William Minson (Interchange) | 9 | 4 | 2 | 5 | 3 | 1 | 25 | |||
| Scott Welsh (Forward Pocket) | 8 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | ||
| Brian Lake | 19 | 10 | 6 | 9 | 2 | 1 | 2 | |||
| Dale Morris (Back Pocket) | 16 | 5 | 6 | 11 | 2 | 1 | 2 | |||
| Jarrod Harbrow (Interchange) | 23 | 14 | 4 | 9 | 1 | |||||
| Liam Picken | 18 | 7 | 2 | 11 | 4 | 1 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram (Half-back Flank) | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | ||
| Steven King (Ruckman) | 1 | 1 | 1 | 1 | 4 | |||||
| Ben McEvoy | 1 | 1 | 1 | 1 | ||||||
| Lenny Hayes (Centre) | 10 | 5 | 4 | 5 | 1 | |||||
| Max Hudghton (Back Pocket) | 5 | 3 | 3 | 2 | ||||||
| Steven Baker (Wing) | 4 | 1 | 4 | 1 | ||||||
| Leigh Montagna (Wing) | 7 | 3 | 1 | 4 | 1 | |||||
| Nick Riewoldt (Centre Half-forward) | 5 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | ||
| Adam Schneider (Forward Pocket) | 3 | 1 | 3 | 2 | ||||||
| Raphael Clarke (Interchange) | 4 | 1 | 1 | 3 | 1 | |||||
| Brendon Goddard (Wing) | 13 | 9 | 3 | 4 | 1 | 1 | 1 | |||
| Sam Gilbert (Forward Pocket) | 9 | 6 | 1 | 3 | 3 | 1 | ||||
| Farren Ray (Interchange) | 7 | 2 | 5 | 1 | ||||||
| Sean Dempster (Fullback) | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Samuel Fisher (Centre Half-back) | 8 | 4 | 2 | 4 | ||||||
| Nick Dal Santo (Rover) | 8 | 4 | 1 | 4 | 1 | |||||
| Jason Blake (Interchange) | 9 | 6 | 2 | 3 | 2 | 2 | ||||
| Andrew McQualter (Interchange) | 3 | 2 | 1 | 1 | 2 | |||||
| James Gwilt (Back Pocket) | 4 | 2 | 2 | 2 | 1 | |||||
| Clinton Jones (Interchange) | 1 | 1 | ||||||||
| Robert Eddy (Centre Half-forward) | 2 | 2 | 1 | |||||||
| Stephen Milne (Forward Pocket) | 5 | 1 | 2 | 4 | ||||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 4 | 1 | 1 | 3 | 2 | 1 | ||||
| Daniel Cross (Centre) | 10 | 2 | 4 | 8 | 4 | |||||
| Matthew Boyd (Ruck Rover) | 8 | 2 | 2 | 6 | 1 | 1 | 1 | 2 | ||
| Brad Johnson (Centre Half-forward) | 2 | 1 | 1 | |||||||
| Shaun Higgins (Interchange) | 8 | 4 | 4 | 1 | 1 | |||||
| Mitchell Hahn (Half-forward Flank) | 5 | 3 | 2 | |||||||
| Nathan Eagleton (Interchange) | 8 | 3 | 2 | 5 | 1 | |||||
| Tom Williams (Centre Half-back) | 2 | 2 | 2 | 1 | ||||||
| Callan Ward | 2 | 1 | 1 | |||||||
| Ben Hudson (Ruckman) | 3 | 1 | 3 | 7 | ||||||
| Ryan Griffen (Back Pocket) | 7 | 6 | 1 | 1 | ||||||
| Adam Cooney (Rover) | 5 | 1 | 4 | |||||||
| Josh Hill | 1 | 1 | 1 | |||||||
| Jason Akermanis (Wing) | 2 | 1 | 1 | 3 | ||||||
| Dylan Addison (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Ryan Hargrave (Half-back Flank) | 5 | 4 | 1 | 1 | 2 | |||||
| William Minson (Interchange) | 2 | 2 | 1 | 5 | ||||||
| Scott Welsh (Forward Pocket) | 3 | 1 | 2 | 1 | 1 | |||||
| Brian Lake | 5 | 1 | 1 | 4 | 1 | 1 | ||||
| Dale Morris (Back Pocket) | 3 | 2 | 2 | 1 | ||||||
| Jarrod Harbrow (Interchange) | 6 | 3 | 1 | 3 | ||||||
| Liam Picken | 8 | 4 | 2 | 4 | 1 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram (Half-back Flank) | 9 | 8 | 3 | 1 | ||||||
| Steven King (Ruckman) | 4 | 3 | 1 | 1 | 1 | 1 | 6 | |||
| Ben McEvoy | 2 | 1 | 2 | 2 | ||||||
| Lenny Hayes (Centre) | 15 | 6 | 2 | 9 | 1 | 1 | 1 | |||
| Max Hudghton (Back Pocket) | 2 | 1 | 2 | |||||||
| Steven Baker (Wing) | 3 | 1 | 2 | 1 | 1 | |||||
| Leigh Montagna (Wing) | 6 | 3 | 1 | 3 | 1 | |||||
| Nick Riewoldt (Centre Half-forward) | 6 | 3 | 2 | 3 | 1 | 1 | ||||
| Adam Schneider (Forward Pocket) | 6 | 4 | 2 | 2 | 1 | 1 | 1 | |||
| Raphael Clarke (Interchange) | 3 | 1 | 1 | 2 | 1 | |||||
| Brendon Goddard (Wing) | 6 | 5 | 2 | 1 | ||||||
| Sam Gilbert (Forward Pocket) | 6 | 4 | 3 | 2 | ||||||
| Farren Ray (Interchange) | 8 | 5 | 2 | 3 | 2 | |||||
| Sean Dempster (Fullback) | 1 | 1 | 1 | 1 | 1 | |||||
| Samuel Fisher (Centre Half-back) | 4 | 4 | 1 | |||||||
| Nick Dal Santo (Rover) | 8 | 6 | 3 | 2 | 3 | 1 | ||||
| Jason Blake (Interchange) | 5 | 2 | 1 | 3 | 1 | |||||
| Andrew McQualter (Interchange) | 4 | 2 | 2 | 2 | 1 | |||||
| James Gwilt (Back Pocket) | 4 | 2 | 1 | 2 | 1 | |||||
| Clinton Jones (Interchange) | 5 | 5 | 2 | |||||||
| Robert Eddy (Centre Half-forward) | 6 | 2 | 3 | 4 | 1 | |||||
| Stephen Milne (Forward Pocket) | 6 | 6 | 3 | 3 | ||||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 7 | 4 | 5 | 3 | 1 | 1 | ||||
| Daniel Cross (Centre) | 4 | 1 | 2 | 3 | 2 | 1 | ||||
| Matthew Boyd (Ruck Rover) | 11 | 6 | 5 | 1 | 1 | |||||
| Brad Johnson (Centre Half-forward) | 5 | 5 | 2 | 1 | ||||||
| Shaun Higgins (Interchange) | 7 | 3 | 3 | 4 | 1 | |||||
| Mitchell Hahn (Half-forward Flank) | 2 | 2 | 1 | 1 | ||||||
| Nathan Eagleton (Interchange) | 6 | 1 | 1 | 5 | 1 | |||||
| Tom Williams (Centre Half-back) | 3 | 3 | ||||||||
| Callan Ward | 6 | 3 | 1 | 3 | 1 | 1 | ||||
| Ben Hudson (Ruckman) | 2 | 2 | 1 | 2 | ||||||
| Ryan Griffen (Back Pocket) | 4 | 1 | 3 | |||||||
| Adam Cooney (Rover) | 6 | 6 | 1 | |||||||
| Josh Hill | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Jason Akermanis (Wing) | 10 | 2 | 1 | 8 | 1 | 1 | ||||
| Dylan Addison (Interchange) | 1 | 1 | 1 | 1 | 1 | |||||
| Ryan Hargrave (Half-back Flank) | 8 | 6 | 2 | 2 | ||||||
| William Minson (Interchange) | 4 | 3 | 2 | 1 | 7 | |||||
| Scott Welsh (Forward Pocket) | 2 | 1 | 1 | 1 | ||||||
| Brian Lake | 7 | 3 | 2 | 4 | ||||||
| Dale Morris (Back Pocket) | 3 | 3 | 1 | |||||||
| Jarrod Harbrow (Interchange) | 9 | 5 | 4 | 1 | ||||||
| Liam Picken | 2 | 1 | 1 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram (Half-back Flank) | 7 | 5 | 2 | 1 | 1 | |||||
| Steven King (Ruckman) | 2 | 1 | 2 | 1 | 1 | |||||
| Ben McEvoy | 1 | 1 | 1 | 1 | ||||||
| Lenny Hayes (Centre) | 3 | 1 | 2 | 1 | ||||||
| Max Hudghton (Back Pocket) | 4 | 1 | 3 | 3 | ||||||
| Steven Baker (Wing) | 9 | 5 | 3 | 4 | 1 | |||||
| Leigh Montagna (Wing) | 5 | 3 | 1 | 2 | 4 | 1 | ||||
| Nick Riewoldt (Centre Half-forward) | 2 | 2 | 1 | 1 | 1 | 1 | ||||
| Adam Schneider (Forward Pocket) | 7 | 4 | 3 | 3 | 2 | |||||
| Raphael Clarke (Interchange) | 2 | 1 | 1 | 2 | ||||||
| Brendon Goddard (Wing) | 6 | 4 | 1 | 2 | ||||||
| Sam Gilbert (Forward Pocket) | 5 | 3 | 2 | 2 | 2 | |||||
| Farren Ray (Interchange) | 5 | 1 | 1 | 4 | 3 | 1 | ||||
| Sean Dempster (Fullback) | 2 | 1 | 1 | 2 | ||||||
| Samuel Fisher (Centre Half-back) | 7 | 4 | 2 | 3 | 1 | |||||
| Nick Dal Santo (Rover) | 14 | 4 | 3 | 10 | ||||||
| Jason Blake (Interchange) | 8 | 3 | 3 | 5 | 2 | |||||
| Andrew McQualter (Interchange) | 3 | 3 | 1 | |||||||
| James Gwilt (Back Pocket) | 1 | 1 | 1 | 1 | 1 | |||||
| Clinton Jones (Interchange) | 6 | 3 | 1 | 3 | 2 | |||||
| Robert Eddy (Centre Half-forward) | 1 | 1 | 1 | 1 | ||||||
| Stephen Milne (Forward Pocket) | 3 | 2 | 1 | 1 | ||||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 1 | 1 | 1 | |||||||
| Daniel Cross (Centre) | 6 | 4 | 3 | 2 | 2 | 1 | ||||
| Matthew Boyd (Ruck Rover) | 7 | 2 | 1 | 5 | 1 | 1 | ||||
| Brad Johnson (Centre Half-forward) | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Shaun Higgins (Interchange) | 1 | 1 | ||||||||
| Mitchell Hahn (Half-forward Flank) | 4 | 1 | 3 | 1 | 1 | 1 | 1 | |||
| Nathan Eagleton (Interchange) | 5 | 1 | 4 | 3 | 1 | 1 | 1 | |||
| Tom Williams (Centre Half-back) | 2 | 1 | 2 | 1 | 1 | |||||
| Callan Ward | 3 | 1 | 2 | 4 | ||||||
| Ben Hudson (Ruckman) | 5 | 2 | 3 | 1 | 10 | |||||
| Ryan Griffen (Back Pocket) | 7 | 2 | 1 | 5 | 1 | 1 | ||||
| Adam Cooney (Rover) | 6 | 3 | 1 | 3 | 1 | |||||
| Josh Hill | 4 | 3 | 2 | 1 | 1 | |||||
| Jason Akermanis (Wing) | 6 | 4 | 1 | 2 | 1 | 1 | ||||
| Dylan Addison (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Ryan Hargrave (Half-back Flank) | 7 | 4 | 1 | 3 | 1 | |||||
| William Minson (Interchange) | 2 | 1 | 1 | 1 | 1 | 7 | ||||
| Scott Welsh (Forward Pocket) | 2 | 2 | 2 | 1 | ||||||
| Brian Lake | 3 | 3 | 1 | 1 | 1 | |||||
| Dale Morris (Back Pocket) | 6 | 2 | 3 | 4 | 1 | 1 | ||||
| Jarrod Harbrow (Interchange) | 5 | 3 | 1 | 2 | ||||||
| Liam Picken | 3 | 1 | 2 | 2 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram (Half-back Flank) | 11 | 7 | 4 | 1 | 1 | |||||
| Steven King (Ruckman) | 2 | 2 | 4 | |||||||
| Ben McEvoy | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Lenny Hayes (Centre) | 2 | 2 | 1 | |||||||
| Max Hudghton (Back Pocket) | 6 | 2 | 3 | 4 | ||||||
| Steven Baker (Wing) | 7 | 3 | 3 | 4 | 4 | |||||
| Leigh Montagna (Wing) | 3 | 2 | 1 | 1 | 1 | |||||
| Nick Riewoldt (Centre Half-forward) | 6 | 5 | 1 | 1 | 1 | 3 | ||||
| Adam Schneider (Forward Pocket) | 6 | 5 | 3 | 1 | 1 | |||||
| Raphael Clarke (Interchange) | 6 | 1 | 5 | 1 | ||||||
| Brendon Goddard (Wing) | 12 | 6 | 3 | 6 | 1 | |||||
| Sam Gilbert (Forward Pocket) | 8 | 3 | 2 | 5 | ||||||
| Farren Ray (Interchange) | 7 | 5 | 1 | 2 | 1 | |||||
| Sean Dempster (Fullback) | 1 | 1 | ||||||||
| Samuel Fisher (Centre Half-back) | 6 | 4 | 5 | 2 | 1 | |||||
| Nick Dal Santo (Rover) | 10 | 5 | 1 | 5 | 1 | |||||
| Jason Blake (Interchange) | 10 | 6 | 6 | 4 | 2 | |||||
| Andrew McQualter (Interchange) | ||||||||||
| James Gwilt (Back Pocket) | 2 | 1 | 1 | 1 | ||||||
| Clinton Jones (Interchange) | 6 | 2 | 2 | 4 | 3 | |||||
| Robert Eddy (Centre Half-forward) | 2 | 1 | 1 | 1 | ||||||
| Stephen Milne (Forward Pocket) | 5 | 4 | 2 | 1 | 1 | 2 | ||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | ||||||||||
| Daniel Cross (Centre) | 6 | 6 | 1 | |||||||
| Matthew Boyd (Ruck Rover) | 13 | 6 | 1 | 7 | 4 | 1 | ||||
| Brad Johnson (Centre Half-forward) | 5 | 3 | 2 | 2 | 4 | 1 | ||||
| Shaun Higgins (Interchange) | ||||||||||
| Mitchell Hahn (Half-forward Flank) | 2 | 1 | 1 | 5 | 1 | |||||
| Nathan Eagleton (Interchange) | 4 | 2 | 1 | 2 | 2 | |||||
| Tom Williams (Centre Half-back) | 1 | 1 | 1 | |||||||
| Callan Ward | 3 | 2 | 1 | 1 | ||||||
| Ben Hudson (Ruckman) | 3 | 1 | 2 | 1 | 1 | 6 | ||||
| Ryan Griffen (Back Pocket) | 7 | 3 | 4 | 2 | 1 | |||||
| Adam Cooney (Rover) | 7 | 4 | 3 | 1 | ||||||
| Josh Hill | 3 | 1 | 2 | |||||||
| Jason Akermanis (Wing) | 5 | 1 | 1 | 4 | ||||||
| Dylan Addison (Interchange) | 2 | 2 | 2 | |||||||
| Ryan Hargrave (Half-back Flank) | 6 | 3 | 4 | 3 | 2 | |||||
| William Minson (Interchange) | 1 | 1 | 1 | 6 | ||||||
| Scott Welsh (Forward Pocket) | 1 | 1 | 1 | |||||||
| Brian Lake | 4 | 3 | 2 | 1 | 1 | |||||
| Dale Morris (Back Pocket) | 4 | 1 | 1 | 3 | 1 | 1 | ||||
| Jarrod Harbrow (Interchange) | 3 | 3 | 2 | |||||||
| Liam Picken | 5 | 1 | 4 | 2 |
