| Geelong | Full Time | Hawthorn |
|---|---|---|
| 15.9.99 | Mins This Qtr: 20:10 |
14.14.98 |
| 5.3.33 | Q4 | 1.4.10 |
| 4.1.25 | Q3 | 5.3.33 |
| 2.3.15 | Q2 | 5.4.34 |
| 4.2.26 | Q1 | 3.3.21 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Lance Franklin 5 |
Joel Selwood 41 |
Sam Mitchell 21 |
Joel Selwood 23 |
Andrew Mackie 10 |
Joel Selwood 11 |
| Geelong | v | Hawthorn |
|---|---|---|
| 99 15 6 |
SCORE Goals Behinds |
98 14 13 |
| Max Rooke 3 Cameron Mooney 2 Tom Hawkins 2 Travis Varcoe Joel Corey Joel Selwood Mathew Stokes Gary Ablett jnr Simon Hogan Paul Chapman Cameron Ling |
GOAL SCORERS | Lance Franklin 5 Jarryd Roughead 2 Campbell Brown 2 Jordan Lewis Michael Osborne Chance Bateman Brent Guerra Cyril Rioli |
| 385 | DISPOSALS | 403 |
| 184 | KICKS | 176 |
| 201 | HANDBALLS | 227 |
| 102 | MARKS | 74 |
| 90 | TACKLES | 72 |
| 55 | HITOUTS | 48 |
| 23 | FREES FOR | 20 |
| 20 | FREES AGAINST | 23 |
| 2 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 2 |
| Geelong | v | Hawthorn |
|---|---|---|
| 26 4 1 |
SCORE Goals Behinds |
21 3 3 |
| Max Rooke 2 Cameron Mooney Tom Hawkins |
GOAL SCORERS | Jarryd Roughead Michael Osborne Lance Franklin |
| 90 | DISPOSALS | 96 |
| 53 | KICKS | 38 |
| 37 | HANDBALLS | 58 |
| 36 | MARKS | 13 |
| 16 | TACKLES | 8 |
| 13 | HITOUTS | 13 |
| 5 | FREES FOR | 6 |
| 6 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Geelong | v | Hawthorn |
|---|---|---|
| 15 2 2 |
SCORE Goals Behinds |
34 5 4 |
| Cameron Mooney Tom Hawkins |
GOAL SCORERS | Lance Franklin 3 Jordan Lewis Campbell Brown |
| 79 | DISPOSALS | 112 |
| 41 | KICKS | 48 |
| 38 | HANDBALLS | 64 |
| 20 | MARKS | 21 |
| 11 | TACKLES | 15 |
| 13 | HITOUTS | 5 |
| 5 | FREES FOR | 9 |
| 9 | FREES AGAINST | 5 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Geelong | v | Hawthorn |
|---|---|---|
| 25 4 0 |
SCORE Goals Behinds |
33 5 2 |
| Joel Selwood Gary Ablett jnr Paul Chapman Cameron Ling |
GOAL SCORERS | Jarryd Roughead Chance Bateman Lance Franklin Campbell Brown Cyril Rioli |
| 93 | DISPOSALS | 101 |
| 43 | KICKS | 46 |
| 50 | HANDBALLS | 55 |
| 28 | MARKS | 17 |
| 23 | TACKLES | 13 |
| 13 | HITOUTS | 16 |
| 6 | FREES FOR | 3 |
| 3 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Geelong | v | Hawthorn |
|---|---|---|
| 33 5 3 |
SCORE Goals Behinds |
10 1 4 |
| Travis Varcoe Joel Corey Mathew Stokes Max Rooke Simon Hogan |
GOAL SCORERS | Brent Guerra |
| 123 | DISPOSALS | 94 |
| 47 | KICKS | 44 |
| 76 | HANDBALLS | 50 |
| 18 | MARKS | 23 |
| 40 | TACKLES | 36 |
| 16 | HITOUTS | 14 |
| 7 | FREES FOR | 2 |
| 2 | FREES AGAINST | 7 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Venue: Melbourne Cricket Ground | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Bartel (Centre) | 23 | 8 | 4 | 15 | 5 | 2 | 2 | 8 | ||
| Andrew Mackie (Half-back Flank) | 22 | 14 | 10 | 8 | 5 | 3 | 2 | 1 | ||
| Travis Varcoe (Interchange) | 13 | 5 | 4 | 8 | 3 | 1 | 1 | |||
| Harry Taylor (Half-back Flank) | 10 | 3 | 5 | 7 | 2 | |||||
| Kane Tenace (Interchange) | 16 | 7 | 4 | 9 | 1 | 1 | ||||
| Joel Corey (Wing) | 26 | 14 | 2 | 12 | 6 | 1 | 1 | 2 | 1 | 2 |
| Tom Lonergan | 14 | 6 | 3 | 8 | 2 | |||||
| Joel Selwood (Wing) | 41 | 18 | 9 | 23 | 11 | 1 | 5 | 3 | 2 | |
| Shannon Byrnes (Half-forward Flank) | 17 | 8 | 7 | 9 | 5 | 2 | ||||
| Cameron Mooney (Centre Half-forward) | 10 | 7 | 2 | 3 | 2 | 2 | 1 | 2 | ||
| Tom Hawkins (Full Forward) | 10 | 6 | 6 | 4 | 4 | 2 | 2 | 1 | 7 | |
| Mathew Stokes (Forward Pocket) | 13 | 5 | 3 | 8 | 5 | 1 | 1 | |||
| Gary Ablett jnr (Ruck Rover) | 33 | 16 | 6 | 17 | 7 | 1 | 1 | 1 | ||
| Matthew Scarlett (Fullback) | 5 | 2 | 1 | 3 | 2 | 1 | ||||
| Max Rooke (Interchange) | 10 | 6 | 3 | 4 | 4 | 3 | 2 | 1 | 1 | |
| Simon Hogan | 10 | 4 | 4 | 6 | 4 | 1 | 1 | |||
| Paul Chapman (Half-forward Flank) | 21 | 14 | 5 | 7 | 4 | 1 | 1 | 1 | ||
| Darren Milburn (Back Pocket) | 26 | 15 | 7 | 11 | 1 | 3 | ||||
| David Wojcinski (Interchange) | 10 | 4 | 5 | 6 | 3 | 1 | 1 | |||
| Shane Mumford | 13 | 3 | 2 | 10 | 6 | 3 | 32 | |||
| Corey Enright (Back Pocket) | 22 | 8 | 5 | 14 | 6 | 1 | 1 | |||
| Cameron Ling (Rover) | 20 | 11 | 5 | 9 | 2 | 1 | 2 | |||
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jarryd Roughead (Full Forward) | 15 | 8 | 6 | 7 | 3 | 2 | 2 | 1 | 1 | |
| Jordan Lewis (Centre) | 26 | 8 | 5 | 18 | 2 | 1 | 1 | 1 | ||
| Sam Mitchell (Half-forward Flank) | 39 | 21 | 6 | 18 | 2 | 2 | ||||
| Michael Osborne (Full Forward) | 17 | 7 | 10 | 2 | 1 | 6 | 1 | |||
| Xavier Ellis (Interchange) | 18 | 6 | 3 | 12 | 4 | 1 | 1 | |||
| Chance Bateman (Ruck Rover) | 23 | 14 | 5 | 9 | 2 | 1 | 1 | 1 | 2 | |
| Brad Sewell (Rover) | 31 | 8 | 4 | 23 | 3 | 1 | 1 | |||
| Simon Taylor (Ruckman) | 11 | 2 | 2 | 9 | 5 | 5 | 32 | |||
| Grant Birchall (Half-back Flank) | 19 | 6 | 3 | 13 | 3 | 3 | 1 | |||
| Luke Hodge (Wing) | 11 | 6 | 1 | 5 | 6 | 3 | 1 | 1 | ||
| Beau Dowler (Forward Pocket) | 16 | 7 | 2 | 9 | 2 | 2 | ||||
| Brent Guerra (Back Pocket) | 26 | 12 | 4 | 14 | 4 | 1 | 1 | 1 | 1 | |
| Ben McGlynn (Interchange) | 20 | 9 | 4 | 11 | 4 | 1 | ||||
| Lance Franklin (Centre Half-forward) | 22 | 12 | 7 | 10 | 4 | 5 | 2 | 1 | ||
| Ryan Schoenmakers | 7 | 3 | 3 | 4 | 1 | 1 | ||||
| Liam Shiels (Interchange) | 15 | 7 | 1 | 8 | 5 | 1 | 1 | 1 | ||
| Stephen Gilham (Fullback) | 9 | 3 | 3 | 6 | 2 | |||||
| Thomas Murphy (Half-forward Flank) | 18 | 10 | 2 | 8 | 4 | 2 | ||||
| Campbell Brown (Half-back Flank) | 18 | 12 | 7 | 6 | 3 | 2 | 3 | |||
| Josh Kennedy | 21 | 5 | 1 | 16 | 1 | 1 | 1 | 1 | ||
| Cyril Rioli (Forward Pocket) | 14 | 9 | 2 | 5 | 9 | 1 | 3 | 2 | 1 | |
| Brent Renouf | 7 | 1 | 3 | 6 | 1 | 10 |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Bartel (Centre) | 6 | 1 | 1 | 5 | 3 | 1 | 2 | |||
| Andrew Mackie (Half-back Flank) | 6 | 4 | 3 | 2 | 3 | 1 | 1 | 1 | ||
| Travis Varcoe (Interchange) | 3 | 1 | 3 | 1 | 1 | |||||
| Harry Taylor (Half-back Flank) | 8 | 3 | 5 | 5 | 2 | |||||
| Kane Tenace (Interchange) | 2 | 1 | 2 | 1 | ||||||
| Joel Corey (Wing) | 6 | 5 | 1 | |||||||
| Tom Lonergan | 4 | 2 | 2 | 2 | 1 | |||||
| Joel Selwood (Wing) | 7 | 5 | 3 | 2 | 1 | |||||
| Shannon Byrnes (Half-forward Flank) | 5 | 3 | 2 | 2 | 1 | |||||
| Cameron Mooney (Centre Half-forward) | 1 | 1 | 1 | 1 | 1 | |||||
| Tom Hawkins (Full Forward) | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 4 | ||
| Mathew Stokes (Forward Pocket) | 1 | 1 | ||||||||
| Gary Ablett jnr (Ruck Rover) | 6 | 3 | 3 | |||||||
| Matthew Scarlett (Fullback) | 4 | 2 | 1 | 2 | 1 | |||||
| Max Rooke (Interchange) | 5 | 5 | 1 | 1 | 2 | 2 | ||||
| Simon Hogan | ||||||||||
| Paul Chapman (Half-forward Flank) | 2 | 2 | 2 | |||||||
| Darren Milburn (Back Pocket) | 6 | 4 | 3 | 2 | ||||||
| David Wojcinski (Interchange) | 2 | 1 | 2 | 1 | ||||||
| Shane Mumford | 3 | 1 | 1 | 2 | 2 | 1 | 6 | |||
| Corey Enright (Back Pocket) | 4 | 3 | 4 | 1 | 1 | |||||
| Cameron Ling (Rover) | 5 | 4 | 1 | |||||||
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jarryd Roughead (Full Forward) | 2 | 1 | 1 | 1 | 1 | |||||
| Jordan Lewis (Centre) | 7 | 3 | 4 | |||||||
| Sam Mitchell (Half-forward Flank) | 12 | 6 | 6 | |||||||
| Michael Osborne (Full Forward) | 6 | 3 | 3 | 1 | ||||||
| Xavier Ellis (Interchange) | 3 | 1 | 1 | 2 | 1 | |||||
| Chance Bateman (Ruck Rover) | 4 | 2 | 2 | 1 | 1 | 1 | ||||
| Brad Sewell (Rover) | 7 | 2 | 5 | 1 | ||||||
| Simon Taylor (Ruckman) | 1 | 1 | 1 | 2 | 9 | |||||
| Grant Birchall (Half-back Flank) | 4 | 2 | 1 | 2 | 1 | |||||
| Luke Hodge (Wing) | 1 | 1 | 1 | |||||||
| Beau Dowler (Forward Pocket) | 2 | 1 | 1 | 1 | 1 | |||||
| Brent Guerra (Back Pocket) | 6 | 1 | 5 | |||||||
| Ben McGlynn (Interchange) | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| Lance Franklin (Centre Half-forward) | 6 | 1 | 1 | 5 | 1 | |||||
| Ryan Schoenmakers | 2 | 1 | 2 | 1 | ||||||
| Liam Shiels (Interchange) | 4 | 1 | 1 | 3 | 1 | 1 | ||||
| Stephen Gilham (Fullback) | 2 | 2 | ||||||||
| Thomas Murphy (Half-forward Flank) | 7 | 4 | 1 | 3 | ||||||
| Campbell Brown (Half-back Flank) | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| Josh Kennedy | 3 | 1 | 2 | |||||||
| Cyril Rioli (Forward Pocket) | 4 | 3 | 1 | 1 | 1 | 1 | 1 | |||
| Brent Renouf | 3 | 1 | 3 | 1 | 4 |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Bartel (Centre) | 2 | 2 | 1 | |||||||
| Andrew Mackie (Half-back Flank) | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Travis Varcoe (Interchange) | ||||||||||
| Harry Taylor (Half-back Flank) | 2 | 2 | ||||||||
| Kane Tenace (Interchange) | 3 | 3 | 1 | |||||||
| Joel Corey (Wing) | 6 | 2 | 1 | 4 | 1 | 1 | ||||
| Tom Lonergan | 2 | 2 | ||||||||
| Joel Selwood (Wing) | 8 | 5 | 2 | 3 | 1 | 2 | ||||
| Shannon Byrnes (Half-forward Flank) | 3 | 1 | 1 | 2 | 1 | |||||
| Cameron Mooney (Centre Half-forward) | 1 | 1 | 1 | 1 | ||||||
| Tom Hawkins (Full Forward) | 4 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | |
| Mathew Stokes (Forward Pocket) | 3 | 1 | 1 | 2 | ||||||
| Gary Ablett jnr (Ruck Rover) | 12 | 6 | 3 | 6 | 2 | 1 | 1 | |||
| Matthew Scarlett (Fullback) | 1 | 1 | 2 | |||||||
| Max Rooke (Interchange) | 1 | |||||||||
| Simon Hogan | 1 | 1 | ||||||||
| Paul Chapman (Half-forward Flank) | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Darren Milburn (Back Pocket) | 9 | 4 | 1 | 5 | 1 | |||||
| David Wojcinski (Interchange) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Shane Mumford | 2 | 2 | 10 | |||||||
| Corey Enright (Back Pocket) | 5 | 2 | 3 | |||||||
| Cameron Ling (Rover) | 4 | 2 | 2 | 2 | 2 | |||||
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jarryd Roughead (Full Forward) | 6 | 3 | 2 | 3 | 1 | 2 | ||||
| Jordan Lewis (Centre) | 7 | 2 | 2 | 5 | 2 | 1 | 1 | |||
| Sam Mitchell (Half-forward Flank) | 6 | 2 | 2 | 4 | 1 | |||||
| Michael Osborne (Full Forward) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Xavier Ellis (Interchange) | 6 | 2 | 4 | 1 | ||||||
| Chance Bateman (Ruck Rover) | 6 | 4 | 2 | 2 | 2 | |||||
| Brad Sewell (Rover) | 9 | 3 | 6 | 1 | 1 | |||||
| Simon Taylor (Ruckman) | 4 | 1 | 1 | 3 | 1 | 3 | ||||
| Grant Birchall (Half-back Flank) | 5 | 2 | 1 | 3 | 1 | 3 | ||||
| Luke Hodge (Wing) | 3 | 3 | 2 | 2 | ||||||
| Beau Dowler (Forward Pocket) | 4 | 1 | 3 | 2 | ||||||
| Brent Guerra (Back Pocket) | 9 | 5 | 1 | 4 | 1 | |||||
| Ben McGlynn (Interchange) | 6 | 3 | 2 | 3 | 2 | |||||
| Lance Franklin (Centre Half-forward) | 8 | 4 | 1 | 4 | 1 | 3 | ||||
| Ryan Schoenmakers | 1 | 1 | ||||||||
| Liam Shiels (Interchange) | 4 | 1 | 3 | |||||||
| Stephen Gilham (Fullback) | 5 | 3 | 2 | 2 | ||||||
| Thomas Murphy (Half-forward Flank) | 6 | 2 | 1 | 4 | ||||||
| Campbell Brown (Half-back Flank) | 6 | 4 | 3 | 2 | 1 | 1 | 1 | |||
| Josh Kennedy | 5 | 5 | 1 | |||||||
| Cyril Rioli (Forward Pocket) | 4 | 2 | 1 | 2 | 1 | 1 | 1 | |||
| Brent Renouf |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Bartel (Centre) | 6 | 6 | 2 | |||||||
| Andrew Mackie (Half-back Flank) | 10 | 6 | 5 | 4 | ||||||
| Travis Varcoe (Interchange) | 3 | 1 | 2 | 2 | 2 | |||||
| Harry Taylor (Half-back Flank) | ||||||||||
| Kane Tenace (Interchange) | 6 | 3 | 2 | 3 | ||||||
| Joel Corey (Wing) | 2 | 1 | 1 | 1 | 3 | 2 | ||||
| Tom Lonergan | 2 | 1 | 1 | 1 | 1 | |||||
| Joel Selwood (Wing) | 14 | 5 | 2 | 9 | 1 | 1 | 1 | 3 | 1 | |
| Shannon Byrnes (Half-forward Flank) | 7 | 3 | 3 | 4 | 1 | |||||
| Cameron Mooney (Centre Half-forward) | 1 | 1 | ||||||||
| Tom Hawkins (Full Forward) | 1 | |||||||||
| Mathew Stokes (Forward Pocket) | 4 | 1 | 3 | 1 | 1 | |||||
| Gary Ablett jnr (Ruck Rover) | 6 | 4 | 2 | 2 | 3 | 1 | ||||
| Matthew Scarlett (Fullback) | ||||||||||
| Max Rooke (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Simon Hogan | 4 | 2 | 1 | 2 | 1 | |||||
| Paul Chapman (Half-forward Flank) | 7 | 6 | 2 | 1 | 1 | |||||
| Darren Milburn (Back Pocket) | 3 | 1 | 2 | 1 | 1 | |||||
| David Wojcinski (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Shane Mumford | 4 | 2 | 1 | 2 | 2 | 2 | 9 | |||
| Corey Enright (Back Pocket) | 7 | 3 | 1 | 4 | 3 | 1 | ||||
| Cameron Ling (Rover) | 5 | 2 | 3 | 3 | 1 | |||||
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jarryd Roughead (Full Forward) | 5 | 4 | 3 | 1 | 1 | 1 | ||||
| Jordan Lewis (Centre) | 5 | 1 | 2 | 4 | 1 | |||||
| Sam Mitchell (Half-forward Flank) | 8 | 4 | 1 | 4 | 1 | |||||
| Michael Osborne (Full Forward) | 5 | 2 | 3 | 3 | ||||||
| Xavier Ellis (Interchange) | 6 | 2 | 4 | 1 | ||||||
| Chance Bateman (Ruck Rover) | 6 | 3 | 1 | 3 | 1 | |||||
| Brad Sewell (Rover) | 7 | 1 | 1 | 6 | 1 | |||||
| Simon Taylor (Ruckman) | 3 | 1 | 2 | 1 | 1 | 11 | ||||
| Grant Birchall (Half-back Flank) | 6 | 1 | 1 | 5 | ||||||
| Luke Hodge (Wing) | 4 | 1 | 3 | 1 | ||||||
| Beau Dowler (Forward Pocket) | 6 | 3 | 1 | 3 | 1 | |||||
| Brent Guerra (Back Pocket) | 5 | 3 | 2 | 2 | 1 | |||||
| Ben McGlynn (Interchange) | 8 | 4 | 4 | |||||||
| Lance Franklin (Centre Half-forward) | 3 | 3 | 3 | 2 | 1 | 1 | ||||
| Ryan Schoenmakers | 4 | 3 | 2 | 1 | 1 | |||||
| Liam Shiels (Interchange) | 4 | 3 | 1 | 1 | ||||||
| Stephen Gilham (Fullback) | 2 | 2 | ||||||||
| Thomas Murphy (Half-forward Flank) | 3 | 2 | 1 | 1 | ||||||
| Campbell Brown (Half-back Flank) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Josh Kennedy | 3 | 1 | 2 | 1 | ||||||
| Cyril Rioli (Forward Pocket) | 4 | 2 | 2 | 3 | 1 | |||||
| Brent Renouf | 1 | 1 | 4 |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Bartel (Centre) | 9 | 5 | 3 | 4 | 2 | 1 | 5 | |||
| Andrew Mackie (Half-back Flank) | 3 | 2 | 1 | 1 | 2 | |||||
| Travis Varcoe (Interchange) | 7 | 4 | 1 | 3 | 1 | |||||
| Harry Taylor (Half-back Flank) | ||||||||||
| Kane Tenace (Interchange) | 5 | 1 | 4 | 1 | ||||||
| Joel Corey (Wing) | 12 | 6 | 6 | 3 | 1 | 1 | 1 | |||
| Tom Lonergan | 6 | 1 | 5 | |||||||
| Joel Selwood (Wing) | 12 | 3 | 2 | 9 | 9 | 1 | 1 | |||
| Shannon Byrnes (Half-forward Flank) | 2 | 1 | 1 | 1 | 3 | 1 | ||||
| Cameron Mooney (Centre Half-forward) | 7 | 4 | 3 | 1 | 1 | 2 | ||||
| Tom Hawkins (Full Forward) | 2 | 2 | 1 | |||||||
| Mathew Stokes (Forward Pocket) | 5 | 2 | 2 | 3 | 4 | 1 | ||||
| Gary Ablett jnr (Ruck Rover) | 9 | 3 | 1 | 6 | 2 | |||||
| Matthew Scarlett (Fullback) | ||||||||||
| Max Rooke (Interchange) | 4 | 1 | 1 | 3 | 2 | 1 | 1 | |||
| Simon Hogan | 6 | 2 | 3 | 4 | 2 | 1 | ||||
| Paul Chapman (Half-forward Flank) | 7 | 3 | 4 | 3 | 1 | |||||
| Darren Milburn (Back Pocket) | 8 | 6 | 3 | 2 | 1 | |||||
| David Wojcinski (Interchange) | 3 | 1 | 3 | 1 | 1 | |||||
| Shane Mumford | 4 | 4 | 2 | 7 | ||||||
| Corey Enright (Back Pocket) | 6 | 6 | 3 | |||||||
| Cameron Ling (Rover) | 6 | 3 | 3 | 2 | ||||||
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jarryd Roughead (Full Forward) | 2 | 2 | 2 | 1 | ||||||
| Jordan Lewis (Centre) | 7 | 2 | 1 | 5 | ||||||
| Sam Mitchell (Half-forward Flank) | 13 | 9 | 3 | 4 | 1 | 1 | ||||
| Michael Osborne (Full Forward) | 4 | 1 | 3 | 1 | 2 | |||||
| Xavier Ellis (Interchange) | 3 | 1 | 2 | 2 | 2 | 1 | ||||
| Chance Bateman (Ruck Rover) | 7 | 5 | 2 | 2 | 1 | |||||
| Brad Sewell (Rover) | 8 | 2 | 3 | 6 | 1 | |||||
| Simon Taylor (Ruckman) | 3 | 1 | 3 | 2 | 2 | 9 | ||||
| Grant Birchall (Half-back Flank) | 4 | 1 | 3 | 2 | ||||||
| Luke Hodge (Wing) | 3 | 1 | 1 | 2 | 4 | 1 | ||||
| Beau Dowler (Forward Pocket) | 4 | 2 | 2 | |||||||
| Brent Guerra (Back Pocket) | 6 | 3 | 1 | 3 | 3 | 1 | 1 | 1 | ||
| Ben McGlynn (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Lance Franklin (Centre Half-forward) | 5 | 4 | 2 | 1 | 1 | 2 | ||||
| Ryan Schoenmakers | ||||||||||
| Liam Shiels (Interchange) | 3 | 2 | 1 | 5 | ||||||
| Stephen Gilham (Fullback) | 1 | 2 | ||||||||
| Thomas Murphy (Half-forward Flank) | 2 | 2 | 4 | 1 | ||||||
| Campbell Brown (Half-back Flank) | 4 | 3 | 2 | 1 | ||||||
| Josh Kennedy | 10 | 3 | 1 | 7 | 1 | 1 | ||||
| Cyril Rioli (Forward Pocket) | 2 | 2 | 4 | 1 | 1 | |||||
| Brent Renouf | 3 | 1 | 2 | 2 | 2 |
