| Collingwood | Full Time | Hawthorn |
|---|---|---|
| 11.10.76 | Mins This Qtr: 20:49 |
18.13.121 |
| 4.3.27 | Q4 | 6.4.40 |
| 0.2.2 | Q3 | 7.3.45 |
| 5.2.32 | Q2 | 2.2.14 |
| 2.3.15 | Q1 | 3.4.22 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Lance Franklin 5 |
Dane Swan 36 |
Luke Hodge 20 |
Jordan Lewis 19 |
Scott Pendlebury 9 |
Scott Pendlebury 8 |
| Collingwood | v | Hawthorn |
|---|---|---|
| 76 11 9 |
SCORE Goals Behinds |
121 18 11 |
| Tarkyn Lockyer 3 John Anthony 2 Paul Medhurst Scott Pendlebury Shane O`Bree Dayne Beams Cameron Wood Dane Swan |
GOAL SCORERS | Lance Franklin 5 Sam Mitchell 3 Luke Hodge 3 Jarryd Roughead 2 Jordan Lewis Xavier Ellis Beau Dowler Ben McGlynn Cyril Rioli |
| 378 | DISPOSALS | 420 |
| 198 | KICKS | 185 |
| 180 | HANDBALLS | 235 |
| 89 | MARKS | 95 |
| 92 | TACKLES | 59 |
| 36 | HITOUTS | 54 |
| 23 | FREES FOR | 24 |
| 24 | FREES AGAINST | 23 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Collingwood | v | Hawthorn |
|---|---|---|
| 15 2 3 |
SCORE Goals Behinds |
22 3 3 |
| Shane O`Bree Tarkyn Lockyer |
GOAL SCORERS | Lance Franklin 2 Cyril Rioli |
| 106 | DISPOSALS | 106 |
| 50 | KICKS | 39 |
| 56 | HANDBALLS | 67 |
| 25 | MARKS | 16 |
| 18 | TACKLES | 9 |
| 11 | HITOUTS | 15 |
| 4 | FREES FOR | 4 |
| 4 | FREES AGAINST | 4 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Collingwood | v | Hawthorn |
|---|---|---|
| 32 5 2 |
SCORE Goals Behinds |
14 2 2 |
| Tarkyn Lockyer 2 Paul Medhurst Cameron Wood Dane Swan |
GOAL SCORERS | Luke Hodge Lance Franklin |
| 97 | DISPOSALS | 113 |
| 53 | KICKS | 41 |
| 44 | HANDBALLS | 72 |
| 20 | MARKS | 21 |
| 39 | TACKLES | 18 |
| 6 | HITOUTS | 10 |
| 9 | FREES FOR | 7 |
| 7 | FREES AGAINST | 9 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Collingwood | v | Hawthorn |
|---|---|---|
| 2 0 1 |
SCORE Goals Behinds |
45 7 2 |
| GOAL SCORERS | Sam Mitchell 2 Xavier Ellis Luke Hodge Beau Dowler Ben McGlynn Lance Franklin |
|
| 71 | DISPOSALS | 103 |
| 43 | KICKS | 59 |
| 28 | HANDBALLS | 44 |
| 22 | MARKS | 36 |
| 20 | TACKLES | 8 |
| 13 | HITOUTS | 14 |
| 3 | FREES FOR | 10 |
| 10 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Collingwood | v | Hawthorn |
|---|---|---|
| 27 4 3 |
SCORE Goals Behinds |
40 6 4 |
| John Anthony 2 Scott Pendlebury Dayne Beams |
GOAL SCORERS | Jarryd Roughead 2 Jordan Lewis Sam Mitchell Luke Hodge Lance Franklin |
| 104 | DISPOSALS | 98 |
| 52 | KICKS | 46 |
| 52 | HANDBALLS | 52 |
| 22 | MARKS | 22 |
| 15 | TACKLES | 24 |
| 6 | HITOUTS | 15 |
| 7 | FREES FOR | 3 |
| 3 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Venue: Melbourne Cricket Ground | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 22 | 17 | 4 | 5 | 5 | 1 | ||||
| Alan Didak (Forward Pocket) | 19 | 12 | 2 | 7 | 1 | 1 | 2 | 1 | ||
| Nick Maxwell (Half-back Flank) | 14 | 6 | 5 | 8 | 2 | |||||
| Paul Medhurst (Forward Pocket) | 9 | 7 | 5 | 2 | 1 | 1 | ||||
| Harry O`Brien (Back Pocket) | 15 | 8 | 5 | 7 | 1 | 2 | ||||
| John Anthony | 17 | 7 | 8 | 10 | 4 | 2 | 2 | 1 | ||
| Scott Pendlebury (Rover) | 26 | 14 | 9 | 12 | 8 | 1 | 4 | 2 | ||
| Shane O`Bree (Interchange) | 19 | 12 | 3 | 7 | 7 | 1 | 1 | |||
| Dale Thomas (Ruck Rover) | 21 | 9 | 7 | 12 | 4 | 1 | 1 | 3 | ||
| Leigh Brown (Interchange) | 8 | 6 | 1 | 2 | 8 | 2 | 1 | 2 | 9 | |
| Nathan Brown | 9 | 4 | 3 | 5 | 3 | 1 | ||||
| Dayne Beams | 24 | 11 | 2 | 13 | 4 | 1 | 3 | |||
| Cameron Wood (Interchange) | 12 | 4 | 2 | 8 | 6 | 1 | 5 | 3 | 23 | |
| Sharrod Wellingham | 18 | 7 | 3 | 11 | 4 | 1 | ||||
| Tarkyn Lockyer (Forward Pocket) | 19 | 13 | 4 | 6 | 8 | 3 | 1 | 1 | ||
| Ben Johnson (Back Pocket) | 21 | 7 | 7 | 14 | 2 | 1 | 1 | |||
| Travis Cloke (Centre Half-forward) | 12 | 11 | 6 | 1 | 1 | 1 | 3 | |||
| Brad Dick (Interchange) | 5 | 2 | 1 | 3 | 4 | 1 | ||||
| Alan Toovey (Centre) | 10 | 4 | 6 | 5 | 1 | 1 | ||||
| Simon Prestigiacomo (Fullback) | 9 | 1 | 2 | 8 | 4 | 2 | 1 | |||
| Dane Swan (Interchange) | 36 | 19 | 5 | 17 | 6 | 1 | 1 | 1 | ||
| Heath Shaw (Half-back Flank) | 33 | 17 | 5 | 16 | 4 | 4 | 2 | |||
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jarryd Roughead (Full Forward) | 16 | 9 | 5 | 7 | 4 | 2 | 4 | 2 | 2 | 2 |
| Jordan Lewis (Centre) | 29 | 10 | 6 | 19 | 3 | 1 | 2 | |||
| Sam Mitchell (Half-forward Flank) | 25 | 15 | 4 | 10 | 3 | 1 | ||||
| Michael Osborne (Full Forward) | 17 | 5 | 4 | 12 | 2 | |||||
| Xavier Ellis (Interchange) | 22 | 11 | 6 | 11 | 5 | 1 | 3 | |||
| Chance Bateman (Ruck Rover) | 27 | 14 | 5 | 13 | 1 | 1 | 3 | 1 | ||
| Brad Sewell (Rover) | 26 | 9 | 4 | 17 | 4 | 1 | 1 | |||
| Simon Taylor (Ruckman) | 11 | 4 | 1 | 7 | 6 | 2 | 4 | 30 | ||
| Grant Birchall (Half-back Flank) | 24 | 13 | 6 | 11 | 1 | |||||
| Luke Hodge (Wing) | 36 | 20 | 6 | 16 | 6 | 3 | 1 | 2 | ||
| Beau Dowler (Forward Pocket) | 12 | 9 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | |
| Brent Guerra (Back Pocket) | 21 | 11 | 8 | 10 | 2 | |||||
| Ben McGlynn (Interchange) | 17 | 10 | 6 | 7 | 3 | 1 | 2 | 1 | ||
| Lance Franklin (Centre Half-forward) | 23 | 12 | 5 | 11 | 1 | 5 | 4 | 1 | 5 | 2 |
| Ryan Schoenmakers | 18 | 10 | 5 | 8 | 1 | |||||
| Liam Shiels (Interchange) | 13 | 4 | 3 | 9 | 2 | |||||
| Stephen Gilham (Fullback) | 15 | 4 | 4 | 11 | 1 | 1 | ||||
| Thomas Murphy (Half-forward Flank) | 15 | 4 | 4 | 11 | 4 | 1 | 1 | |||
| Campbell Brown (Half-back Flank) | 12 | 3 | 3 | 9 | 3 | 1 | 2 | |||
| Josh Kennedy | 17 | 2 | 1 | 15 | 5 | 1 | 1 | |||
| Cyril Rioli (Forward Pocket) | 14 | 6 | 4 | 8 | 3 | 1 | ||||
| Brent Renouf | 10 | 3 | 10 | 3 | 2 | 1 | 19 |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 9 | 5 | 2 | 4 | ||||||
| Alan Didak (Forward Pocket) | 6 | 4 | 2 | 1 | ||||||
| Nick Maxwell (Half-back Flank) | 4 | 3 | 3 | 1 | 1 | |||||
| Paul Medhurst (Forward Pocket) | 3 | 2 | 2 | 1 | ||||||
| Harry O`Brien (Back Pocket) | 4 | 2 | 2 | 2 | ||||||
| John Anthony | 8 | 4 | 2 | 4 | 1 | |||||
| Scott Pendlebury (Rover) | 7 | 3 | 2 | 4 | 1 | 1 | ||||
| Shane O`Bree (Interchange) | 9 | 7 | 1 | 2 | 1 | 1 | ||||
| Dale Thomas (Ruck Rover) | 6 | 3 | 4 | 3 | 1 | 1 | 1 | |||
| Leigh Brown (Interchange) | 3 | 2 | 1 | 2 | 2 | 2 | ||||
| Nathan Brown | 2 | 1 | 1 | 1 | 1 | |||||
| Dayne Beams | 5 | 1 | 4 | 1 | ||||||
| Cameron Wood (Interchange) | 2 | 2 | 1 | 2 | 7 | |||||
| Sharrod Wellingham | 6 | 2 | 2 | 4 | 4 | 1 | ||||
| Tarkyn Lockyer (Forward Pocket) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Ben Johnson (Back Pocket) | 3 | 1 | 2 | |||||||
| Travis Cloke (Centre Half-forward) | 4 | 3 | 2 | 1 | 1 | |||||
| Brad Dick (Interchange) | ||||||||||
| Alan Toovey (Centre) | 3 | 1 | 2 | 1 | ||||||
| Simon Prestigiacomo (Fullback) | 4 | 1 | 4 | 1 | 1 | 1 | ||||
| Dane Swan (Interchange) | 5 | 2 | 3 | 1 | ||||||
| Heath Shaw (Half-back Flank) | 9 | 2 | 7 | 1 | 1 | |||||
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jarryd Roughead (Full Forward) | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||
| Jordan Lewis (Centre) | 9 | 3 | 1 | 6 | 1 | |||||
| Sam Mitchell (Half-forward Flank) | 8 | 4 | 4 | |||||||
| Michael Osborne (Full Forward) | 8 | 2 | 1 | 6 | 1 | |||||
| Xavier Ellis (Interchange) | 7 | 2 | 1 | 5 | 1 | |||||
| Chance Bateman (Ruck Rover) | 2 | 1 | 1 | |||||||
| Brad Sewell (Rover) | 9 | 1 | 1 | 8 | 2 | |||||
| Simon Taylor (Ruckman) | 4 | 1 | 4 | 2 | 10 | |||||
| Grant Birchall (Half-back Flank) | 2 | 1 | 1 | |||||||
| Luke Hodge (Wing) | 11 | 7 | 4 | 1 | 1 | |||||
| Beau Dowler (Forward Pocket) | 1 | 1 | ||||||||
| Brent Guerra (Back Pocket) | 5 | 3 | 2 | |||||||
| Ben McGlynn (Interchange) | 3 | 2 | 2 | 1 | 1 | |||||
| Lance Franklin (Centre Half-forward) | 7 | 4 | 1 | 3 | 2 | 1 | 1 | |||
| Ryan Schoenmakers | 3 | 1 | 1 | 2 | ||||||
| Liam Shiels (Interchange) | 3 | 1 | 2 | |||||||
| Stephen Gilham (Fullback) | 3 | 1 | 2 | 2 | ||||||
| Thomas Murphy (Half-forward Flank) | 1 | 1 | ||||||||
| Campbell Brown (Half-back Flank) | 3 | 1 | 1 | 2 | 2 | |||||
| Josh Kennedy | 3 | 1 | 2 | |||||||
| Cyril Rioli (Forward Pocket) | 6 | 3 | 2 | 3 | 1 | 1 | ||||
| Brent Renouf | 5 | 1 | 5 | 2 | 1 | 1 | 4 |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 6 | 6 | 3 | 1 | ||||||
| Alan Didak (Forward Pocket) | 4 | 4 | 2 | 1 | ||||||
| Nick Maxwell (Half-back Flank) | 2 | 1 | 2 | |||||||
| Paul Medhurst (Forward Pocket) | 3 | 2 | 1 | 1 | 1 | |||||
| Harry O`Brien (Back Pocket) | 3 | 2 | 1 | 1 | 2 | |||||
| John Anthony | 1 | 1 | 1 | 1 | ||||||
| Scott Pendlebury (Rover) | 6 | 3 | 3 | 3 | 4 | 1 | 1 | |||
| Shane O`Bree (Interchange) | 3 | 1 | 2 | 2 | 1 | |||||
| Dale Thomas (Ruck Rover) | 6 | 3 | 3 | 1 | 1 | 2 | ||||
| Leigh Brown (Interchange) | 1 | 1 | 3 | 1 | 4 | |||||
| Nathan Brown | 3 | 1 | 2 | |||||||
| Dayne Beams | 5 | 3 | 2 | 3 | 2 | |||||
| Cameron Wood (Interchange) | 5 | 2 | 2 | 3 | 4 | 1 | 1 | 2 | 1 | |
| Sharrod Wellingham | 7 | 2 | 5 | |||||||
| Tarkyn Lockyer (Forward Pocket) | 6 | 5 | 1 | 1 | 2 | 2 | 1 | |||
| Ben Johnson (Back Pocket) | 7 | 2 | 3 | 5 | 2 | |||||
| Travis Cloke (Centre Half-forward) | 2 | 2 | 1 | 1 | ||||||
| Brad Dick (Interchange) | 3 | 1 | 1 | 2 | 3 | |||||
| Alan Toovey (Centre) | 3 | 1 | 2 | 1 | ||||||
| Simon Prestigiacomo (Fullback) | 1 | 1 | 2 | 1 | ||||||
| Dane Swan (Interchange) | 10 | 6 | 1 | 4 | 4 | 1 | 1 | |||
| Heath Shaw (Half-back Flank) | 10 | 6 | 2 | 4 | 2 | 1 | ||||
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jarryd Roughead (Full Forward) | 4 | 1 | 3 | 1 | 1 | 1 | ||||
| Jordan Lewis (Centre) | 8 | 2 | 1 | 6 | 1 | |||||
| Sam Mitchell (Half-forward Flank) | 10 | 7 | 3 | 3 | ||||||
| Michael Osborne (Full Forward) | 1 | 1 | ||||||||
| Xavier Ellis (Interchange) | 6 | 2 | 1 | 4 | 1 | 1 | ||||
| Chance Bateman (Ruck Rover) | 9 | 4 | 2 | 5 | 1 | |||||
| Brad Sewell (Rover) | 6 | 3 | 1 | 3 | 1 | |||||
| Simon Taylor (Ruckman) | 3 | 1 | 2 | 1 | 2 | 5 | ||||
| Grant Birchall (Half-back Flank) | 8 | 4 | 1 | 4 | ||||||
| Luke Hodge (Wing) | 5 | 2 | 1 | 3 | 3 | 1 | 2 | |||
| Beau Dowler (Forward Pocket) | 4 | 2 | 2 | 1 | 1 | |||||
| Brent Guerra (Back Pocket) | 5 | 2 | 5 | 1 | ||||||
| Ben McGlynn (Interchange) | 3 | 1 | 2 | 1 | 1 | |||||
| Lance Franklin (Centre Half-forward) | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
| Ryan Schoenmakers | 7 | 3 | 1 | 4 | 1 | |||||
| Liam Shiels (Interchange) | 5 | 1 | 1 | 4 | 1 | |||||
| Stephen Gilham (Fullback) | 6 | 1 | 1 | 5 | ||||||
| Thomas Murphy (Half-forward Flank) | 2 | 1 | 1 | 1 | 1 | |||||
| Campbell Brown (Half-back Flank) | 1 | 1 | 2 | |||||||
| Josh Kennedy | 9 | 1 | 1 | 8 | 1 | 1 | ||||
| Cyril Rioli (Forward Pocket) | 3 | 2 | 1 | 1 | 2 | |||||
| Brent Renouf | 4 | 2 | 4 | 1 | 1 | 4 |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 6 | 5 | 2 | 1 | 1 | |||||
| Alan Didak (Forward Pocket) | 4 | 2 | 2 | 1 | 2 | |||||
| Nick Maxwell (Half-back Flank) | 3 | 1 | 1 | 2 | ||||||
| Paul Medhurst (Forward Pocket) | 1 | 1 | 1 | 1 | ||||||
| Harry O`Brien (Back Pocket) | 4 | 3 | 1 | 1 | 1 | |||||
| John Anthony | 1 | 1 | 1 | 2 | ||||||
| Scott Pendlebury (Rover) | 2 | 2 | 1 | 2 | 3 | |||||
| Shane O`Bree (Interchange) | 2 | 2 | 2 | |||||||
| Dale Thomas (Ruck Rover) | 2 | 2 | 1 | |||||||
| Leigh Brown (Interchange) | 3 | 3 | 1 | 2 | 1 | 1 | 3 | |||
| Nathan Brown | 3 | 1 | 1 | 2 | 2 | |||||
| Dayne Beams | 1 | 1 | 1 | |||||||
| Cameron Wood (Interchange) | 3 | 1 | 2 | 1 | 9 | |||||
| Sharrod Wellingham | 3 | 2 | 1 | 1 | ||||||
| Tarkyn Lockyer (Forward Pocket) | 5 | 3 | 2 | 2 | 2 | |||||
| Ben Johnson (Back Pocket) | 5 | 3 | 2 | 2 | 1 | |||||
| Travis Cloke (Centre Half-forward) | 4 | 4 | 2 | 2 | ||||||
| Brad Dick (Interchange) | 1 | 1 | ||||||||
| Alan Toovey (Centre) | 2 | 1 | 1 | 2 | 1 | |||||
| Simon Prestigiacomo (Fullback) | 3 | 1 | 1 | 2 | 1 | |||||
| Dane Swan (Interchange) | 8 | 4 | 2 | 4 | 1 | |||||
| Heath Shaw (Half-back Flank) | 5 | 3 | 2 | 2 | 1 | 2 | ||||
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jarryd Roughead (Full Forward) | 5 | 3 | 1 | 2 | 1 | 1 | 1 | |||
| Jordan Lewis (Centre) | 5 | 1 | 1 | 4 | 2 | 1 | ||||
| Sam Mitchell (Half-forward Flank) | 5 | 3 | 1 | 2 | 2 | 1 | ||||
| Michael Osborne (Full Forward) | 3 | 2 | 1 | 1 | ||||||
| Xavier Ellis (Interchange) | 5 | 5 | 2 | 1 | 1 | 1 | ||||
| Chance Bateman (Ruck Rover) | 11 | 5 | 3 | 6 | 3 | |||||
| Brad Sewell (Rover) | 6 | 3 | 2 | 3 | 1 | |||||
| Simon Taylor (Ruckman) | 1 | 1 | 1 | 1 | 7 | |||||
| Grant Birchall (Half-back Flank) | 5 | 3 | 2 | 2 | ||||||
| Luke Hodge (Wing) | 9 | 4 | 4 | 5 | 1 | |||||
| Beau Dowler (Forward Pocket) | 6 | 6 | 1 | 1 | 1 | |||||
| Brent Guerra (Back Pocket) | 7 | 6 | 5 | 1 | 1 | |||||
| Ben McGlynn (Interchange) | 5 | 4 | 2 | 1 | 1 | 1 | ||||
| Lance Franklin (Centre Half-forward) | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | ||
| Ryan Schoenmakers | 7 | 5 | 3 | 2 | ||||||
| Liam Shiels (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Stephen Gilham (Fullback) | 1 | 1 | 1 | |||||||
| Thomas Murphy (Half-forward Flank) | 6 | 3 | 3 | 3 | 1 | |||||
| Campbell Brown (Half-back Flank) | 4 | 1 | 3 | 1 | ||||||
| Josh Kennedy | 4 | 4 | 1 | |||||||
| Cyril Rioli (Forward Pocket) | 3 | 1 | 2 | |||||||
| Brent Renouf | 1 | 1 | 5 |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Davis (Interchange) | 1 | 1 | 1 | |||||||
| Alan Didak (Forward Pocket) | 5 | 2 | 3 | |||||||
| Nick Maxwell (Half-back Flank) | 5 | 2 | 3 | 1 | ||||||
| Paul Medhurst (Forward Pocket) | 2 | 2 | 1 | |||||||
| Harry O`Brien (Back Pocket) | 4 | 1 | 1 | 3 | ||||||
| John Anthony | 7 | 3 | 4 | 4 | 1 | 2 | 1 | 1 | ||
| Scott Pendlebury (Rover) | 11 | 6 | 3 | 5 | 1 | 1 | ||||
| Shane O`Bree (Interchange) | 5 | 2 | 2 | 3 | 2 | |||||
| Dale Thomas (Ruck Rover) | 7 | 3 | 3 | 4 | 1 | |||||
| Leigh Brown (Interchange) | 1 | 1 | 1 | |||||||
| Nathan Brown | 1 | 1 | 1 | 1 | ||||||
| Dayne Beams | 13 | 6 | 1 | 7 | 1 | 1 | ||||
| Cameron Wood (Interchange) | 2 | 1 | 1 | 1 | 1 | 1 | 6 | |||
| Sharrod Wellingham | 2 | 1 | 1 | |||||||
| Tarkyn Lockyer (Forward Pocket) | 4 | 3 | 1 | 3 | 1 | |||||
| Ben Johnson (Back Pocket) | 6 | 1 | 2 | 5 | 1 | |||||
| Travis Cloke (Centre Half-forward) | 2 | 2 | 1 | 1 | ||||||
| Brad Dick (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Alan Toovey (Centre) | 2 | 1 | 1 | 1 | 1 | |||||
| Simon Prestigiacomo (Fullback) | 1 | 1 | ||||||||
| Dane Swan (Interchange) | 13 | 7 | 2 | 6 | 1 | |||||
| Heath Shaw (Half-back Flank) | 9 | 6 | 1 | 3 | 2 | |||||
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jarryd Roughead (Full Forward) | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | ||
| Jordan Lewis (Centre) | 7 | 4 | 3 | 3 | 1 | |||||
| Sam Mitchell (Half-forward Flank) | 2 | 1 | 1 | 1 | ||||||
| Michael Osborne (Full Forward) | 5 | 1 | 2 | 4 | 1 | |||||
| Xavier Ellis (Interchange) | 4 | 2 | 2 | 2 | 3 | |||||
| Chance Bateman (Ruck Rover) | 5 | 4 | 1 | 1 | 1 | |||||
| Brad Sewell (Rover) | 5 | 2 | 3 | 2 | ||||||
| Simon Taylor (Ruckman) | 3 | 2 | 1 | 3 | 1 | 1 | 8 | |||
| Grant Birchall (Half-back Flank) | 9 | 5 | 3 | 4 | 1 | |||||
| Luke Hodge (Wing) | 11 | 7 | 1 | 4 | 2 | 1 | ||||
| Beau Dowler (Forward Pocket) | 1 | 1 | 1 | 1 | 1 | |||||
| Brent Guerra (Back Pocket) | 4 | 2 | 1 | 2 | ||||||
| Ben McGlynn (Interchange) | 6 | 3 | 2 | 3 | 2 | |||||
| Lance Franklin (Centre Half-forward) | 9 | 3 | 1 | 6 | 1 | 1 | 1 | |||
| Ryan Schoenmakers | 1 | 1 | ||||||||
| Liam Shiels (Interchange) | 4 | 2 | 1 | 2 | ||||||
| Stephen Gilham (Fullback) | 5 | 1 | 4 | 1 | 1 | |||||
| Thomas Murphy (Half-forward Flank) | 6 | 6 | 3 | 1 | ||||||
| Campbell Brown (Half-back Flank) | 4 | 1 | 2 | 3 | 1 | |||||
| Josh Kennedy | 1 | 1 | 3 | 1 | ||||||
| Cyril Rioli (Forward Pocket) | 2 | 1 | 2 | |||||||
| Brent Renouf | 6 |
