| Essendon | Full Time | Western Bulldogs |
|---|---|---|
| 11.4.70 | Mins This Qtr: 21:02 |
15.13.103 |
| 3.2.20 | Q4 | 5.4.34 |
| 2.0.12 | Q3 | 6.3.39 |
| 3.1.19 | Q2 | 1.1.7 |
| 3.1.19 | Q1 | 3.5.23 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Mitchell Hahn 5 |
Matthew Boyd 30 |
Andrew Lovett 21 |
Daniel Cross 20 |
Brad Johnson 14 |
Cale Hooker 9 |
| Essendon | v | Western Bulldogs |
|---|---|---|
| 70 11 3 |
SCORE Goals Behinds |
103 15 12 |
| Matthew Lloyd 2 Brent Stanton Jason Winderlich Brent Prismall Sam Lonergan Michael Hurley Alwyn Davey Paddy Ryder Kyle Reimers Heath Hocking |
GOAL SCORERS | Mitchell Hahn 5 Scott Welsh 3 Shaun Higgins 2 Robert Murphy Matthew Boyd Adam Cooney Josh Hill William Minson |
| 371 | DISPOSALS | 432 |
| 200 | KICKS | 228 |
| 171 | HANDBALLS | 204 |
| 112 | MARKS | 133 |
| 68 | TACKLES | 63 |
| 23 | HITOUTS | 39 |
| 11 | FREES FOR | 22 |
| 22 | FREES AGAINST | 11 |
| 2 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 2 |
| Essendon | v | Western Bulldogs |
|---|---|---|
| 19 3 0 |
SCORE Goals Behinds |
23 3 5 |
| Brent Prismall Kyle Reimers Heath Hocking |
GOAL SCORERS | Robert Murphy Adam Cooney Josh Hill |
| 87 | DISPOSALS | 118 |
| 57 | KICKS | 63 |
| 30 | HANDBALLS | 55 |
| 32 | MARKS | 40 |
| 16 | TACKLES | 7 |
| 7 | HITOUTS | 5 |
| 5 | FREES FOR | 4 |
| 4 | FREES AGAINST | 5 |
| 2 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 2 |
| Essendon | v | Western Bulldogs |
|---|---|---|
| 19 3 1 |
SCORE Goals Behinds |
7 1 1 |
| Brent Stanton Jason Winderlich Alwyn Davey |
GOAL SCORERS | Mitchell Hahn |
| 121 | DISPOSALS | 97 |
| 54 | KICKS | 46 |
| 67 | HANDBALLS | 51 |
| 26 | MARKS | 28 |
| 23 | TACKLES | 25 |
| 6 | HITOUTS | 16 |
| 2 | FREES FOR | 5 |
| 5 | FREES AGAINST | 2 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Essendon | v | Western Bulldogs |
|---|---|---|
| 12 2 0 |
SCORE Goals Behinds |
39 6 3 |
| Sam Lonergan Paddy Ryder |
GOAL SCORERS | Mitchell Hahn 3 Shaun Higgins William Minson Scott Welsh |
| 80 | DISPOSALS | 109 |
| 48 | KICKS | 60 |
| 32 | HANDBALLS | 49 |
| 26 | MARKS | 33 |
| 4 | TACKLES | 10 |
| 6 | HITOUTS | 6 |
| 3 | FREES FOR | 7 |
| 7 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Essendon | v | Western Bulldogs |
|---|---|---|
| 20 3 2 |
SCORE Goals Behinds |
34 5 3 |
| Matthew Lloyd 2 Michael Hurley |
GOAL SCORERS | Scott Welsh 2 Matthew Boyd Shaun Higgins Mitchell Hahn |
| 83 | DISPOSALS | 108 |
| 41 | KICKS | 59 |
| 42 | HANDBALLS | 49 |
| 28 | MARKS | 32 |
| 25 | TACKLES | 21 |
| 4 | HITOUTS | 12 |
| 1 | FREES FOR | 6 |
| 6 | FREES AGAINST | 1 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Venue: Etihad Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Dyson (Back Pocket) | 19 | 13 | 6 | 6 | 1 | |||||
| Jobe Watson (Fullback) | 14 | 2 | 1 | 12 | 3 | |||||
| Brent Stanton (Half-back Flank) | 27 | 15 | 8 | 12 | 3 | 1 | 1 | 1 | ||
| Jason Winderlich (Interchange) | 22 | 13 | 8 | 9 | 2 | 1 | ||||
| Brent Prismall | 19 | 11 | 8 | 8 | 1 | 1 | ||||
| Mark McVeigh (Centre) | 17 | 6 | 3 | 11 | 2 | 2 | ||||
| Andrew Welsh (Centre) | 20 | 9 | 4 | 11 | 5 | 1 | 2 | |||
| Andrew Lovett (Half-forward Flank) | 28 | 21 | 6 | 7 | 1 | 1 | ||||
| Sam Lonergan (Interchange) | 13 | 6 | 2 | 7 | 3 | 1 | 1 | |||
| Courtenay Dempsey | 17 | 11 | 3 | 6 | 2 | 1 | ||||
| Tayle Pears | 16 | 9 | 6 | 7 | 3 | 1 | 1 | |||
| Matthew Lloyd (Forward Pocket) | 12 | 8 | 9 | 4 | 2 | 2 | 1 | |||
| Henry Slattery (Ruckman) | 13 | 6 | 5 | 7 | 2 | 1 | ||||
| Michael Hurley | 16 | 6 | 6 | 10 | 2 | 1 | 2 | |||
| Scott Lucas (Forward Pocket) | 14 | 8 | 4 | 6 | 1 | |||||
| Cale Hooker | 7 | 1 | 3 | 6 | 9 | 2 | 4 | |||
| Alwyn Davey (Forward Pocket) | 11 | 4 | 1 | 7 | 6 | 1 | 1 | 1 | ||
| Paddy Ryder (Interchange) | 14 | 8 | 7 | 6 | 6 | 1 | 2 | 2 | 19 | |
| Dustin Fletcher (Half-back Flank) | 26 | 15 | 5 | 11 | 3 | 3 | ||||
| Adam McPhee | 17 | 10 | 8 | 7 | 3 | 2 | 3 | |||
| Kyle Reimers | 13 | 8 | 2 | 5 | 5 | 1 | 5 | |||
| Heath Hocking | 16 | 10 | 7 | 6 | 4 | 1 | 1 | |||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 18 | 13 | 8 | 5 | 3 | 1 | 2 | 1 | ||
| Daniel Cross (Centre) | 28 | 8 | 9 | 20 | 5 | 1 | ||||
| Matthew Boyd (Ruck Rover) | 30 | 14 | 5 | 16 | 6 | 1 | 1 | 1 | 1 | |
| Brad Johnson (Centre Half-forward) | 29 | 21 | 14 | 8 | 2 | 3 | 3 | |||
| Shaun Higgins (Interchange) | 24 | 16 | 9 | 8 | 4 | 2 | 2 | |||
| Mitchell Hahn (Half-forward Flank) | 19 | 13 | 6 | 6 | 5 | 5 | 1 | 2 | 3 | 1 |
| Lindsay Gilbee (Half-back Flank) | 19 | 13 | 7 | 6 | 3 | |||||
| Nathan Eagleton (Interchange) | 16 | 6 | 3 | 10 | 3 | 1 | 1 | 1 | ||
| Tom Williams (Centre Half-back) | 11 | 4 | 1 | 7 | 1 | 1 | ||||
| Callan Ward | 17 | 8 | 4 | 9 | 1 | 2 | 1 | 1 | ||
| Ben Hudson (Ruckman) | 18 | 2 | 4 | 16 | 1 | 1 | 1 | 20 | ||
| Ryan Griffen (Back Pocket) | 29 | 18 | 7 | 11 | 5 | 1 | 1 | 1 | ||
| Adam Cooney (Rover) | 29 | 16 | 7 | 13 | 2 | 1 | 1 | |||
| Josh Hill | 15 | 10 | 4 | 5 | 2 | 1 | 1 | 1 | ||
| Jason Akermanis (Wing) | 18 | 6 | 2 | 12 | 3 | 1 | 2 | 1 | ||
| Ryan Hargrave (Half-back Flank) | 20 | 12 | 8 | 8 | 2 | |||||
| William Minson (Interchange) | 20 | 9 | 7 | 11 | 3 | 1 | 2 | 16 | ||
| Scott Welsh (Forward Pocket) | 11 | 9 | 3 | 2 | 1 | 3 | 2 | 1 | ||
| Brian Lake | 18 | 7 | 11 | 11 | 2 | |||||
| Dale Morris (Back Pocket) | 14 | 8 | 8 | 6 | 2 | 1 | 1 | |||
| Jarrod Harbrow (Interchange) | 23 | 14 | 4 | 9 | 2 | 2 | ||||
| Liam Picken | 6 | 1 | 2 | 5 | 5 |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Dyson (Back Pocket) | 6 | 4 | 3 | 2 | 1 | |||||
| Jobe Watson (Fullback) | 2 | 2 | ||||||||
| Brent Stanton (Half-back Flank) | 3 | 1 | 2 | 2 | ||||||
| Jason Winderlich (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Brent Prismall | 7 | 5 | 4 | 2 | 1 | |||||
| Mark McVeigh (Centre) | 2 | 2 | ||||||||
| Andrew Welsh (Centre) | 4 | 3 | 1 | 1 | 1 | |||||
| Andrew Lovett (Half-forward Flank) | 8 | 5 | 2 | 3 | ||||||
| Sam Lonergan (Interchange) | 3 | 2 | 1 | 1 | 2 | |||||
| Courtenay Dempsey | 3 | 3 | 1 | 2 | ||||||
| Tayle Pears | 5 | 3 | 2 | 2 | 3 | 1 | 1 | |||
| Matthew Lloyd (Forward Pocket) | 2 | 2 | 2 | |||||||
| Henry Slattery (Ruckman) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Michael Hurley | 4 | 1 | 3 | 1 | ||||||
| Scott Lucas (Forward Pocket) | 2 | 2 | 1 | 1 | ||||||
| Cale Hooker | 1 | 1 | 1 | 1 | 2 | |||||
| Alwyn Davey (Forward Pocket) | 1 | 1 | 1 | |||||||
| Paddy Ryder (Interchange) | 6 | 4 | 2 | 2 | 1 | 5 | ||||
| Dustin Fletcher (Half-back Flank) | 7 | 7 | 3 | |||||||
| Adam McPhee | 3 | 3 | 1 | 1 | 1 | 1 | ||||
| Kyle Reimers | 8 | 5 | 2 | 3 | 1 | 1 | 4 | |||
| Heath Hocking | 5 | 4 | 3 | 1 | 1 | |||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 8 | 7 | 3 | 1 | 1 | 1 | 1 | 1 | ||
| Daniel Cross (Centre) | 8 | 3 | 3 | 5 | 1 | |||||
| Matthew Boyd (Ruck Rover) | 10 | 4 | 1 | 6 | ||||||
| Brad Johnson (Centre Half-forward) | 10 | 7 | 2 | 3 | 1 | 2 | 1 | |||
| Shaun Higgins (Interchange) | 9 | 6 | 4 | 3 | ||||||
| Mitchell Hahn (Half-forward Flank) | 4 | 3 | 2 | 1 | 1 | 3 | ||||
| Lindsay Gilbee (Half-back Flank) | 7 | 4 | 2 | 3 | ||||||
| Nathan Eagleton (Interchange) | 3 | 3 | 1 | |||||||
| Tom Williams (Centre Half-back) | 2 | 2 | ||||||||
| Callan Ward | 6 | 4 | 4 | 2 | 2 | |||||
| Ben Hudson (Ruckman) | 5 | 1 | 5 | 3 | ||||||
| Ryan Griffen (Back Pocket) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Adam Cooney (Rover) | 7 | 5 | 2 | 2 | 1 | 1 | ||||
| Josh Hill | 5 | 3 | 1 | 2 | 1 | |||||
| Jason Akermanis (Wing) | 2 | 2 | 1 | |||||||
| Ryan Hargrave (Half-back Flank) | 4 | 2 | 2 | 2 | ||||||
| William Minson (Interchange) | 7 | 4 | 4 | 3 | 1 | 2 | ||||
| Scott Welsh (Forward Pocket) | 2 | 1 | 1 | |||||||
| Brian Lake | 6 | 3 | 3 | 3 | ||||||
| Dale Morris (Back Pocket) | 6 | 2 | 4 | 4 | 1 | |||||
| Jarrod Harbrow (Interchange) | 2 | 2 | 1 | |||||||
| Liam Picken | 1 | 1 | 1 | 1 |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Dyson (Back Pocket) | 5 | 3 | 2 | |||||||
| Jobe Watson (Fullback) | 11 | 2 | 1 | 9 | ||||||
| Brent Stanton (Half-back Flank) | 9 | 6 | 3 | 3 | 1 | 1 | ||||
| Jason Winderlich (Interchange) | 6 | 2 | 4 | 1 | 1 | |||||
| Brent Prismall | 6 | 2 | 2 | 4 | ||||||
| Mark McVeigh (Centre) | 8 | 3 | 1 | 5 | ||||||
| Andrew Welsh (Centre) | 5 | 3 | 1 | 2 | 3 | 1 | ||||
| Andrew Lovett (Half-forward Flank) | 5 | 4 | 1 | 1 | 1 | |||||
| Sam Lonergan (Interchange) | 3 | 3 | 1 | |||||||
| Courtenay Dempsey | 6 | 3 | 3 | 1 | ||||||
| Tayle Pears | 5 | 2 | 1 | 3 | ||||||
| Matthew Lloyd (Forward Pocket) | 4 | 1 | 3 | 3 | 1 | |||||
| Henry Slattery (Ruckman) | 3 | 2 | 1 | 1 | 1 | |||||
| Michael Hurley | 6 | 3 | 3 | 3 | 1 | |||||
| Scott Lucas (Forward Pocket) | 4 | 1 | 1 | 3 | ||||||
| Cale Hooker | 3 | 3 | 2 | 1 | ||||||
| Alwyn Davey (Forward Pocket) | 4 | 2 | 2 | 4 | 1 | 1 | ||||
| Paddy Ryder (Interchange) | 4 | 2 | 3 | 2 | 4 | 1 | 5 | |||
| Dustin Fletcher (Half-back Flank) | 10 | 4 | 1 | 6 | 1 | |||||
| Adam McPhee | 6 | 4 | 2 | 2 | 2 | 1 | 1 | |||
| Kyle Reimers | 2 | 1 | 1 | 1 | ||||||
| Heath Hocking | 6 | 4 | 2 | 2 | 1 | |||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 3 | 1 | 1 | 2 | 1 | |||||
| Daniel Cross (Centre) | 4 | 2 | 3 | 2 | 3 | |||||
| Matthew Boyd (Ruck Rover) | 5 | 1 | 1 | 4 | 3 | 1 | 1 | |||
| Brad Johnson (Centre Half-forward) | 6 | 4 | 3 | 2 | 1 | |||||
| Shaun Higgins (Interchange) | 3 | 3 | 3 | |||||||
| Mitchell Hahn (Half-forward Flank) | 6 | 4 | 1 | 2 | 3 | 1 | 1 | |||
| Lindsay Gilbee (Half-back Flank) | 3 | 3 | 1 | 2 | ||||||
| Nathan Eagleton (Interchange) | 8 | 3 | 1 | 5 | 2 | |||||
| Tom Williams (Centre Half-back) | 3 | 1 | 1 | 2 | 1 | |||||
| Callan Ward | 5 | 1 | 4 | 1 | ||||||
| Ben Hudson (Ruckman) | 5 | 1 | 5 | 8 | ||||||
| Ryan Griffen (Back Pocket) | 7 | 2 | 2 | 5 | 1 | |||||
| Adam Cooney (Rover) | 8 | 5 | 2 | 3 | 1 | |||||
| Josh Hill | 1 | 1 | 1 | |||||||
| Jason Akermanis (Wing) | 5 | 1 | 1 | 4 | 1 | 1 | ||||
| Ryan Hargrave (Half-back Flank) | 5 | 5 | 3 | 1 | ||||||
| William Minson (Interchange) | 2 | 1 | 2 | 2 | 6 | |||||
| Scott Welsh (Forward Pocket) | 2 | 2 | 1 | |||||||
| Brian Lake | 5 | 2 | 1 | 3 | 2 | |||||
| Dale Morris (Back Pocket) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Jarrod Harbrow (Interchange) | 5 | 3 | 2 | 1 | ||||||
| Liam Picken | 4 | 1 | 1 | 3 | 1 |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Dyson (Back Pocket) | 3 | 2 | 1 | 1 | ||||||
| Jobe Watson (Fullback) | 1 | 1 | ||||||||
| Brent Stanton (Half-back Flank) | 8 | 4 | 2 | 4 | 1 | 1 | ||||
| Jason Winderlich (Interchange) | 3 | 3 | 2 | 1 | ||||||
| Brent Prismall | 3 | 2 | 1 | |||||||
| Mark McVeigh (Centre) | 4 | 2 | 1 | 2 | 1 | |||||
| Andrew Welsh (Centre) | 5 | 1 | 4 | 1 | ||||||
| Andrew Lovett (Half-forward Flank) | 6 | 5 | 2 | 1 | ||||||
| Sam Lonergan (Interchange) | 3 | 3 | 1 | 1 | ||||||
| Courtenay Dempsey | 6 | 4 | 2 | 2 | ||||||
| Tayle Pears | 5 | 4 | 3 | 1 | ||||||
| Matthew Lloyd (Forward Pocket) | 1 | 1 | ||||||||
| Henry Slattery (Ruckman) | 6 | 2 | 2 | 4 | ||||||
| Michael Hurley | 3 | 1 | 2 | 1 | ||||||
| Scott Lucas (Forward Pocket) | 2 | 2 | 1 | |||||||
| Cale Hooker | 2 | 1 | 2 | 1 | 1 | |||||
| Alwyn Davey (Forward Pocket) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Paddy Ryder (Interchange) | 2 | 2 | 1 | 1 | 1 | 6 | ||||
| Dustin Fletcher (Half-back Flank) | 5 | 3 | 1 | 2 | 2 | |||||
| Adam McPhee | 5 | 1 | 2 | 4 | ||||||
| Kyle Reimers | 1 | 1 | 1 | 1 | ||||||
| Heath Hocking | 3 | 2 | 2 | 1 | 1 | |||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Daniel Cross (Centre) | 10 | 1 | 2 | 9 | ||||||
| Matthew Boyd (Ruck Rover) | 7 | 4 | 1 | 3 | 1 | 1 | ||||
| Brad Johnson (Centre Half-forward) | 6 | 6 | 5 | 1 | ||||||
| Shaun Higgins (Interchange) | 7 | 4 | 2 | 3 | 1 | 1 | 1 | |||
| Mitchell Hahn (Half-forward Flank) | 7 | 5 | 3 | 2 | 1 | 3 | ||||
| Lindsay Gilbee (Half-back Flank) | 6 | 4 | 3 | 2 | ||||||
| Nathan Eagleton (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Tom Williams (Centre Half-back) | 3 | 1 | 2 | |||||||
| Callan Ward | 4 | 3 | 1 | 1 | ||||||
| Ben Hudson (Ruckman) | 5 | 2 | 2 | 3 | 1 | 3 | ||||
| Ryan Griffen (Back Pocket) | 9 | 7 | 2 | 2 | 1 | |||||
| Adam Cooney (Rover) | 7 | 1 | 6 | |||||||
| Josh Hill | 4 | 3 | 2 | 1 | 2 | 1 | ||||
| Jason Akermanis (Wing) | 2 | 2 | 1 | 1 | ||||||
| Ryan Hargrave (Half-back Flank) | 7 | 4 | 3 | 3 | 1 | |||||
| William Minson (Interchange) | 5 | 1 | 4 | 1 | 2 | 3 | ||||
| Scott Welsh (Forward Pocket) | 2 | 2 | 1 | 1 | 1 | |||||
| Brian Lake | 4 | 2 | 4 | 2 | ||||||
| Dale Morris (Back Pocket) | 2 | 1 | 1 | 1 | ||||||
| Jarrod Harbrow (Interchange) | 6 | 3 | 3 | 1 | ||||||
| Liam Picken | 1 | 1 | 1 |
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Dyson (Back Pocket) | 5 | 4 | 2 | 1 | ||||||
| Jobe Watson (Fullback) | 3 | |||||||||
| Brent Stanton (Half-back Flank) | 7 | 4 | 1 | 3 | 2 | |||||
| Jason Winderlich (Interchange) | 10 | 6 | 5 | 4 | ||||||
| Brent Prismall | 3 | 2 | 2 | 1 | 1 | |||||
| Mark McVeigh (Centre) | 3 | 1 | 1 | 2 | 2 | 1 | ||||
| Andrew Welsh (Centre) | 6 | 2 | 2 | 4 | 1 | 1 | ||||
| Andrew Lovett (Half-forward Flank) | 9 | 7 | 1 | 2 | 1 | |||||
| Sam Lonergan (Interchange) | 4 | 1 | 3 | 1 | ||||||
| Courtenay Dempsey | 2 | 1 | 1 | |||||||
| Tayle Pears | 1 | 1 | ||||||||
| Matthew Lloyd (Forward Pocket) | 5 | 4 | 4 | 1 | 1 | 2 | 1 | |||
| Henry Slattery (Ruckman) | 2 | 1 | 1 | 1 | ||||||
| Michael Hurley | 3 | 1 | 3 | 2 | 1 | 1 | ||||
| Scott Lucas (Forward Pocket) | 6 | 3 | 1 | 3 | ||||||
| Cale Hooker | 1 | 1 | 1 | 6 | 1 | |||||
| Alwyn Davey (Forward Pocket) | 3 | 3 | ||||||||
| Paddy Ryder (Interchange) | 2 | 1 | 2 | 2 | 1 | 3 | ||||
| Dustin Fletcher (Half-back Flank) | 4 | 1 | 3 | 2 | 1 | |||||
| Adam McPhee | 3 | 2 | 3 | 1 | 1 | |||||
| Kyle Reimers | 2 | 1 | 1 | 2 | ||||||
| Heath Hocking | 2 | 2 | 3 | |||||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Robert Murphy (Full Forward) | 3 | 2 | 2 | 1 | ||||||
| Daniel Cross (Centre) | 6 | 2 | 1 | 4 | 1 | 1 | ||||
| Matthew Boyd (Ruck Rover) | 8 | 5 | 2 | 3 | 2 | 1 | ||||
| Brad Johnson (Centre Half-forward) | 7 | 4 | 4 | 3 | 1 | 1 | ||||
| Shaun Higgins (Interchange) | 5 | 3 | 2 | 3 | 1 | 1 | ||||
| Mitchell Hahn (Half-forward Flank) | 2 | 1 | 1 | 1 | 1 | 2 | ||||
| Lindsay Gilbee (Half-back Flank) | 3 | 2 | 1 | 1 | 1 | |||||
| Nathan Eagleton (Interchange) | 4 | 2 | 2 | 2 | 1 | |||||
| Tom Williams (Centre Half-back) | 3 | 3 | 1 | |||||||
| Callan Ward | 2 | 2 | 1 | |||||||
| Ben Hudson (Ruckman) | 3 | 3 | 1 | 1 | 6 | |||||
| Ryan Griffen (Back Pocket) | 9 | 6 | 2 | 3 | 3 | 1 | ||||
| Adam Cooney (Rover) | 7 | 5 | 3 | 2 | 1 | |||||
| Josh Hill | 5 | 3 | 1 | 2 | ||||||
| Jason Akermanis (Wing) | 9 | 3 | 6 | 2 | 1 | |||||
| Ryan Hargrave (Half-back Flank) | 4 | 1 | 3 | |||||||
| William Minson (Interchange) | 6 | 4 | 2 | 2 | 5 | |||||
| Scott Welsh (Forward Pocket) | 5 | 4 | 2 | 1 | 1 | 2 | 1 | |||
| Brian Lake | 3 | 3 | 3 | |||||||
| Dale Morris (Back Pocket) | 4 | 4 | 3 | |||||||
| Jarrod Harbrow (Interchange) | 10 | 8 | 4 | 2 | 1 | |||||
| Liam Picken | 2 |
