| Adelaide | Full Time | Fremantle |
|---|---|---|
| 19.16.130 | Mins This Qtr: 21:07 |
1.7.13 |
| 7.2.44 | Q4 | 0.2.2 |
| 2.5.17 | Q3 | 1.4.10 |
| 5.5.35 | Q2 | 0.0.0 |
| 5.4.34 | Q1 | 0.1.1 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Kurt Tippett 5 |
Graham Johncock 29 |
Graham Johncock 19 |
Bernie Vince 20 |
Chris Knights 10 |
Paul Duffield 9 |
| Adelaide | v | Fremantle |
|---|---|---|
| 130 19 14 |
SCORE Goals Behinds |
13 1 7 |
| Kurt Tippett 5 Jason Porplyzia 5 Patrick Dangerfield 3 Chris Knights 2 Scott Stevens 2 Robert Shirley Andrew McLeod |
GOAL SCORERS | Ryan Murphy |
| 444 | DISPOSALS | 330 |
| 199 | KICKS | 150 |
| 245 | HANDBALLS | 180 |
| 99 | MARKS | 88 |
| 64 | TACKLES | 72 |
| 40 | HITOUTS | 31 |
| 13 | FREES FOR | 17 |
| 17 | FREES AGAINST | 13 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Adelaide | v | Fremantle |
|---|---|---|
| 34 5 2 |
SCORE Goals Behinds |
1 0 1 |
| Kurt Tippett Chris Knights Andrew McLeod Scott Stevens Patrick Dangerfield |
GOAL SCORERS | |
| 131 | DISPOSALS | 85 |
| 50 | KICKS | 42 |
| 81 | HANDBALLS | 43 |
| 19 | MARKS | 24 |
| 11 | TACKLES | 24 |
| 11 | HITOUTS | 9 |
| 4 | FREES FOR | 7 |
| 7 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Adelaide | v | Fremantle |
|---|---|---|
| 35 5 5 |
SCORE Goals Behinds |
0 0 0 |
| Kurt Tippett Chris Knights Scott Stevens Patrick Dangerfield Jason Porplyzia |
GOAL SCORERS | |
| 100 | DISPOSALS | 90 |
| 54 | KICKS | 45 |
| 46 | HANDBALLS | 45 |
| 30 | MARKS | 31 |
| 9 | TACKLES | 13 |
| 9 | HITOUTS | 9 |
| 2 | FREES FOR | 6 |
| 6 | FREES AGAINST | 2 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Adelaide | v | Fremantle |
|---|---|---|
| 17 2 5 |
SCORE Goals Behinds |
10 1 4 |
| Patrick Dangerfield Jason Porplyzia |
GOAL SCORERS | Ryan Murphy |
| 103 | DISPOSALS | 85 |
| 44 | KICKS | 32 |
| 59 | HANDBALLS | 53 |
| 22 | MARKS | 18 |
| 12 | TACKLES | 15 |
| 4 | HITOUTS | 5 |
| 4 | FREES FOR | 2 |
| 2 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Adelaide | v | Fremantle |
|---|---|---|
| 44 7 2 |
SCORE Goals Behinds |
2 0 2 |
| Kurt Tippett 3 Jason Porplyzia 3 Robert Shirley |
GOAL SCORERS | |
| 110 | DISPOSALS | 70 |
| 51 | KICKS | 31 |
| 59 | HANDBALLS | 39 |
| 28 | MARKS | 15 |
| 32 | TACKLES | 20 |
| 16 | HITOUTS | 8 |
| 3 | FREES FOR | 2 |
| 2 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Venue: AAMI Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Reilly (Half-forward Flank) | 20 | 7 | 1 | 13 | 7 | |||||
| Kurt Tippett (Interchange) | 15 | 11 | 9 | 4 | 5 | 5 | 4 | 10 | ||
| Scott Thompson (Half-forward Flank) | 28 | 12 | 5 | 16 | 5 | 1 | 1 | 2 | ||
| Nathan Van Berlo (Wing) | 24 | 6 | 6 | 18 | 5 | |||||
| Tyson Edwards (Rover) | 14 | 4 | 1 | 10 | 6 | 1 | ||||
| Michael Doughty (Half-back Flank) | 22 | 10 | 3 | 12 | 1 | 2 | 1 | |||
| Robert Shirley (Interchange) | 18 | 6 | 4 | 12 | 4 | 1 | 1 | |||
| David MacKay (Interchange) | 27 | 13 | 6 | 14 | 1 | 2 | ||||
| Brad Symes (Wing) | 24 | 7 | 5 | 17 | 3 | 1 | ||||
| Bernie Vince (Interchange) | 28 | 8 | 4 | 20 | 3 | 3 | ||||
| Graham Johncock (Back Pocket) | 29 | 19 | 7 | 10 | 2 | 1 | 1 | |||
| Ivan Maric (Interchange) | 10 | 3 | 2 | 7 | 1 | 2 | 22 | |||
| Chris Knights (Wing) | 17 | 13 | 10 | 4 | 3 | 2 | 3 | 1 | 2 | |
| Andy Otten | 28 | 9 | 3 | 19 | 1 | 2 | ||||
| Andrew McLeod (Half-back Flank) | 20 | 12 | 4 | 8 | 2 | 1 | ||||
| Ben Rutten (Fullback) | 17 | 6 | 4 | 11 | 1 | |||||
| Scott Stevens (Fullback) | 9 | 5 | 3 | 4 | 4 | 2 | 1 | 1 | 2 | 1 |
| James Sellar | 8 | 3 | 2 | 5 | 2 | 2 | 7 | |||
| Patrick Dangerfield | 18 | 9 | 1 | 9 | 3 | 3 | 1 | |||
| Simon Goodwin (Centre) | 17 | 8 | 1 | 9 | 1 | 1 | ||||
| Jason Porplyzia (Forward Pocket) | 21 | 10 | 8 | 11 | 3 | 5 | 2 | 1 | ||
| Nathan Bock (Centre Half-back) | 28 | 16 | 10 | 12 | 2 | 1 | 1 | |||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 18 | 7 | 3 | 11 | 6 | 1 | ||||
| Paul Hasleby (Fullback) | 18 | 6 | 2 | 12 | 4 | 1 | 1 | |||
| Garrick Ibbotson (Half-back Flank) | 8 | 5 | 3 | 3 | 2 | 1 | 1 | |||
| Dean Solomon (Half-forward Flank) | 8 | 3 | 2 | 5 | 7 | 1 | 1 | |||
| Brett Peake (Centre Half-back) | 18 | 7 | 3 | 11 | 2 | 1 | 1 | |||
| Nicholas Suban (Wing) | 12 | 8 | 3 | 4 | 6 | 1 | 3 | |||
| Antoni Grover (Centre Half-forward) | 22 | 13 | 9 | 9 | 5 | 1 | ||||
| David Mundy (Full Forward) | 18 | 5 | 2 | 13 | 3 | 1 | 4 | |||
| Hayden Ballantyne (Forward Pocket) | 11 | 6 | 2 | 5 | ||||||
| Luke McPharlin (Ruckman) | 15 | 6 | 7 | 9 | 1 | 1 | 6 | |||
| Clayton Hinkley | 11 | 3 | 2 | 8 | 1 | 1 | 1 | |||
| Chris Tarrant (Ruck Rover) | 11 | 6 | 4 | 5 | 1 | |||||
| Scott Thornton (Interchange) | 12 | 5 | 5 | 7 | 2 | |||||
| Steven Dodd (Interchange) | 23 | 8 | 6 | 15 | 2 | 2 | ||||
| Kepler Bradley | 16 | 6 | 5 | 10 | 2 | 1 | 1 | 2 | ||
| Ryan Murphy (Interchange) | 5 | 4 | 2 | 1 | 1 | 1 | 1 | |||
| Zac Clarke | 12 | 3 | 3 | 9 | 3 | 1 | 2 | 13 | ||
| Stephen Hill | 18 | 10 | 6 | 8 | 1 | 2 | ||||
| Tim Ruffles | 10 | 7 | 4 | 3 | 3 | 1 | 2 | 1 | ||
| Matthew Deboer (Interchange) | 11 | 4 | 2 | 7 | 3 | 1 | 1 | |||
| Paul Duffield (Interchange) | 27 | 18 | 4 | 9 | 9 | 3 | 1 | 2 | ||
| Greg Broughton | 26 | 10 | 9 | 16 | 8 | 3 | 1 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Reilly (Half-forward Flank) | 6 | 2 | 1 | 4 | 2 | |||||
| Kurt Tippett (Interchange) | 1 | 1 | 1 | 1 | 2 | |||||
| Scott Thompson (Half-forward Flank) | 7 | 3 | 1 | 4 | 2 | |||||
| Nathan Van Berlo (Wing) | 6 | 1 | 1 | 5 | 2 | |||||
| Tyson Edwards (Rover) | 3 | 1 | 2 | 1 | ||||||
| Michael Doughty (Half-back Flank) | 7 | 5 | 1 | 2 | 1 | |||||
| Robert Shirley (Interchange) | 5 | 5 | 1 | |||||||
| David MacKay (Interchange) | 7 | 2 | 1 | 5 | 1 | 1 | ||||
| Brad Symes (Wing) | 8 | 2 | 2 | 6 | 1 | |||||
| Bernie Vince (Interchange) | 5 | 1 | 1 | 4 | 1 | 1 | ||||
| Graham Johncock (Back Pocket) | 9 | 5 | 1 | 4 | 1 | |||||
| Ivan Maric (Interchange) | 3 | 1 | 3 | 4 | ||||||
| Chris Knights (Wing) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Andy Otten | 10 | 4 | 1 | 6 | 1 | 1 | ||||
| Andrew McLeod (Half-back Flank) | 10 | 7 | 1 | 3 | 1 | |||||
| Ben Rutten (Fullback) | 7 | 2 | 5 | |||||||
| Scott Stevens (Fullback) | 6 | 3 | 2 | 3 | 1 | 1 | 1 | |||
| James Sellar | 2 | 2 | 1 | 1 | 5 | |||||
| Patrick Dangerfield | 8 | 3 | 5 | 1 | ||||||
| Simon Goodwin (Centre) | 7 | 1 | 6 | |||||||
| Jason Porplyzia (Forward Pocket) | 2 | 1 | 2 | 1 | 1 | |||||
| Nathan Bock (Centre Half-back) | 9 | 5 | 2 | 4 | ||||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 7 | 3 | 2 | 4 | 2 | |||||
| Paul Hasleby (Fullback) | 5 | 1 | 4 | 2 | 1 | |||||
| Garrick Ibbotson (Half-back Flank) | 2 | 1 | 1 | 1 | 1 | |||||
| Dean Solomon (Half-forward Flank) | 3 | 2 | 1 | 1 | 2 | |||||
| Brett Peake (Centre Half-back) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Nicholas Suban (Wing) | 1 | 1 | 1 | 4 | 1 | |||||
| Antoni Grover (Centre Half-forward) | 3 | 2 | 2 | 1 | ||||||
| David Mundy (Full Forward) | 3 | 1 | 1 | 2 | 2 | 1 | 1 | |||
| Hayden Ballantyne (Forward Pocket) | 2 | 1 | 1 | 1 | ||||||
| Luke McPharlin (Ruckman) | 7 | 3 | 3 | 4 | 1 | |||||
| Clayton Hinkley | 2 | 2 | 1 | |||||||
| Chris Tarrant (Ruck Rover) | 4 | 1 | 3 | |||||||
| Scott Thornton (Interchange) | 5 | 2 | 3 | 1 | ||||||
| Steven Dodd (Interchange) | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Kepler Bradley | 6 | 3 | 1 | 3 | 1 | |||||
| Ryan Murphy (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Zac Clarke | 5 | 2 | 1 | 3 | 2 | 7 | ||||
| Stephen Hill | 7 | 5 | 4 | 2 | 1 | |||||
| Tim Ruffles | 2 | 1 | ||||||||
| Matthew Deboer (Interchange) | 1 | 1 | ||||||||
| Paul Duffield (Interchange) | 4 | 3 | 1 | 1 | 1 | |||||
| Greg Broughton | 10 | 5 | 3 | 5 | 1 | 1 | 1 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Reilly (Half-forward Flank) | 1 | 1 | 1 | |||||||
| Kurt Tippett (Interchange) | 6 | 4 | 2 | 2 | 3 | 1 | 2 | 3 | ||
| Scott Thompson (Half-forward Flank) | 10 | 4 | 3 | 6 | 1 | |||||
| Nathan Van Berlo (Wing) | 7 | 3 | 2 | 4 | ||||||
| Tyson Edwards (Rover) | 1 | 1 | 1 | |||||||
| Michael Doughty (Half-back Flank) | 7 | 2 | 5 | 1 | 1 | |||||
| Robert Shirley (Interchange) | 1 | 1 | ||||||||
| David MacKay (Interchange) | 5 | 3 | 2 | 2 | ||||||
| Brad Symes (Wing) | 6 | 1 | 3 | 5 | ||||||
| Bernie Vince (Interchange) | 2 | 2 | 1 | |||||||
| Graham Johncock (Back Pocket) | 4 | 4 | 1 | 1 | ||||||
| Ivan Maric (Interchange) | 3 | 1 | 2 | 5 | ||||||
| Chris Knights (Wing) | 7 | 6 | 6 | 1 | 1 | 1 | 1 | |||
| Andy Otten | 7 | 3 | 4 | |||||||
| Andrew McLeod (Half-back Flank) | 6 | 3 | 2 | 3 | ||||||
| Ben Rutten (Fullback) | 2 | 2 | 1 | |||||||
| Scott Stevens (Fullback) | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | ||
| James Sellar | 1 | 1 | ||||||||
| Patrick Dangerfield | 6 | 4 | 1 | 2 | 1 | 1 | 1 | |||
| Simon Goodwin (Centre) | 1 | 1 | ||||||||
| Jason Porplyzia (Forward Pocket) | 6 | 2 | 1 | 4 | 1 | |||||
| Nathan Bock (Centre Half-back) | 7 | 5 | 5 | 2 | 1 | 1 | ||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Paul Hasleby (Fullback) | 8 | 4 | 2 | 4 | 1 | |||||
| Garrick Ibbotson (Half-back Flank) | 6 | 4 | 3 | 2 | 1 | |||||
| Dean Solomon (Half-forward Flank) | 1 | |||||||||
| Brett Peake (Centre Half-back) | 5 | 2 | 3 | |||||||
| Nicholas Suban (Wing) | 5 | 2 | 1 | 3 | 1 | |||||
| Antoni Grover (Centre Half-forward) | 8 | 5 | 2 | 3 | 3 | 1 | ||||
| David Mundy (Full Forward) | 3 | |||||||||
| Hayden Ballantyne (Forward Pocket) | 2 | 2 | ||||||||
| Luke McPharlin (Ruckman) | 2 | 2 | 1 | |||||||
| Clayton Hinkley | 3 | 1 | 1 | 2 | 1 | |||||
| Chris Tarrant (Ruck Rover) | 4 | 3 | 4 | 1 | ||||||
| Scott Thornton (Interchange) | 5 | 3 | 4 | 2 | ||||||
| Steven Dodd (Interchange) | 6 | 2 | 1 | 4 | ||||||
| Kepler Bradley | 5 | 3 | 3 | 2 | 1 | 1 | 1 | |||
| Ryan Murphy (Interchange) | ||||||||||
| Zac Clarke | 4 | 2 | 4 | 1 | 3 | |||||
| Stephen Hill | 2 | 2 | 1 | 1 | ||||||
| Tim Ruffles | 4 | 2 | 2 | 1 | 1 | |||||
| Matthew Deboer (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Paul Duffield (Interchange) | 9 | 6 | 1 | 3 | 3 | 1 | ||||
| Greg Broughton | 5 | 3 | 4 | 2 | 1 | 1 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Reilly (Half-forward Flank) | 8 | 3 | 5 | 1 | ||||||
| Kurt Tippett (Interchange) | 3 | 2 | 2 | 1 | 1 | 2 | ||||
| Scott Thompson (Half-forward Flank) | 6 | 2 | 4 | 2 | ||||||
| Nathan Van Berlo (Wing) | 4 | 1 | 2 | 3 | 1 | |||||
| Tyson Edwards (Rover) | 5 | 2 | 1 | 3 | 1 | |||||
| Michael Doughty (Half-back Flank) | 6 | 1 | 1 | 5 | 1 | |||||
| Robert Shirley (Interchange) | 5 | 3 | 2 | 1 | ||||||
| David MacKay (Interchange) | 8 | 5 | 2 | 3 | 1 | |||||
| Brad Symes (Wing) | 4 | 2 | 2 | 1 | ||||||
| Bernie Vince (Interchange) | 8 | 2 | 2 | 6 | ||||||
| Graham Johncock (Back Pocket) | 7 | 4 | 3 | 3 | 1 | 1 | ||||
| Ivan Maric (Interchange) | 2 | 1 | 1 | 1 | 1 | 4 | ||||
| Chris Knights (Wing) | 2 | 2 | 1 | 2 | 1 | 1 | ||||
| Andy Otten | 7 | 1 | 1 | 6 | 1 | |||||
| Andrew McLeod (Half-back Flank) | 1 | 1 | ||||||||
| Ben Rutten (Fullback) | 7 | 2 | 3 | 5 | ||||||
| Scott Stevens (Fullback) | ||||||||||
| James Sellar | 1 | 1 | 1 | |||||||
| Patrick Dangerfield | 3 | 2 | 1 | 1 | ||||||
| Simon Goodwin (Centre) | 4 | 2 | 2 | |||||||
| Jason Porplyzia (Forward Pocket) | 6 | 3 | 2 | 3 | 1 | 1 | ||||
| Nathan Bock (Centre Half-back) | 6 | 3 | 1 | 3 | 1 | |||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 7 | 2 | 5 | 2 | ||||||
| Paul Hasleby (Fullback) | 3 | 3 | 1 | |||||||
| Garrick Ibbotson (Half-back Flank) | 1 | |||||||||
| Dean Solomon (Half-forward Flank) | 3 | 1 | 1 | 2 | 2 | 1 | 1 | |||
| Brett Peake (Centre Half-back) | 8 | 3 | 1 | 5 | 1 | 1 | ||||
| Nicholas Suban (Wing) | 3 | 3 | 1 | 2 | ||||||
| Antoni Grover (Centre Half-forward) | 5 | 3 | 2 | 2 | 1 | |||||
| David Mundy (Full Forward) | 9 | 3 | 1 | 6 | ||||||
| Hayden Ballantyne (Forward Pocket) | 3 | 3 | 1 | |||||||
| Luke McPharlin (Ruckman) | 3 | 2 | 4 | 1 | 1 | |||||
| Clayton Hinkley | 3 | 3 | ||||||||
| Chris Tarrant (Ruck Rover) | 2 | 1 | 1 | 1 | ||||||
| Scott Thornton (Interchange) | 1 | 1 | ||||||||
| Steven Dodd (Interchange) | 6 | 1 | 2 | 5 | ||||||
| Kepler Bradley | 3 | 3 | 1 | 1 | ||||||
| Ryan Murphy (Interchange) | 2 | 1 | 1 | 1 | 1 | |||||
| Zac Clarke | 1 | 1 | 1 | 1 | 1 | |||||
| Stephen Hill | 2 | 1 | 1 | 1 | ||||||
| Tim Ruffles | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Matthew Deboer (Interchange) | 3 | 3 | 1 | 1 | ||||||
| Paul Duffield (Interchange) | 9 | 5 | 1 | 4 | 3 | 2 | ||||
| Greg Broughton | 6 | 1 | 2 | 5 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Reilly (Half-forward Flank) | 5 | 2 | 3 | 3 | ||||||
| Kurt Tippett (Interchange) | 5 | 4 | 4 | 1 | 1 | 3 | 5 | |||
| Scott Thompson (Half-forward Flank) | 5 | 3 | 1 | 2 | 2 | 1 | 1 | |||
| Nathan Van Berlo (Wing) | 7 | 1 | 1 | 6 | 2 | |||||
| Tyson Edwards (Rover) | 5 | 1 | 4 | 4 | ||||||
| Michael Doughty (Half-back Flank) | 2 | 2 | 1 | |||||||
| Robert Shirley (Interchange) | 7 | 2 | 4 | 5 | 3 | 1 | ||||
| David MacKay (Interchange) | 7 | 3 | 1 | 4 | ||||||
| Brad Symes (Wing) | 6 | 2 | 4 | 2 | ||||||
| Bernie Vince (Interchange) | 13 | 3 | 1 | 10 | 2 | 1 | ||||
| Graham Johncock (Back Pocket) | 9 | 6 | 2 | 3 | ||||||
| Ivan Maric (Interchange) | 2 | 1 | 1 | 1 | 1 | 9 | ||||
| Chris Knights (Wing) | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| Andy Otten | 4 | 1 | 1 | 3 | ||||||
| Andrew McLeod (Half-back Flank) | 3 | 2 | 1 | 1 | 2 | |||||
| Ben Rutten (Fullback) | 1 | 1 | 1 | |||||||
| Scott Stevens (Fullback) | 2 | 1 | ||||||||
| James Sellar | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| Patrick Dangerfield | 1 | 1 | 2 | |||||||
| Simon Goodwin (Centre) | 5 | 5 | 1 | 1 | 1 | |||||
| Jason Porplyzia (Forward Pocket) | 7 | 5 | 4 | 2 | 2 | 3 | 1 | |||
| Nathan Bock (Centre Half-back) | 6 | 3 | 2 | 3 | 1 | |||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer (Back Pocket) | 1 | |||||||||
| Paul Hasleby (Fullback) | 2 | 1 | 1 | 1 | ||||||
| Garrick Ibbotson (Half-back Flank) | ||||||||||
| Dean Solomon (Half-forward Flank) | 2 | 2 | 2 | |||||||
| Brett Peake (Centre Half-back) | 3 | 1 | 1 | 2 | ||||||
| Nicholas Suban (Wing) | 3 | 2 | 1 | 1 | 1 | |||||
| Antoni Grover (Centre Half-forward) | 6 | 3 | 3 | 3 | 1 | |||||
| David Mundy (Full Forward) | 6 | 1 | 5 | 1 | ||||||
| Hayden Ballantyne (Forward Pocket) | 4 | 2 | 2 | |||||||
| Luke McPharlin (Ruckman) | 3 | 1 | 2 | 5 | ||||||
| Clayton Hinkley | 3 | 2 | 1 | 1 | 1 | |||||
| Chris Tarrant (Ruck Rover) | 1 | 1 | ||||||||
| Scott Thornton (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Steven Dodd (Interchange) | 7 | 3 | 1 | 4 | 1 | 1 | ||||
| Kepler Bradley | 2 | 1 | 2 | |||||||
| Ryan Murphy (Interchange) | 1 | 1 | 1 | |||||||
| Zac Clarke | 2 | 1 | 1 | 1 | 2 | |||||
| Stephen Hill | 7 | 2 | 5 | 1 | ||||||
| Tim Ruffles | 3 | 3 | 3 | |||||||
| Matthew Deboer (Interchange) | 4 | 2 | 1 | 2 | 2 | 1 | ||||
| Paul Duffield (Interchange) | 5 | 4 | 1 | 1 | 2 | 1 | 2 | |||
| Greg Broughton | 5 | 1 | 4 | 6 | 1 |
