| Western Bulldogs | Full Time | Collingwood |
|---|---|---|
| 16.14.110 | Mins This Qtr: 21:27 |
17.9.111 |
| 6.5.41 | Q4 | 1.2.8 |
| 4.3.27 | Q3 | 5.2.32 |
| 3.2.20 | Q2 | 4.3.27 |
| 3.4.22 | Q1 | 7.2.44 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Leon Davis 4 |
Ryan Hargrave 40 |
Ryan Hargrave 27 |
Matthew Boyd 17 |
Brian Lake 12 |
Scott Pendlebury 8 |
| Western Bulldogs | v | Collingwood |
|---|---|---|
| 110 16 13 |
SCORE Goals Behinds |
111 17 6 |
| Shaun Higgins 3 Mitchell Hahn 3 Lindsay Gilbee 2 Jason Akermanis 2 Liam Picken 2 Robert Murphy Matthew Boyd Ryan Griffen Adam Cooney |
GOAL SCORERS | Leon Davis 4 Paul Medhurst 2 Dale Thomas 2 Dane Swan 2 Tyson Goldsack Scott Pendlebury Dayne Beams Tarkyn Lockyer Josh Fraser Ben Johnson Alan Toovey |
| 409 | DISPOSALS | 382 |
| 233 | KICKS | 208 |
| 176 | HANDBALLS | 174 |
| 115 | MARKS | 93 |
| 57 | TACKLES | 66 |
| 58 | HITOUTS | 25 |
| 20 | FREES FOR | 19 |
| 19 | FREES AGAINST | 20 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Western Bulldogs | v | Collingwood |
|---|---|---|
| 22 3 4 |
SCORE Goals Behinds |
44 7 0 |
| Matthew Boyd Shaun Higgins Adam Cooney |
GOAL SCORERS | Leon Davis Paul Medhurst Scott Pendlebury Dale Thomas Josh Fraser Ben Johnson Alan Toovey |
| 96 | DISPOSALS | 87 |
| 52 | KICKS | 50 |
| 44 | HANDBALLS | 37 |
| 26 | MARKS | 26 |
| 12 | TACKLES | 7 |
| 15 | HITOUTS | 2 |
| 5 | FREES FOR | 9 |
| 9 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | Collingwood |
|---|---|---|
| 20 3 2 |
SCORE Goals Behinds |
27 4 3 |
| Jason Akermanis 2 Lindsay Gilbee |
GOAL SCORERS | Paul Medhurst Dayne Beams Tarkyn Lockyer Dane Swan |
| 87 | DISPOSALS | 99 |
| 52 | KICKS | 53 |
| 35 | HANDBALLS | 46 |
| 23 | MARKS | 22 |
| 13 | TACKLES | 13 |
| 15 | HITOUTS | 8 |
| 6 | FREES FOR | 4 |
| 4 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | Collingwood |
|---|---|---|
| 27 4 3 |
SCORE Goals Behinds |
32 5 2 |
| Robert Murphy Shaun Higgins Mitchell Hahn Liam Picken |
GOAL SCORERS | Leon Davis 3 Tyson Goldsack Dane Swan |
| 99 | DISPOSALS | 100 |
| 65 | KICKS | 57 |
| 34 | HANDBALLS | 43 |
| 34 | MARKS | 24 |
| 12 | TACKLES | 9 |
| 12 | HITOUTS | 8 |
| 3 | FREES FOR | 2 |
| 2 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | Collingwood |
|---|---|---|
| 41 6 4 |
SCORE Goals Behinds |
8 1 1 |
| Mitchell Hahn 2 Shaun Higgins Lindsay Gilbee Ryan Griffen Liam Picken |
GOAL SCORERS | Dale Thomas |
| 127 | DISPOSALS | 96 |
| 64 | KICKS | 48 |
| 63 | HANDBALLS | 48 |
| 32 | MARKS | 21 |
| 20 | TACKLES | 37 |
| 16 | HITOUTS | 7 |
| 6 | FREES FOR | 4 |
| 4 | FREES AGAINST | 6 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Venue: Etihad Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Murphy (Full Forward) | 26 | 19 | 11 | 7 | 2 | 1 | 3 | 1 | ||
| Daniel Cross (Centre) | 24 | 9 | 7 | 15 | 5 | 3 | 1 | 1 | ||
| Matthew Boyd (Ruck Rover) | 29 | 12 | 4 | 17 | 4 | 1 | 1 | 2 | 2 | |
| Brad Johnson (Centre Half-forward) | 24 | 11 | 6 | 13 | 2 | 2 | 1 | |||
| Shaun Higgins (Interchange) | 16 | 11 | 4 | 5 | 2 | 3 | 2 | |||
| Mitchell Hahn (Half-forward Flank) | 16 | 13 | 7 | 3 | 5 | 3 | 2 | 1 | ||
| Lindsay Gilbee (Half-back Flank) | 17 | 12 | 1 | 5 | 1 | 2 | 2 | 1 | ||
| Nathan Eagleton (Interchange) | 9 | 6 | 2 | 3 | 2 | |||||
| Tom Williams (Centre Half-back) | 8 | 3 | 4 | 5 | 1 | |||||
| Callan Ward | 13 | 8 | 5 | 5 | 5 | 1 | ||||
| Ben Hudson (Ruckman) | 12 | 3 | 3 | 9 | 5 | 2 | 29 | |||
| Ryan Griffen (Back Pocket) | 24 | 13 | 5 | 11 | 4 | 1 | 1 | 1 | ||
| Adam Cooney (Rover) | 29 | 13 | 6 | 16 | 1 | 1 | ||||
| Josh Hill | 10 | 5 | 3 | 5 | 2 | 1 | ||||
| Jason Akermanis (Wing) | 26 | 15 | 8 | 11 | 6 | 2 | 1 | 3 | ||
| Ryan Hargrave (Half-back Flank) | 40 | 27 | 11 | 13 | 2 | 2 | 3 | |||
| William Minson (Interchange) | 12 | 4 | 4 | 8 | 1 | 1 | 2 | 25 | ||
| Scott Welsh (Forward Pocket) | 6 | 3 | 1 | 3 | 2 | 1 | ||||
| Brian Lake | 25 | 17 | 12 | 8 | 1 | 2 | 1 | |||
| Dale Morris (Back Pocket) | 10 | 6 | 3 | 4 | 3 | 1 | ||||
| Jarrod Harbrow (Interchange) | 18 | 14 | 5 | 4 | 1 | 1 | 1 | |||
| Liam Picken | 14 | 8 | 3 | 6 | 1 | 2 | 3 | 2 | ||
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 19 | 15 | 7 | 4 | 2 | 4 | 1 | 1 | 1 | |
| Alan Didak (Forward Pocket) | 33 | 26 | 8 | 7 | 6 | 3 | 1 | |||
| Nick Maxwell (Half-back Flank) | 24 | 9 | 6 | 15 | 6 | 1 | ||||
| Tyson Goldsack (Half-forward Flank) | 11 | 6 | 1 | 5 | 3 | 1 | 1 | 1 | ||
| Paul Medhurst (Forward Pocket) | 10 | 9 | 5 | 1 | 1 | 2 | 1 | 2 | ||
| Harry O`Brien (Back Pocket) | 19 | 15 | 9 | 4 | 2 | 1 | ||||
| John Anthony | 11 | 2 | 2 | 9 | 1 | |||||
| Scott Pendlebury (Rover) | 25 | 11 | 5 | 14 | 8 | 1 | 2 | 1 | ||
| Shane O`Bree (Interchange) | 19 | 7 | 2 | 12 | 6 | 1 | ||||
| Dale Thomas (Ruck Rover) | 17 | 9 | 5 | 8 | 5 | 2 | 1 | |||
| Leigh Brown (Interchange) | 10 | 4 | 2 | 6 | 5 | 4 | 3 | |||
| Dayne Beams | 13 | 5 | 1 | 8 | 1 | 1 | ||||
| Sharrod Wellingham | 17 | 6 | 4 | 11 | 5 | 1 | 3 | |||
| Tarkyn Lockyer (Forward Pocket) | 18 | 10 | 4 | 8 | 2 | 1 | ||||
| Josh Fraser (Ruckman) | 18 | 8 | 5 | 10 | 1 | 1 | 21 | |||
| Ben Johnson (Back Pocket) | 21 | 9 | 4 | 12 | 3 | 1 | 1 | |||
| Travis Cloke (Centre Half-forward) | 14 | 8 | 7 | 6 | 1 | 2 | ||||
| Brad Dick (Interchange) | 8 | 7 | 3 | 1 | 2 | 1 | 1 | 1 | ||
| Alan Toovey (Centre) | 12 | 7 | 1 | 5 | 2 | 1 | 1 | |||
| Simon Prestigiacomo (Fullback) | 9 | 3 | 2 | 6 | 2 | |||||
| Dane Swan (Interchange) | 34 | 18 | 7 | 16 | 1 | 2 | 2 | 2 | 1 | |
| Heath Shaw (Half-back Flank) | 20 | 14 | 3 | 6 | 4 | 3 | 1 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Murphy (Full Forward) | 6 | 3 | 2 | 3 | 1 | |||||
| Daniel Cross (Centre) | 8 | 2 | 2 | 6 | 1 | 1 | 1 | |||
| Matthew Boyd (Ruck Rover) | 3 | 2 | 1 | 1 | 1 | |||||
| Brad Johnson (Centre Half-forward) | 5 | 3 | 4 | 2 | 1 | |||||
| Shaun Higgins (Interchange) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Mitchell Hahn (Half-forward Flank) | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Lindsay Gilbee (Half-back Flank) | 3 | 2 | 1 | 1 | ||||||
| Nathan Eagleton (Interchange) | 3 | 3 | 1 | |||||||
| Tom Williams (Centre Half-back) | 3 | 2 | 3 | 1 | 1 | |||||
| Callan Ward | 3 | 1 | 2 | 1 | ||||||
| Ben Hudson (Ruckman) | 3 | 1 | 3 | 1 | 1 | 6 | ||||
| Ryan Griffen (Back Pocket) | 7 | 2 | 5 | 1 | 1 | |||||
| Adam Cooney (Rover) | 5 | 4 | 2 | 1 | 1 | |||||
| Josh Hill | 2 | 1 | 1 | 1 | ||||||
| Jason Akermanis (Wing) | 7 | 3 | 4 | 1 | 3 | |||||
| Ryan Hargrave (Half-back Flank) | 6 | 5 | 3 | 1 | 1 | 3 | ||||
| William Minson (Interchange) | 3 | 1 | 2 | 1 | 1 | 1 | 9 | |||
| Scott Welsh (Forward Pocket) | 3 | 1 | 2 | |||||||
| Brian Lake | 3 | 2 | 2 | 1 | ||||||
| Dale Morris (Back Pocket) | 2 | 2 | 1 | |||||||
| Jarrod Harbrow (Interchange) | 8 | 7 | 3 | 1 | 1 | |||||
| Liam Picken | 5 | 2 | 3 | 1 | ||||||
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 6 | 5 | 1 | 1 | 1 | 1 | ||||
| Alan Didak (Forward Pocket) | 6 | 6 | 2 | 1 | 1 | |||||
| Nick Maxwell (Half-back Flank) | 7 | 3 | 1 | 4 | 1 | |||||
| Tyson Goldsack (Half-forward Flank) | 2 | 2 | ||||||||
| Paul Medhurst (Forward Pocket) | 2 | 2 | 2 | 1 | 1 | |||||
| Harry O`Brien (Back Pocket) | 3 | 2 | 1 | 1 | ||||||
| John Anthony | 2 | 2 | ||||||||
| Scott Pendlebury (Rover) | 6 | 3 | 2 | 3 | 1 | 1 | 1 | |||
| Shane O`Bree (Interchange) | 6 | 2 | 2 | 4 | ||||||
| Dale Thomas (Ruck Rover) | 6 | 3 | 2 | 3 | 1 | 1 | 1 | |||
| Leigh Brown (Interchange) | 1 | 1 | 1 | 1 | 1 | |||||
| Dayne Beams | 6 | 2 | 4 | 1 | ||||||
| Sharrod Wellingham | 3 | 1 | 2 | 2 | 1 | |||||
| Tarkyn Lockyer (Forward Pocket) | 3 | 2 | 1 | 1 | ||||||
| Josh Fraser (Ruckman) | 4 | 3 | 2 | 1 | 1 | 2 | ||||
| Ben Johnson (Back Pocket) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Travis Cloke (Centre Half-forward) | 6 | 3 | 3 | 3 | 1 | |||||
| Brad Dick (Interchange) | 3 | 3 | 1 | 1 | 1 | |||||
| Alan Toovey (Centre) | 1 | 1 | 1 | 1 | ||||||
| Simon Prestigiacomo (Fullback) | 1 | 1 | 1 | |||||||
| Dane Swan (Interchange) | 4 | 2 | 1 | 2 | ||||||
| Heath Shaw (Half-back Flank) | 5 | 4 | 1 | 1 | 1 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Murphy (Full Forward) | 4 | 3 | 1 | 1 | 1 | |||||
| Daniel Cross (Centre) | 4 | 2 | 2 | 1 | 1 | 1 | ||||
| Matthew Boyd (Ruck Rover) | 6 | 3 | 1 | 3 | 1 | |||||
| Brad Johnson (Centre Half-forward) | 5 | 3 | 2 | 1 | 1 | |||||
| Shaun Higgins (Interchange) | 5 | 3 | 1 | 2 | ||||||
| Mitchell Hahn (Half-forward Flank) | 4 | |||||||||
| Lindsay Gilbee (Half-back Flank) | 3 | 3 | 1 | |||||||
| Nathan Eagleton (Interchange) | 2 | 1 | 1 | 1 | ||||||
| Tom Williams (Centre Half-back) | 2 | 1 | 1 | 1 | ||||||
| Callan Ward | 6 | 3 | 3 | 3 | 2 | 1 | ||||
| Ben Hudson (Ruckman) | 3 | 1 | 2 | 1 | 1 | 9 | ||||
| Ryan Griffen (Back Pocket) | 3 | 2 | 1 | |||||||
| Adam Cooney (Rover) | 6 | 2 | 4 | |||||||
| Josh Hill | 2 | 1 | 1 | 1 | 2 | 1 | ||||
| Jason Akermanis (Wing) | 8 | 5 | 3 | 3 | 2 | |||||
| Ryan Hargrave (Half-back Flank) | 9 | 5 | 3 | 4 | ||||||
| William Minson (Interchange) | 2 | 1 | 2 | 1 | 5 | |||||
| Scott Welsh (Forward Pocket) | 1 | 1 | 1 | 1 | ||||||
| Brian Lake | 5 | 3 | 3 | 2 | ||||||
| Dale Morris (Back Pocket) | 3 | 3 | 1 | 1 | 1 | |||||
| Jarrod Harbrow (Interchange) | 4 | 4 | 1 | |||||||
| Liam Picken | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 3 | 2 | 1 | 1 | 1 | |||||
| Alan Didak (Forward Pocket) | 7 | 3 | 1 | 4 | 1 | |||||
| Nick Maxwell (Half-back Flank) | 5 | 2 | 2 | 3 | 1 | |||||
| Tyson Goldsack (Half-forward Flank) | 2 | 2 | 1 | 1 | 1 | |||||
| Paul Medhurst (Forward Pocket) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Harry O`Brien (Back Pocket) | 9 | 7 | 4 | 2 | 1 | 1 | ||||
| John Anthony | 4 | 1 | 2 | 3 | ||||||
| Scott Pendlebury (Rover) | 7 | 2 | 2 | 5 | 2 | 1 | ||||
| Shane O`Bree (Interchange) | 4 | 2 | 2 | |||||||
| Dale Thomas (Ruck Rover) | 4 | 1 | 3 | 1 | ||||||
| Leigh Brown (Interchange) | 1 | 1 | 3 | 1 | ||||||
| Dayne Beams | 3 | 2 | 1 | 1 | ||||||
| Sharrod Wellingham | 3 | 2 | 1 | 1 | 2 | 1 | 1 | |||
| Tarkyn Lockyer (Forward Pocket) | 4 | 1 | 1 | 3 | 1 | |||||
| Josh Fraser (Ruckman) | 5 | 4 | 1 | 1 | 1 | 7 | ||||
| Ben Johnson (Back Pocket) | 7 | 3 | 1 | 4 | ||||||
| Travis Cloke (Centre Half-forward) | 4 | 2 | 2 | 2 | 1 | |||||
| Brad Dick (Interchange) | 1 | 1 | 1 | |||||||
| Alan Toovey (Centre) | 3 | 2 | 1 | |||||||
| Simon Prestigiacomo (Fullback) | 3 | 2 | 1 | 1 | ||||||
| Dane Swan (Interchange) | 12 | 7 | 5 | 1 | 1 | |||||
| Heath Shaw (Half-back Flank) | 5 | 3 | 2 | 3 | 1 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Murphy (Full Forward) | 5 | 5 | 4 | 1 | 1 | |||||
| Daniel Cross (Centre) | 3 | 1 | 2 | 2 | 1 | |||||
| Matthew Boyd (Ruck Rover) | 8 | 5 | 1 | 3 | 4 | 1 | ||||
| Brad Johnson (Centre Half-forward) | 6 | 3 | 2 | 3 | 1 | |||||
| Shaun Higgins (Interchange) | 3 | 2 | 2 | 1 | 1 | 1 | 1 | |||
| Mitchell Hahn (Half-forward Flank) | 4 | 4 | 2 | 1 | ||||||
| Lindsay Gilbee (Half-back Flank) | 6 | 3 | 1 | 3 | ||||||
| Nathan Eagleton (Interchange) | 3 | 2 | 1 | 1 | 1 | |||||
| Tom Williams (Centre Half-back) | 1 | 1 | ||||||||
| Callan Ward | 2 | 2 | ||||||||
| Ben Hudson (Ruckman) | 4 | 2 | 2 | 10 | ||||||
| Ryan Griffen (Back Pocket) | 6 | 5 | 2 | 1 | 1 | |||||
| Adam Cooney (Rover) | 8 | 4 | 2 | 4 | ||||||
| Josh Hill | 1 | 1 | ||||||||
| Jason Akermanis (Wing) | 6 | 3 | 3 | 3 | 1 | |||||
| Ryan Hargrave (Half-back Flank) | 14 | 10 | 4 | 4 | ||||||
| William Minson (Interchange) | 3 | 1 | 1 | 2 | 1 | 2 | ||||
| Scott Welsh (Forward Pocket) | 1 | 1 | 1 | 1 | ||||||
| Brian Lake | 6 | 5 | 3 | 1 | 1 | 1 | ||||
| Dale Morris (Back Pocket) | 3 | 2 | 2 | 1 | 1 | |||||
| Jarrod Harbrow (Interchange) | 2 | 1 | 1 | |||||||
| Liam Picken | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 8 | 7 | 4 | 1 | 3 | 1 | ||||
| Alan Didak (Forward Pocket) | 10 | 8 | 3 | 2 | ||||||
| Nick Maxwell (Half-back Flank) | 7 | 3 | 3 | 4 | ||||||
| Tyson Goldsack (Half-forward Flank) | 4 | 4 | 1 | |||||||
| Paul Medhurst (Forward Pocket) | 2 | 2 | 1 | |||||||
| Harry O`Brien (Back Pocket) | 4 | 4 | 2 | |||||||
| John Anthony | ||||||||||
| Scott Pendlebury (Rover) | 7 | 5 | 1 | 2 | 1 | |||||
| Shane O`Bree (Interchange) | 2 | 2 | 3 | 1 | ||||||
| Dale Thomas (Ruck Rover) | 4 | 3 | 1 | 1 | 1 | |||||
| Leigh Brown (Interchange) | 6 | 2 | 1 | 4 | 1 | |||||
| Dayne Beams | 2 | 2 | ||||||||
| Sharrod Wellingham | 3 | 1 | 2 | |||||||
| Tarkyn Lockyer (Forward Pocket) | 5 | 2 | 1 | 3 | 2 | |||||
| Josh Fraser (Ruckman) | 6 | 1 | 1 | 5 | 8 | |||||
| Ben Johnson (Back Pocket) | 6 | 2 | 1 | 4 | 1 | |||||
| Travis Cloke (Centre Half-forward) | 2 | 2 | 1 | |||||||
| Brad Dick (Interchange) | 4 | 3 | 1 | 1 | 1 | |||||
| Alan Toovey (Centre) | 4 | 1 | 3 | 1 | ||||||
| Simon Prestigiacomo (Fullback) | 2 | 2 | ||||||||
| Dane Swan (Interchange) | 9 | 4 | 2 | 5 | 1 | 1 | 1 | |||
| Heath Shaw (Half-back Flank) | 3 | 3 | 2 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Murphy (Full Forward) | 11 | 8 | 4 | 3 | 2 | 1 | ||||
| Daniel Cross (Centre) | 9 | 4 | 3 | 5 | 2 | 1 | ||||
| Matthew Boyd (Ruck Rover) | 12 | 2 | 2 | 10 | 2 | |||||
| Brad Johnson (Centre Half-forward) | 8 | 2 | 6 | 1 | ||||||
| Shaun Higgins (Interchange) | 4 | 3 | 1 | 1 | 1 | |||||
| Mitchell Hahn (Half-forward Flank) | 8 | 6 | 3 | 2 | 2 | 1 | 1 | |||
| Lindsay Gilbee (Half-back Flank) | 5 | 4 | 1 | 1 | 1 | 2 | ||||
| Nathan Eagleton (Interchange) | 1 | 1 | ||||||||
| Tom Williams (Centre Half-back) | 2 | 2 | ||||||||
| Callan Ward | 2 | 2 | 2 | 2 | ||||||
| Ben Hudson (Ruckman) | 2 | 2 | 2 | 3 | 4 | |||||
| Ryan Griffen (Back Pocket) | 8 | 4 | 3 | 4 | 2 | 1 | 1 | |||
| Adam Cooney (Rover) | 10 | 3 | 2 | 7 | 1 | |||||
| Josh Hill | 5 | 2 | 1 | 3 | ||||||
| Jason Akermanis (Wing) | 5 | 4 | 2 | 1 | 4 | 1 | ||||
| Ryan Hargrave (Half-back Flank) | 11 | 7 | 1 | 4 | 1 | 2 | ||||
| William Minson (Interchange) | 4 | 1 | 1 | 3 | 9 | |||||
| Scott Welsh (Forward Pocket) | 1 | 1 | ||||||||
| Brian Lake | 11 | 7 | 4 | 4 | 1 | 1 | ||||
| Dale Morris (Back Pocket) | 2 | 1 | 1 | |||||||
| Jarrod Harbrow (Interchange) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Liam Picken | 2 | 2 | 1 | 1 | 1 | 1 | ||||
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis (Interchange) | 2 | 1 | 1 | 1 | 2 | |||||
| Alan Didak (Forward Pocket) | 10 | 9 | 2 | 1 | 5 | 2 | ||||
| Nick Maxwell (Half-back Flank) | 5 | 1 | 4 | 4 | 1 | |||||
| Tyson Goldsack (Half-forward Flank) | 3 | 3 | 3 | |||||||
| Paul Medhurst (Forward Pocket) | 3 | 3 | 2 | 1 | ||||||
| Harry O`Brien (Back Pocket) | 3 | 2 | 2 | 1 | 1 | |||||
| John Anthony | 5 | 1 | 4 | 1 | ||||||
| Scott Pendlebury (Rover) | 5 | 1 | 4 | 5 | ||||||
| Shane O`Bree (Interchange) | 7 | 3 | 4 | 3 | ||||||
| Dale Thomas (Ruck Rover) | 3 | 2 | 2 | 1 | 2 | 1 | ||||
| Leigh Brown (Interchange) | 2 | 2 | 1 | 2 | 2 | |||||
| Dayne Beams | 2 | 1 | 1 | 1 | ||||||
| Sharrod Wellingham | 8 | 2 | 1 | 6 | 3 | 1 | ||||
| Tarkyn Lockyer (Forward Pocket) | 6 | 5 | 1 | 1 | ||||||
| Josh Fraser (Ruckman) | 3 | 1 | 3 | 4 | ||||||
| Ben Johnson (Back Pocket) | 4 | 1 | 1 | 3 | 2 | |||||
| Travis Cloke (Centre Half-forward) | 2 | 1 | 1 | 1 | 1 | |||||
| Brad Dick (Interchange) | 1 | 1 | ||||||||
| Alan Toovey (Centre) | 4 | 3 | 1 | 1 | 1 | |||||
| Simon Prestigiacomo (Fullback) | 3 | 1 | 1 | 2 | 1 | |||||
| Dane Swan (Interchange) | 9 | 5 | 4 | 4 | 1 | 1 | 1 | |||
| Heath Shaw (Half-back Flank) | 7 | 4 | 3 | 1 | 1 | 1 |
