| Fremantle | Full Time | Carlton |
|---|---|---|
| 15.10.100 | Mins This Qtr: 20:26 |
16.19.115 |
| 2.2.14 | Q4 | 7.5.47 |
| 4.1.25 | Q3 | 2.6.18 |
| 3.5.23 | Q2 | 6.4.40 |
| 6.2.38 | Q1 | 1.4.10 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Setanta O`hAilpin 4 |
Chris Judd 32 |
Andrew Carrazzo 24 |
Marc Murphy 19 |
Antoni Grover 15 |
Chris Judd 6 |
| Fremantle | v | Carlton |
|---|---|---|
| 100 15 8 |
SCORE Goals Behinds |
115 16 15 |
| Hayden Ballantyne 3 Luke McPharlin 3 Byron Schammer Nicholas Suban Des Headland David Mundy Scott Thornton Kepler Bradley Aaron Sandilands Stephen Hill Matthew Deboer |
GOAL SCORERS | Setanta O`hAilpin 4 Brendan Fevola 3 Bryce Gibbs 2 Andrew Carrazzo 2 Jordan Russell Matthew Kreuzer Chris Johnson Shaun Grigg Jefferey Gartlett |
| 388 | DISPOSALS | 368 |
| 219 | KICKS | 196 |
| 169 | HANDBALLS | 172 |
| 131 | MARKS | 97 |
| 32 | TACKLES | 49 |
| 36 | HITOUTS | 29 |
| 19 | FREES FOR | 20 |
| 20 | FREES AGAINST | 19 |
| 3 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 3 |
| Fremantle | v | Carlton |
|---|---|---|
| 38 6 2 |
SCORE Goals Behinds |
10 1 3 |
| Nicholas Suban Hayden Ballantyne Luke McPharlin Kepler Bradley Aaron Sandilands Matthew Deboer |
GOAL SCORERS | Jefferey Gartlett |
| 111 | DISPOSALS | 75 |
| 73 | KICKS | 44 |
| 38 | HANDBALLS | 31 |
| 53 | MARKS | 23 |
| 5 | TACKLES | 9 |
| 7 | HITOUTS | 4 |
| 9 | FREES FOR | 5 |
| 5 | FREES AGAINST | 9 |
| 3 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 3 |
| Fremantle | v | Carlton |
|---|---|---|
| 23 3 3 |
SCORE Goals Behinds |
40 6 1 |
| Hayden Ballantyne 2 Des Headland |
GOAL SCORERS | Setanta O`hAilpin 2 Brendan Fevola 2 Jordan Russell Bryce Gibbs |
| 93 | DISPOSALS | 103 |
| 51 | KICKS | 51 |
| 42 | HANDBALLS | 52 |
| 32 | MARKS | 22 |
| 5 | TACKLES | 9 |
| 9 | HITOUTS | 5 |
| 2 | FREES FOR | 4 |
| 4 | FREES AGAINST | 2 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Fremantle | v | Carlton |
|---|---|---|
| 25 4 1 |
SCORE Goals Behinds |
18 2 6 |
| Luke McPharlin 2 Scott Thornton Stephen Hill |
GOAL SCORERS | Shaun Grigg Setanta O`hAilpin |
| 95 | DISPOSALS | 87 |
| 49 | KICKS | 47 |
| 46 | HANDBALLS | 40 |
| 25 | MARKS | 27 |
| 10 | TACKLES | 16 |
| 11 | HITOUTS | 8 |
| 4 | FREES FOR | 6 |
| 6 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Fremantle | v | Carlton |
|---|---|---|
| 14 2 2 |
SCORE Goals Behinds |
47 7 5 |
| Byron Schammer David Mundy |
GOAL SCORERS | Andrew Carrazzo 2 Bryce Gibbs Matthew Kreuzer Chris Johnson Setanta O`hAilpin Brendan Fevola |
| 89 | DISPOSALS | 103 |
| 46 | KICKS | 54 |
| 43 | HANDBALLS | 49 |
| 21 | MARKS | 25 |
| 12 | TACKLES | 15 |
| 9 | HITOUTS | 12 |
| 4 | FREES FOR | 5 |
| 5 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Venue: Subiaco Oval | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Schammer (Back Pocket) | 29 | 14 | 8 | 15 | 1 | 1 | 2 | 1 | ||
| Paul Hasleby (Fullback) | 29 | 12 | 6 | 17 | 1 | |||||
| Garrick Ibbotson (Half-back Flank) | 14 | 8 | 2 | 6 | 1 | 1 | ||||
| Brett Peake (Centre Half-back) | 14 | 9 | 3 | 5 | 4 | 1 | 1 | 1 | ||
| Nicholas Suban (Wing) | 16 | 9 | 4 | 7 | 3 | 1 | 1 | 1 | ||
| Des Headland (Rover) | 12 | 7 | 8 | 5 | 3 | 1 | 1 | 2 | ||
| Antoni Grover (Centre Half-forward) | 25 | 17 | 15 | 8 | 1 | 1 | 1 | |||
| David Mundy (Full Forward) | 29 | 15 | 5 | 14 | 2 | 1 | 1 | 1 | 1 | 4 |
| Hayden Ballantyne (Forward Pocket) | 16 | 14 | 6 | 2 | 2 | 3 | 3 | 2 | ||
| Luke McPharlin (Ruckman) | 22 | 16 | 10 | 6 | 3 | 1 | 3 | 1 | ||
| Clayton Hinkley | 5 | 2 | 1 | 3 | 1 | 2 | 2 | |||
| Chris Tarrant (Ruck Rover) | 15 | 10 | 9 | 5 | 1 | 1 | 1 | |||
| Scott Thornton (Interchange) | 13 | 7 | 5 | 6 | 1 | 1 | ||||
| Steven Dodd (Interchange) | 17 | 11 | 9 | 6 | 2 | |||||
| Kepler Bradley | 11 | 6 | 8 | 5 | 2 | 1 | 1 | 1 | 1 | |
| Daniel Gilmore (Full Forward) | 10 | 3 | 2 | 7 | 1 | |||||
| Zac Clarke | 8 | 2 | 2 | 6 | 2 | 5 | ||||
| Aaron Sandilands (Ruckman) | 10 | 5 | 5 | 5 | 1 | 1 | 3 | 25 | ||
| Stephen Hill | 19 | 8 | 5 | 11 | 1 | 1 | 1 | |||
| Matthew Deboer (Interchange) | 17 | 12 | 5 | 5 | 1 | 1 | ||||
| Paul Duffield (Interchange) | 23 | 15 | 6 | 8 | 1 | 2 | ||||
| Greg Broughton | 31 | 17 | 7 | 14 | 2 | 4 | 1 | |||
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 22 | 10 | 4 | 12 | 5 | 1 | 1 | 1 | ||
| Marc Murphy (Centre Half-forward) | 30 | 11 | 7 | 19 | 2 | 3 | 1 | |||
| Bryce Gibbs (Centre Half-back) | 30 | 17 | 11 | 13 | 4 | 2 | 1 | 1 | 1 | |
| Chris Judd (Wing) | 32 | 17 | 2 | 15 | 6 | 1 | 1 | |||
| Kade Simpson (Centre) | 24 | 11 | 4 | 13 | 1 | 1 | ||||
| Matthew Kreuzer | 15 | 6 | 5 | 9 | 1 | 1 | 19 | |||
| Chris Johnson | 19 | 13 | 6 | 6 | 4 | 1 | 1 | 1 | 1 | |
| Bradley Fisher (Centre Half-forward) | 12 | 7 | 7 | 5 | 2 | 1 | 3 | |||
| Shaun Grigg | 15 | 8 | 5 | 7 | 1 | 1 | 1 | 1 | ||
| Setanta O`hAilpin (Interchange) | 15 | 10 | 6 | 5 | 2 | 4 | 2 | 2 | ||
| Eddie Betts (Full Forward) | 11 | 3 | 1 | 8 | 5 | 1 | 2 | |||
| Mark Austin | 7 | 1 | 2 | 6 | 1 | 2 | ||||
| Shaun Hampson (Ruckman) | 10 | 2 | 2 | 8 | 1 | 2 | 9 | |||
| Brendan Fevola (Ruckman) | 12 | 10 | 7 | 2 | 4 | 3 | 2 | 1 | 6 | |
| Dennis Armfield | 12 | 4 | 2 | 8 | 1 | 1 | ||||
| Bret Thornton (Half-back Flank) | 21 | 16 | 10 | 5 | 1 | 3 | ||||
| Ryan Houlihan (Fullback) | 15 | 10 | 2 | 5 | 2 | 1 | 1 | |||
| Jefferey Gartlett | 5 | 5 | 3 | 1 | 1 | 2 | ||||
| Michael Jamison (Back Pocket) | 6 | 2 | 2 | 4 | 2 | 1 | ||||
| Andrew Carrazzo (Forward Pocket) | 32 | 24 | 4 | 8 | 1 | 2 | 1 | |||
| Aaron Joseph | 10 | 3 | 2 | 7 | 3 | 1 | 1 | |||
| Greg Bentley (Interchange) | 12 | 6 | 3 | 6 | 3 |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Schammer (Back Pocket) | 7 | 4 | 3 | 3 | 1 | |||||
| Paul Hasleby (Fullback) | 3 | 1 | 2 | |||||||
| Garrick Ibbotson (Half-back Flank) | 5 | 4 | 1 | 1 | ||||||
| Brett Peake (Centre Half-back) | 4 | 2 | 2 | 2 | 1 | |||||
| Nicholas Suban (Wing) | 4 | 1 | 2 | 3 | 1 | 1 | 1 | |||
| Des Headland (Rover) | 3 | 2 | 2 | 1 | ||||||
| Antoni Grover (Centre Half-forward) | 11 | 8 | 7 | 3 | 1 | |||||
| David Mundy (Full Forward) | 11 | 6 | 3 | 5 | 1 | 1 | ||||
| Hayden Ballantyne (Forward Pocket) | 5 | 4 | 1 | 1 | 1 | 1 | 2 | |||
| Luke McPharlin (Ruckman) | 8 | 7 | 6 | 1 | 1 | 1 | ||||
| Clayton Hinkley | 2 | 1 | 1 | 1 | 1 | |||||
| Chris Tarrant (Ruck Rover) | 4 | 2 | 3 | 2 | ||||||
| Scott Thornton (Interchange) | 3 | 3 | 2 | |||||||
| Steven Dodd (Interchange) | 6 | 4 | 6 | 2 | 1 | |||||
| Kepler Bradley | 6 | 5 | 5 | 1 | 1 | 1 | ||||
| Daniel Gilmore (Full Forward) | 3 | 1 | 1 | 2 | 1 | |||||
| Zac Clarke | 2 | 1 | 1 | 1 | 2 | |||||
| Aaron Sandilands (Ruckman) | 3 | 1 | 3 | 2 | 1 | 1 | 2 | 4 | ||
| Stephen Hill | 7 | 4 | 3 | 3 | ||||||
| Matthew Deboer (Interchange) | 3 | 3 | 1 | 1 | ||||||
| Paul Duffield (Interchange) | 3 | 3 | 1 | |||||||
| Greg Broughton | 6 | 6 | 3 | 2 | 1 | |||||
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Marc Murphy (Centre Half-forward) | 7 | 5 | 2 | 2 | 1 | 1 | ||||
| Bryce Gibbs (Centre Half-back) | 5 | 4 | 1 | 1 | 1 | 1 | ||||
| Chris Judd (Wing) | 7 | 3 | 1 | 4 | 1 | |||||
| Kade Simpson (Centre) | 6 | 3 | 1 | 3 | 1 | |||||
| Matthew Kreuzer | 3 | 1 | 1 | 2 | 3 | |||||
| Chris Johnson | 4 | 4 | 1 | 1 | ||||||
| Bradley Fisher (Centre Half-forward) | 2 | 2 | 2 | 1 | ||||||
| Shaun Grigg | 1 | 1 | 1 | 1 | 1 | |||||
| Setanta O`hAilpin (Interchange) | 3 | 1 | 1 | 2 | 2 | |||||
| Eddie Betts (Full Forward) | 1 | 1 | 1 | |||||||
| Mark Austin | 2 | |||||||||
| Shaun Hampson (Ruckman) | 3 | 3 | 1 | |||||||
| Brendan Fevola (Ruckman) | 2 | 2 | 2 | 1 | 1 | 3 | ||||
| Dennis Armfield | 1 | 1 | ||||||||
| Bret Thornton (Half-back Flank) | 7 | 6 | 5 | 1 | 1 | 1 | ||||
| Ryan Houlihan (Fullback) | 3 | 2 | 1 | 1 | 1 | |||||
| Jefferey Gartlett | 1 | 1 | 1 | 1 | ||||||
| Michael Jamison (Back Pocket) | 2 | 2 | 1 | |||||||
| Andrew Carrazzo (Forward Pocket) | 5 | 3 | 2 | |||||||
| Aaron Joseph | 4 | 2 | 1 | 2 | 2 | |||||
| Greg Bentley (Interchange) | 5 | 3 | 1 | 2 | 2 |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Schammer (Back Pocket) | 9 | 4 | 3 | 5 | 1 | |||||
| Paul Hasleby (Fullback) | 8 | 5 | 4 | 3 | ||||||
| Garrick Ibbotson (Half-back Flank) | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| Brett Peake (Centre Half-back) | 7 | 4 | 3 | 3 | 1 | |||||
| Nicholas Suban (Wing) | 4 | 3 | 1 | 1 | ||||||
| Des Headland (Rover) | 3 | 3 | 2 | 1 | 1 | |||||
| Antoni Grover (Centre Half-forward) | 4 | 3 | 3 | 1 | ||||||
| David Mundy (Full Forward) | 8 | 4 | 4 | 1 | 1 | |||||
| Hayden Ballantyne (Forward Pocket) | 5 | 4 | 1 | 1 | 2 | 2 | ||||
| Luke McPharlin (Ruckman) | 5 | 3 | 2 | 2 | ||||||
| Clayton Hinkley | 1 | 1 | 1 | |||||||
| Chris Tarrant (Ruck Rover) | 2 | 1 | 1 | 1 | 1 | |||||
| Scott Thornton (Interchange) | 4 | 3 | 2 | 1 | 1 | |||||
| Steven Dodd (Interchange) | 2 | 2 | ||||||||
| Kepler Bradley | 2 | 2 | 2 | |||||||
| Daniel Gilmore (Full Forward) | 2 | 2 | ||||||||
| Zac Clarke | 1 | 1 | 1 | 1 | ||||||
| Aaron Sandilands (Ruckman) | 5 | 3 | 2 | 2 | 7 | |||||
| Stephen Hill | 3 | 1 | 1 | 2 | ||||||
| Matthew Deboer (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Paul Duffield (Interchange) | 3 | 1 | 2 | 2 | ||||||
| Greg Broughton | 6 | 5 | 2 | 1 | ||||||
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 9 | 4 | 2 | 5 | 2 | 1 | 1 | |||
| Marc Murphy (Centre Half-forward) | 7 | 2 | 1 | 5 | ||||||
| Bryce Gibbs (Centre Half-back) | 10 | 6 | 3 | 4 | 1 | |||||
| Chris Judd (Wing) | 7 | 5 | 1 | 2 | ||||||
| Kade Simpson (Centre) | 5 | 1 | 1 | 4 | 1 | |||||
| Matthew Kreuzer | 4 | 1 | 1 | 3 | 3 | |||||
| Chris Johnson | 6 | 3 | 2 | 3 | 1 | |||||
| Bradley Fisher (Centre Half-forward) | 1 | 1 | 1 | |||||||
| Shaun Grigg | 3 | 3 | ||||||||
| Setanta O`hAilpin (Interchange) | 6 | 4 | 2 | 2 | 1 | 2 | ||||
| Eddie Betts (Full Forward) | 3 | 3 | 1 | 1 | ||||||
| Mark Austin | 3 | 1 | 3 | |||||||
| Shaun Hampson (Ruckman) | 3 | 1 | 1 | 2 | 1 | 2 | ||||
| Brendan Fevola (Ruckman) | 3 | 3 | 1 | 2 | 1 | |||||
| Dennis Armfield | 7 | 4 | 2 | 3 | 1 | |||||
| Bret Thornton (Half-back Flank) | 4 | 2 | 1 | 2 | ||||||
| Ryan Houlihan (Fullback) | 6 | 3 | 3 | 1 | ||||||
| Jefferey Gartlett | 1 | 1 | 1 | |||||||
| Michael Jamison (Back Pocket) | 1 | 1 | 1 | |||||||
| Andrew Carrazzo (Forward Pocket) | 11 | 9 | 1 | 2 | 1 | |||||
| Aaron Joseph | 1 | 1 | 1 | |||||||
| Greg Bentley (Interchange) | 2 | 1 | 1 | 1 |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Schammer (Back Pocket) | 6 | 2 | 2 | 4 | 1 | |||||
| Paul Hasleby (Fullback) | 8 | 4 | 1 | 4 | ||||||
| Garrick Ibbotson (Half-back Flank) | 2 | 2 | ||||||||
| Brett Peake (Centre Half-back) | 1 | 1 | ||||||||
| Nicholas Suban (Wing) | 2 | 1 | 1 | 1 | 1 | |||||
| Des Headland (Rover) | 3 | 1 | 1 | 2 | 1 | 2 | ||||
| Antoni Grover (Centre Half-forward) | 7 | 5 | 3 | 2 | 1 | |||||
| David Mundy (Full Forward) | 6 | 2 | 2 | 4 | 2 | 2 | ||||
| Hayden Ballantyne (Forward Pocket) | 2 | 2 | ||||||||
| Luke McPharlin (Ruckman) | 6 | 5 | 2 | 1 | 2 | 2 | 1 | |||
| Clayton Hinkley | 1 | 1 | ||||||||
| Chris Tarrant (Ruck Rover) | 3 | 3 | 3 | 1 | ||||||
| Scott Thornton (Interchange) | 3 | 1 | 1 | 2 | 1 | |||||
| Steven Dodd (Interchange) | 5 | 4 | 1 | 1 | ||||||
| Kepler Bradley | 3 | 1 | 1 | 2 | 2 | 1 | ||||
| Daniel Gilmore (Full Forward) | 4 | 1 | 1 | 3 | ||||||
| Zac Clarke | 4 | 1 | 1 | 3 | 2 | |||||
| Aaron Sandilands (Ruckman) | 6 | |||||||||
| Stephen Hill | 5 | 1 | 1 | 4 | 1 | |||||
| Matthew Deboer (Interchange) | 6 | 4 | 2 | 2 | 1 | |||||
| Paul Duffield (Interchange) | 9 | 6 | 3 | 3 | ||||||
| Greg Broughton | 10 | 3 | 7 | 1 | 1 | |||||
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 4 | 3 | 1 | 2 | 1 | |||||
| Marc Murphy (Centre Half-forward) | 6 | 2 | 2 | 4 | 1 | |||||
| Bryce Gibbs (Centre Half-back) | 5 | 2 | 4 | 3 | 3 | |||||
| Chris Judd (Wing) | 9 | 4 | 5 | 2 | 1 | |||||
| Kade Simpson (Centre) | 5 | 4 | 1 | |||||||
| Matthew Kreuzer | 4 | 2 | 2 | 2 | 6 | |||||
| Chris Johnson | 2 | 2 | 1 | 2 | 1 | |||||
| Bradley Fisher (Centre Half-forward) | 7 | 3 | 3 | 4 | 2 | 1 | ||||
| Shaun Grigg | 6 | 4 | 2 | 2 | 1 | 1 | ||||
| Setanta O`hAilpin (Interchange) | 4 | 3 | 2 | 1 | 1 | 1 | 2 | |||
| Eddie Betts (Full Forward) | 4 | 2 | 1 | 2 | 2 | 1 | ||||
| Mark Austin | 2 | 1 | 1 | |||||||
| Shaun Hampson (Ruckman) | 1 | 1 | 1 | 1 | ||||||
| Brendan Fevola (Ruckman) | 3 | 2 | 2 | 1 | 1 | 1 | 1 | |||
| Dennis Armfield | 4 | 4 | ||||||||
| Bret Thornton (Half-back Flank) | 5 | 3 | 3 | 2 | 2 | |||||
| Ryan Houlihan (Fullback) | 1 | 1 | ||||||||
| Jefferey Gartlett | 1 | 1 | 1 | |||||||
| Michael Jamison (Back Pocket) | 2 | 1 | 1 | 1 | 1 | |||||
| Andrew Carrazzo (Forward Pocket) | 7 | 4 | 2 | 3 | ||||||
| Aaron Joseph | 1 | 1 | 1 | 1 | ||||||
| Greg Bentley (Interchange) | 4 | 2 | 1 | 2 | 1 |
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Schammer (Back Pocket) | 7 | 4 | 3 | 1 | 1 | |||||
| Paul Hasleby (Fullback) | 10 | 2 | 1 | 8 | 1 | |||||
| Garrick Ibbotson (Half-back Flank) | 2 | 2 | ||||||||
| Brett Peake (Centre Half-back) | 3 | 3 | 1 | |||||||
| Nicholas Suban (Wing) | 6 | 4 | 1 | 2 | 1 | |||||
| Des Headland (Rover) | 3 | 1 | 3 | 2 | 2 | |||||
| Antoni Grover (Centre Half-forward) | 3 | 1 | 2 | 2 | 1 | |||||
| David Mundy (Full Forward) | 4 | 3 | 1 | 1 | 1 | |||||
| Hayden Ballantyne (Forward Pocket) | 4 | 4 | 4 | 2 | ||||||
| Luke McPharlin (Ruckman) | 3 | 1 | 2 | 1 | ||||||
| Clayton Hinkley | 1 | 1 | 1 | 1 | 1 | |||||
| Chris Tarrant (Ruck Rover) | 6 | 4 | 2 | 2 | 1 | |||||
| Scott Thornton (Interchange) | 3 | 3 | ||||||||
| Steven Dodd (Interchange) | 4 | 3 | 2 | 1 | 1 | |||||
| Kepler Bradley | 1 | |||||||||
| Daniel Gilmore (Full Forward) | 1 | 1 | ||||||||
| Zac Clarke | 1 | 1 | 1 | |||||||
| Aaron Sandilands (Ruckman) | 2 | 1 | 1 | 1 | 8 | |||||
| Stephen Hill | 4 | 2 | 2 | 1 | 1 | |||||
| Matthew Deboer (Interchange) | 5 | 3 | 1 | 2 | ||||||
| Paul Duffield (Interchange) | 8 | 5 | 3 | 3 | ||||||
| Greg Broughton | 9 | 3 | 2 | 6 | 1 | 1 | ||||
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jordan Russell (Interchange) | 6 | 2 | 1 | 4 | 1 | |||||
| Marc Murphy (Centre Half-forward) | 10 | 2 | 2 | 8 | 1 | 1 | 1 | |||
| Bryce Gibbs (Centre Half-back) | 10 | 5 | 3 | 5 | 1 | 1 | 1 | |||
| Chris Judd (Wing) | 9 | 5 | 4 | 3 | 1 | |||||
| Kade Simpson (Centre) | 8 | 3 | 2 | 5 | ||||||
| Matthew Kreuzer | 4 | 2 | 1 | 2 | 1 | 1 | 7 | |||
| Chris Johnson | 7 | 4 | 2 | 3 | 1 | 1 | 1 | |||
| Bradley Fisher (Centre Half-forward) | 2 | 1 | 2 | 1 | 1 | |||||
| Shaun Grigg | 5 | 4 | 2 | 1 | ||||||
| Setanta O`hAilpin (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Eddie Betts (Full Forward) | 3 | 3 | 1 | 1 | ||||||
| Mark Austin | 2 | 1 | 2 | 1 | ||||||
| Shaun Hampson (Ruckman) | 3 | 1 | 1 | 2 | 1 | 5 | ||||
| Brendan Fevola (Ruckman) | 4 | 3 | 2 | 1 | 2 | 1 | 2 | |||
| Dennis Armfield | 1 | |||||||||
| Bret Thornton (Half-back Flank) | 5 | 5 | 1 | |||||||
| Ryan Houlihan (Fullback) | 5 | 4 | 1 | 1 | 2 | |||||
| Jefferey Gartlett | 2 | 2 | 1 | 1 | 1 | |||||
| Michael Jamison (Back Pocket) | 1 | 1 | 1 | |||||||
| Andrew Carrazzo (Forward Pocket) | 9 | 8 | 1 | 1 | 2 | 1 | ||||
| Aaron Joseph | 4 | 4 | 1 | |||||||
| Greg Bentley (Interchange) | 1 | 1 |
