| Western Bulldogs | Full Time | Hawthorn |
|---|---|---|
| 19.19.133 | Mins This Qtr: 21:03 |
6.9.45 |
| 4.5.29 | Q4 | 2.3.15 |
| 2.4.16 | Q3 | 4.2.26 |
| 4.4.28 | Q2 | 0.2.2 |
| 9.6.60 | Q1 | 0.2.2 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Brad Johnson 3 |
Matthew Boyd 34 |
Lindsay Gilbee 18 |
Matthew Boyd 20 |
Brad Johnson 11 |
Daniel Cross 7 |
| Western Bulldogs | v | Hawthorn |
|---|---|---|
| 133 19 14 |
SCORE Goals Behinds |
45 6 6 |
| Brad Johnson 3 Shaun Higgins 3 Scott Welsh 3 Matthew Boyd 2 Josh Hill 2 Jason Akermanis 2 Mitchell Hahn Lindsay Gilbee Ryan Griffen William Minson |
GOAL SCORERS | Jordan Lewis 3 Jarryd Roughead 2 Rick Ladson |
| 453 | DISPOSALS | 335 |
| 233 | KICKS | 161 |
| 220 | HANDBALLS | 174 |
| 131 | MARKS | 93 |
| 68 | TACKLES | 50 |
| 45 | HITOUTS | 34 |
| 28 | FREES FOR | 16 |
| 16 | FREES AGAINST | 28 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | Hawthorn |
|---|---|---|
| 60 9 4 |
SCORE Goals Behinds |
2 0 1 |
| Jason Akermanis 2 Scott Welsh 2 Matthew Boyd Brad Johnson Shaun Higgins Mitchell Hahn William Minson |
GOAL SCORERS | |
| 134 | DISPOSALS | 61 |
| 67 | KICKS | 24 |
| 67 | HANDBALLS | 37 |
| 40 | MARKS | 14 |
| 14 | TACKLES | 7 |
| 13 | HITOUTS | 7 |
| 8 | FREES FOR | 2 |
| 2 | FREES AGAINST | 8 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | Hawthorn |
|---|---|---|
| 28 4 3 |
SCORE Goals Behinds |
2 0 1 |
| Brad Johnson Shaun Higgins Lindsay Gilbee Scott Welsh |
GOAL SCORERS | |
| 101 | DISPOSALS | 96 |
| 55 | KICKS | 51 |
| 46 | HANDBALLS | 45 |
| 32 | MARKS | 30 |
| 10 | TACKLES | 10 |
| 8 | HITOUTS | 9 |
| 8 | FREES FOR | 7 |
| 7 | FREES AGAINST | 8 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | Hawthorn |
|---|---|---|
| 16 2 4 |
SCORE Goals Behinds |
26 4 2 |
| Shaun Higgins Ryan Griffen |
GOAL SCORERS | Jordan Lewis 2 Jarryd Roughead Rick Ladson |
| 89 | DISPOSALS | 76 |
| 48 | KICKS | 44 |
| 41 | HANDBALLS | 32 |
| 26 | MARKS | 25 |
| 15 | TACKLES | 11 |
| 9 | HITOUTS | 13 |
| 7 | FREES FOR | 6 |
| 6 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | Hawthorn |
|---|---|---|
| 29 4 3 |
SCORE Goals Behinds |
15 2 2 |
| Josh Hill 2 Matthew Boyd Brad Johnson |
GOAL SCORERS | Jarryd Roughead Jordan Lewis |
| 129 | DISPOSALS | 102 |
| 63 | KICKS | 42 |
| 66 | HANDBALLS | 60 |
| 33 | MARKS | 24 |
| 29 | TACKLES | 22 |
| 15 | HITOUTS | 5 |
| 5 | FREES FOR | 1 |
| 1 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Venue: Etihad Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Murphy (Full Forward) | 22 | 16 | 8 | 6 | 3 | 2 | ||||
| Daniel Cross (Centre) | 22 | 3 | 5 | 19 | 7 | 1 | 1 | |||
| Matthew Boyd (Ruck Rover) | 34 | 14 | 6 | 20 | 2 | 2 | 1 | 2 | ||
| Brad Johnson (Centre Half-forward) | 24 | 17 | 11 | 7 | 3 | 3 | 3 | 1 | ||
| Shaun Higgins (Interchange) | 19 | 14 | 9 | 5 | 1 | 3 | 1 | 1 | ||
| Mitchell Hahn (Half-forward Flank) | 18 | 7 | 2 | 11 | 4 | 1 | 1 | 3 | ||
| Lindsay Gilbee (Half-back Flank) | 27 | 18 | 6 | 9 | 1 | 1 | 1 | 2 | ||
| Nathan Eagleton (Interchange) | 19 | 10 | 8 | 9 | 2 | 1 | 2 | |||
| Sam Reid | 12 | 4 | 3 | 8 | 5 | |||||
| Callan Ward | 12 | 8 | 3 | 4 | 3 | 1 | 4 | 2 | ||
| Ben Hudson (Ruckman) | 14 | 3 | 3 | 11 | 5 | 1 | 3 | 2 | 20 | |
| Ryan Griffen (Back Pocket) | 29 | 12 | 8 | 17 | 3 | 1 | 1 | 1 | ||
| Adam Cooney (Rover) | 32 | 13 | 5 | 19 | 2 | |||||
| Josh Hill | 17 | 12 | 7 | 5 | 6 | 2 | 1 | 2 | 1 | |
| Jason Akermanis (Wing) | 25 | 15 | 9 | 10 | 3 | 2 | 4 | 2 | ||
| Ryan Hargrave (Half-back Flank) | 32 | 15 | 8 | 17 | 1 | |||||
| William Minson (Interchange) | 12 | 4 | 2 | 8 | 5 | 1 | 1 | 1 | 19 | |
| Scott Welsh (Forward Pocket) | 11 | 8 | 6 | 3 | 3 | 3 | 1 | 1 | ||
| Brian Lake | 21 | 14 | 10 | 7 | 2 | 2 | ||||
| Dale Morris (Back Pocket) | 11 | 7 | 4 | 4 | 2 | 1 | ||||
| Jarrod Harbrow (Interchange) | 26 | 15 | 5 | 11 | 1 | |||||
| Liam Picken | 13 | 4 | 3 | 9 | 5 | 5 | 2 | |||
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jarryd Roughead (Full Forward) | 6 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | |
| Jordan Lewis (Centre) | 21 | 11 | 8 | 10 | 1 | 3 | 2 | 2 | ||
| Rick Ladson (Back Pocket) | 17 | 10 | 2 | 7 | 1 | 1 | 1 | 2 | ||
| Sam Mitchell (Half-forward Flank) | 27 | 9 | 4 | 18 | 2 | 1 | 4 | |||
| Michael Osborne (Full Forward) | 9 | 6 | 3 | 3 | 1 | 2 | ||||
| Xavier Ellis (Interchange) | 19 | 9 | 6 | 10 | 2 | 1 | 5 | |||
| Chance Bateman (Ruck Rover) | 20 | 9 | 4 | 11 | 2 | 1 | 3 | 2 | ||
| Brad Sewell (Rover) | 29 | 12 | 6 | 17 | 2 | 3 | 1 | |||
| Simon Taylor (Ruckman) | 5 | 1 | 1 | 4 | 1 | 1 | 19 | |||
| Grant Birchall (Half-back Flank) | 14 | 7 | 5 | 7 | 4 | |||||
| Luke Hodge (Wing) | 21 | 13 | 6 | 8 | 5 | 1 | ||||
| Beau Dowler (Forward Pocket) | 18 | 12 | 11 | 6 | 2 | 1 | ||||
| Brent Guerra (Back Pocket) | 14 | 9 | 3 | 5 | 4 | 1 | 1 | |||
| Ben McGlynn (Interchange) | 12 | 5 | 2 | 7 | 2 | 2 | 1 | |||
| Lance Franklin (Centre Half-forward) | 10 | 4 | 3 | 6 | 2 | 1 | 1 | |||
| Liam Shiels (Interchange) | 9 | 6 | 1 | 3 | 2 | 2 | ||||
| Stephen Gilham (Fullback) | 19 | 8 | 6 | 11 | 3 | 1 | ||||
| Thomas Murphy (Half-forward Flank) | 12 | 5 | 4 | 7 | 2 | 1 | ||||
| Campbell Brown (Half-back Flank) | 18 | 12 | 7 | 6 | 5 | 2 | 2 | |||
| Josh Kennedy | 19 | 5 | 6 | 14 | 4 | |||||
| Robert Campbell (Interchange) | 5 | 1 | 2 | 4 | 1 | 2 | 8 | |||
| Cameron Stokes (Interchange) | 11 | 3 | 2 | 8 | 1 | 1 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Murphy (Full Forward) | 8 | 7 | 2 | 1 | 1 | |||||
| Daniel Cross (Centre) | 4 | 1 | 4 | |||||||
| Matthew Boyd (Ruck Rover) | 7 | 3 | 1 | 4 | 1 | 1 | 1 | |||
| Brad Johnson (Centre Half-forward) | 6 | 6 | 3 | 1 | 1 | |||||
| Shaun Higgins (Interchange) | 8 | 7 | 6 | 1 | 1 | 1 | ||||
| Mitchell Hahn (Half-forward Flank) | 5 | 2 | 2 | 3 | 1 | |||||
| Lindsay Gilbee (Half-back Flank) | 8 | 4 | 1 | 4 | 1 | 1 | ||||
| Nathan Eagleton (Interchange) | 5 | 1 | 4 | 1 | ||||||
| Sam Reid | 4 | 1 | 4 | |||||||
| Callan Ward | 4 | 2 | 1 | 2 | 1 | 1 | 2 | |||
| Ben Hudson (Ruckman) | 4 | 1 | 4 | 1 | 1 | 9 | ||||
| Ryan Griffen (Back Pocket) | 10 | 3 | 2 | 7 | 1 | |||||
| Adam Cooney (Rover) | 7 | 3 | 1 | 4 | 1 | |||||
| Josh Hill | 4 | 3 | 2 | 1 | 2 | |||||
| Jason Akermanis (Wing) | 9 | 6 | 3 | 3 | 1 | 2 | 2 | |||
| Ryan Hargrave (Half-back Flank) | 11 | 5 | 5 | 6 | 1 | |||||
| William Minson (Interchange) | 4 | 2 | 1 | 2 | 1 | 4 | ||||
| Scott Welsh (Forward Pocket) | 4 | 2 | 2 | 2 | 1 | 2 | ||||
| Brian Lake | 6 | 5 | 3 | 1 | 1 | |||||
| Dale Morris (Back Pocket) | 2 | 1 | 1 | |||||||
| Jarrod Harbrow (Interchange) | 8 | 4 | 1 | 4 | ||||||
| Liam Picken | 5 | 1 | 1 | 4 | 2 | 2 | ||||
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jarryd Roughead (Full Forward) | 1 | 1 | 1 | 1 | ||||||
| Jordan Lewis (Centre) | 3 | 2 | 2 | 1 | ||||||
| Rick Ladson (Back Pocket) | 4 | 3 | 1 | 1 | 1 | |||||
| Sam Mitchell (Half-forward Flank) | 3 | 3 | 1 | 2 | ||||||
| Michael Osborne (Full Forward) | 2 | 1 | 1 | |||||||
| Xavier Ellis (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Chance Bateman (Ruck Rover) | 4 | 1 | 3 | 2 | ||||||
| Brad Sewell (Rover) | 5 | 5 | 1 | |||||||
| Simon Taylor (Ruckman) | 1 | 1 | 1 | 5 | ||||||
| Grant Birchall (Half-back Flank) | 1 | 1 | ||||||||
| Luke Hodge (Wing) | 4 | 1 | 1 | 3 | ||||||
| Beau Dowler (Forward Pocket) | 7 | 4 | 5 | 3 | ||||||
| Brent Guerra (Back Pocket) | 3 | 2 | 1 | 1 | ||||||
| Ben McGlynn (Interchange) | 3 | 1 | 2 | 1 | ||||||
| Lance Franklin (Centre Half-forward) | ||||||||||
| Liam Shiels (Interchange) | 3 | 2 | 1 | |||||||
| Stephen Gilham (Fullback) | 3 | 1 | 2 | 2 | 1 | |||||
| Thomas Murphy (Half-forward Flank) | 2 | 1 | 1 | |||||||
| Campbell Brown (Half-back Flank) | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Josh Kennedy | 4 | 1 | 2 | 3 | 2 | |||||
| Robert Campbell (Interchange) | 1 | 1 | ||||||||
| Cameron Stokes (Interchange) | 3 | 3 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Murphy (Full Forward) | 5 | 4 | 2 | 1 | 1 | |||||
| Daniel Cross (Centre) | 5 | 1 | 5 | 2 | 1 | |||||
| Matthew Boyd (Ruck Rover) | 5 | 1 | 4 | |||||||
| Brad Johnson (Centre Half-forward) | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| Shaun Higgins (Interchange) | 6 | 4 | 1 | 2 | 1 | |||||
| Mitchell Hahn (Half-forward Flank) | 2 | 2 | 2 | |||||||
| Lindsay Gilbee (Half-back Flank) | 5 | 4 | 1 | 1 | 1 | |||||
| Nathan Eagleton (Interchange) | 3 | 2 | 2 | 1 | ||||||
| Sam Reid | 3 | 1 | 2 | 2 | ||||||
| Callan Ward | 1 | 1 | 1 | |||||||
| Ben Hudson (Ruckman) | 5 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | ||
| Ryan Griffen (Back Pocket) | 9 | 5 | 4 | 4 | 1 | |||||
| Adam Cooney (Rover) | 12 | 4 | 3 | 8 | 1 | |||||
| Josh Hill | 7 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | ||
| Jason Akermanis (Wing) | 2 | 1 | 1 | 1 | ||||||
| Ryan Hargrave (Half-back Flank) | 5 | 3 | 2 | |||||||
| William Minson (Interchange) | 2 | 1 | 1 | 1 | 1 | 1 | 6 | |||
| Scott Welsh (Forward Pocket) | 2 | 2 | 2 | 1 | 1 | 1 | ||||
| Brian Lake | 5 | 4 | 1 | 1 | 2 | |||||
| Dale Morris (Back Pocket) | 2 | 1 | 1 | 1 | 1 | |||||
| Jarrod Harbrow (Interchange) | 7 | 4 | 3 | 3 | ||||||
| Liam Picken | 3 | 3 | 2 | 1 | 1 | |||||
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jarryd Roughead (Full Forward) | 1 | 1 | 1 | |||||||
| Jordan Lewis (Centre) | 9 | 4 | 3 | 5 | 1 | |||||
| Rick Ladson (Back Pocket) | 5 | 1 | 4 | 1 | ||||||
| Sam Mitchell (Half-forward Flank) | 8 | 3 | 1 | 5 | 1 | 2 | ||||
| Michael Osborne (Full Forward) | 2 | 2 | 1 | 1 | 1 | |||||
| Xavier Ellis (Interchange) | 6 | 3 | 1 | 3 | 1 | |||||
| Chance Bateman (Ruck Rover) | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| Brad Sewell (Rover) | 5 | 2 | 3 | 1 | ||||||
| Simon Taylor (Ruckman) | 1 | 1 | 3 | |||||||
| Grant Birchall (Half-back Flank) | 6 | 3 | 3 | 3 | 1 | |||||
| Luke Hodge (Wing) | 6 | 4 | 3 | 2 | 1 | 1 | ||||
| Beau Dowler (Forward Pocket) | 6 | 5 | 4 | 1 | ||||||
| Brent Guerra (Back Pocket) | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Ben McGlynn (Interchange) | 3 | 2 | 2 | 1 | 1 | |||||
| Lance Franklin (Centre Half-forward) | 1 | 1 | 1 | |||||||
| Liam Shiels (Interchange) | 1 | 1 | ||||||||
| Stephen Gilham (Fullback) | 6 | 4 | 3 | 2 | 1 | |||||
| Thomas Murphy (Half-forward Flank) | 5 | 3 | 2 | 2 | 1 | |||||
| Campbell Brown (Half-back Flank) | 6 | 5 | 1 | 1 | 2 | 1 | ||||
| Josh Kennedy | 3 | 1 | 1 | 2 | ||||||
| Robert Campbell (Interchange) | 5 | 1 | 2 | 4 | 5 | |||||
| Cameron Stokes (Interchange) | 2 | 2 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Murphy (Full Forward) | 4 | 3 | 3 | 1 | ||||||
| Daniel Cross (Centre) | 1 | |||||||||
| Matthew Boyd (Ruck Rover) | 6 | 3 | 3 | 3 | 1 | |||||
| Brad Johnson (Centre Half-forward) | 6 | 2 | 3 | 4 | 1 | 1 | 1 | |||
| Shaun Higgins (Interchange) | 3 | 2 | 2 | 1 | 1 | 1 | 1 | |||
| Mitchell Hahn (Half-forward Flank) | 4 | 3 | 1 | 1 | ||||||
| Lindsay Gilbee (Half-back Flank) | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Nathan Eagleton (Interchange) | 4 | 3 | 1 | 1 | 1 | 1 | 1 | |||
| Sam Reid | 1 | 1 | 1 | |||||||
| Callan Ward | 4 | 4 | 1 | 2 | 1 | 1 | ||||
| Ben Hudson (Ruckman) | 2 | 1 | 2 | 2 | 5 | |||||
| Ryan Griffen (Back Pocket) | 4 | 2 | 2 | 1 | 1 | 1 | ||||
| Adam Cooney (Rover) | 5 | 2 | 3 | |||||||
| Josh Hill | 2 | 2 | 1 | |||||||
| Jason Akermanis (Wing) | 6 | 4 | 2 | 2 | 1 | 1 | ||||
| Ryan Hargrave (Half-back Flank) | 9 | 3 | 1 | 6 | ||||||
| William Minson (Interchange) | 6 | 1 | 5 | 1 | 1 | 3 | ||||
| Scott Welsh (Forward Pocket) | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Brian Lake | 5 | 2 | 3 | 3 | ||||||
| Dale Morris (Back Pocket) | 3 | 3 | 2 | 1 | ||||||
| Jarrod Harbrow (Interchange) | 5 | 3 | 2 | |||||||
| Liam Picken | 2 | 2 | 1 | 2 | 1 | |||||
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jarryd Roughead (Full Forward) | 2 | 1 | 1 | 1 | 1 | |||||
| Jordan Lewis (Centre) | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | ||
| Rick Ladson (Back Pocket) | 5 | 3 | 1 | 2 | 1 | |||||
| Sam Mitchell (Half-forward Flank) | 5 | 3 | 1 | 2 | ||||||
| Michael Osborne (Full Forward) | 1 | 1 | 1 | 1 | ||||||
| Xavier Ellis (Interchange) | 4 | 2 | 2 | 1 | 1 | 3 | ||||
| Chance Bateman (Ruck Rover) | 8 | 4 | 1 | 4 | 1 | 1 | 2 | |||
| Brad Sewell (Rover) | 8 | 6 | 3 | 2 | 2 | |||||
| Simon Taylor (Ruckman) | 9 | |||||||||
| Grant Birchall (Half-back Flank) | 3 | 2 | 2 | 1 | ||||||
| Luke Hodge (Wing) | 6 | 4 | 2 | 2 | ||||||
| Beau Dowler (Forward Pocket) | 3 | 3 | 2 | 1 | 1 | |||||
| Brent Guerra (Back Pocket) | 1 | 1 | 1 | 1 | ||||||
| Ben McGlynn (Interchange) | 3 | 3 | ||||||||
| Lance Franklin (Centre Half-forward) | 2 | 1 | 1 | 1 | 2 | 1 | ||||
| Liam Shiels (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Stephen Gilham (Fullback) | 3 | 3 | 1 | 1 | ||||||
| Thomas Murphy (Half-forward Flank) | 3 | 1 | 2 | 2 | 1 | |||||
| Campbell Brown (Half-back Flank) | 6 | 4 | 4 | 2 | ||||||
| Josh Kennedy | 6 | 1 | 1 | 5 | 2 | |||||
| Robert Campbell (Interchange) | 1 | 1 | ||||||||
| Cameron Stokes (Interchange) | 2 | 1 | 1 | 1 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Murphy (Full Forward) | 5 | 2 | 1 | 3 | 3 | |||||
| Daniel Cross (Centre) | 13 | 3 | 3 | 10 | 4 | 1 | ||||
| Matthew Boyd (Ruck Rover) | 16 | 7 | 2 | 9 | 1 | 2 | ||||
| Brad Johnson (Centre Half-forward) | 7 | 6 | 3 | 1 | 1 | 1 | 1 | |||
| Shaun Higgins (Interchange) | 2 | 1 | 1 | |||||||
| Mitchell Hahn (Half-forward Flank) | 7 | 2 | 5 | 2 | 1 | 2 | ||||
| Lindsay Gilbee (Half-back Flank) | 10 | 8 | 2 | 2 | ||||||
| Nathan Eagleton (Interchange) | 7 | 4 | 5 | 3 | 1 | |||||
| Sam Reid | 4 | 2 | 2 | 4 | ||||||
| Callan Ward | 3 | 1 | 1 | 2 | 1 | |||||
| Ben Hudson (Ruckman) | 3 | 1 | 2 | 2 | 1 | 4 | ||||
| Ryan Griffen (Back Pocket) | 6 | 2 | 2 | 4 | 1 | |||||
| Adam Cooney (Rover) | 8 | 4 | 1 | 4 | ||||||
| Josh Hill | 4 | 2 | 2 | 2 | 3 | 2 | 1 | |||
| Jason Akermanis (Wing) | 8 | 4 | 3 | 4 | 1 | 2 | 1 | |||
| Ryan Hargrave (Half-back Flank) | 7 | 4 | 2 | 3 | ||||||
| William Minson (Interchange) | 3 | 6 | ||||||||
| Scott Welsh (Forward Pocket) | 1 | 1 | 1 | |||||||
| Brian Lake | 5 | 3 | 3 | 2 | 1 | |||||
| Dale Morris (Back Pocket) | 4 | 2 | 1 | 2 | 1 | |||||
| Jarrod Harbrow (Interchange) | 6 | 4 | 1 | 2 | 1 | |||||
| Liam Picken | 3 | 3 | 1 | 1 | ||||||
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jarryd Roughead (Full Forward) | 2 | 1 | 1 | 2 | 1 | 1 | ||||
| Jordan Lewis (Centre) | 6 | 3 | 2 | 3 | 1 | 1 | ||||
| Rick Ladson (Back Pocket) | 3 | 3 | 1 | 1 | ||||||
| Sam Mitchell (Half-forward Flank) | 11 | 3 | 2 | 8 | 1 | |||||
| Michael Osborne (Full Forward) | 4 | 3 | 1 | 1 | ||||||
| Xavier Ellis (Interchange) | 6 | 2 | 5 | 4 | 1 | |||||
| Chance Bateman (Ruck Rover) | 3 | 1 | 1 | 2 | ||||||
| Brad Sewell (Rover) | 11 | 4 | 3 | 7 | 1 | 1 | ||||
| Simon Taylor (Ruckman) | 3 | 1 | 1 | 2 | 1 | 2 | ||||
| Grant Birchall (Half-back Flank) | 4 | 2 | 2 | 3 | ||||||
| Luke Hodge (Wing) | 5 | 4 | 1 | 4 | ||||||
| Beau Dowler (Forward Pocket) | 2 | 2 | 1 | |||||||
| Brent Guerra (Back Pocket) | 5 | 3 | 1 | 2 | 2 | |||||
| Ben McGlynn (Interchange) | 3 | 2 | 1 | 2 | 1 | |||||
| Lance Franklin (Centre Half-forward) | 7 | 2 | 2 | 5 | ||||||
| Liam Shiels (Interchange) | 4 | 2 | 2 | 1 | ||||||
| Stephen Gilham (Fullback) | 7 | 7 | 1 | |||||||
| Thomas Murphy (Half-forward Flank) | 2 | 2 | 1 | |||||||
| Campbell Brown (Half-back Flank) | 4 | 2 | 2 | 2 | 2 | 1 | ||||
| Josh Kennedy | 6 | 2 | 2 | 4 | ||||||
| Robert Campbell (Interchange) | 1 | 1 | ||||||||
| Cameron Stokes (Interchange) | 4 | 2 | 2 | 2 | 1 |
