| Richmond | Full Time | Adelaide |
|---|---|---|
| 13.7.85 | Mins This Qtr: 20:34 |
15.12.102 |
| 5.2.32 | Q4 | 1.3.9 |
| 3.2.20 | Q3 | 5.3.33 |
| 3.2.20 | Q2 | 4.3.27 |
| 2.1.13 | Q1 | 5.3.33 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Kurt Tippett 5 |
Shane Tuck 32 |
Daniel Jackson 19 |
Brett Deledio 22 |
Bernie Vince 12 |
Scott Thompson 10 |
| Richmond | v | Adelaide |
|---|---|---|
| 85 13 6 |
SCORE Goals Behinds |
102 15 10 |
| Robin Nahas 4 Mitch Morton 2 Daniel Jackson 2 Brett Deledio Jack Riewoldt Tom Hislop Richard Tambling Angus Graham |
GOAL SCORERS | Kurt Tippett 5 David MacKay 2 Chris Knights 2 Scott Stevens 2 Scott Thompson Andrew McLeod Richard Douglas Jason Porplyzia |
| 401 | DISPOSALS | 379 |
| 166 | KICKS | 203 |
| 235 | HANDBALLS | 176 |
| 78 | MARKS | 121 |
| 44 | TACKLES | 70 |
| 28 | HITOUTS | 44 |
| 18 | FREES FOR | 20 |
| 20 | FREES AGAINST | 18 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Richmond | v | Adelaide |
|---|---|---|
| 13 2 1 |
SCORE Goals Behinds |
33 5 2 |
| Tom Hislop Robin Nahas |
GOAL SCORERS | Kurt Tippett 2 Scott Thompson Chris Knights Scott Stevens |
| 112 | DISPOSALS | 104 |
| 47 | KICKS | 48 |
| 65 | HANDBALLS | 56 |
| 17 | MARKS | 21 |
| 12 | TACKLES | 24 |
| 5 | HITOUTS | 17 |
| 7 | FREES FOR | 9 |
| 9 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Richmond | v | Adelaide |
|---|---|---|
| 20 3 1 |
SCORE Goals Behinds |
27 4 3 |
| Mitch Morton Daniel Jackson Richard Tambling |
GOAL SCORERS | Kurt Tippett 2 David MacKay Richard Douglas |
| 103 | DISPOSALS | 93 |
| 43 | KICKS | 42 |
| 60 | HANDBALLS | 51 |
| 24 | MARKS | 27 |
| 14 | TACKLES | 13 |
| 8 | HITOUTS | 8 |
| 4 | FREES FOR | 6 |
| 6 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Richmond | v | Adelaide |
|---|---|---|
| 20 3 2 |
SCORE Goals Behinds |
33 5 3 |
| Robin Nahas 2 Brett Deledio |
GOAL SCORERS | Kurt Tippett David MacKay Andrew McLeod Scott Stevens Jason Porplyzia |
| 88 | DISPOSALS | 104 |
| 30 | KICKS | 59 |
| 58 | HANDBALLS | 45 |
| 12 | MARKS | 33 |
| 12 | TACKLES | 10 |
| 9 | HITOUTS | 11 |
| 4 | FREES FOR | 3 |
| 3 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Richmond | v | Adelaide |
|---|---|---|
| 32 5 2 |
SCORE Goals Behinds |
9 1 2 |
| Jack Riewoldt Mitch Morton Daniel Jackson Robin Nahas Angus Graham |
GOAL SCORERS | Chris Knights |
| 98 | DISPOSALS | 78 |
| 46 | KICKS | 54 |
| 52 | HANDBALLS | 24 |
| 25 | MARKS | 40 |
| 6 | TACKLES | 23 |
| 6 | HITOUTS | 8 |
| 3 | FREES FOR | 2 |
| 2 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Venue: Gold Coast Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Will Thursfield (Fullback) | 10 | 4 | 4 | 6 | 1 | 1 | ||||
| Brett Deledio (Wing) | 29 | 7 | 2 | 22 | 1 | 1 | 1 | 1 | 1 | |
| Jack Riewoldt (Interchange) | 16 | 9 | 5 | 7 | 2 | 1 | 2 | |||
| Trent Cotchin | 24 | 5 | 4 | 19 | 5 | 2 | 2 | |||
| Shane Edwards (Interchange) | 17 | 4 | 2 | 13 | 1 | 1 | ||||
| Dean Polo (Wing) | 18 | 3 | 1 | 15 | 1 | 2 | 2 | |||
| Luke McGuane (Interchange) | 7 | 3 | 4 | 4 | 2 | 1 | ||||
| Chris Newman (Half-back Flank) | 29 | 14 | 2 | 15 | 2 | 1 | ||||
| Mitch Morton | 17 | 11 | 8 | 6 | 1 | 2 | 1 | 1 | 1 | 1 |
| Shane Tuck (Centre) | 32 | 13 | 4 | 19 | 5 | 2 | 1 | |||
| Daniel Jackson (Interchange) | 29 | 19 | 5 | 10 | 1 | 2 | 3 | |||
| Tom Hislop (Half-forward Flank) | 17 | 3 | 3 | 14 | 1 | 1 | 1 | |||
| Tyrone Vickery | 17 | 6 | 4 | 11 | 2 | 2 | 2 | 10 | ||
| Richard Tambling (Wing) | 30 | 13 | 5 | 17 | 2 | 1 | 1 | 1 | 1 | |
| Ben Cousins | 30 | 11 | 2 | 19 | 4 | 2 | 1 | |||
| Jarrod Silvester | 10 | 8 | 5 | 2 | 2 | |||||
| Jayden Post | 13 | 7 | 6 | 6 | 1 | |||||
| Robin Nahas | 19 | 12 | 5 | 7 | 4 | 4 | 1 | 1 | ||
| Kelvin Moore (Back Pocket) | 10 | 5 | 3 | 5 | 3 | |||||
| Nathan Foley (Ruck Rover) | 6 | 2 | 1 | 4 | 2 | |||||
| Andrew Collins | 11 | 4 | 1 | 7 | 2 | 1 | ||||
| Angus Graham | 8 | 3 | 2 | 5 | 2 | 1 | 2 | 15 | ||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Kurt Tippett (Interchange) | 15 | 11 | 8 | 4 | 2 | 5 | 3 | 2 | 3 | 4 |
| Scott Thompson (Half-forward Flank) | 29 | 14 | 6 | 15 | 10 | 1 | 1 | 1 | ||
| Nathan Van Berlo (Wing) | 20 | 9 | 5 | 11 | 2 | 1 | 1 | |||
| Tyson Edwards (Rover) | 21 | 12 | 7 | 9 | 9 | 1 | 1 | 2 | ||
| Michael Doughty (Half-back Flank) | 17 | 12 | 7 | 5 | 2 | 1 | ||||
| Robert Shirley (Interchange) | 16 | 2 | 2 | 14 | 1 | 1 | 2 | |||
| David MacKay (Interchange) | 15 | 6 | 3 | 9 | 2 | 2 | 1 | |||
| Brad Symes (Wing) | 17 | 9 | 7 | 8 | 4 | 1 | ||||
| Bernie Vince (Interchange) | 27 | 16 | 12 | 11 | 1 | 1 | ||||
| Graham Johncock (Back Pocket) | 29 | 15 | 9 | 14 | 5 | 1 | ||||
| Ivan Maric (Interchange) | 9 | 4 | 3 | 5 | 4 | 1 | 27 | |||
| Chris Knights (Wing) | 20 | 12 | 7 | 8 | 2 | 2 | 3 | 1 | 3 | |
| Andy Otten | 16 | 9 | 4 | 7 | 3 | |||||
| Andrew McLeod (Half-back Flank) | 24 | 15 | 1 | 9 | 5 | 1 | 3 | 2 | ||
| Ben Rutten (Fullback) | 15 | 8 | 9 | 7 | 1 | |||||
| Richard Douglas (Interchange) | 9 | 6 | 3 | 3 | 5 | 1 | ||||
| Scott Stevens (Fullback) | 20 | 14 | 9 | 6 | 2 | 2 | 1 | 2 | 1 | |
| James Sellar | 6 | 2 | 4 | 1 | 3 | 2 | 8 | |||
| Patrick Dangerfield | 11 | 4 | 3 | 7 | 4 | 1 | 2 | |||
| Shaun McKernan (Centre Half-forward) | 7 | 4 | 2 | 3 | 2 | 1 | 1 | 1 | ||
| Jason Porplyzia (Forward Pocket) | 15 | 8 | 4 | 7 | 3 | 1 | 1 | |||
| Nathan Bock (Centre Half-back) | 21 | 11 | 10 | 10 |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Will Thursfield (Fullback) | 3 | 2 | 2 | 1 | ||||||
| Brett Deledio (Wing) | 2 | 1 | 2 | |||||||
| Jack Riewoldt (Interchange) | 2 | 1 | 2 | 1 | ||||||
| Trent Cotchin | 8 | 1 | 7 | 2 | 1 | |||||
| Shane Edwards (Interchange) | 5 | 1 | 5 | 1 | ||||||
| Dean Polo (Wing) | 6 | 2 | 4 | 2 | ||||||
| Luke McGuane (Interchange) | 5 | 3 | 2 | 2 | ||||||
| Chris Newman (Half-back Flank) | 7 | 4 | 1 | 3 | 1 | |||||
| Mitch Morton | 3 | 3 | 1 | 1 | ||||||
| Shane Tuck (Centre) | 8 | 4 | 1 | 4 | 2 | 1 | ||||
| Daniel Jackson (Interchange) | 10 | 7 | 2 | 3 | ||||||
| Tom Hislop (Half-forward Flank) | 6 | 1 | 1 | 5 | 1 | |||||
| Tyrone Vickery | 4 | 2 | 1 | 2 | 1 | 1 | 1 | |||
| Richard Tambling (Wing) | 8 | 3 | 5 | 1 | ||||||
| Ben Cousins | 10 | 3 | 7 | 1 | 1 | |||||
| Jarrod Silvester | 3 | 3 | 2 | 2 | ||||||
| Jayden Post | 3 | 3 | ||||||||
| Robin Nahas | 4 | 4 | 1 | 2 | 1 | 1 | ||||
| Kelvin Moore (Back Pocket) | 1 | 1 | ||||||||
| Nathan Foley (Ruck Rover) | 4 | 1 | 3 | 2 | ||||||
| Andrew Collins | 7 | 3 | 4 | 1 | 1 | |||||
| Angus Graham | 3 | 1 | 2 | 1 | 2 | 4 | ||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Kurt Tippett (Interchange) | 5 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | ||
| Scott Thompson (Half-forward Flank) | 6 | 3 | 2 | 3 | 3 | 1 | ||||
| Nathan Van Berlo (Wing) | 4 | 2 | 2 | |||||||
| Tyson Edwards (Rover) | 9 | 4 | 2 | 5 | 4 | 1 | ||||
| Michael Doughty (Half-back Flank) | 3 | 2 | 1 | 1 | ||||||
| Robert Shirley (Interchange) | 6 | 1 | 1 | 5 | 1 | 2 | ||||
| David MacKay (Interchange) | 3 | 1 | 1 | 2 | 2 | 1 | ||||
| Brad Symes (Wing) | 4 | 1 | 1 | 3 | 3 | |||||
| Bernie Vince (Interchange) | 1 | 1 | ||||||||
| Graham Johncock (Back Pocket) | 11 | 4 | 2 | 7 | ||||||
| Ivan Maric (Interchange) | 2 | 2 | 3 | 12 | ||||||
| Chris Knights (Wing) | 5 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |
| Andy Otten | 5 | 3 | 1 | 2 | 2 | |||||
| Andrew McLeod (Half-back Flank) | 9 | 7 | 1 | 2 | 2 | 1 | 1 | |||
| Ben Rutten (Fullback) | 3 | 2 | 1 | 1 | 1 | |||||
| Richard Douglas (Interchange) | ||||||||||
| Scott Stevens (Fullback) | 8 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | ||
| James Sellar | 3 | 1 | 2 | 2 | 1 | 1 | ||||
| Patrick Dangerfield | 4 | 4 | ||||||||
| Shaun McKernan (Centre Half-forward) | 3 | 1 | 2 | 1 | 1 | 1 | ||||
| Jason Porplyzia (Forward Pocket) | 4 | 1 | 1 | 3 | 1 | |||||
| Nathan Bock (Centre Half-back) | 6 | 2 | 2 | 4 |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Will Thursfield (Fullback) | 3 | 1 | 2 | 1 | ||||||
| Brett Deledio (Wing) | 10 | 2 | 8 | |||||||
| Jack Riewoldt (Interchange) | 5 | 4 | 1 | 1 | 1 | |||||
| Trent Cotchin | 4 | 4 | 2 | 1 | ||||||
| Shane Edwards (Interchange) | 4 | 2 | 2 | 1 | ||||||
| Dean Polo (Wing) | 4 | 1 | 4 | |||||||
| Luke McGuane (Interchange) | 1 | 1 | 1 | 1 | ||||||
| Chris Newman (Half-back Flank) | 3 | 1 | 2 | 1 | ||||||
| Mitch Morton | 5 | 3 | 3 | 2 | 1 | 1 | 1 | |||
| Shane Tuck (Centre) | 11 | 4 | 1 | 7 | 1 | 1 | 1 | |||
| Daniel Jackson (Interchange) | 7 | 5 | 2 | 2 | 1 | 1 | 2 | |||
| Tom Hislop (Half-forward Flank) | 7 | 2 | 2 | 5 | ||||||
| Tyrone Vickery | 6 | 3 | 1 | 3 | 1 | 1 | 2 | |||
| Richard Tambling (Wing) | 8 | 4 | 2 | 4 | 1 | 1 | 1 | |||
| Ben Cousins | 5 | 1 | 5 | 1 | 1 | |||||
| Jarrod Silvester | 4 | 3 | 3 | 1 | ||||||
| Jayden Post | 6 | 4 | 4 | 2 | ||||||
| Robin Nahas | 5 | 2 | 1 | 3 | ||||||
| Kelvin Moore (Back Pocket) | 2 | 2 | 2 | |||||||
| Nathan Foley (Ruck Rover) | 2 | 1 | 1 | 1 | ||||||
| Andrew Collins | 1 | |||||||||
| Angus Graham | 6 | |||||||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Kurt Tippett (Interchange) | 4 | 4 | 4 | 1 | 2 | 1 | 3 | |||
| Scott Thompson (Half-forward Flank) | 11 | 6 | 2 | 5 | 2 | 1 | ||||
| Nathan Van Berlo (Wing) | 6 | 2 | 1 | 4 | 1 | |||||
| Tyson Edwards (Rover) | 3 | 1 | 1 | 2 | ||||||
| Michael Doughty (Half-back Flank) | 2 | 1 | 1 | 1 | ||||||
| Robert Shirley (Interchange) | 7 | 1 | 1 | 6 | ||||||
| David MacKay (Interchange) | 6 | 2 | 1 | 4 | 1 | |||||
| Brad Symes (Wing) | 3 | 1 | 3 | |||||||
| Bernie Vince (Interchange) | 5 | 1 | 2 | 4 | ||||||
| Graham Johncock (Back Pocket) | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Ivan Maric (Interchange) | 2 | 2 | 1 | 2 | ||||||
| Chris Knights (Wing) | 4 | 1 | 1 | 3 | ||||||
| Andy Otten | 4 | 3 | 2 | 1 | ||||||
| Andrew McLeod (Half-back Flank) | 6 | 3 | 3 | 2 | 1 | 1 | ||||
| Ben Rutten (Fullback) | 3 | 1 | 2 | 2 | ||||||
| Richard Douglas (Interchange) | 3 | 3 | 1 | 2 | 1 | |||||
| Scott Stevens (Fullback) | 4 | 3 | 2 | 1 | 1 | 1 | 1 | |||
| James Sellar | 2 | 1 | 1 | 1 | 1 | 2 | ||||
| Patrick Dangerfield | 4 | 2 | 1 | 2 | 1 | 1 | 2 | |||
| Shaun McKernan (Centre Half-forward) | 1 | 1 | 1 | 1 | ||||||
| Jason Porplyzia (Forward Pocket) | 3 | 1 | 1 | 2 | 1 | |||||
| Nathan Bock (Centre Half-back) | 5 | 2 | 2 | 3 |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Will Thursfield (Fullback) | 2 | 1 | 1 | 1 | 1 | |||||
| Brett Deledio (Wing) | 10 | 2 | 8 | 1 | 1 | 1 | ||||
| Jack Riewoldt (Interchange) | 3 | 2 | 1 | 1 | 1 | |||||
| Trent Cotchin | 7 | 1 | 1 | 6 | 1 | 1 | ||||
| Shane Edwards (Interchange) | 5 | 5 | ||||||||
| Dean Polo (Wing) | 1 | 1 | ||||||||
| Luke McGuane (Interchange) | 1 | 1 | ||||||||
| Chris Newman (Half-back Flank) | 7 | 1 | 6 | 1 | ||||||
| Mitch Morton | 7 | 3 | 1 | 4 | 1 | |||||
| Shane Tuck (Centre) | 7 | 3 | 4 | 1 | ||||||
| Daniel Jackson (Interchange) | 4 | 2 | 2 | 1 | ||||||
| Tom Hislop (Half-forward Flank) | 3 | 3 | ||||||||
| Tyrone Vickery | 1 | 1 | 1 | 1 | 3 | |||||
| Richard Tambling (Wing) | 3 | 2 | 1 | 1 | ||||||
| Ben Cousins | 6 | 4 | 1 | 2 | 2 | 1 | ||||
| Jarrod Silvester | 1 | 1 | ||||||||
| Jayden Post | 2 | 1 | 1 | 1 | ||||||
| Robin Nahas | 6 | 3 | 3 | 3 | 1 | 2 | ||||
| Kelvin Moore (Back Pocket) | 5 | 2 | 2 | 3 | 1 | |||||
| Nathan Foley (Ruck Rover) | ||||||||||
| Andrew Collins | 4 | 1 | 1 | 3 | ||||||
| Angus Graham | 3 | 1 | 1 | 2 | 1 | 4 | ||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Kurt Tippett (Interchange) | 4 | 2 | 1 | 2 | 1 | 1 | 1 | |||
| Scott Thompson (Half-forward Flank) | 6 | 3 | 3 | 2 | 1 | |||||
| Nathan Van Berlo (Wing) | 7 | 3 | 3 | 4 | 1 | |||||
| Tyson Edwards (Rover) | 6 | 5 | 3 | 1 | 2 | 1 | 1 | |||
| Michael Doughty (Half-back Flank) | 8 | 6 | 3 | 2 | 1 | 1 | ||||
| Robert Shirley (Interchange) | 3 | 3 | 1 | |||||||
| David MacKay (Interchange) | 3 | 2 | 1 | 1 | 1 | |||||
| Brad Symes (Wing) | 6 | 4 | 3 | 2 | ||||||
| Bernie Vince (Interchange) | 7 | 4 | 3 | 3 | ||||||
| Graham Johncock (Back Pocket) | 6 | 3 | 1 | 3 | 1 | |||||
| Ivan Maric (Interchange) | 3 | 2 | 1 | 1 | 6 | |||||
| Chris Knights (Wing) | 5 | 2 | 2 | 3 | 1 | 1 | ||||
| Andy Otten | 5 | 3 | 2 | |||||||
| Andrew McLeod (Half-back Flank) | 4 | 1 | 3 | 1 | ||||||
| Ben Rutten (Fullback) | 6 | 3 | 3 | 3 | ||||||
| Richard Douglas (Interchange) | 4 | 2 | 2 | |||||||
| Scott Stevens (Fullback) | 5 | 3 | 3 | 2 | 1 | |||||
| James Sellar | 5 | |||||||||
| Patrick Dangerfield | 3 | 2 | 2 | 1 | 2 | |||||
| Shaun McKernan (Centre Half-forward) | 1 | 1 | ||||||||
| Jason Porplyzia (Forward Pocket) | 7 | 5 | 1 | 2 | 1 | 1 | 1 | |||
| Nathan Bock (Centre Half-back) | 5 | 3 | 3 | 2 |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Will Thursfield (Fullback) | 2 | 1 | 2 | |||||||
| Brett Deledio (Wing) | 7 | 3 | 1 | 4 | 1 | 1 | ||||
| Jack Riewoldt (Interchange) | 6 | 3 | 2 | 3 | 1 | 1 | ||||
| Trent Cotchin | 5 | 3 | 3 | 2 | 1 | |||||
| Shane Edwards (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Dean Polo (Wing) | 7 | 1 | 6 | 1 | 2 | |||||
| Luke McGuane (Interchange) | 1 | 1 | 1 | |||||||
| Chris Newman (Half-back Flank) | 12 | 8 | 1 | 4 | ||||||
| Mitch Morton | 2 | 2 | 3 | 1 | 1 | |||||
| Shane Tuck (Centre) | 6 | 2 | 2 | 4 | 1 | |||||
| Daniel Jackson (Interchange) | 8 | 5 | 1 | 3 | 1 | |||||
| Tom Hislop (Half-forward Flank) | 1 | 1 | 1 | 1 | ||||||
| Tyrone Vickery | 6 | 2 | 6 | 4 | ||||||
| Richard Tambling (Wing) | 11 | 4 | 3 | 7 | 1 | |||||
| Ben Cousins | 9 | 4 | 5 | |||||||
| Jarrod Silvester | 2 | 2 | ||||||||
| Jayden Post | 2 | 2 | 2 | |||||||
| Robin Nahas | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Kelvin Moore (Back Pocket) | 2 | 1 | 1 | 1 | ||||||
| Nathan Foley (Ruck Rover) | ||||||||||
| Andrew Collins | ||||||||||
| Angus Graham | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Kurt Tippett (Interchange) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Scott Thompson (Half-forward Flank) | 6 | 2 | 2 | 4 | 3 | |||||
| Nathan Van Berlo (Wing) | 3 | 2 | 1 | 1 | 2 | |||||
| Tyson Edwards (Rover) | 3 | 2 | 1 | 1 | 3 | 1 | ||||
| Michael Doughty (Half-back Flank) | 4 | 3 | 3 | 1 | ||||||
| Robert Shirley (Interchange) | ||||||||||
| David MacKay (Interchange) | 3 | 1 | 2 | |||||||
| Brad Symes (Wing) | 4 | 4 | 2 | 1 | 1 | |||||
| Bernie Vince (Interchange) | 14 | 10 | 7 | 4 | 1 | 1 | ||||
| Graham Johncock (Back Pocket) | 7 | 5 | 5 | 2 | 3 | |||||
| Ivan Maric (Interchange) | 2 | 2 | 2 | 1 | 7 | |||||
| Chris Knights (Wing) | 6 | 6 | 3 | 1 | 1 | 1 | ||||
| Andy Otten | 2 | 1 | 2 | 1 | ||||||
| Andrew McLeod (Half-back Flank) | 5 | 4 | 1 | 1 | 1 | |||||
| Ben Rutten (Fullback) | 3 | 2 | 3 | 1 | ||||||
| Richard Douglas (Interchange) | 2 | 1 | 2 | 1 | 3 | |||||
| Scott Stevens (Fullback) | 3 | 3 | 2 | |||||||
| James Sellar | 1 | 1 | 1 | |||||||
| Patrick Dangerfield | 1 | |||||||||
| Shaun McKernan (Centre Half-forward) | 2 | 1 | 1 | 1 | 1 | |||||
| Jason Porplyzia (Forward Pocket) | 1 | 1 | 1 | |||||||
| Nathan Bock (Centre Half-back) | 5 | 4 | 3 | 1 |
