| St. Kilda | Full Time | Geelong |
|---|---|---|
| 14.7.91 | Mins This Qtr: 20:52 |
13.7.85 |
| 4.2.26 | Q4 | 5.0.30 |
| 2.1.13 | Q3 | 3.2.20 |
| 3.1.19 | Q2 | 3.3.21 |
| 5.3.33 | Q1 | 2.2.14 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Michael S. Gardiner 4 |
Paul Chapman 41 |
Paul Chapman 24 |
Jimmy Bartel 22 |
Jason Blake 12 |
Lenny Hayes 10 |
| St. Kilda | v | Geelong |
|---|---|---|
| 91 14 6 |
SCORE Goals Behinds |
85 13 4 |
| Michael S. Gardiner 4 Nick Riewoldt 3 Justin Koschitzke 2 Adam Schneider Samuel Fisher Andrew McQualter Clinton Jones Stephen Milne |
GOAL SCORERS | Cameron Mooney 2 Gary Ablett jnr 2 Darren Milburn 2 Andrew Mackie Travis Varcoe Joel Corey Joel Selwood Mathew Stokes Max Rooke Paul Chapman |
| 370 | DISPOSALS | 418 |
| 230 | KICKS | 188 |
| 140 | HANDBALLS | 230 |
| 122 | MARKS | 84 |
| 87 | TACKLES | 67 |
| 33 | HITOUTS | 56 |
| 15 | FREES FOR | 24 |
| 24 | FREES AGAINST | 15 |
| 0 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 0 |
| St. Kilda | v | Geelong |
|---|---|---|
| 33 5 3 |
SCORE Goals Behinds |
14 2 1 |
| Nick Riewoldt Michael S. Gardiner Justin Koschitzke Samuel Fisher Clinton Jones |
GOAL SCORERS | Travis Varcoe Gary Ablett jnr |
| 108 | DISPOSALS | 104 |
| 68 | KICKS | 43 |
| 40 | HANDBALLS | 61 |
| 33 | MARKS | 17 |
| 10 | TACKLES | 8 |
| 2 | HITOUTS | 17 |
| 3 | FREES FOR | 4 |
| 4 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| St. Kilda | v | Geelong |
|---|---|---|
| 19 3 1 |
SCORE Goals Behinds |
21 3 3 |
| Nick Riewoldt Adam Schneider Andrew McQualter |
GOAL SCORERS | Joel Corey Gary Ablett jnr Darren Milburn |
| 75 | DISPOSALS | 113 |
| 45 | KICKS | 51 |
| 30 | HANDBALLS | 62 |
| 21 | MARKS | 26 |
| 20 | TACKLES | 16 |
| 14 | HITOUTS | 16 |
| 1 | FREES FOR | 7 |
| 7 | FREES AGAINST | 1 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| St. Kilda | v | Geelong |
|---|---|---|
| 13 2 1 |
SCORE Goals Behinds |
20 3 0 |
| Nick Riewoldt Michael S. Gardiner |
GOAL SCORERS | Andrew Mackie Joel Selwood Cameron Mooney |
| 76 | DISPOSALS | 91 |
| 54 | KICKS | 44 |
| 22 | HANDBALLS | 47 |
| 36 | MARKS | 20 |
| 38 | TACKLES | 19 |
| 8 | HITOUTS | 14 |
| 5 | FREES FOR | 6 |
| 6 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| St. Kilda | v | Geelong |
|---|---|---|
| 26 4 1 |
SCORE Goals Behinds |
30 5 0 |
| Michael S. Gardiner 2 Justin Koschitzke Stephen Milne |
GOAL SCORERS | Cameron Mooney Mathew Stokes Max Rooke Paul Chapman Darren Milburn |
| 111 | DISPOSALS | 110 |
| 63 | KICKS | 50 |
| 48 | HANDBALLS | 60 |
| 32 | MARKS | 21 |
| 19 | TACKLES | 24 |
| 9 | HITOUTS | 9 |
| 6 | FREES FOR | 7 |
| 7 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Venue: Etihad Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: 54444 | |
| Injuries: - | |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram (Half-back Flank) | 16 | 14 | 8 | 2 | 5 | 1 | 1 | |||
| Ben McEvoy | 4 | 1 | 3 | 3 | 4 | 7 | ||||
| Lenny Hayes (Centre) | 34 | 19 | 5 | 15 | 10 | 1 | 1 | 2 | ||
| Steven Baker (Wing) | 12 | 3 | 4 | 9 | 2 | 1 | 2 | 1 | ||
| Leigh Montagna (Wing) | 22 | 15 | 2 | 7 | 9 | 1 | 3 | 1 | ||
| Nick Riewoldt (Centre Half-forward) | 18 | 15 | 11 | 3 | 1 | 3 | 2 | 1 | ||
| Adam Schneider (Forward Pocket) | 13 | 10 | 5 | 3 | 6 | 1 | 1 | 1 | 3 | |
| Luke Ball (Ruck Rover) | 13 | 11 | 4 | 2 | 4 | 1 | 1 | |||
| Michael S. Gardiner | 13 | 12 | 7 | 1 | 1 | 4 | 1 | 21 | ||
| Raphael Clarke (Interchange) | 14 | 6 | 4 | 8 | 1 | |||||
| Brendon Goddard (Wing) | 22 | 11 | 5 | 11 | 4 | 2 | ||||
| Sam Gilbert (Forward Pocket) | 27 | 17 | 10 | 10 | 5 | 1 | 2 | |||
| Farren Ray (Interchange) | 14 | 7 | 2 | 7 | 4 | |||||
| Justin Koschitzke (Ruckman) | 15 | 13 | 10 | 2 | 2 | 1 | 3 | 1 | ||
| Samuel Fisher (Centre Half-back) | 22 | 19 | 11 | 3 | 3 | 1 | 1 | |||
| Nick Dal Santo (Rover) | 26 | 15 | 3 | 11 | 6 | 1 | 2 | |||
| Jason Blake (Interchange) | 26 | 14 | 12 | 12 | 1 | 2 | ||||
| Andrew McQualter (Interchange) | 13 | 4 | 3 | 9 | 4 | 1 | ||||
| Clinton Jones (Interchange) | 22 | 9 | 2 | 13 | 10 | 1 | 1 | 2 | ||
| Jarryn Geary | 4 | 3 | 1 | 1 | ||||||
| Zac Dawson | 9 | 5 | 6 | 4 | 2 | 2 | ||||
| Stephen Milne (Forward Pocket) | 11 | 7 | 4 | 4 | 5 | 1 | 1 | 1 | 3 | |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Tom Harley (Half-back Flank) | 7 | 5 | 4 | 2 | 2 | 1 | ||||
| Jimmy Bartel (Centre) | 38 | 16 | 6 | 22 | 6 | 1 | 3 | 1 | ||
| Andrew Mackie (Half-back Flank) | 24 | 13 | 5 | 11 | 3 | 1 | 3 | 2 | ||
| Travis Varcoe (Interchange) | 16 | 9 | 3 | 7 | 2 | 1 | 2 | |||
| Harry Taylor (Half-back Flank) | 19 | 8 | 2 | 11 | 1 | 1 | ||||
| James Kelly (Interchange) | 21 | 7 | 3 | 14 | 4 | 2 | ||||
| Joel Corey (Wing) | 28 | 15 | 6 | 13 | 3 | 1 | ||||
| Joel Selwood (Wing) | 27 | 12 | 3 | 15 | 7 | 1 | 2 | 2 | ||
| Shannon Byrnes (Half-forward Flank) | 24 | 9 | 5 | 15 | 5 | 1 | 1 | |||
| Cameron Mooney (Centre Half-forward) | 13 | 9 | 7 | 4 | 1 | 2 | 1 | 1 | ||
| Mark Blake (Interchange) | 6 | 2 | 4 | 1 | 1 | 33 | ||||
| Tom Hawkins (Full Forward) | 5 | 3 | 2 | 2 | 1 | 1 | 1 | |||
| Mathew Stokes (Forward Pocket) | 17 | 7 | 5 | 10 | 2 | 1 | ||||
| Gary Ablett jnr (Ruck Rover) | 24 | 7 | 3 | 17 | 7 | 2 | 1 | |||
| Matthew Scarlett (Fullback) | 7 | 5 | 1 | 2 | 2 | 2 | 1 | |||
| Max Rooke (Interchange) | 10 | 7 | 6 | 3 | 5 | 1 | 1 | 1 | ||
| Simon Hogan | 15 | 2 | 3 | 13 | 4 | 1 | ||||
| Paul Chapman (Half-forward Flank) | 41 | 24 | 10 | 17 | 3 | 1 | 4 | 1 | ||
| Darren Milburn (Back Pocket) | 18 | 8 | 3 | 10 | 2 | |||||
| Shane Mumford | 8 | 1 | 7 | 1 | 1 | 23 | ||||
| Corey Enright (Back Pocket) | 28 | 10 | 5 | 18 | 3 | 1 | 2 | |||
| Cameron Ling (Rover) | 22 | 9 | 2 | 13 | 5 | 1 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram (Half-back Flank) | 4 | 4 | 1 | 1 | 1 | |||||
| Ben McEvoy | 2 | 1 | 2 | 1 | ||||||
| Lenny Hayes (Centre) | 3 | 1 | 2 | 2 | 2 | |||||
| Steven Baker (Wing) | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Leigh Montagna (Wing) | 6 | 4 | 1 | 2 | ||||||
| Nick Riewoldt (Centre Half-forward) | 3 | 2 | 2 | 1 | 1 | |||||
| Adam Schneider (Forward Pocket) | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| Luke Ball (Ruck Rover) | 3 | 3 | 1 | 3 | 1 | |||||
| Michael S. Gardiner | 4 | 4 | 1 | 1 | 2 | |||||
| Raphael Clarke (Interchange) | 4 | 3 | 2 | 1 | ||||||
| Brendon Goddard (Wing) | 6 | 3 | 2 | 3 | ||||||
| Sam Gilbert (Forward Pocket) | 9 | 6 | 3 | 3 | 1 | |||||
| Farren Ray (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Justin Koschitzke (Ruckman) | 4 | 3 | 3 | 1 | 1 | 1 | ||||
| Samuel Fisher (Centre Half-back) | 13 | 11 | 3 | 2 | 1 | |||||
| Nick Dal Santo (Rover) | 6 | 4 | 2 | |||||||
| Jason Blake (Interchange) | 7 | 3 | 4 | 4 | ||||||
| Andrew McQualter (Interchange) | 6 | 1 | 5 | |||||||
| Clinton Jones (Interchange) | 8 | 3 | 5 | 1 | 1 | |||||
| Jarryn Geary | 3 | 2 | 1 | 1 | ||||||
| Zac Dawson | 3 | 2 | 2 | 1 | 1 | |||||
| Stephen Milne (Forward Pocket) | 3 | 1 | 2 | 1 | 1 | 1 | 1 | |||
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Tom Harley (Half-back Flank) | 1 | 1 | 1 | |||||||
| Jimmy Bartel (Centre) | 11 | 6 | 1 | 5 | ||||||
| Andrew Mackie (Half-back Flank) | 3 | 1 | 1 | 2 | ||||||
| Travis Varcoe (Interchange) | 3 | 2 | 1 | 1 | 1 | |||||
| Harry Taylor (Half-back Flank) | 4 | 4 | ||||||||
| James Kelly (Interchange) | 4 | 2 | 1 | 2 | ||||||
| Joel Corey (Wing) | 5 | 3 | 1 | 2 | 2 | |||||
| Joel Selwood (Wing) | 7 | 4 | 3 | 2 | 2 | |||||
| Shannon Byrnes (Half-forward Flank) | 9 | 1 | 3 | 8 | 1 | 1 | ||||
| Cameron Mooney (Centre Half-forward) | 2 | 1 | 1 | 1 | ||||||
| Mark Blake (Interchange) | 1 | 1 | 12 | |||||||
| Tom Hawkins (Full Forward) | ||||||||||
| Mathew Stokes (Forward Pocket) | 9 | 4 | 2 | 5 | ||||||
| Gary Ablett jnr (Ruck Rover) | 6 | 2 | 2 | 4 | 1 | 1 | ||||
| Matthew Scarlett (Fullback) | 2 | 2 | 1 | |||||||
| Max Rooke (Interchange) | 2 | 2 | 2 | 1 | ||||||
| Simon Hogan | 4 | 1 | 4 | 1 | ||||||
| Paul Chapman (Half-forward Flank) | 9 | 5 | 1 | 4 | 1 | |||||
| Darren Milburn (Back Pocket) | 7 | 2 | 5 | |||||||
| Shane Mumford | 1 | 1 | 5 | |||||||
| Corey Enright (Back Pocket) | 7 | 2 | 5 | 1 | 1 | |||||
| Cameron Ling (Rover) | 7 | 2 | 5 | 1 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram (Half-back Flank) | 1 | 1 | 1 | |||||||
| Ben McEvoy | 1 | 3 | ||||||||
| Lenny Hayes (Centre) | 9 | 3 | 1 | 6 | 4 | 1 | ||||
| Steven Baker (Wing) | 3 | 1 | 3 | 1 | ||||||
| Leigh Montagna (Wing) | 6 | 5 | 1 | 3 | 1 | |||||
| Nick Riewoldt (Centre Half-forward) | 2 | 2 | 1 | 1 | 1 | |||||
| Adam Schneider (Forward Pocket) | 3 | 3 | 2 | 1 | 1 | 1 | ||||
| Luke Ball (Ruck Rover) | 4 | 3 | 1 | 1 | ||||||
| Michael S. Gardiner | 2 | 2 | 1 | 7 | ||||||
| Raphael Clarke (Interchange) | 2 | 1 | 1 | |||||||
| Brendon Goddard (Wing) | 2 | 1 | 1 | 1 | ||||||
| Sam Gilbert (Forward Pocket) | 3 | 3 | 1 | 1 | ||||||
| Farren Ray (Interchange) | 6 | 2 | 1 | 4 | 1 | |||||
| Justin Koschitzke (Ruckman) | 3 | 3 | 3 | |||||||
| Samuel Fisher (Centre Half-back) | 4 | 4 | 4 | |||||||
| Nick Dal Santo (Rover) | 7 | 3 | 1 | 4 | 1 | 2 | ||||
| Jason Blake (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Andrew McQualter (Interchange) | 4 | 3 | 3 | 1 | 3 | 1 | ||||
| Clinton Jones (Interchange) | 6 | 4 | 1 | 2 | 1 | 1 | ||||
| Jarryn Geary | 1 | 1 | ||||||||
| Zac Dawson | 3 | 1 | 1 | 2 | ||||||
| Stephen Milne (Forward Pocket) | 1 | 1 | 1 | 3 | 1 | |||||
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Tom Harley (Half-back Flank) | 1 | 1 | 1 | |||||||
| Jimmy Bartel (Centre) | 10 | 4 | 2 | 6 | 2 | 1 | ||||
| Andrew Mackie (Half-back Flank) | 8 | 5 | 1 | 3 | 1 | |||||
| Travis Varcoe (Interchange) | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| Harry Taylor (Half-back Flank) | 6 | 3 | 3 | 1 | ||||||
| James Kelly (Interchange) | 8 | 1 | 2 | 7 | ||||||
| Joel Corey (Wing) | 5 | 2 | 1 | 3 | 1 | |||||
| Joel Selwood (Wing) | 7 | 1 | 1 | 6 | 2 | |||||
| Shannon Byrnes (Half-forward Flank) | 6 | 4 | 2 | 2 | ||||||
| Cameron Mooney (Centre Half-forward) | 4 | 4 | 2 | 1 | ||||||
| Mark Blake (Interchange) | 2 | 1 | 1 | 1 | 8 | |||||
| Tom Hawkins (Full Forward) | 2 | 1 | 1 | 1 | 1 | |||||
| Mathew Stokes (Forward Pocket) | 3 | 1 | 3 | 1 | ||||||
| Gary Ablett jnr (Ruck Rover) | 7 | 2 | 1 | 5 | 1 | 1 | ||||
| Matthew Scarlett (Fullback) | 2 | 2 | 1 | 1 | ||||||
| Max Rooke (Interchange) | 2 | 1 | 2 | 1 | 1 | |||||
| Simon Hogan | 5 | 1 | 4 | 1 | 1 | |||||
| Paul Chapman (Half-forward Flank) | 8 | 5 | 3 | 3 | 1 | 1 | ||||
| Darren Milburn (Back Pocket) | 2 | 1 | 1 | 1 | 1 | |||||
| Shane Mumford | 1 | 1 | 8 | |||||||
| Corey Enright (Back Pocket) | 10 | 4 | 2 | 6 | 2 | 1 | ||||
| Cameron Ling (Rover) | 9 | 6 | 2 | 3 | 2 | 1 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram (Half-back Flank) | 7 | 6 | 5 | 1 | 4 | 1 | ||||
| Ben McEvoy | 3 | 3 | ||||||||
| Lenny Hayes (Centre) | 7 | 6 | 2 | 1 | 2 | 1 | 1 | |||
| Steven Baker (Wing) | 2 | 1 | 1 | 1 | ||||||
| Leigh Montagna (Wing) | 3 | 2 | 1 | 4 | 1 | 1 | ||||
| Nick Riewoldt (Centre Half-forward) | 4 | 3 | 3 | 1 | 1 | 1 | 1 | |||
| Adam Schneider (Forward Pocket) | 4 | 3 | 1 | 1 | 3 | 1 | ||||
| Luke Ball (Ruck Rover) | 3 | 3 | 2 | 1 | ||||||
| Michael S. Gardiner | 2 | 1 | 2 | 1 | 1 | 4 | ||||
| Raphael Clarke (Interchange) | 4 | 1 | 4 | |||||||
| Brendon Goddard (Wing) | 6 | 5 | 2 | 1 | 4 | |||||
| Sam Gilbert (Forward Pocket) | 9 | 5 | 4 | 4 | 2 | |||||
| Farren Ray (Interchange) | 2 | 2 | 2 | |||||||
| Justin Koschitzke (Ruckman) | 4 | 4 | 2 | 1 | 2 | |||||
| Samuel Fisher (Centre Half-back) | 3 | 3 | 2 | |||||||
| Nick Dal Santo (Rover) | 3 | 2 | 1 | 1 | 4 | |||||
| Jason Blake (Interchange) | 9 | 6 | 6 | 3 | 1 | 1 | ||||
| Andrew McQualter (Interchange) | 1 | |||||||||
| Clinton Jones (Interchange) | 2 | 2 | 5 | 1 | ||||||
| Jarryn Geary | ||||||||||
| Zac Dawson | 1 | 1 | 1 | 1 | 1 | |||||
| Stephen Milne (Forward Pocket) | 1 | 1 | 1 | |||||||
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Tom Harley (Half-back Flank) | 3 | 2 | 2 | 1 | 1 | |||||
| Jimmy Bartel (Centre) | 6 | 1 | 1 | 5 | 2 | 1 | 1 | |||
| Andrew Mackie (Half-back Flank) | 6 | 4 | 3 | 2 | 1 | 1 | ||||
| Travis Varcoe (Interchange) | 3 | 2 | 1 | |||||||
| Harry Taylor (Half-back Flank) | 4 | 2 | 1 | 2 | 1 | |||||
| James Kelly (Interchange) | 3 | 2 | 1 | |||||||
| Joel Corey (Wing) | 11 | 5 | 2 | 6 | ||||||
| Joel Selwood (Wing) | 8 | 5 | 1 | 3 | 1 | 1 | ||||
| Shannon Byrnes (Half-forward Flank) | 4 | 2 | 2 | 3 | 1 | |||||
| Cameron Mooney (Centre Half-forward) | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Mark Blake (Interchange) | 2 | 2 | 1 | 6 | ||||||
| Tom Hawkins (Full Forward) | 3 | 2 | 1 | 1 | 1 | |||||
| Mathew Stokes (Forward Pocket) | 4 | 2 | 1 | 2 | 1 | |||||
| Gary Ablett jnr (Ruck Rover) | 7 | 1 | 6 | 6 | ||||||
| Matthew Scarlett (Fullback) | 3 | 1 | 2 | 1 | 1 | 1 | ||||
| Max Rooke (Interchange) | 3 | 1 | 1 | 2 | 1 | |||||
| Simon Hogan | 1 | |||||||||
| Paul Chapman (Half-forward Flank) | 8 | 6 | 2 | 2 | 1 | 1 | ||||
| Darren Milburn (Back Pocket) | 2 | 1 | 1 | 1 | ||||||
| Shane Mumford | 2 | 1 | 1 | 8 | ||||||
| Corey Enright (Back Pocket) | 3 | 2 | 2 | 1 | ||||||
| Cameron Ling (Rover) | 2 | 2 | 1 |
| St. Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Gram (Half-back Flank) | 4 | 3 | 1 | 1 | ||||||
| Ben McEvoy | 2 | 1 | 2 | 1 | ||||||
| Lenny Hayes (Centre) | 15 | 9 | 6 | 2 | 1 | |||||
| Steven Baker (Wing) | 4 | 1 | 4 | 1 | 1 | 1 | ||||
| Leigh Montagna (Wing) | 7 | 4 | 1 | 3 | 2 | 2 | ||||
| Nick Riewoldt (Centre Half-forward) | 9 | 8 | 5 | 1 | 1 | |||||
| Adam Schneider (Forward Pocket) | 1 | 1 | 1 | 2 | ||||||
| Luke Ball (Ruck Rover) | 3 | 2 | 1 | 1 | ||||||
| Michael S. Gardiner | 5 | 5 | 4 | 1 | 2 | 8 | ||||
| Raphael Clarke (Interchange) | 4 | 2 | 1 | 2 | 1 | |||||
| Brendon Goddard (Wing) | 8 | 2 | 1 | 6 | 1 | |||||
| Sam Gilbert (Forward Pocket) | 6 | 6 | 3 | 1 | 1 | 1 | ||||
| Farren Ray (Interchange) | 3 | 1 | 1 | 2 | ||||||
| Justin Koschitzke (Ruckman) | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Samuel Fisher (Centre Half-back) | 2 | 1 | 2 | 1 | 3 | 1 | ||||
| Nick Dal Santo (Rover) | 10 | 6 | 1 | 4 | 1 | 1 | ||||
| Jason Blake (Interchange) | 7 | 3 | 2 | 4 | ||||||
| Andrew McQualter (Interchange) | 3 | 3 | ||||||||
| Clinton Jones (Interchange) | 6 | 2 | 1 | 4 | 4 | |||||
| Jarryn Geary | ||||||||||
| Zac Dawson | 2 | 1 | 2 | 1 | 1 | |||||
| Stephen Milne (Forward Pocket) | 6 | 4 | 2 | 2 | 1 | 1 | 1 | |||
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Tom Harley (Half-back Flank) | 2 | 1 | 1 | 1 | 1 | |||||
| Jimmy Bartel (Centre) | 11 | 5 | 2 | 6 | 2 | 2 | ||||
| Andrew Mackie (Half-back Flank) | 7 | 3 | 4 | 3 | 1 | 2 | ||||
| Travis Varcoe (Interchange) | 5 | 3 | 2 | 2 | 1 | |||||
| Harry Taylor (Half-back Flank) | 5 | 3 | 1 | 2 | ||||||
| James Kelly (Interchange) | 6 | 2 | 4 | 4 | 2 | |||||
| Joel Corey (Wing) | 7 | 5 | 2 | 2 | 1 | |||||
| Joel Selwood (Wing) | 5 | 2 | 1 | 3 | 3 | 1 | ||||
| Shannon Byrnes (Half-forward Flank) | 5 | 2 | 3 | 1 | ||||||
| Cameron Mooney (Centre Half-forward) | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Mark Blake (Interchange) | 1 | 1 | 7 | |||||||
| Tom Hawkins (Full Forward) | 1 | |||||||||
| Mathew Stokes (Forward Pocket) | 1 | 1 | 1 | 1 | ||||||
| Gary Ablett jnr (Ruck Rover) | 4 | 2 | 2 | |||||||
| Matthew Scarlett (Fullback) | ||||||||||
| Max Rooke (Interchange) | 3 | 3 | 1 | 3 | 1 | 1 | ||||
| Simon Hogan | 6 | 1 | 2 | 5 | 1 | |||||
| Paul Chapman (Half-forward Flank) | 16 | 8 | 4 | 8 | 1 | 1 | 2 | |||
| Darren Milburn (Back Pocket) | 7 | 4 | 1 | 3 | 1 | |||||
| Shane Mumford | 4 | 4 | 1 | 1 | 2 | |||||
| Corey Enright (Back Pocket) | 8 | 2 | 1 | 6 | 1 | |||||
| Cameron Ling (Rover) | 4 | 1 | 3 | 1 |
