The Score
Golf Home | 2012Majors | PGA | European | LPGA | Rankings | Money List
This page will refresh in 60 seconds
Latest PGA Results - THE PLAYERS Championship 2012
Updated: 14/5/2012
PosCtryPlayerTotalThruStrokes
1 Matt Kuchar -13 F 275
T2 Martin Laird -11 F 277
T2 Ben Curtis -11 F 277
T2 Zach Johnson -11 F 277
T2 Rickie Fowler -11 F 277
6 Luke Donald -9 F 279
T7 Bo Van Pelt -8 F 280
T7 Jhonattan Vegas -8 F 280
T7 Kevin Na -8 F 280
T10 David Toms -7 F 281
T10 Carl Pettersson -7 F 281
Top Australian/New Zealand results
T12 Geoff Ogilvy -6 F 282
T15 Adam Scott -5 F 283
45 Marc Leishman E F 288
T56 Rod Pampling 3 F 291
T61 Robert Allenby 4 F 292
Full Tournament Results
 
Latest European Tour Results - Madeira Islands Open 2012
Updated: 13/5/2012
PosCtryPlayerTotalThruStrokes
1 Ricardo Santos -22 F 266
2 Magnus A. Carlsson -18 F 270
3 Andreas Hartoe -17 F 271
T4 John Parry -16 F 272
T4 Mikael Lundberg -16 F 272
T4 Oliver Wilson -16 F 272
T4 Joakim Lagergren -16 F 272
T4 Carlos Del Moral -16 F 272
T9 Alastair Forsyth -15 F 273
T9 David Dixon -15 F 273
Top Australian/New Zealand results
CUT Daniel Gaunt -2   142
CUT Scott Strange 1   145
CUT Andrew Tampion 4   148
Full Tournament Results
 
Latest LPGA Results - Mobile Bay LPGA Classic 2012
Updated: 30/4/2012
PosCtryPlayerTotalThruStrokes
1 Stacy Lewis -17 F 271
2 Lexi Thompson -16 F 272
3 Karine Icher -15 F 273
T4 Azahara Munoz -12 F 276
T4 So Yeon Ryu -12 F 276
T4 Karrie Webb -12 F 276
T4 Sun Young Yoo -12 F 276
T4 Brittany Lincicome -12 F 276
T9 Hee Young Park -11 F 277
T9 Natalie Gulbis -11 F 277
T9 Lindsey Wright -11 F 277
Top Australian/New Zealand results
T45 Sarah Kemp -2 F 286
T70 Wendy Doolan 4 F 292
CUT Katherine Hull 2   146
CUT Sarah Jane Smith 3   147
CUT Michelle Ellis 4   148
Full Tournament Results