| Iraq | Full Time | Korea Republic |
|---|---|---|
| 0 | Time: 120.00 |
0 |
| Venue: Bukit Jalil National Stadium |
Referee: Saad Kameel Al Fadhli |
Officials: Saleh Mohamed Abdulla Hassan Al Marzouqi, Ming Fai Poon |
|
| Start Time: 8:20PM |
Weather: Rain |
Surface: Good |
Crowd: 12500 |
| Iraq | v | Korea Republic |
|---|---|---|
| 45% | 55% |
| Shots On Goal | Corners | Tackles | Passes |
|---|---|---|---|
| Jasim Al Hamd 1 |
Ki Hun Yeom 3 |
0 |
Ali Rehema 6 |
| Iraq | v | Korea Republic | ||||
|---|---|---|---|---|---|---|
| Noor Abbas | GK | 22 | 1 | GK | Woon Jae Lee | |
|
|
CD | 3 | 22 | CD | Min Soo Kang | |
| Haider Hassain | CD | 14 | 3 | CD | Jin Kyu Kim | |
| Jasim Al Hamd | CD | 2 | 14 | CD | Sang Sik Kim
|
|
| Ali Rehema | CD | 15 | 15 | CD | Chi Woo Kim | |
|
|
CMF | 5 | 16 | CD | Bum Seok Oh | |
| Mahdi Ajeel | CMF | 18 | 20 | CMF | Dae Ho Son
|
|
|
105+3m |
CMF | 13 | 9 | STR | Jae Jin Cho | |
| Hawar Taher | CMF | 11 | 7 | STR | Sung Kuk Choi
|
|
| Qusay Aboudy | CMF | 24 | 19 | STR | Ki Hun Yeom | |
| Younes Mahmoud Khalef | STR | 10 | 10 | STR | Chun Soo Lee | |
| SUBSTITUTIONS | ||||||
| Ahmed Jaber | RGK | 1 | 23 | RGK | Sung Ryong Jung | |
| Khaldoon Mohammed | CD | 4 | 21 | RGK | Yong Dae Kim | |
| Salih Al Sadwn | CMF | 6 | 13 | CD | Chi Gon Kim | |
| Ali Mshehid | CMF | 7 | 4 | CD | Dong Jin Kim | |
| Ahmed Mohammad | CMF | 8 | 2 | CD | Chong Gug Song | |
| Mohammad Shakrown | STR | 9 | 8 | CMF | Do Heon Kim | |
| Haiedar Hassan | CD | 12 | 17 | CMF | Jung Woo Kim
|
|
|
105+3m |
STR | 16 | 6 | CMF | Ho Lee | |
| Luay Hassan | STR | 17 | 27 | CMF | Jang Eun Oh
|
|
| Nabeel Lafta | CD | 20 | 11 | STR | Keun Ho Lee | |
| Mohammed Kadhum | RGK | 23 | 12 | STR | Dong Gook Lee
|
|
| 18 | STR | Sung Yong Woo | ||||
| Iraq | V | Korea Republic |
|---|---|---|
| Noor Abbas Pen Save 111m | GOALS | Ki Hun Yeom Pen Saved 111m |
| Basem Gatea 59m Nashat Ali 100m |
YELLOW CARDS | |
| RED CARDS | ||
| Karrar Muhamed Off 105+3m Ahmed Abbas On 105+3m |
SUBSTITUTIONS | Sang Sik Kim Off 57m Jung Woo Kim On 57m Sung Kuk Choi Off 86m Dong Gook Lee On 86m Jang Eun Oh On 105+1m Dae Ho Son Off 105+1m |
| 4 | SHOTS ON GOAL | 5 |
| 17 | FOULS CONCEDED | 8 |
| 0 | TACKLES | 0 |
| 0% | EFFECTIVE TACKLES | 0% |
| 13 | PASSES COMPLETE | 20 |
| 81% | PASSING ACCURACY | 87% |
| 0 | CROSSES | 3 |
| 2 | CORNERS | 6 |
| 6 | GOAL KEEPER SAVES | 3 |
| Iraq | Pos | Mins | S.O.G | Foul | Pen | Corn | Cross | Tack | Pass | Save |
|---|---|---|---|---|---|---|---|---|---|---|
| Noor Abbas | GK | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Basem Gatea | CD | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haider Hassain | CD | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jasim Al Hamd | CD | 112 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ali Rehema | CD | 112 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 0 |
| Nashat Ali | CMF | 112 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahdi Ajeel | CMF | 112 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Karrar Muhamed | CMF | 105 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawar Taher | CMF | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qusay Aboudy | CMF | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Younes Mahmoud Khalef | STR | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmed Jaber | RGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khaldoon Mohammed | CD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salih Al Sadwn | CMF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Mshehid | CMF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmed Mohammad | CMF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohammad Shakrown | STR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haiedar Hassan | CD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmed Abbas | STR | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luay Hassan | STR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nabeel Lafta | CD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohammed Kadhum | RGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korea Republic | Pos | Mins | S.O.G | Foul | Pen | Corn | Cross | Tack | Pass | Save |
| Woon Jae Lee | GK | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Min Soo Kang | CD | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jin Kyu Kim | CD | 112 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sang Sik Kim | CD | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Chi Woo Kim | CD | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Bum Seok Oh | CD | 112 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dae Ho Son | CMF | 105 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jae Jin Cho | STR | 112 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sung Kuk Choi | STR | 86 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ki Hun Yeom | STR | 112 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Chun Soo Lee | STR | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sung Ryong Jung | RGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yong Dae Kim | RGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chi Gon Kim | CD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dong Jin Kim | CD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chong Gug Song | CD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Do Heon Kim | CMF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jung Woo Kim | CMF | 59 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ho Lee | CMF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jang Eun Oh | CMF | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keun Ho Lee | STR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dong Gook Lee | STR | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sung Yong Woo | STR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
